event burgee

Frosbite Series

Shotwick Lake Sailing Club

Results as of 15:41 on December 10, 2006

Overall

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:37, Scoring system:1/2 + 1 to qualify
Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Fireball 12460 Dave Turtle Huw Jones Gresford 982 (1.0) (1.0) 1.0 1.0 (12.0) 1.0 1.0 1.0 1.0 1.0 (38.0 DNC) (38.0 DNC) 97.0 7.0  
2nd Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 4.0 (12.0) 3.0 (5.0) (38.0 DNC) (38.0 DNC) 2.0 4.0 (6.0) 2.0 1.0 2.0 117.0 18.0  
3rd Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 (5.0) (15.0) 2.0 3.0 3.0 3.0 (11.0) 2.0 (12.0) (5.0) 5.0 1.0 67.0 19.0  
4th Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 2.0 4.0 (14.0) (10.0) 1.0 4.0 3.0 (5.0) (5.0) (7.0) 3.0 3.0 61.0 20.0  
5th Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 (12.0) (9.0) 5.0 2.0 2.0 2.0 (8.0) 3.0 (8.0) (13.0) 2.0 4.0 70.0 20.0  
6th Solo 3822 Allan. Hughes   Shotwick Lake 1155 (20.0) (7.0) 7.0 6.0 4.0 5.0 6.0 (9.0) (13.0) (38.0 DNF) 6.0 6.0 127.0 40.0  
7th Solo 4021 Steve Hopson   Shotwick Lake 1155 (18.0) 6.0 8.0 7.0 (38.0 DNC) (38.0 DNC) 5.0 11.0 2.0 8.0 (38.0 DNC) (38.0 DNC) 217.0 47.0  
8th Solo 3654 Ron King   Shotwick Lake 1155 9.0 2.0 (12.0) (38.0 DNF) 5.0 (11.0) (12.0) 10.0 7.0 (12.0) 7.0 8.0 133.0 48.0  
9th Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 7.0 3.0 13.0 11.0 7.0 7.0 (18.0) (38.0 DNF) (14.0) 6.0 (38.0 DNC) (38.0 DNC) 200.0 54.0  
10th Solo 4415 Jack Frodsham   Shotwick Lake 1155 (21.0) 8.0 (11.3 OOD) (11.3 OOD) 9.0 9.0 7.0 (15.0) (16.0) 11.0 8.0 9.0 135.6 61.0  
11th Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 10.0 10.0 9.0 (15.0) 6.0 (13.0) (11.1 OOD) (11.1 OOD) (18.0) 9.0 10.0 11.0 133.2 65.0  
12th Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 (38.0 DNC) (38.0 DNC) 16.0 14.0 (38.0 DNC) 6.0 10.0 8.0 (38.0 DNC) (17.0) 9.0 7.0 239.0 70.0  
13th Laser 26992 Quentin Jones   Shotwick Lake 1078 14.0 14.0 (23.0) (18.0) (38.0 DNC) (38.0 DNC) 16.0 (17.0) 17.0 15.0 11.0 10.0 231.0 97.0  
14th Access 1275 Liz Kelly Various Shotwick Lake 1600 15.0 17.0 (24.0) (20.0) 13.0 15.0 (20.0) 19.0 (24.0) (21.0) 14.0 14.0 216.0 107.0  
15th National 12 2297 Brian Murphy   Shotwick Lake 1093 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNF) 21.0 18.0 22.0 20.0 13.0 13.0 312.0 122.0  
16th Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 26.1 OOD 26.1 OOD 11.0 (38.0 DNF) (38.0 DNC) (38.0 DNC) 19.0 16.0 9.0 16.0 (38.0 DNC) (38.0 DNC) 313.2 123.2  
17th Solo 4268 Geoff Siddel   Shotwick Lake 1155 16.0 (38.0 DNC) 17.0 12.0 26.4 OOD 26.4 OOD 15.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 316.8 126.8  
18th Laser 23677 Chris Draper   Shotwick Lake 1078 29.0 OOD 29.0 OOD 20.0 (38.0 DNF) 10.0 (38.0 DNC) 17.0 (38.0 DNF) 15.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 348.0 158.0  
DNQ Solo 3474 Steve Price   Gresford 1155 8.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 6.0 4.0 3.0 (38.0 DNC) 38.0 DNC 258.0 68.0  
DNQ Laser 88693 Tim Bowden   Shotwick Lake 1078 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 7.0 10.0 10.0 4.0 5.0 277.0 87.0  
DNQ Topper 45160 Anna Piggott   Shotwick Lake 1290 (38.0 DNC) (38.0 DNC) 4.0 4.0 16.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 338.0 148.0  
DNQ Illusion 67 Melinda Kinsman   Shotwick Lake 1480 6.0 11.0 (38.0 DNC) (38.0 DNC) 8.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 341.0 151.0  
DNQ Solo 3730 Ian Thomas   Shotwick Lake 1155 22.0 (38.0 DNC) 18.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 343.0 153.0  
DNQ Laser 64275 Ken Newing   Port Dinorwick 1078 (38.0 DNC) (38.0 DNC) 10.0 8.0 (38.0 DNC) (38.0 DNC) 9.0 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 343.0 153.0  
DNQ Scorpion 1908 Colin Keogh Stuart Hopson Shotwick Lake 1056 17.0 13.0 6.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 349.0 159.0  
DNQ Laser 2000 21050 Andy Piggott Steve Price Shotwick Lake 1089 (38.0 DNC) (38.0 DNC) 21.0 19.0 11.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 363.0 173.0  
DNQ Streaker 1321 Hywel Williams   Port Dinorwick 1162 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 38.0 DNF 3.0 4.0 38.0 DNC 38.0 DNC 363.0 173.0  
DNQ Topper 44122 Tom Piggott   Shotwick Lake 1290 (38.0 DNC) (38.0 DNC) 15.0 16.0 17.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 366.0 176.0  
DNQ Topaz 4984     Shotwick Lake 1210 (38.0 DNC) (38.0 DNC) 22.0 (38.0 DNF) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 21.0 38.0 DNC 12.0 12.0 371.0 181.0  
DNQ Solo 3116 Ian Postings   Shotwick Lake 1155 (38.0 DNC) (38.0 DNC) 19.0 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 20.0 18.0 38.0 DNC 38.0 DNC 378.0 188.0  
DNQ Topper 41296 Jane Cumming   Shotwick Lake 1290 13.0 16.0 (38.0 DNC) (38.0 DNC) 33.3 OOD 33.3 OOD (38.0 DNC) (38.0 DNC) (38.0 DNF) 38.0 DNC 38.0 DNC 38.0 DNC 399.6 209.6  
DNQ Scorpion 1715 Keith Ledson Phil Gallagher Shotwick Lake 1056 19.0 18.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 34.1 OOD 34.1 OOD 38.0 DNC 38.0 DNC 409.2 219.2  
DNQ Miror 67276 Dave Pryce   Shotwick Lake 1372 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 16.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 410.0 220.0  
DNQ Topper 41184 Dan Bell   Shotwick Lake 1290 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 19.0 14.0 38.0 DNC 38.0 DNC 413.0 223.0  
DNQ Albacore 6814 John Carlin Brian Murphy West Kirby 1066 3.0 (38.0 DNF) 34.5 OOD 34.5 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 414.0 224.0  
DNQ Fireball 12991 Paul Newman Stuart Hopson Shotwick Lake 982 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 23.0 19.0 38.0 DNC 38.0 DNC 422.0 232.0  
DNQ Topper 36942 Mary-anne Jones   Shotwick Lake 1290 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 429.0 239.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 51-21 4 0-52-17 982 1.0  
2 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 51-50 3 0-59-13 1321.657 2.0  
3 Albacore 6814 John Carlin Brian Murphy West Kirby 1066 64-04 4 1-00-06 1225.189 3.0  
4 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 64-48 4 1-01-22 1239.213 4.0  
5 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 65-12 4 1-01-45 1246.863 5.0  
6 Illusion 67 Melinda Kinsman   Shotwick Lake 1480 68-55 3 1-02-05 1757.252 6.0  
7 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 67-29 4 1-03-54 1290.528 7.0  
8 Solo 3474 Steve Price   Gresford 1155 74-57 4 1-04-54 1433.318 8.0  
9 Solo 3654 Ron King   Shotwick Lake 1155 75-22 4 1-05-15 1441.287 9.0  
10 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 69-38 4 1-05-56 1331.644 10.0  
11 Topper 36942 Mary-anne Jones   Shotwick Lake 1290 68-13 3 1-10-30 1739.403 11.0  
12 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 78-28 4 1-11-16 1500.57 12.0  
13 Topper 41296 Jane Cumming   Shotwick Lake 1290 69-01 3 1-11-20 1759.802 13.0  
14 Laser 26992 Quentin Jones   Shotwick Lake 1078 64-32 3 1-19-49 1645.485 14.0  
15 Access 1275 Liz Kelly Various Shotwick Lake 1600 71-52 2 1-29-50 2748.708 15.0  
16 Solo 4268 Geoff Siddel   Shotwick Lake 1155 78-34 3 1-30-42 2003.31 16.0  
17 Scorpion 1908 Colin Keogh Stuart Hopson Shotwick Lake 1056 71-54 3 1-30-47 1833.322 17.0  
18 Solo 4021 Steve Hopson   Shotwick Lake 1155 79-50 3 1-32-10 2035.607 18.0  
19 Scorpion 1715 Keith Ledson Phil Gallagher Shotwick Lake 1056 73-51 3 1-33-15 1883.043 19.0  
20 Solo 3822 Allan. Hughes   Shotwick Lake 1155 81-0 3 1-33-30 2065.355 20.0  
21 Solo 4415 Jack Frodsham   Shotwick Lake 1155 81-13 3 1-33-45 2070.88 21.0  
22 Solo 3730 Ian Thomas   Shotwick Lake 1155 82-38 3 1-35-24 2107.002 22.0  
23 Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 OOD 4     26.1  
24 Laser 23677 Chris Draper   Shotwick Lake 1078 OOD 4     29.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 37-31 2 0-38-12 982 1.0  
2 Solo 3654 Ron King   Shotwick Lake 1155 52-32 2 0-45-29 1375.062 2.0  
3 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 49-22 2 0-46-45 1292.174 3.0  
4 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 55-58 2 0-47-57 1464.929 4.0  
5 Solo 3474 Steve Price   Gresford 1155 57-41 2 0-49-57 1509.863 5.0  
6 Solo 4021 Steve Hopson   Shotwick Lake 1155 57-58 2 0-50-11 1517.279 6.0  
7 Solo 3822 Allan. Hughes   Shotwick Lake 1155 58-32 2 0-50-41 1532.112 7.0  
8 Solo 4415 Jack Frodsham   Shotwick Lake 1155 58-45 2 0-50-52 1537.783 8.0  
9 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 56-25 2 0-51-14 1476.708 9.0  
10 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 54-28 2 0-51-35 1425.667 10.0  
11 Illusion 67 Melinda Kinsman   Shotwick Lake 1480 38-46 1 0-52-23 2029.438 11.0  
12 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 55-42 2 0-52-45 1457.949 12.0  
13 Scorpion 1908 Colin Keogh Stuart Hopson Shotwick Lake 1056 56-50 2 0-53-49 1487.614 13.0  
14 Laser 26992 Quentin Jones   Shotwick Lake 1078 58-18 2 0-54-05 1526.004 14.0  
15 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 57-22 2 0-54-19 1501.574 15.0  
16 Topper 41296 Jane Cumming   Shotwick Lake 1290 38-37 1 0-59-52 2021.585 16.0  
17 Access 1275 Liz Kelly Various Shotwick Lake 1600 54-32 1 1-08-10 2854.824 17.0  
18 Scorpion 1715 Keith Ledson Phil Gallagher Shotwick Lake 1056 38-03 1 1-12-04 1991.92 18.0  
19 Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 OOD       26.1  
20 Laser 23677 Chris Draper   Shotwick Lake 1078 OOD       29.0  
21 Albacore 6814 John Carlin Brian Murphy West Kirby 1066 DNF       38.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 57-41 6 0-58-44 982 1.0  
2 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 66-36 6 1-03-04 1133.797 2.0  
3 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 66-45 6 1-03-13 1136.351 3.0  
4 Topper 45160 Anna Piggott   Shotwick Lake 1290 68-08 5 1-03-23 1391.881 4.0  
5 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 59-26 5 1-04-47 1214.15 5.0  
6 Scorpion 1908 Colin Keogh Stuart Hopson Shotwick Lake 1056 58-46 5 1-06-47 1200.531 6.0  
7 Solo 3822 Allan. Hughes   Shotwick Lake 1155 64-22 5 1-06-52 1314.932 7.0  
8 Solo 4021 Steve Hopson   Shotwick Lake 1155 64-25 5 1-06-56 1315.954 8.0  
9 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 59-17 5 1-07-22 1211.086 9.0  
10 Laser 64275 Ken Newing   Port Dinorwick 1078 60-36 5 1-07-27 1237.984 10.0  
11 Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 60-38 5 1-08-15 1238.665 11.0  
12 Solo 4415 Jack Frodsham   Shotwick Lake 1155 OOD       11.3  
13 Solo 3654 Ron King   Shotwick Lake 1155 67-14 5 1-09-51 1373.495 12.0  
14 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 62-10 5 1-10-39 1269.989 13.0  
15 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 69-28 5 1-11-26 1419.119 14.0  
16 Topper 44122 Tom Piggott   Shotwick Lake 1290 62-57 4 1-13-12 1607.489 15.0  
17 Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 65-40 5 1-13-18 1341.49 16.0  
18 Solo 4268 Geoff Siddel   Shotwick Lake 1155 57-50 4 1-15-06 1476.83 17.0  
19 Solo 3730 Ian Thomas   Shotwick Lake 1155 58-02 4 1-15-22 1481.938 18.0  
20 Solo 3116 Ian Postings   Shotwick Lake 1155 58-56 4 1-16-32 1504.92 19.0  
21 Laser 23677 Chris Draper   Shotwick Lake 1078 63-20 4 1-28-08 1617.278 20.0  
22 Laser 2000 21050 Andy Piggott Steve Price Shotwick Lake 1089 70-01 4 1-36-27 1787.944 21.0  
23 Topaz 4984     Shotwick Lake 1210 69-49 3 1-55-24 2377.115 22.0  
24 Laser 26992 Quentin Jones   Shotwick Lake 1078 62-28 3 1-55-54 2126.863 23.0  
25 Access 1275 Liz Kelly Various Shotwick Lake 1600 68-35 2 2-08-36 3502.684 24.0  
26 Albacore 6814 John Carlin Brian Murphy West Kirby 1066 OOD       34.5  

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 62-33 6 1-03-42 982 1.0  
2 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 70-37 6 1-04-08 1108.642 2.0  
3 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 69-43 6 1-06-01 1094.513 3.0  
4 Topper 45160 Anna Piggott   Shotwick Lake 1290 72-00 5 1-06-59 1356.432 4.0  
5 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 71-14 6 1-07-27 1118.323 5.0  
6 Solo 3822 Allan. Hughes   Shotwick Lake 1155 65-58 5 1-08-32 1242.768 6.0  
7 Solo 4021 Steve Hopson   Shotwick Lake 1155 67-03 5 1-09-40 1263.177 7.0  
8 Laser 64275 Ken Newing   Port Dinorwick 1078 62-42 5 1-09-48 1181.226 8.0  
9 Scorpion 1908 Colin Keogh Stuart Hopson Shotwick Lake 1056 73-50 6 1-09-55 1159.142 9.0  
10 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 68-13 5 1-10-09 1285.156 10.0  
11 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 62-46 5 1-11-20 1182.482 11.0  
12 Solo 4415 Jack Frodsham   Shotwick Lake 1155 OOD       11.3  
13 Solo 4268 Geoff Siddel   Shotwick Lake 1155 69-26 5 1-12-08 1308.077 12.0  
14 Solo 3730 Ian Thomas   Shotwick Lake 1155 70-01 5 1-12-45 1319.067 13.0  
15 Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 65-36 5 1-13-14 1235.86 14.0  
16 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 65-28 5 1-14-24 1233.348 15.0  
17 Topper 44122 Tom Piggott   Shotwick Lake 1290 64-45 4 1-15-17 1524.808 16.0  
18 Solo 3116 Ian Postings   Shotwick Lake 1155 72-47 5 1-15-37 1371.189 17.0  
19 Laser 26992 Quentin Jones   Shotwick Lake 1078 69-01 5 1-16-50 1300.228 18.0  
20 Laser 2000 21050 Andy Piggott Steve Price Shotwick Lake 1089 72-07 5 1-19-28 1358.63 19.0  
21 Access 1275 Liz Kelly Various Shotwick Lake 1600 67-45 3 1-24-41 2127.274 20.0  
22 Albacore 6814 John Carlin Brian Murphy West Kirby 1066 OOD       34.5  
23 Solo 3654 Ron King   Shotwick Lake 1155 DNF       38.0  
23 Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 DNF       38.0  
23 Laser 23677 Chris Draper   Shotwick Lake 1078 DNF       38.0  
23 Topaz 4984     Shotwick Lake 1210 DNF       38.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 55-37 4 0-47-39 1167 1.0  
2 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 55-10 4 0-50-06 1157.558 2.0  
3 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 53-11 4 0-50-22 1115.942 3.0  
4 Solo 3822 Allan. Hughes   Shotwick Lake 1155 58-56 4 0-51-01 1236.593 4.0  
5 Solo 3654 Ron King   Shotwick Lake 1155 59-12 4 0-51-15 1242.189 5.0  
6 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 54-22 4 0-51-29 1140.771 6.0  
7 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 54-42 4 0-51-48 1147.766 7.0  
8 Illusion 67 Melinda Kinsman   Shotwick Lake 1480 57-42 3 0-51-59 1614.286 8.0  
9 Solo 4415 Jack Frodsham   Shotwick Lake 1155 60-22 4 0-52-16 1266.669 9.0  
10 Laser 23677 Chris Draper   Shotwick Lake 1078 57-17 4 0-53-08 1201.972 10.0  
11 Laser 2000 21050 Andy Piggott Steve Price Shotwick Lake 1089 58-08 4 0-53-23 1219.807 11.0  
12 Fireball 12460 Dave Turtle Huw Jones Gresford 982 52-57 4 0-53-55 1111.046 12.0  
13 Access 1275 Liz Kelly Various Shotwick Lake 1600 66-41 3 0-55-34 1865.615 13.0  
14 Miror 67276 Dave Pryce   Shotwick Lake 1372 58-29 3 0-56-50 1636.201 14.0  
15 National 12 2297 Brian Murphy   Shotwick Lake 1093 62-20 4 0-57-02 1307.935 15.0  
16 Topper 45160 Anna Piggott   Shotwick Lake 1290 56-50 3 0-58-45 1590.039 16.0  
17 Topper 44122 Tom Piggott   Shotwick Lake 1290 57-11 3 0-59-06 1599.831 17.0  
18 Solo 4268 Geoff Siddel   Shotwick Lake 1155 OOD       26.4  
19 Topper 41296 Jane Cumming   Shotwick Lake 1290 OOD       33.3  

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 37-57 4 0-38-39 982 1.0  
2 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 45-45 4 0-41-33 1183.834 2.0  
3 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 44-02 4 0-41-42 1139.413 3.0  
4 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 48-45 4 0-41-46 1261.462 4.0  
5 Solo 3822 Allan. Hughes   Shotwick Lake 1155 49-44 4 0-43-04 1286.907 5.0  
6 Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 46-25 4 0-43-11 1201.085 6.0  
7 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 45-56 4 0-43-30 1188.578 7.0  
8 Laser 2000 21050 Andy Piggott Steve Price Shotwick Lake 1089 47-34 4 0-43-41 1230.842 8.0  
9 Solo 4415 Jack Frodsham   Shotwick Lake 1155 37-58 3 0-43-50 1309.908 9.0  
10 Topper 45160 Anna Piggott   Shotwick Lake 1290 42-33 3 0-43-59 1468.04 10.0  
11 Solo 3654 Ron King   Shotwick Lake 1155 38-37 3 0-44-35 1332.334 11.0  
12 Illusion 67 Melinda Kinsman   Shotwick Lake 1480 50-37 3 0-45-36 1746.353 12.0  
13 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 49-40 4 0-47-02 1285.182 13.0  
14 Topper 44122 Tom Piggott   Shotwick Lake 1290 45-41 3 0-47-13 1576.145 14.0  
15 Access 1275 Liz Kelly Various Shotwick Lake 1600 41-20 2 0-51-40 2139.095 15.0  
16 Miror 67276 Dave Pryce   Shotwick Lake 1372 39-42 2 0-57-52 2054.567 16.0  
17 Solo 4268 Geoff Siddel   Shotwick Lake 1155 OOD       26.4  
18 Topper 41296 Jane Cumming   Shotwick Lake 1290 OOD       33.3  
19 National 12 2297 Brian Murphy   Shotwick Lake 1093 DNF       38.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 51-45 7 0-52-42 982 1.0  
2 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 57-10 7 0-54-08 1084.786 2.0  
3 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 54-15 6 0-54-14 1201.013 3.0  
4 Solo 3474 Steve Price   Gresford 1155 54-47 6 0-55-20 1212.82 4.0  
5 Solo 4021 Steve Hopson   Shotwick Lake 1155 55-15 6 0-55-48 1223.151 5.0  
6 Solo 3822 Allan. Hughes   Shotwick Lake 1155 55-44 6 0-56-18 1233.852 6.0  
7 Solo 4415 Jack Frodsham   Shotwick Lake 1155 55-54 6 0-56-28 1237.541 7.0  
8 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 53-25 6 0-56-36 1182.564 8.0  
9 Laser 64275 Ken Newing   Port Dinorwick 1078 52-34 6 0-56-53 1163.746 9.0  
10 Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 52-40 6 0-57-09 1165.96 10.0  
11 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 51-48 6 0-57-14 1146.774 11.0  
12 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 OOD       11.1  
13 Solo 3654 Ron King   Shotwick Lake 1155 57-10 6 0-57-45 1265.583 12.0  
14 Laser 88693 Tim Bowden   Shotwick Lake 1078 53-55 6 0-58-21 1193.633 13.0  
15 Streaker 1321 Hywel Williams   Port Dinorwick 1162 58-14 6 0-58-28 1289.198 14.0  
16 Solo 4268 Geoff Siddel   Shotwick Lake 1155 58-03 6 0-58-38 1285.139 15.0  
17 Laser 26992 Quentin Jones   Shotwick Lake 1078 55-00 6 0-59-31 1217.617 16.0  
18 Laser 23677 Chris Draper   Shotwick Lake 1078 55-02 6 0-59-34 1218.355 17.0  
19 Scorpion 1681 Chris Walker Stuart Owen Shotwick Lake 1056 54-15 6 0-59-56 1201.013 18.0  
20 Albacore 6433 D. Ryley D. morgan Shotwick Lake 1066 55-28 6 1-00-42 1227.948 19.0  
21 Access 1275 Liz Kelly Various Shotwick Lake 1600 59-01 4 1-04-33 1959.81 20.0  
22 National 12 2297 Brian Murphy   Shotwick Lake 1093 60-35 6 1-04-40 1341.223 21.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected BCR Nett Notes
1 Fireball 12460 Dave Turtle Huw Jones Gresford 982 48-48 5 0-49-42 982 1.0  
2 Scorpion 1974 Carl Jones Shellie Jones Shotwick Lake 1056 53-23 5 0-50-33 1074.23 2.0  
3 Laser Radial 166631 Joe Sargent   Shotwick Lake 1101 55-49 5 0-50-42 1123.196 3.0  
4 Scorpion 1971 Richard Jones Nathan Mccarthy Shotwick Lake 1056 53-37 5 0-50-46 1078.926 4.0  
5 Graduate 2914 Steve Jardine Alex Jardine Shotwick Lake 1167 59-24 5 0-50-54 1195.303 5.0  
6 Solo 3474 Steve Price   Gresford 1155 60-24 5 0-52-18 1215.426 6.0  
7 Laser 88693 Tim Bowden   Shotwick Lake 1078 57-15 5 0-53-06 1152.039 7.0  
8 Topper Omega 3274 Gordon Wallis Paul Maltby Shotwick Lake 1075 58-06 5 0-54-03 1169.143 8.0  
9 Solo 3822 Allan. Hughes   Shotwick Lake 1155 50-19 4 0-54-27 1265.65 9.0  
10 Solo 3654 Ron King   Shotwick Lake 1155 50-37 4 0-54-47 1273.196 10.0  
11 Solo 4021 Steve Hopson   Shotwick Lake 1155 50-43 4 0-54-53 1275.711 11.0  
12 Scorpion 1834 Adrian Hall Tom Hall Shotwick Lake 1056 OOD       11.1  
13 Laser 64275 Ken Newing   Port Dinorwick 1078 59-21 5 0-55-03 1194.297 12.0  
