Races Run In Series 3   Races required to Qualify 2 7-May-2006
Helm Class Sail Number Position Qualifying Points Series Total Points Discard Points Number of Races Entered Race 1 Race 2 Race 3
D. Woodhead Scorpion 1947 1 2 4 2 3 1 1 2
T. Jeffcoate Scorpion 1986 2 3 6 3 3 2 3 1
S. Walker Scorpion 1970 3 7 12 5 3 5 2 5
T. Flannagan Scorpion 1934 4 7 11 4 3 3 4 4
P. Corwther Scorpion 1865 5 7 13 6 3 4 6 3
P. Newman Scorpion 1742 6 12 19 7 3 7 5 7
J. Whitfield Scorpion 1911 7 12 19 7 3 6 7 6
C. Jones Scorpion 1974 8 16 25 9 3 8 9 8
R. Jones Scorpion 1971 9 17 26 9 3 9 8 9
C. Keogh Scorpion 1908 10 20 30 10 3 10 10 10
D. Bennett Scorpion 1991 11 22 34 12 3 12 11 11
A. Hall Scorpion 1834 12 23 35 12 3 11 12 12
Number of boats taking part 12