Races Run In Series 3   Races required to Qualify 2 10-Sep-2006                  
Helm Class Sail Number Position Qualifying Points Series Total Points Discard Points Number of Races Entered Race 1 Race 2 Race 3 Rank list 1st  worst Plus 2nd worst Plus 3rd worst Plus 4th worst Plus 5th worst Plus 6th worst Plus 7th worst Plus 8th worst
Oliver Dumbelton Solo 4553 1 3 5 2 3 2 1 2 9 2 4 5 #NUM! #NUM! #NUM! #NUM! #NUM!
Stephen Denison Solo 4327 2 4.0 7.0 3 3 1 3 3 5 3 6 7 #NUM! #NUM! #NUM! #NUM! #NUM!
Chris Gillard Solo 4662 3 4 9 5 3 3 5 1 11 5 8 9 #NUM! #NUM! #NUM! #NUM! #NUM!
John Dixon Solo 4600 4 8 18 10 3 6 2 10 8 10 16 18 #NUM! #NUM! #NUM! #NUM! #NUM!
Tony Hannan Solo 4548 5 10 18 8 3 4 8 6 3 8 14 18 #NUM! #NUM! #NUM! #NUM! #NUM!
Mike Crompton Solo 4498 6 11 11 0 2 5 6 - 4 6 11 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
Tony Soyson Solo 4445 7 12 21 9 3 8 4 9 13 9 17 21 #NUM! #NUM! #NUM! #NUM! #NUM!
Alan Leyland Solo 4702 8 14 24 10 3 10 10 4 2 10 20 24 #NUM! #NUM! #NUM! #NUM! #NUM!
Steve White Solo 4652 9 14 21 7 3 7 7 7 6 7 14 21 #NUM! #NUM! #NUM! #NUM! #NUM!
Roger Hopper Solo 4608 10 14 26 12 3 12 9 5 16 12 21 26 #NUM! #NUM! #NUM! #NUM! #NUM!
Mark Starbuck Solo 4611 11 23 52 29 3 9 29 14 1 29 43 52 #NUM! #NUM! #NUM! #NUM! #NUM!
Gareth henshall Solo 3851 12 23 38 15 3 10 13 15 15 15 28 38 #NUM! #NUM! #NUM! #NUM! #NUM!
Spud Ward Solo 4494 13 23 40 17 3 11 17 12 17 17 29 40 #NUM! #NUM! #NUM! #NUM! #NUM!
Mike Burke Solo 4643 14 24 45 21 3 16 21 8 7 21 37 45 #NUM! #NUM! #NUM! #NUM! #NUM!
Steve Hopson Solo 4021 15 24 40 16 3 13 16 11 12 16 29 40 #NUM! #NUM! #NUM! #NUM! #NUM!
Dave Taylor Solo 4471 16 26 42 16 3 15 11 16 14 16 31 42 #NUM! #NUM! #NUM! #NUM! #NUM!
Bob Cartwrite Solo 4303 17 30 48 18 3 18 12 18 18 18 36 48 #NUM! #NUM! #NUM! #NUM! #NUM!
Dave Ernest Solo 4087 18 31 48 17 3 17 14 17 19 17 34 48 #NUM! #NUM! #NUM! #NUM! #NUM!
R. Whittle Solo 4715 19 32 57 25 3 25 19 13 10 25 44 57 #NUM! #NUM! #NUM! #NUM! #NUM!
Alan Hughes Solo 3822 20 34 53 19 3 19 15 19 20 19 38 53 #NUM! #NUM! #NUM! #NUM! #NUM!
Ron King Solo 3654 21 38 58 20 3 20 18 20 21 20 40 58 #NUM! #NUM! #NUM! #NUM! #NUM!
Peter Norcliffe Solo 3563 22 41 41 0 2 - 20 21 22 21 41 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
Ian Thomas Solo 3730 23 43 72 29 3 21 29 22 23 29 51 72 #NUM! #NUM! #NUM! #NUM! #NUM!
Jack Frodsham Solo 4415 24 45 68 23 3 22 23 23 24 23 46 68 #NUM! #NUM! #NUM! #NUM! #NUM!
Geoff Siddell Solo 4268 25 46 73 27 3 27 22 24 25 27 51 73 #NUM! #NUM! #NUM! #NUM! #NUM!
Miles Platt Solo 3846 26 47 72 25 3 23 24 25 26 25 49 72 #NUM! #NUM! #NUM! #NUM! #NUM!
Ian Postings Solo 3116 27 49 75 26 3 24 25 26 27 26 51 75 #NUM! #NUM! #NUM! #NUM! #NUM!
John Hunter Solo 3687 28 56 56 0 2 - 29 27 28 29 56 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      29 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      30 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      31 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      32 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      33 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      34 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      35 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      36 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      37 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      38 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      39 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
                      40 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
Number of boats taking part 28