1 505 902
2 12 SQM SHARPIE 1020
3 29ER 924 1 1
4 405 1089 2 2
5 420 1087 3 3
6 470 973 4 4
7 49ER 747 5 5
8 ACCESS 1600 6 6
9 ALBACORE 1066 7 7
10 BLAZE 1047 8 8
11 BOSS 847 9 9
12 BOSUN 1198 10 10
13 BRITISH MOTH 1173 11 11
14 BUZZ 1005 12 12
15 BYTE 1162 13 13
16 CADET 1432 14 14
17 CANOE INTERNATIONAL 908 15 15
18 CANOE INTERNATIONAL Asymmetric 872 16 16
19 CHERUB 980 17 17
20 COMET 1173 18 18
21 COMET DUO 1175 19 19
22 COMET TRIO 1086 20 20
23 CONTENDER 994 21 21
24 ENTERPRISE 1116 22 22
25 EUROPE 1139 23 23
26 FINN 1069 24 24
27 FIREBALL 982 25 25
28 FIREFLY 1162 26 26
29 FLYING DUTCHMAN 879 27 27
30 GP 14  2 S 0 1127 28 28
31 GP 14  2 S C 1136 29 29
32 GRADUATE 1167 30 30
33 GULL 1363 31 31
34 HERON 1363 32 32
35 HORNET 973 33 33
36 ILLUSION 1480 34 34
37 INTERNATIONAL 14 850 35 35
38 INTERNATIONAL MOTH 990 36 36
39 JAVELIN 926 37 37
40 KESTREL 1038 38 38
41 LARK 1073 39 39
42 LASER 1078 40 40
43 LASER 2000 1089 41 41
44 LASER 3000 1030
45 LASER 4.7 1175
46 LASER 4000 908
47 LASER 5000 846
48 LASER EPS 1013
49 LASER II 1035
50 LASER PICO 1259
51 LASER PICO 1263
52 LASER RADIAL 1101
53 LASER STRATOS 1083
54 LASER VORTEX 960
55 LEADER 1115
56 LIGHTNING 368 1148
57 MERLIN-ROCKET 1021
58 MIRACLE 1178
59 MIRROR 1 S 0 1372
60 MIRROR 1 S C 1364
61 MIRROR 2 S C 1386
62 MUSTO SKIFF 875
63 NATIONAL 12 1093
64 NATIONAL 18 955
65 OK 1110
66 OPTIMIST 1646
67 OSPREY 940
68 OTTER 1275
69 PACER 1193
70 PHANTOM 1045
71 REDWING 1094
72 RS 200 1059
73 RS 300 1000
74 RS 400 952
75 RS 600 920
76 RS 700 857
77 RS 800 822
78 RS VAREO 1032
79 SCORPION 1056
80 SEAFLY 1087
81 SIGNET 1265
82 SNIPE 1117
83 SOLO 1155
84 SPICE 930
85 SPLASH 1184
86 SPORT 14 1055
87 STREAKER 1162
88 SUPERNOVA 1063
89 TASAR 1023
90 TOPAZ DUO 1190
91 TOPAZ UNO 1204
92 TOPPER 1290
93 WANDERER 1132
94 WAYFARER 1099
95 YW DAYBOAT 1200
96
97
98
99