event burgee

RNLI Charity Race

Showick Lake Sailing

Results are final as of 20:43 on July 1, 2007

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Boat Class Nat SailNo Helm Crew Club PY R1
1/7/07
R2
1/7/07
R3
1/7/07
R4
1/7/07
Total Nett
1st   Graduate   2914 S. Jardine A. jardine Shotwick Lake 1167 1.0 (21.0 DNF) 1.0 3.0 26.0 5.0
2nd   Solo   4021 S. Hopson   Shotwick Lake 1155 2.0 1.0 2.0 (4.0) 9.0 5.0
3rd Whiffler Scorpion   1681 C. Walker P. Newman Shotwick Lake 1056 3.0 3.0 (4.0) 2.0 12.0 8.0
4th Panama Jack Scorpion   1974 C. Jones S. Jones Shotwick Lake 1056 4.0 4.0 (8.0) 1.0 17.0 9.0
5th   Solo   3474 S. Price   Gresford 1155 6.0 2.0 3.0 (21.0 DNC) 32.0 11.0
6th   Laser   11327 C. Walker     1078 5.0 (10.0) 10.0 6.0 31.0 21.0
7th Cavello De Guero Scorpion   1977 C. Keogh G. Poullion Shotwick Lake 1056 7.0 (9.0) 9.0 5.0 30.0 21.0
8th   Solo   4415 J. Frodsham     1155 12.0 6.0 5.0 (21.0 DNC) 44.0 23.0
9th   Solo   3116 I. postings     1155 (13.0) 5.0 7.0 11.0 36.0 23.0
10th   Solo   4268 G. Siddell   Shotwick Lake 1155 (10.0) 8.0 6.0 9.0 33.0 23.0
11th   Laser   20521 D. Herbstritt   Shotwick Lake 1078 (15.0) 15.0 11.0 7.0 48.0 33.0
12th Captain Jack Scorpion   1971 R. Jones H.Homer- Salisbury   1056 (21.0 DNF) 14.0 12.0 8.0 55.0 34.0
13th   Laser   141727 P. Maltby     1078 (17.0) 11.0 13.0 10.0 51.0 34.0
14th   Solo   3730 I. Thomas     1155 8.0 7.0 (21.0 DNF) 21.0 DNC 57.0 36.0
15th   Solo   2871 D. Price     1155 11.0 12.0 (21.0 DNC) 21.0 DNC 65.0 44.0
16th   National 12   2297 B. Murphy Jency   1093 16.0 13.0 (21.0 DNC) 21.0 DNC 71.0 50.0
17th   Puma   102 C. Cummings   Shotwick Lake 1097 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 72.0 51.0
18th   Illusion   67 M. Kinsman     1480 14.0 16.0 (21.0 DNC) 21.0 DNC 72.0 51.0
19th   Solo   3654 R. King     1155 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0
19th   Iso   1158 B. Clark K. Clark   926 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected BCE Nett
1   Graduate   2914 S. Jardine A. jardine Shotwick Lake 1167 52-06 7 0-44-39 0-00-00 1.0
2   Solo   4021 S. Hopson   Shotwick Lake 1155 52-25 7 0-45-23 0-00-51 2.0
3 Whiffler Scorpion   1681 C. Walker P. Newman Shotwick Lake 1056 48-03 7 0-45-30 0-00-54 3.0
4 Panama Jack Scorpion   1974 C. Jones S. Jones Shotwick Lake 1056 48-16 7 0-45-42 0-01-07 4.0
5   Laser   11327 C. Walker     1078 50-03 7 0-46-26 0-01-55 5.0
6   Solo   3474 S. Price   Gresford 1155 54-01 7 0-46-46 0-02-27 6.0
7 Cavello De Guero Scorpion   1977 C. Keogh G. Poullion Shotwick Lake 1056 49-45 7 0-47-07 0-02-36 7.0
8   Solo   3730 I. Thomas     1155 49-35 6 0-50-05 0-05-23 8.0
9   Puma   102 C. Cummings   Shotwick Lake 1097 55-11 7 0-50-18 0-06-13 9.0
10   Solo   4268 G. Siddell   Shotwick Lake 1155 49-52 6 0-50-22 0-05-40 10.0
11   Solo   2871 D. Price     1155 50-01 6 0-50-31 0-05-49 11.0
12   Solo   4415 J. Frodsham     1155 50-21 6 0-50-52 0-06-09 12.0
13   Solo   3116 I. postings     1155 50-42 6 0-51-13 0-06-30 13.0
14   Illusion   67 M. Kinsman     1480 54-24 5 0-51-28 0-07-12 14.0
15   Laser   20521 D. Herbstritt   Shotwick Lake 1078 55-42 7 0-51-40 0-07-34 15.0
16   National 12   2297 B. Murphy Jency   1093 53-48 6 0-57-26 0-11-58 16.0
17   Laser   141727 P. Maltby     1078 53-52 6 0-58-18 0-12-37 17.0
18 Captain Jack Scorpion   1971 R. Jones H.Homer- Salisbury   1056 DNF       21.0
18   Solo   3654 R. King     1155 DNF       21.0
18   Iso   1158 B. Clark K. Clark   926 DNF       21.0

R2

Start:Start 1, Finishes:Place
Rank Boat Class Nat SailNo Helm Crew Club PY Place Nett
1   Solo   4021 S. Hopson   Shotwick Lake 1155 1 1.0
2   Solo   3474 S. Price   Gresford 1155 2 2.0
3 Whiffler Scorpion   1681 C. Walker P. Newman Shotwick Lake 1056 3 3.0
4 Panama Jack Scorpion   1974 C. Jones S. Jones Shotwick Lake 1056 4 4.0
5   Solo   3116 I. postings     1155 5 5.0
6   Solo   4415 J. Frodsham     1155 6 6.0
7   Solo   3730 I. Thomas     1155 7 7.0
8   Solo   4268 G. Siddell   Shotwick Lake 1155 8 8.0
9 Cavello De Guero Scorpion   1977 C. Keogh G. Poullion Shotwick Lake 1056 9 9.0
10   Laser   11327 C. Walker     1078 10 10.0
11   Laser   141727 P. Maltby     1078 11 11.0
12   Solo   2871 D. Price     1155 12 12.0
13   National 12   2297 B. Murphy Jency   1093 13 13.0
14 Captain Jack Scorpion   1971 R. Jones H.Homer- Salisbury   1056 14 14.0
15   Laser   20521 D. Herbstritt   Shotwick Lake 1078 15 15.0
16   Illusion   67 M. Kinsman     1480 16 16.0
17   Graduate   2914 S. Jardine A. jardine Shotwick Lake 1167 DNF 21.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected BCE Nett
1   Graduate   2914 S. Jardine A. jardine Shotwick Lake 1167 52-33 4 0-45-02 0-00-00 1.0
2   Solo   4021 S. Hopson   Shotwick Lake 1155 52-17 4 0-45-16 0-00-16 2.0
3   Solo   3474 S. Price   Gresford 1155 54-28 4 0-47-09 0-02-27 3.0
4 Whiffler Scorpion   1681 C. Walker P. Newman Shotwick Lake 1056 49-48 4 0-47-10 0-02-15 4.0
5   Solo   4415 J. Frodsham     1155 55-10 4 0-47-46 0-03-09 5.0
6   Solo   4268 G. Siddell   Shotwick Lake 1155 55-55 4 0-48-25 0-03-54 6.0
7   Solo   3116 I. postings     1155 56-05 4 0-48-33 0-04-04 7.0
8 Panama Jack Scorpion   1974 C. Jones S. Jones Shotwick Lake 1056 51-43 4 0-48-58 0-04-10 8.0
9 Cavello De Guero Scorpion   1977 C. Keogh G. Poullion Shotwick Lake 1056 52-14 4 0-49-28 0-04-41 9.0
10   Laser   11327 C. Walker     1078 53-21 4 0-49-29 0-04-48 10.0
11   Laser   20521 D. Herbstritt   Shotwick Lake 1078 54-24 4 0-50-28 0-05-51 11.0
12 Captain Jack Scorpion   1971 R. Jones H.Homer- Salisbury   1056 53-26 4 0-50-36 0-05-53 12.0
13   Laser   141727 P. Maltby     1078 54-43 4 0-50-45 0-06-10 13.0
14   Solo   3730 I. Thomas     1155 DNF       21.0

R4

Start:Start 1, Finishes:Place
Rank Boat Class Nat SailNo Helm Crew Club PY Place Nett
1 Panama Jack Scorpion   1974 C. Jones S. Jones Shotwick Lake 1056 1 1.0
2 Whiffler Scorpion   1681 C. Walker P. Newman Shotwick Lake 1056 2 2.0
3   Graduate   2914 S. Jardine A. jardine Shotwick Lake 1167 3 3.0
4   Solo   4021 S. Hopson   Shotwick Lake 1155 4 4.0
5 Cavello De Guero Scorpion   1977 C. Keogh G. Poullion Shotwick Lake 1056 5 5.0
6   Laser   11327 C. Walker     1078 6 6.0
7   Laser   20521 D. Herbstritt   Shotwick Lake 1078 7 7.0
8 Captain Jack Scorpion   1971 R. Jones H.Homer- Salisbury   1056 8 8.0
9   Solo   4268 G. Siddell   Shotwick Lake 1155 9 9.0
10   Laser   141727 P. Maltby     1078 10 10.0
11   Solo   3116 I. postings     1155 11 11.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

http://www.shotwicksailing.org/


Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/