Results are final as of 18:16 on December 11, 2007

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:23, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Race 1 R2 R3 Total Nett Notes
1st 6     Laser Radial   189177 G Henshalll     1101 1.0 2.0 (11.0) 14.0 3.0  
2nd 8     Graduate   2914 S Jardine A Jardine   1167 (4.0) 3.0 1.0 8.0 4.0  
3rd 14     Solo   4021 Stuart Hopson     1155 (8.0) 1.0 3.0 12.0 4.0  
4th 5     Laser Radial   166631 J Sargent     1101 2.0 4.0 (8.0) 14.0 6.0  
5th 3     Omega   3274 P Maltby G Wallis   1075 3.0 (15.0) 5.0 23.0 8.0  
6th 11     Solo   3822 A Hughes     1155 (9.0) 7.0 4.0 20.0 11.0  
7th 7     Laser Radial   137431 A Piggott     1101 5.0 (12.0) 10.0 27.0 15.0  
8th 12     Solo   4415 J Frodsham     1155 10.0 (13.0) 6.0 29.0 16.0  
9th 15     Solo   3730 I Thomas     1155 15.0 (24.0 DNS) 2.0 41.0 17.0  
10th 17     Topaz Uno (single handed, single sail)   4984 N Hall     1204 (17.0) 11.0 7.0 35.0 18.0  
11th 4     Puma   102 C Cumming     1155 14.0 5.0 (24.0 DNC) 43.0 19.0  
12th 19     Topper   2 Steve Hopson     1290 11.0 (14.0) 9.0 34.0 20.0  
13th 10     Solo   4268 G Siddell     1155 13.0 8.5 (15.0) 36.5 21.5  
14th 1     Albacore   6433 D Riley D Morgan   1066 (16.0) 6.0 16.0 38.0 22.0  
15th       Laser 2000   21050 James Hopson Tom Piggott   1089 (24.0 DNC) 10.0 13.0 47.0 23.0  
16th 20     Topper   45846 tom Piggott     1290 6.0 (24.0 DNC) 18.0 48.0 24.0  
17th 16     Miracle   2881 G Weir L Stevenson   1178 (20.0) 8.5 17.0 45.5 25.5  
18th 9     Solo   3655 D Eastwood     1155 (19.0) 17.0 12.0 48.0 29.0  
19th 13     Solo   3116 I Postings     1155 (18.0) 16.0 14.0 48.0 30.0  
20th 18     Topper   3 J Hopson     1290 7.0 (24.0 DNC) 24.0 DNC 55.0 31.0  
21st 2     Laser   96 C Draper     1078 12.0 (24.0 DNS) 24.0 DNC 60.0 36.0  
22nd 21     Access   1 Dot Joyce   1300 (21.0) 18.0 19.0 58.0 37.0  
23rd       Buzz   528 B Clark D Clark   1005 (24.0 DNC) 24.0 DNS 24.0 DNC 72.0 48.0  

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected BCE Nett Notes
1 6     Laser Radial   189177 G Henshalll     1101 49:29 5 0:44:57 0:00:00 1.0  
2 5     Laser Radial   166631 J Sargent     1101 49:36 5 0:45:03 0:00:07 2.0  
3 3     Omega   3274 P Maltby G Wallis   1075 49:40 5 0:46:12 0:01:21 3.0  
4 8     Graduate   2914 S Jardine A Jardine   1167 54:43 5 0:46:53 0:02:16 4.0  
5 7     Laser Radial   137431 A Piggott     1101 53:12 5 0:48:19 0:03:43 5.0  
6 20     Topper   45846 tom Piggott     1290 50:10 4 0:48:37 0:03:47 6.0  
7 18     Topper   3 J Hopson     1290 50:16 4 0:48:42 0:03:53 7.0  
8 14     Solo   4021 Stuart Hopson     1155 56:37 5 0:49:01 0:04:42 8.0  
9 11     Solo   3822 A Hughes     1155 58:35 5 0:50:43 0:06:40 9.0  
10 12     Solo   4415 J Frodsham     1155 59:08 5 0:51:12 0:07:13 10.0  
11 19     Topper   2 Steve Hopson     1290 52:57 4 0:51:18 0:06:34 11.0  
12 2     Laser   96 C Draper     1078 56:45 5 0:52:39 0:08:18 12.0  
13 10     Solo   4268 G Siddell     1155 61:14 5 0:53:01 0:09:19 13.0  
14 4     Puma   102 C Cumming     1155 61:35 5 0:53:19 0:09:40 14.0  
15 15     Solo   3730 I Thomas     1155 61:37 5 0:53:21 0:09:42 15.0  
16 1     Albacore   6433 D Riley D Morgan   1066 57:04 5 0:53:32 0:09:09 16.0  
17 17     Topaz Uno (single handed, single sail)   4984 N Hall     1204 65:40 5 0:54:32 0:11:33 17.0  
18 13     Solo   3116 I Postings     1155 64:06 5 0:55:30 0:12:11 18.0  
19 9     Solo   3655 D Eastwood     1155 65:23 5 0:56:37 0:13:28 19.0  
20 16     Miracle   2881 G Weir L Stevenson   1178 53:51 4 0:57:08 0:11:30 20.0  
21 21     Access   1 Dot Joyce   1300 43:00 1 2:45:23 0:31:19 21.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected BCE Nett Notes
1 14     Solo   4021 Stuart Hopson     1155 52:06 5 0:45:06 0:00:00 1.0  
2 6     Laser Radial   189177 G Henshalll     1101 50:23 5 0:45:46 0:00:43 2.0  
3 8     Graduate   2914 S Jardine A Jardine   1167 53:50 5 0:46:08 0:01:12 3.0  
4 5     Laser Radial   166631 J Sargent     1101 51:36 5 0:46:52 0:01:56 4.0  
5 4     Puma   102 C Cumming     1155 54:57 5 0:47:35 0:02:51 5.0  
6 1     Albacore   6433 D Riley D Morgan   1066 51:13 5 0:48:03 0:03:08 6.0  
7 11     Solo   3822 A Hughes     1155 56:10 5 0:48:38 0:04:04 7.0  
8 10     Solo   4268 G Siddell     1155 56:50 5 0:49:12 0:04:44 8.5  
8 16     Miracle   2881 G Weir L Stevenson   1178 57:58 5 0:49:12 0:04:50 8.5  
10       Laser 2000   21050 James Hopson Tom Piggott   1089 53:36 5 0:49:13 0:04:29 10.0  
11 17     Topaz Uno (single handed, single sail)   4984 N Hall     1204 59:23 5 0:49:19 0:05:04 11.0  
12 7     Laser Radial   137431 A Piggott     1101 54:41 5 0:49:40 0:05:01 12.0  
13 12     Solo   4415 J Frodsham     1155 57:24 5 0:49:42 0:05:18 13.0  
14 19     Topper   2 Steve Hopson     1290 51:24 4 0:49:48 0:04:51 14.0  
15 3     Omega   3274 P Maltby G Wallis   1075 57:34 5 0:53:33 0:09:05 15.0  
16 13     Solo   3116 I Postings     1155 51:33 4 0:55:47 0:09:52 16.0  
17 9     Solo   3655 D Eastwood     1155 58:15 4 1:03:02 0:16:34 17.0  
18 21     Access   1 Dot Joyce   1300 57:54 2 1:51:21 0:34:27 18.0  
19 15     Solo   3730 I Thomas     1155 DNS       24.0  
19 2     Laser   96 C Draper     1078 DNS       24.0  
19       Buzz   528 B Clark D Clark   1005 DNS       24.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected BCE Nett Notes
1 8     Graduate   2914 S Jardine A Jardine   1167 48:59 6 0:41:58 0:00:00 1.0  
2 15     Solo   3730 I Thomas     1155 50:47 6 0:43:58 0:02:18 2.0  
3 14     Solo   4021 Stuart Hopson     1155 51:19 6 0:44:26 0:02:50 3.0  
4 11     Solo   3822 A Hughes     1155 51:43 6 0:44:47 0:03:14 4.0  
5 3     Omega   3274 P Maltby G Wallis   1075 48:29 6 0:45:06 0:03:22 5.0  
6 12     Solo   4415 J Frodsham     1155 52:10 6 0:45:10 0:03:41 6.0  
7 17     Topaz Uno (single handed, single sail)   4984 N Hall     1204 54:46 6 0:45:29 0:04:14 7.0  
8 5     Laser Radial   166631 J Sargent     1101 50:13 6 0:45:37 0:04:00 8.0  
9 19     Topper   2 Steve Hopson     1290 49:27 5 0:46:00 0:04:20 9.0  
10 7     Laser Radial   137431 A Piggott     1101 51:08 6 0:46:27 0:04:55 10.0  
11 6     Laser Radial   189177 G Henshalll     1101 51:13 6 0:46:31 0:05:00 11.0  
12 9     Solo   3655 D Eastwood     1155 54:07 6 0:46:51 0:05:38 12.0  
13       Laser 2000   21050 James Hopson Tom Piggott   1089 51:13 6 0:47:02 0:05:30 13.0  
14 13     Solo   3116 I Postings     1155 54:47 6 0:47:26 0:06:18 14.0  
15 10     Solo   4268 G Siddell     1155 55:18 6 0:47:53 0:06:49 15.0  
16 1     Albacore   6433 D Riley D Morgan   1066 52:09 6 0:48:55 0:07:24 16.0  
17 16     Miracle   2881 G Weir L Stevenson   1178 48:47 5 0:49:42 0:07:35 17.0  
18 20     Topper   45846 tom Piggott     1290 52:38 4 1:01:12 0:16:32 18.0  
19 21     Access   1 Dot Joyce   1300 51:17 3 1:18:54 0:24:00 19.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNS Came to the start area but did nto start



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/