event burgee

Frostbite Series

Shotwick Lake Sailing Club

Results are final as of 18:12 on December 11, 2007

Overall

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:43, Scoring system:1/2 + 1 to qualify
Rank Boat Class SailNo Helm Crew PY R1
28/10/07
R2
28/10/07
R3
04/11/07
R4
04/11/07
R5
11/11/07
R6
11/11/07
R7
18/11/07
R8
18/11/07
R9
25/11/07
R10
25/11/07
R13
9/12/07
R14
9/12/07
Total Nett Notes
1st   Graduate 2914 S. Jardine A. Jardine 1165 1.0 2.0 1.0 1.0 (5.0) 1.0 (16.0) 3.0 (5.0) (4.0) (3.9 OOD) 3.9 OOD 46.8 12.9  
2nd   Solo 4021 J. Hopson   1155 2.0 1.0 (44.0 DNC) (44.0 DNC) 2.0 2.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 1.5 233.5 13.5  
3rd Panama Jack Scorpion 1974 C. Jones S. Jones 1056 4.0 (5.0) (5.0) 4.0 1.0 (11.0) (6.0) 2.0 3.0 (6.0) 4.7 OOD 4.7 OOD 56.4 23.4  
4th   Laser Radial 166631 J. Sargent   1101 (44.0 DNC) (44.0 DNC) (15.0) 8.0 10.0 8.0 3.0 1.0 2.0 5.0 (44.0 DNC) (44.0 DNC) 228.0 37.0  
5th   Solo 3654 R. King   1155 8.0 (44.0 DNF) (14.8 OOD) (14.8 OOD) 8.0 4.0 12.0 (44.0 DNC) (13.0) 8.0 4.0 3.0 177.6 47.0  
6th   Scorpion 1681 C. Walker J. Williams 1056 (44.0 DNC) (44.0 DNC) 7.0 5.0 7.0 5.0 (18.0) 8.0 (44.0 DNF) (44.0 DNF) 7.0 11.0 244.0 50.0  
7th   Topper Omega 3274 G. Wallis P. Maltby 1075 6.0 7.0 (44.0 DNC) (44.0 DNC) 4.0 (14.0) 11.0 10.0 (15.3 OOD) (15.3 OOD) 6.0 7.0 183.6 51.0  
8th   Solo 3822 A. Hughes   1155 7.0 (44.0 DNF) 10.0 14.0 (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 8.0 (44.0 DNF) 8.0 5.0 276.0 56.0  
9th   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 14.0 8.0 13.0 7.0 (18.0) 12.0 (19.2 OOD) (44.0 DNC) (44.0 DNF) (44.0 DNC) 1.0 6.0 230.2 61.0  
10th   Albacore 6433 J. Edwards J. Edwards 1066 (44.0 DNC) (44.0 DNC) (22.0) 21.0 6.0 9.0 (44.0 DNC) 7.0 7.0 7.0 13.0 (44.0 DNC) 268.0 70.0  
11th Applejack Scorpion 1834 A. Hall T. Hall 1056 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 13.0 5.0 6.0 9.0 12.0 (44.0 DNC) (44.0 DNC) 292.0 72.0  
12th   Solo 4268 G. Siddel   1155 (18.9 OOD) (18.9 OOD) 11.0 18.0 13.0 6.0 (18.9 OOD) 18.9 OOD (44.0 DNC) (44.0 DNC) 5.0 10.0 226.6 81.9  
13th   Topaz 4984 N. Hall   1212 (21.5 OOD) (21.5 OOD) 21.0 15.0 (44.0 DNC) (44.0 DNC) 7.0 11.0 11.0 (44.0 DNC) 10.0 8.0 258.0 83.0  
14th Scorcerous Solo 4415 J. Frodsham   1155 9.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) 12.0 3.0 19.0 (44.0 DNF) 18.0 14.0 12.0 (44.0 DNC) 307.0 87.0  
15th   Solo 3116 I. Postings   1155 (44.0 DNC) (44.0 DNC) 14.0 11.0 17.0 7.0 (25.1 OOD) 25.1 OOD 16.0 10.0 (44.0 DNC) (44.0 DNC) 301.2 100.1  
16th   Laser 2000 21050 A. Piggott S. Price 1089 20.0 9.0 23.0 22.0 (44.0 DNC) (44.0 DNC) 17.0 (44.0 DNC) 12.0 11.0 (44.0 DNC) (44.0 DNC) 334.0 114.0  
17th   Solo 2871 D. Pryce   1155 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNF) (44.0 DNC) 44.0 DNC 15.0 13.0 9.0 9.0 336.0 116.0  
18th   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 (44.0 DNC) (44.0 DNC) 24.0 19.0 (44.0 DNF) 19.0 20.0 (44.0 DNC) 22.0 17.0 (44.0 DNF) 12.0 353.0 133.0  
19th   Laser 96 C. Draper   1078 16.0 (44.0 DNC) 9.0 (44.0 DNC) 11.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) 20.0 44.0 DNF 14.0 44.0 DNF 378.0 158.0  
DNQ   Fireball 12460 D. Turtle H. Jones 982 (44.0 DNC) (44.0 DNC) 2.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 1.0 2.0 1.5 274.5 54.5  
DNQ   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson (Snr) 1019 3.0 3.0 4.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 2.0 (44.0 DNC) 44.0 DNC 284.0 64.0  
DNQ Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 10.0 9.0 4.0 4.0 9.0 (44.0 DNC) 44.0 DNC 303.0 83.0  
DNQ   Scorpion 1977 C. Keogh D. Bell 1056 (44.0 DNC) (44.0 DNC) 8.0 6.0 (44.0 DNC) (44.0 DNC) 10.0 5.0 10.0 3.0 (44.0 DNC) 44.0 DNC 306.0 86.0  
DNQ   Albacore 7429 D. Riley D. Morgan 1066 5.0 10.0 6.0 10.0 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 307.0 87.0  
DNQ   Miracle 2881 G. Weir L. Stevenson 1178 19.0 11.0 18.0 20.0 (44.0 DNC) (44.0 DNC) 13.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 354.0 134.0  
DNQ   Topper 45451 T. Williams   1290 15.0 (44.0 DNC) 17.0 (44.0 DNC) 16.0 16.0 (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 386.0 166.0  
DNQ   Graduate 2483 ?? ?? 1167 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 18.0 44.0 DNC 44.0 DNC 23.0 16.0 11.0 13.0 389.0 169.0  
DNQ   Solo 2769 S. Mabbott   1155 (44.0 DNC) (44.0 DNC) 20.0 17.0 19.0 15.0 21.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 400.0 180.0  
DNQ   illusion 67 M. Kinsman   1480 13.0 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) 19.0 44.0 DNC 44.0 DNC 44.0 DNC 401.0 181.0  
DNQ   Laser Radial 137431 A. Piggott   1101 23.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 424.0 204.0  
DNQ   Optimist 5149 J. Williams   1646 11.0 (44.0 DNC) 16.0 13.0 (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 436.0 216.0  
DNQ Seventh Heaven Solo 3730 I. Thomas   1155 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 44.0 DNC 17.0 44.0 DNC 44.0 DNC 44.0 DNC 438.0 218.0  
DNQ   Scorpion 1715 K. Ledson P. Gallagher 1056 21.0 (44.0 DNF) 25.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 458.0 238.0  
DNQ   Enterprise 2240 T. McAdams M. McAdams 1116 (44.0 DNC) (44.0 DNC) 26.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNF 44.0 DNC 21.0 15.0 44.0 DNC 44.0 DNC 458.0 238.0  
DNQ   Optimist 5282 B. Bailey   1646 (44.0 DNC) (44.0 DNC) 12.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 461.0 241.0  
DNQ   Topper 41714 D. Clark   1290 17.0 (44.0 DNF) 19.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 476.0 256.0  
DNQ   Topper Magno 7 C. Keogh Joe 1175 (44.0 DNC) (44.0 DNC) 27.0 (44.0 DNC) (44.0 DNC) 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 484.0 264.0  
DNQ   Puma 102 C. Cummings J. Cummings 1155 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 490.0 270.0  
DNQ   Buzz 528 . Clark   1005 (44.0 DNC) (44.0 DNF) (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 496.0 276.0  
DNQ   Laser 11327 C. Walker   1078 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 499.0 279.0  
DNQ   Topper 45160 T. Piggott   1290 22.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 506.0 286.0  
DNQ   Albacore 958 B. Murphy Jenzy 1066 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNF) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 308.0  
DNQ   Laser 88693 T. Bowden   1078 (44.0 OOD) (44.0 OOD) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 528.0 308.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Graduate 2914 S. Jardine A. Jardine 1165 64-36 6 0-55-27 0-00-00 1.0  
2   Solo 4021 J. Hopson   1155 64-12 6 0-55-35 0-00-09 2.0  
3   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson (Snr) 1019 57-20 6 0-56-16 0-00-50 3.0  
4 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 59-34 6 0-56-24 0-01-01 4.0  
5   Albacore 7429 D. Riley D. Morgan 1066 62-00 6 0-58-10 0-02-53 5.0  
6   Topper Omega 3274 G. Wallis P. Maltby 1075 63-01 6 0-58-37 0-03-24 6.0  
7   Solo 3822 A. Hughes   1155 68-35 6 0-59-23 0-04-32 7.0  
8   Solo 3654 R. King   1155 69-00 6 0-59-44 0-04-57 8.0  
9 Scorcerous Solo 4415 J. Frodsham   1155 69-15 6 0-59-57 0-05-12 9.0  
10 Seventh Heaven Solo 3730 I. Thomas   1155 57-47 5 1-00-02 0-04-25 10.0  
11   Optimist 5149 J. Williams   1646 66-27 4 1-00-33 0-05-36 11.0  
12   Solo 2871 D. Pryce   1155 58-31 5 1-00-48 0-05-09 12.0  
13   illusion 67 M. Kinsman   1480 60-43 4 1-01-32 0-06-00 13.0  
14   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 65-26 6 1-01-58 0-06-53 14.0  
15   Topper 45451 T. Williams   1290 66-42 5 1-02-03 0-07-05 15.0  
16   Laser 96 C. Draper   1078 66-57 6 1-02-06 0-07-10 16.0  
17   Topper 41714 D. Clark   1290 66-58 5 1-02-18 0-07-21 17.0  
18 Applejack Scorpion 1834 A. Hall T. Hall 1056 66-01 6 1-02-31 0-07-28 18.0  
19   Solo 4268 G. Siddel   1155 OOD       18.9  
20   Miracle 2881 G. Weir L. Stevenson 1178 61-25 5 1-02-34 0-06-59 19.0  
21   Laser 2000 21050 A. Piggott S. Price 1089 68-20 6 1-02-45 0-07-57 20.0  
22   Scorpion 1715 K. Ledson P. Gallagher 1056 69-39 6 1-05-57 0-11-06 21.0  
23   Topaz 4984 N. Hall   1212 OOD       21.5  
24   Topper 45160 T. Piggott   1290 63-29 4 1-13-49 0-15-48 22.0  
25   Laser Radial 137431 A. Piggott   1101 58-52 4 1-20-12 0-18-10 23.0  
26   Laser 88693 T. Bowden   1078 OOD       44.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Solo 4021 J. Hopson   1155 58-59 4 0-51-04 0-00-00 1.0  
2   Graduate 2914 S. Jardine A. Jardine 1165 61-04 4 0-52-25 0-01-34 2.0  
3   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson (Snr) 1019 55-20 4 0-54-18 0-03-18 3.0  
4   Laser Radial 137431 A. Piggott   1101 62-02 4 0-56-21 0-05-48 4.0  
5 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 59-37 4 0-56-27 0-05-41 5.0  
6   Puma 102 C. Cummings J. Cummings 1155 65-50 4 0-57-00 0-06-51 6.0  
7   Topper Omega 3274 G. Wallis P. Maltby 1075 62-45 4 0-58-22 0-07-51 7.0  
8   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 62-17 4 0-58-59 0-08-21 8.0  
9   Laser 2000 21050 A. Piggott S. Price 1089 66-25 4 1-00-59 0-10-48 9.0  
10   Albacore 7429 D. Riley D. Morgan 1066 67-01 4 1-02-52 0-12-35 10.0  
11   Miracle 2881 G. Weir L. Stevenson 1178 55-44 3 1-03-05 0-10-37 11.0  
12   Solo 4268 G. Siddel   1155 OOD       18.9  
13   Topaz 4984 N. Hall   1212 OOD       21.5  
14   Solo 3654 R. King   1155 DNF       44.0  
14   Solo 3822 A. Hughes   1155 DNF       44.0  
14 Scorcerous Solo 4415 J. Frodsham   1155 DNF       44.0  
14   Scorpion 1715 K. Ledson P. Gallagher 1056 DNF       44.0  
14   Topper 41714 D. Clark   1290 DNF       44.0  
14   Buzz 528 . Clark   1005 DNF       44.0  
14   Laser 88693 T. Bowden   1078 OOD       44.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Graduate 2914 S. Jardine A. Jardine 1165 52-14 3 0-44-50 0-00-00 1.0  
2   Fireball 12460 D. Turtle H. Jones 982 45-52 3 0-46-42 0-01-50 2.0  
3   illusion 67 M. Kinsman   1480 47-43 2 0-48-22 0-03-29 3.0  
4   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson (Snr) 1019 50-37 3 0-49-40 0-04-56 4.0  
5 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 52-32 3 0-49-45 0-05-11 5.0  
6   Albacore 7429 D. Riley D. Morgan 1066 53-38 3 0-50-19 0-05-50 6.0  
7   Scorpion 1681 C. Walker J. Williams 1056 53-31 3 0-50-41 0-06-10 7.0  
8   Scorpion 1977 C. Keogh D. Bell 1056 54-23 3 0-51-30 0-07-02 8.0  
9   Laser 96 C. Draper   1078 55-53 3 0-51-50 0-07-33 9.0  
10   Solo 3822 A. Hughes   1155 59-54 3 0-51-52 0-08-07 10.0  
11   Solo 4268 G. Siddel   1155 60-02 3 0-51-59 0-08-15 11.0  
12   Optimist 5282 B. Bailey   1646 57-04 2 0-52-00 0-07-52 12.0  
13   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 54-59 3 0-52-04 0-07-38 13.0  
14   Solo 3116 I. Postings   1155 60-32 3 0-52-25 0-08-45 14.0  
15   Solo 3654 R. King   1155 OOD 3     14.8  
16   Laser Radial 166631 J. Sargent   1101 57-44 3 0-52-26 0-08-22 15.0  
17   Optimist 5149 J. Williams   1646 58-22 2 0-53-11 0-09-10 16.0  
18   Topper 45451 T. Williams   1290 46-13 2 0-53-44 0-07-39 17.0  
19   Miracle 2881 G. Weir L. Stevenson 1178 64-53 3 0-55-05 0-12-04 18.0  
20   Topper 41714 D. Clark   1290 47-34 2 0-55-19 0-09-00 19.0  
21   Solo 2769 S. Mabbott   1155 65-00 3 0-56-17 0-13-13 20.0  
22   Topaz 4984 N. Hall   1212 46-00 2 0-56-56 0-09-46 21.0  
23   Albacore 6433 J. Edwards J. Edwards 1066 60-44 3 0-56-58 0-12-56 22.0  
24   Laser 2000 21050 A. Piggott S. Price 1089 63-28 3 0-58-17 0-14-38 23.0  
25   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 63-58 2 0-59-58 0-16-09 24.0  
26   Scorpion 1715 K. Ledson P. Gallagher 1056 63-21 3 0-59-59 0-16-00 25.0  
27   Enterprise 2240 T. McAdams M. McAdams 1116 50-31 2 1-07-54 0-17-10 26.0  
28   Topper Magno 7 C. Keogh Joe 1175 57-53 1 2-27-47 0-40-19 27.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Graduate 2914 S. Jardine A. Jardine 1165 61-21 3 0-52-40 0-00-00 1.0  
2   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson (Snr) 1019 54-39 3 0-53-38 0-00-59 2.0  
3   Fireball 12460 D. Turtle H. Jones 982 53-31 3 0-54-30 0-01-48 3.0  
4 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 59-23 3 0-56-14 0-03-46 4.0  
5   Scorpion 1681 C. Walker J. Williams 1056 60-17 3 0-57-05 0-04-40 5.0  
6   Scorpion 1977 C. Keogh D. Bell 1056 60-34 3 0-57-21 0-04-57 6.0  
7   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 60-57 3 0-57-43 0-05-20 7.0  
8   Laser Radial 166631 J. Sargent   1101 66-25 3 1-00-19 0-08-26 8.0  
9   Optimist 5282 B. Bailey   1646 66-16 2 1-00-23 0-08-29 9.0  
10   Albacore 7429 D. Riley D. Morgan 1066 66-22 3 1-02-15 0-10-14 10.0  
11   Solo 3116 I. Postings   1155 72-19 3 1-02-37 0-11-30 11.0  
12   Buzz 528 . Clark   1005 63-44 3 1-03-25 0-10-49 12.0  
13   Optimist 5149 J. Williams   1646 70-15 2 1-04-01 0-12-28 13.0  
14   Solo 3822 A. Hughes   1155 74-48 3 1-04-46 0-13-59 14.0  
15   Solo 3654 R. King   1155 OOD 2     14.8  
16   Topaz 4984 N. Hall   1212 54-40 2 1-07-39 0-12-07 15.0  
17   Scorpion 1715 K. Ledson P. Gallagher 1056 72-15 3 1-08-25 0-16-38 16.0  
18   Solo 2769 S. Mabbott   1155 53-50 2 1-09-55 0-13-17 17.0  
19   Solo 4268 G. Siddel   1155 54-02 2 1-10-10 0-13-29 18.0  
20   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 77-23 2 1-12-33 0-21-13 19.0  
21   Miracle 2881 G. Weir L. Stevenson 1178 58-43 2 1-14-46 0-17-22 20.0  
22   Albacore 6433 J. Edwards J. Edwards 1066 53-44 2 1-15-37 0-16-19 21.0  
23   Laser 2000 21050 A. Piggott S. Price 1089 59-19 2 1-21-42 0-21-05 22.0  
24   Albacore 958 B. Murphy Jenzy 1066 DNF       44.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 46-02 4 0-43-36 0-00-00 1.0  
2   Solo 4021 J. Hopson   1155 50-52 4 0-44-02 0-00-31 2.0  
3 Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 47-51 4 0-45-19 0-01-49 3.0  
4   Topper Omega 3274 G. Wallis P. Maltby 1075 49-03 4 0-45-38 0-02-11 4.0  
5   Graduate 2914 S. Jardine A. Jardine 1165 53-31 4 0-45-56 0-02-44 5.0  
6   Albacore 6433 J. Edwards J. Edwards 1066 49-41 4 0-46-36 0-03-13 6.0  
7   Scorpion 1681 C. Walker J. Williams 1056 49-34 4 0-46-56 0-03-32 7.0  
8   Solo 3654 R. King   1155 54-48 4 0-47-27 0-04-27 8.0  
9 Applejack Scorpion 1834 A. Hall T. Hall 1056 50-24 4 0-47-44 0-04-22 9.0  
10   Laser Radial 166631 J. Sargent   1101 52-34 4 0-47-45 0-04-34 10.0  
11   Laser 96 C. Draper   1078 51-57 4 0-48-11 0-04-57 11.0  
12 Scorcerous Solo 4415 J. Frodsham   1155 56-12 4 0-48-39 0-05-51 12.0  
13   Solo 4268 G. Siddel   1155 56-37 4 0-49-01 0-06-16 13.0  
14   Solo 2871 D. Pryce   1155 57-49 4 0-50-03 0-07-28 14.0  
15   Laser 11327 C. Walker   1078 54-06 4 0-50-11 0-07-06 15.0  
16   Topper 45451 T. Williams   1290 49-01 3 0-50-40 0-06-50 16.0  
17   Solo 3116 I. Postings   1155 59-14 4 0-51-17 0-08-53 17.0  
18   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 54-56 4 0-52-01 0-08-54 18.0  
19   Solo 2769 S. Mabbott   1155 53-42 3 1-01-59 0-15-56 19.0  
20   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 DNF       44.0  
20   Optimist 5149 J. Williams   1646 DNF       44.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Graduate 2914 S. Jardine A. Jardine 1165 64-03 4 0-54-59 0-00-00 1.0  
2   Solo 4021 J. Hopson   1155 64-11 4 0-55-34 0-00-41 2.0  
3 Scorcerous Solo 4415 J. Frodsham   1155 68-37 4 0-59-25 0-05-07 3.0  
4   Solo 3654 R. King   1155 68-39 4 0-59-26 0-05-09 4.0  
5   Scorpion 1681 C. Walker J. Williams 1056 63-00 4 0-59-40 0-04-57 5.0  
6   Solo 4268 G. Siddel   1155 69-00 4 0-59-44 0-05-30 6.0  
7   Solo 3116 I. Postings   1155 69-17 4 0-59-59 0-05-47 7.0  
8   Laser Radial 166631 J. Sargent   1101 66-44 4 1-00-37 0-06-12 8.0  
9   Albacore 6433 J. Edwards J. Edwards 1066 64-42 4 1-00-42 0-06-06 9.0  
10 Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 64-15 4 1-00-51 0-06-12 10.0  
11 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 65-09 4 1-01-42 0-07-06 11.0  
12   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 66-00 4 1-02-30 0-07-57 12.0  
13 Applejack Scorpion 1834 A. Hall T. Hall 1056 66-18 4 1-02-47 0-08-15 13.0  
14   Topper Omega 3274 G. Wallis P. Maltby 1075 67-38 4 1-02-55 0-08-32 14.0  
15   Solo 2769 S. Mabbott   1155 74-39 4 1-04-38 0-11-09 15.0  
16   Topper 45451 T. Williams   1290 63-48 3 1-05-57 0-10-36 16.0  
17   Topper Magno 7 C. Keogh Joe 1175 77-51 4 1-06-15 0-13-15 17.0  
18   Graduate 2483 ?? ?? 1167 76-25 3 1-27-19 0-28-18 18.0  
19   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 70-41 2 1-28-21 0-26-42 19.0  
20   Solo 2871 D. Pryce   1155 DNF       44.0  
20   Laser 96 C. Draper   1078 DNF       44.0  
20   Laser 11327 C. Walker   1078 DNF       44.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Laser Radial 137431 A. Piggott   1101 50-19 6 0-45-42 0-00-00 1.0  
2   Solo 4021 J. Hopson   1155 53-36 6 0-46-24 0-00-49 2.0  
3   Laser Radial 166631 J. Sargent   1101 52-10 6 0-47-23 0-01-51 3.0  
4   Solo 3822 A. Hughes   1155 56-13 6 0-48-40 0-03-26 4.0  
5 Applejack Scorpion 1834 A. Hall T. Hall 1056 51-33 6 0-48-49 0-03-17 5.0  
6 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 51-45 6 0-49-00 0-03-29 6.0  
7   Topaz 4984 N. Hall   1212 59-48 6 0-49-20 0-04-25 7.0  
8   Albacore 7429 D. Riley D. Morgan 1066 53-22 6 0-50-04 0-04-39 8.0  
9 Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 53-11 6 0-50-22 0-04-55 9.0  
10   Scorpion 1977 C. Keogh D. Bell 1056 53-25 6 0-50-35 0-05-09 10.0  
11   Topper Omega 3274 G. Wallis P. Maltby 1075 54-59 6 0-51-09 0-05-51 11.0  
12   Solo 3654 R. King   1155 50-35 5 0-52-33 0-06-36 12.0  
13   Miracle 2881 G. Weir L. Stevenson 1178 51-55 5 0-52-53 0-07-03 13.0  
14   illusion 67 M. Kinsman   1480 52-32 4 0-53-15 0-07-27 14.0  
15 Seventh Heaven Solo 3730 I. Thomas   1155 52-17 5 0-54-19 0-08-18 15.0  
16   Graduate 2914 S. Jardine A. Jardine 1165 54-01 5 0-55-38 0-09-39 16.0  
17   Laser 2000 21050 A. Piggott S. Price 1089 50-58 5 0-56-10 0-09-30 17.0  
18   Scorpion 1681 C. Walker J. Williams 1056 52-04 5 0-59-10 0-11-51 18.0  
19   Solo 4268 G. Siddel   1155 OOD       18.9  
20 Scorcerous Solo 4415 J. Frodsham   1155 57-49 5 1-00-04 0-13-50 19.0  
21   Scorpion 1971 R. Jones H. Homer-Salisbury 1056 OOD       19.2  
22   Access 303 1275 L. Kelly D. Williams/J. Gibbons 1600 65-08 4 1-01-04 0-16-23 20.0  
23   Solo 2769 S. Mabbott   1155 63-40 5 1-06-09 0-19-41 21.0  
24   Solo 3116 I. Postings   1155 OOD       25.1  
25   Enterprise 2240 T. McAdams M. McAdams 1116 DNF       44.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1   Laser Radial 166631 J. Sargent   1101 50-33 6 0-45-55 0-00-00 1.0  
2 Panama Jack Scorpion 1974 C. Jones S. Jones 1056 49-36 6 0-46-58 0-01-07 2.0  
3   Graduate 2914 S. Jardine A. Jardine 1165 55-39 6 0-47-46 0-02-10 3.0  
4 Batty Bat Scorpion 1742 P. Newman R. Kettle 1056 52-00 6 0-49-15 0-03-31 4.0  
5   Scorpion 1977 C. Keogh D. Bell 1056 52-19 6 0-49-33 0-03-50 5.0  
6 Applejack Scorpion 1834 A. Hall T. Hall 1056 52-44 6 0-49-56 0-04-15 6.0  
7   Albacore 6433 J. Edwards J. Edwards 1066 53-25 6 0-50-07 0-04-28 7.0  
8   Scorpion 1681 C. Walker J. Williams 1056 54-31 6 0-51-38 0-06-02 8.0  
9   Miracle 2881 G. Weir L. Stevenson 1178 51-40 5 0-52-38 0-06-36 9.0  
10   Topper Omega 3274 G. Wallis P. Maltby 1075 58-19 6 0-54-15 0-08-58 10.0  
11   Topaz 4984 N. Hall   1212 55-14 5 0-54-41 0-08-52 11.0  
12   Solo 4268 G. Siddel   1155 OOD       18.9  
13   Solo 3116 I. Postings   1155 OOD       25.1  
14 Scorcerous Solo 4415 J. Frodsham   1155 DNF       44.0  
14   Solo 2769 S. Mabbott   1155 DNF       44.0  

R9

Start:Start 1, Finishes:Elapsed time
