event burgee

Starboard Series

Shotwick Lake Sailing Club

Results are final as of 21:48 on August 29, 2007

Contents

Fast Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:18, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
27/6/07
R2
4/7/07
R3
11/7/07
R4
18/7/07
R5
25/7/07
R6
1/8/07
R7
8/8/07
R8
22/8/07
R9
29/8/07
Total Nett Notes
1st Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 8.9 OOD (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) 2.0 8.9 OOD (19.0 DNC) 79.8 22.8  
2nd Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 2.0 1.0 7.0 3.0 (7.7 OOD) (19.0 DNC) 7.7 OOD 3.0 (19.0 DNC) 69.4 23.7  
3rd Fast   National 12 2297 B. Murphy D. Riley 1093 5.0 (19.0 DNC) 5.0 (6.0) 5.0 5.0 6.0 (19.0 DNC) 3.0 73.0 29.0  
4th Fast   Laser 11327 C. Walker   1078 3.0 (19.0 DNC) 9.0 (19.0 DNC) 3.0 1.0 5.0 (19.0 DNC) 9.8 OOD 87.8 30.8  
5th Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 6.0 4.0 7.0 4.0 4.0 88.0 31.0  
6th Fast   Laser 120434 D. Riley   1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 2.0 3.0 4.0 19.0 DNC 2.0 92.0 35.0  
7th Fast   Laser 166631 J. Sargent   1078 1.0 5.0 4.0 10.9 OOD (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 97.9 40.9  
8th Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 4.0 2.0 3.0 2.0 (19.0 DNC) 10.9 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 97.9 40.9  
9th Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 12.1 OOD 3.0 2.0 4.0 (19.0 DNC) 12.1 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 109.2 52.2  
DNQ Fast   Scorpion 1742 P. Newman R. kettle 1056 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 135.0 78.0  
DNQ Fast   Laser 23677 C. Draper   1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 15.1 OOD 3.0 19.0 DNC 19.0 DNC 136.1 79.1  
DNQ Fast   Scorpion 1666 A. Jones T. Boney 1056 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 146.0 89.0  
DNQ Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 (19.0 DNC) (19.0 DNC) 10.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 150.0 93.0  
DNQ Fast   Panther 101 C. Cummings J. Cummings 1040 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 154.0 97.0  
DNQ Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 154.0 97.0  
DNQ Fast   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson 1019 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 156.0 99.0  
DNQ Fast   Albacore 6433 D. Riley D. Morgan 1066 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 160.0 103.0  
DNQ Fast   Scorpion 1679 A. Jones J. Williams 1056 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNC 160.0 103.0  

Slow Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:19, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1
27/6/07
R2
4/7/07
R3
11/7/07
R4
18/7/07
R5
25/7/07
R6
1/8/07
R7
8/8/07
R8
22/8/07
R9
29/8/07
Total Nett Notes
1st Slow   Solo 3654 R. King   1155 2.0 (20.0 DNC) 1.0 1.0 1.0 (20.0 DNF) (20.0 DNC) 1.0 8.3 OOD 74.3 14.3  
2nd Slow   Solo 3116 I. Postings   1155 4.0 (20.0 DNC) 6.0 3.0 4.0 (7.0) 4.0 5.0 (20.0 DNC) 73.0 26.0  
3rd Slow   Solo 4415 J. Frodsham   1155 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 3.0 2.0 4.0 1.0 92.0 32.0  
4th Slow   Solo 2393 ?   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 5.0 8.0 6.0 6.0 2.0 95.0 35.0  
5th Slow   Solo 3822 A. Hughes   1155 (20.0 DNF) (20.0 DNC) (20.0 DNF) 6.0 2.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 132.0 72.0  
DNQ Slow   Solo 2871 D. Pryce   1155 3.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 6.0 3.0 20.0 DNC 20.0 DNC 117.0 57.0  
DNQ Slow   Solo 4021 S. Hopson   1155 1.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 125.0 65.0  
DNQ Slow   Topaz Uno 4984 N. Hall   1212 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 2.0 1.0 20.0 DNC 20.0 DNC 127.0 67.0  
DNQ Slow   Solo 4268 G. Siddell   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 5.0 5.0 20.0 DNC 20.0 DNC 133.0 73.0  
DNQ Slow   Laser Radial 137431 T. Piggott   1101 (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0 88.0  
DNQ Slow   Optimist 5391 ?   1646 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 161.0 101.0  
DNQ Slow   Graduate 2914 S. Jardine A. Jardine 1167 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 161.0 101.0  
DNQ Slow   Optimist 5282 ?   1646 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 162.0 102.0  
DNQ Slow   Optimist 5149 ?   1646 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 163.0 103.0  
DNQ Slow   Solo 3730 I. Thomas   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 163.0 103.0  
DNQ Slow   Laser Radial 189177 G. Henshall   1101 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 163.0 103.0  
DNQ Slow   Solo 3291 ?   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 165.0 105.0  
DNQ Slow   Topper 31659 R. Bowden   1290 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 167.0 107.0  
DNQ Slow   Enterprise 2240 T. McAdams Jude 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 180.0 120.0  

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 40-44 4 0-37-47 0-00-00 1.0  
2 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 40-31 4 0-38-22 0-00-37 2.0  
3 Fast   Laser 11327 C. Walker   1078 42-36 4 0-39-31 0-01-52 3.0  
4 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 44-32 4 0-42-10 0-04-38 4.0  
5 Fast   National 12 2297 B. Murphy D. Riley 1093 49-12 4 0-45-01 0-07-54 5.0  
6 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 OOD       8.9  
7 Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 OOD 4     12.1  

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 54-30 6 0-51-37 0-00-00 1.0  
2 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 55-55 6 0-52-57 0-01-25 2.0  
3 Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 57-49 6 0-54-45 0-03-19 3.0  
4 Fast   Merlin Rocket 3529 S. Hopson (Jnr) S. Hopson 1019 58-13 6 0-57-08 0-05-38 4.0  
5 Fast   Laser 166631 J. Sargent   1078 62-44 6 0-58-12 0-07-06 5.0  

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 49-07 3 0-46-31 0-00-00 1.0  
2 Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 49-08 3 0-46-32 0-00-01 2.0  
3 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 50-32 3 0-47-51 0-01-25 3.0  
4 Fast   Laser 166631 J. Sargent   1078 53-41 3 0-49-48 0-03-33 4.0  
5 Fast   National 12 2297 B. Murphy D. Riley 1093 58-58 3 0-53-57 0-08-08 5.0  
6 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 57-27 3 0-54-24 0-08-20 6.0  
7 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 57-48 3 0-54-44 0-08-41 7.0  
8 Fast   Albacore 6433 D. Riley D. Morgan 1066 58-27 3 0-54-50 0-08-52 8.0  
9 Fast   Laser 11327 C. Walker   1078 60-12 3 0-55-51 0-10-04 9.0  
10 Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 63-27 3 0-58-16 0-12-48 10.0  

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 54-40 3 0-51-46 0-00-00 1.0  
2 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 57-10 3 0-54-08 0-02-30 2.0  
3 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 58-18 3 0-55-13 0-03-38 3.0  
4 Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 59-26 3 0-56-17 0-04-46 4.0  
5 Fast   Laser 120434 D. Riley   1078 70-40 3 1-05-33 0-14-52 5.0  
6 Fast   National 12 2297 B. Murphy D. Riley 1093 72-22 3 1-06-13 0-15-47 6.0  
7 Fast   Laser 2000 21050 A. Piggott D. Piggott 1089 74-23 3 1-08-18 0-18-00 7.0  
8 Fast   Scorpion 1666 A. Jones T. Boney 1056 55-46 2 1-19-13 0-19-19 8.0  
9 Fast   Laser 166631 J. Sargent   1078 OOD       10.9  

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 37-30 3 0-35-31 0-00-00 1.0  
2 Fast   Laser 120434 D. Riley   1078 40-18 3 0-37-23 0-02-01 2.0  
3 Fast   Laser 11327 C. Walker   1078 40-37 3 0-37-41 0-02-20 3.0  
4 Fast   Laser 23677 C. Draper   1078 42-13 3 0-39-10 0-03-56 4.0  
5 Fast   National 12 2297 B. Murphy D. Riley 1093 46-06 3 0-42-11 0-07-17 5.0  
6 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 46-26 3 0-43-58 0-08-56 6.0  
7 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 OOD       7.7  

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 11327 C. Walker   1078 58-45 4 0-54-30 0-00-00 1.0  
2 Fast   Panther 101 C. Cummings J. Cummings 1040 56-45 4 0-54-34 0-00-04 2.0  
3 Fast   Laser 120434 D. Riley   1078 59-06 4 0-54-49 0-00-21 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 59-25 4 0-56-16 0-01-52 4.0  
5 Fast   National 12 2297 B. Murphy D. Riley 1093 64-35 4 0-59-05 0-05-01 5.0  
6 Fast Cavello Di Guerra Scorpion 1977 C. Keogh K. Green 1056 OOD       10.9  
7 Fast Whiffler Scorpion 1681 C. Walker P. Newman 1056 OOD       12.1  
8 Fast   Laser 23677 C. Draper   1078 OOD       15.1  

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Laser 166631 J. Sargent   1078 58-38 7 0-54-23 0-00-00 1.0  
2 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 59-34 7 0-56-24 0-02-08 2.0  
3 Fast   Laser 23677 C. Draper   1078 62-44 7 0-58-12 0-04-06 3.0  
4 Fast   Laser 120434 D. Riley   1078 63-03 7 0-58-29 0-04-25 4.0  
5 Fast   Laser 11327 C. Walker   1078 65-24 7 1-00-40 0-06-46 5.0  
6 Fast   National 12 2297 B. Murphy D. Riley 1093 67-40 7 1-01-55 0-08-13 6.0  
7 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 68-23 7 1-04-45 0-10-57 7.0  
8 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 OOD       7.7  
9 Fast   Scorpion 1679 A. Jones J. Williams 1056 62-40 6 1-09-14 0-13-26 8.0  

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Scorpion 1742 P. Newman R. kettle 1056 53-26 5 0-50-36 0-00-00 1.0  
2 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 54-38 5 0-50-49 0-00-14 2.0  
3 Fast Captain Jack Scorpion 1971 R. Jones T. Hall 1056 54-57 5 0-52-02 0-01-31 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 60-42 5 0-57-29 0-07-16 4.0  
5 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 OOD 5     8.9  

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Fast   Scorpion 1742 P. Newman R. kettle 1056 54-22 6 0-51-29 0-00-00 1.0  
2 Fast   Laser 120434 D. Riley   1078 64-32 6 0-59-52 0-09-02 2.0  
3 Fast   National 12 2297 B. Murphy D. Riley 1093 65-41 6 1-00-06 0-09-25 3.0  
4 Fast   Scorpion 1715 K. Ledson P. Gallagher 1056 64-05 6 1-00-41 0-09-43 4.0  
5 Fast   Scorpion 1666 A. Jones T. Boney 1056 63-02 3 1-59-23 0-35-51 5.0  
6 Fast   Laser 11327 C. Walker   1078 OOD       9.8  

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 4021 S. Hopson   1155 46-29 4 0-40-15 0-00-00 1.0  
2 Slow   Solo 3654 R. King   1155 47-02 4 0-40-43 0-00-33 2.0  
3 Slow   Solo 2871 D. Pryce   1155 48-17 4 0-41-48 0-01-48 3.0  
4 Slow   Solo 3116 I. Postings   1155 50-56 4 0-44-06 0-04-27 4.0  
5 Slow   Solo 3822 A. Hughes   1155 DNF       20.0  

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Optimist 5391 ?   1646 59-50 4 0-36-21 0-00-00 1.0  
2 Slow   Optimist 5282 ?   1646 56-53 3 0-46-05 0-12-00 2.0  
3 Slow   Optimist 5149 ?   1646 57-59 3 0-46-58 0-13-06 3.0  
4 Slow   Laser Radial 137431 T. Piggott   1101 68-09 3 1-22-32 0-38-08 4.0  

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 43-45 2 0-37-53 0-00-00 1.0  
2 Slow   Solo 4415 J. Frodsham   1155 45-17 2 0-39-12 0-01-32 2.0  
3 Slow   Laser Radial 189177 G. Henshall   1101 44-35 2 0-40-30 0-02-53 3.0  
4 Slow   Laser Radial 137431 T. Piggott   1101 45-34 2 0-41-23 0-03-52 4.0  
5 Slow   Solo 2871 D. Pryce   1155 50-10 2 0-43-26 0-06-25 5.0  
6 Slow   Solo 3116 I. Postings   1155 50-59 2 0-44-08 0-07-14 6.0  
7 Slow   Solo 3822 A. Hughes   1155 DNF       20.0  

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 66-10 3 0-57-17 0-00-00 1.0  
2 Slow   Solo 4021 S. Hopson   1155 69-55 3 1-00-32 0-03-45 2.0  
3 Slow   Solo 3116 I. Postings   1155 70-11 3 1-00-46 0-04-01 3.0  
4 Slow   Topaz Uno 4984 N. Hall   1212 74-40 3 1-01-36 0-05-14 4.0  
5 Slow   Solo 3291 ?   1155 73-45 3 1-03-51 0-07-35 5.0  
6 Slow   Solo 3822 A. Hughes   1155 74-04 3 1-04-08 0-07-54 6.0  
7 Slow   Topper 31659 R. Bowden   1290 62-38 2 1-12-50 0-13-22 7.0  
8 Slow   Solo 2393 ?   1155 67-39 2 1-27-51 0-23-32 8.0  

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 41-22 3 0-35-49 0-00-00 1.0  
2 Slow   Solo 3822 A. Hughes   1155 41-53 3 0-36-16 0-00-31 2.0  
3 Slow   Solo 4268 G. Siddell   1155 44-30 3 0-38-32 0-03-08 3.0  
4 Slow   Solo 3116 I. Postings   1155 44-44 3 0-38-44 0-03-22 4.0  
5 Slow   Solo 2393 ?   1155 51-42 3 0-44-46 0-10-20 5.0  

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Graduate 2914 S. Jardine A. Jardine 1167 58-30 4 0-50-08 0-00-00 1.0  
2 Slow   Topaz Uno 4984 N. Hall   1212 63-00 4 0-51-59 0-02-15 2.0  
3 Slow   Solo 4415 J. Frodsham   1155 60-56 4 0-52-45 0-03-02 3.0  
4 Slow   Solo 3822 A. Hughes   1155 62-45 4 0-54-20 0-04-51 4.0  
5 Slow   Solo 4268 G. Siddell   1155 63-23 4 0-54-53 0-05-29 5.0  
6 Slow   Solo 2871 D. Pryce   1155 64-53 4 0-56-11 0-06-59 6.0  
7 Slow   Solo 3116 I. Postings   1155 65-14 4 0-56-29 0-07-20 7.0  
8 Slow   Solo 2393 ?   1155 67-05 3 1-17-26 0-23-40 8.0  
9 Slow   Solo 3654 R. King   1155 DNF       20.0  

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Topaz Uno 4984 N. Hall   1212 60-00 6 0-57-45 0-00-00 1.0  
2 Slow   Solo 4415 J. Frodsham   1155 69-08 7 0-59-51 0-02-26 2.0  
3 Slow   Solo 2871 D. Pryce   1155 59-31 6 1-00-07 0-02-20 3.0  
4 Slow   Solo 3116 I. Postings   1155 60-38 6 1-01-15 0-03-27 4.0  
5 Slow   Solo 4268 G. Siddell   1155 60-42 6 1-01-19 0-03-31 5.0  
6 Slow   Solo 2393 ?   1155 59-43 5 1-12-23 0-12-04 6.0  

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 3654 R. King   1155 58-52 5 0-50-58 0-00-00 1.0  
2 Slow   Solo 4021 S. Hopson   1155 59-09 5 0-51-13 0-00-17 2.0  
3 Slow   Solo 3730 I. Thomas   1155 60-01 5 0-51-58 0-01-09 3.0  
4 Slow   Solo 4415 J. Frodsham   1155 60-32 5 0-52-25 0-01-40 4.0  
5 Slow   Solo 3116 I. Postings   1155 61-16 5 0-53-03 0-02-24 5.0  
6 Slow   Solo 2393 ?   1155 54-23 4 0-58-51 0-07-17 6.0  

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE Nett Notes
1 Slow   Solo 4415 J. Frodsham   1155 63-59 6 0-55-24 0-00-00 1.0  
2 Slow   Solo 2393 ?   1155 61-19 5 1-03-42 0-08-00 2.0  
3 Slow   Solo 3654 R. King   1155 OOD       8.3  
4 Slow   Enterprise 2240 T. McAdams Jude 1116 DNF       20.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OOD Race officer duty points scored as RDGa

http://www.shotwicksailing.org/


Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/