Port Series 2008

Shotwick Lake

Results as of 23:33 on June 25, 2008

Contents

Fast Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:20, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
30/4/08
R2
7/5/08
R3
14/5/08
R4
21/5/08
R5
28/5/08
R6
4/6/08
R7
11/6/08
R8
18/6/08
R9
25/6/08
Total Nett
1st   LASER 4000 4499 N. Bailey ? 1.0 7.0 (21.0 DNC) 3.0 4.0 7.0 (21.0 DNC) 3.0 (21.0 DNC) 88.0 25.0
2nd   LASER 166631 J. Sargent   (21.0 DNC) 1.0 (21.0 DNF) 1.0 1.0 2.0 2.0 (21.0 DNC) 21.0 DNC 91.0 28.0
DNQ   LASER 96 C. Draper   (21.0 DNC) 3.0 (21.0 DNF) 2.0 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 134.0 71.0
DNQ   SCORPION 1834 A. Hall T. Hall (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 4.0 21.0 DNC 3.0 134.0 71.0
DNQ   SCORPION 1715 K. Ledson P. Gallagher (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 2.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 137.0 74.0
DNQ   BUZZ 528 B. Clark D. Clark (21.0 DNC) 6.0 (21.0 DNC) 4.0 (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 142.0 79.0
DNQ   LASER 2000 21050 T. Piggott A. Piggott (21.0 DNC) 5.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 8.0 7.0 21.0 DNC 21.0 DNC 146.0 83.0
DNQ   RS 300 399 J. Edwards   (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNF 150.0 87.0
DNQ   BLAZE 530 ??   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 1.0 21.0 DNF 151.0 88.0
DNQ   SCORPION 1971 R. Jones T. Hall (21.0 DNC) (21.0 DNC) (21.0 DNF) 17.0 OOD 21.0 DNC 21.0 DNC 6.0 21.0 DNC 4.0 153.0 90.0
DNQ   SCORPION 1974 C. Jones S. Jones (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 169.0 106.0
DNQ   WAYFARER 7265 Q. Jones S. Jones (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 170.0 107.0
DNQ   LASER 137431 ??   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 170.0 107.0
DNQ   505 7701 ? ? (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 108.0
DNQ   sport 14 638 ?? ?? (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 172.0 109.0
DNQ   LASER 26992 Q. Jones   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 173.0 110.0
DNQ   ALBACORE 7429 J. Edwards D. Morgan (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 126.0
DNQ   LASER 43911 B. Clark   (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 126.0
DNQ   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) (21.0 OOD) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 126.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman (21.0 OOD) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 126.0

Slow Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:23, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
30/4/08
R2
7/5/08
R3
14/5/08
R4
21/5/08
R5
28/5/08
R6
4/6/08
R7
11/6/08
R8
18/6/08
R9
25/6/08
Total Nett
1st   Solo 4268 G. Siddell   2.0 3.0 (24.0 DNF) 4.0 2.0 4.0 5.0 (6.0) (24.0 DNC) 74.0 20.0
2nd   Solo 3116 I. Postings   4.0 (8.0) 3.0 5.0 4.0 (7.0) 4.0 7.0 (24.0 DNC) 66.0 27.0
3rd   Solo 3654 R. King   1.0 2.0 (24.0 DNF) 1.0 (24.0 DNC) 3.0 2.0 (24.0 DNC) 24.0 DNC 105.0 33.0
4th   SOLO 4021 S. Hopson (Snr)   (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 2.0 24.0 DNC 4.0 3.0 108.0 36.0
DNQ   SOLO 4454 D. Pryce   (24.0 DNC) (24.0 DNC) 4.0 7.0 (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 5.0 137.0 65.0
DNQ   TOPPER 41705 D. Clark   (24.0 DNC) (24.0 DNC) 5.0 6.0 (24.0 DNC) 1.0 24.0 DNC 8.0 24.0 DNC 140.0 68.0
DNQ   TOPPER 45210 A. Jardine   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 6.0 5.0 4.0 140.0 68.0
DNQ Scorcerous Solo 4415 J. Frodsham   3.0 5.0 (24.0 DNF) 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 155.0 83.0
DNQ   SOLO 3822 A. Hughes   (24.0 DNF) 4.0 1.0 (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 158.0 86.0
DNQ   COMET 141 A. Claro   (24.0 DNC) 9.0 6.0 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 167.0 95.0
DNQ   LASER RADIAL 191796 G. Henshall   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 170.0 98.0
DNQ   SOLO 3851 P. Henshall   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 2.0 173.0 101.0
DNQ   TOPAZ UNO 4984 N. Hall   (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 175.0 103.0
DNQ   SOLO 3207 J. Frodsham   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 3.0 24.0 DNC 24.0 DNC 179.0 107.0
DNQ   OPTIMIST 5282 B. Bailey   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 181.0 109.0
DNQ   TOPPER 46327 ?   (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 121.0
DNQ   LASER RADIAL 188304 J. Hopson   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 194.0 122.0
DNQ   GRADUATE 2483 P. Barton V. Barton (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 198.0 126.0
DNQ   TOPPER 3659 T. Bowden   (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0 126.0
DNQ   TOPPER 6938 ?   (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
DNQ   TOPPER 45438 ?   (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 201.0 129.0
DNQ   SOLO 4219 N. Hall   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 201.0 129.0
DNQ   TOPPER Topaz Magno Unknown B. Clarke Jaine (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 24.0 DNC 202.0 130.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 4000 4499 N. Bailey ? 61-06 5 1-07-17 0-00-00 1.0
2   Merlin 3529 S. Hopson (JNR) S. Hopson (SNR) OOD       21.0
2 Whiffler SCORPION 1681 C. Walker P. Newman OOD       21.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   49-56 6 0-46-19 0-00-00 1.0
2   RS 300 399 J. Edwards   46-26 6 0-46-26 0-00-07 2.0
3   LASER 96 C. Draper   51-31 6 0-47-47 0-01-35 3.0
4   SCORPION 1715 K. Ledson P. Gallagher 54-55 6 0-52-00 0-06-00 4.0
5   LASER 2000 21050 T. Piggott A. Piggott 47-23 5 0-52-13 0-05-21 5.0
6   BUZZ 528 B. Clark D. Clark 53-45 6 0-53-29 0-07-12 6.0
7   LASER 4000 4499 N. Bailey ? 49-14 5 1-05-04 0-14-11 7.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Place Nett
1   LASER 166631 J. Sargent   DNF 21.0
1   LASER 96 C. Draper   DNF 21.0
1   LASER 2000 21050 T. Piggott A. Piggott DNF 21.0
1   SCORPION 1971 R. Jones T. Hall DNF 21.0
1   ALBACORE 7429 J. Edwards D. Morgan DNF 21.0
1   LASER 43911 B. Clark   DNF 21.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   60-10 6 0-55-49 0-00-00 1.0
2   LASER 96 C. Draper   66-27 6 1-01-39 0-06-17 2.0
3   LASER 4000 4499 N. Bailey ? 60-58 6 1-07-09 0-10-17 3.0
4   BUZZ 528 B. Clark D. Clark 70-18 6 1-09-57 0-14-12 4.0
5   SCORPION 1971 R. Jones T. Hall OOD       17.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   44-03 5 0-40-52 0-00-00 1.0
2   SCORPION 1715 K. Ledson P. Gallagher 49-23 5 0-46-46 0-06-14 2.0
3   505 7701 ? ? 42-17 5 0-46-53 0-05-26 3.0
4   LASER 4000 4499 N. Bailey ? 50-41 5 0-55-49 0-13-35 4.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1834 A. Hall T. Hall 55-38 4 0-52-41 0-00-00 1.0
2   LASER 166631 J. Sargent   57-01 4 0-52-53 0-00-13 2.0
3   LASER 96 C. Draper   60-56 4 0-56-31 0-04-08 3.0
4   sport 14 638 ?? ?? 61-42 4 0-58-26 0-06-04 4.0
5   SCORPION 1715 K. Ledson P. Gallagher 62-57 4 0-59-37 0-07-19 5.0
6   BUZZ 528 B. Clark D. Clark 61-19 4 1-01-01 0-08-22 6.0
7   LASER 4000 4499 N. Bailey ? 55-57 4 1-01-37 0-08-07 7.0
8   LASER 2000 21050 T. Piggott A. Piggott 70-31 4 1-04-45 0-13-09 8.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   RS 300 399 J. Edwards   46-42 6 0-46-42 0-00-00 1.0
2   LASER 166631 J. Sargent   52-06 6 0-48-20 0-01-45 2.0
3   BLAZE 530 ??   52-14 6 0-49-53 0-03-20 3.0
4   SCORPION 1834 A. Hall T. Hall 54-40 6 0-51-46 0-05-21 4.0
5   LASER 26992 Q. Jones   47-23 5 0-52-45 0-05-26 5.0
6   SCORPION 1971 R. Jones T. Hall 46-52 5 0-53-15 0-05-46 6.0
7   LASER 2000 21050 T. Piggott A. Piggott 52-44 5 0-58-07 0-10-21 7.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 ??   50-30 6 0-48-14 0-00-00 1.0
2   WAYFARER 7265 Q. Jones S. Jones 53-49 4 1-13-27 0-18-29 2.0
3   LASER 4000 4499 N. Bailey ? 57-04 5 1-15-25 0-20-34 3.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1974 C. Jones S. Jones 48-06 5 0-45-33 0-00-00 1.0
2   LASER 137431 ??   53-39 5 0-49-46 0-04-33 2.0
3   SCORPION 1834 A. Hall T. Hall 53-05 5 0-50-16 0-04-59 3.0
4   SCORPION 1971 R. Jones T. Hall 56-21 5 0-53-22 0-08-15 4.0
5   RS 300 399 J. Edwards   DNF       21.0
5   BLAZE 530 ??   DNF       21.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Solo 3654 R. King   56-03 5 0-48-32 0-00-00 1.0
2   Solo 4268 G. Siddell   56-28 5 0-48-53 0-00-25 2.0
3 Scorcerous Solo 4415 J. Frodsham   57-06 5 0-49-26 0-01-03 3.0
4   Solo 3116 I. Postings   57-10 5 0-49-30 0-01-07 4.0
5   SOLO 3822 A. Hughes   DNF       24.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   TOPPER 46327 ?   49-07 5 0-45-41 0-00-00 1.0
2   Solo 3654 R. King   53-29 6 0-46-18 0-00-43 2.0
3   Solo 4268 G. Siddell   54-15 6 0-46-58 0-01-29 3.0
4   SOLO 3822 A. Hughes   54-23 6 0-47-05 0-01-37 4.0
5 Scorcerous Solo 4415 J. Frodsham   55-04 6 0-47-41 0-02-18 5.0
6   TOPPER 3659 T. Bowden   51-56 5 0-48-19 0-02-49 6.0
7   TOPPER 6938 ?   54-53 5 0-51-03 0-05-46 7.0
8   Solo 3116 I. Postings   55-15 5 0-57-24 0-11-16 8.0
9   COMET 141 A. Claro   50-37 4 1-04-44 0-14-53 9.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3822 A. Hughes   62-33 6 0-54-09 0-00-00 1.0
2   TOPAZ UNO 4984 N. Hall   63-21 5 1-02-43 0-08-39 2.0
3   Solo 3116 I. Postings   62-54 5 1-05-21 0-10-46 3.0
4   SOLO 4454 D. Pryce   65-11 5 1-07-43 0-13-03 4.0
5   TOPPER 41705 D. Clark   61-29 4 1-11-30 0-14-55 5.0
6   COMET 141 A. Claro   56-40 4 1-12-28 0-14-19 6.0
7   Solo 4268 G. Siddell   DNF       24.0
7   Solo 3654 R. King   DNF       24.0
7 Scorcerous Solo 4415 J. Frodsham   DNF       24.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Solo 3654 R. King   64-11 6 0-55-34 0-00-00 1.0
2   SOLO 4021 S. Hopson (Snr)   64-55 6 0-56-12 0-00-44 2.0
3 Scorcerous Solo 4415 J. Frodsham   65-41 6 0-56-52 0-01-30 3.0
4   Solo 4268 G. Siddell   67-15 6 0-58-14 0-03-04 4.0
5   Solo 3116 I. Postings   67-50 6 0-58-44 0-03-39 5.0
6   TOPPER 41705 D. Clark   66-32 5 1-01-53 0-06-48 6.0
7   SOLO 4454 D. Pryce   74-18 6 1-04-20 0-10-07 7.0
8   COMET 141 A. Claro   71-31 5 1-13-10 0-17-12 8.0
9   TOPPER 45438 ?   81-09 5 1-15-29 0-21-25 9.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson (Snr)   47-20 5 0-40-59 0-00-00 1.0
2   Solo 4268 G. Siddell   49-03 5 0-42-28 0-01-43 2.0
3   OPTIMIST 5282 B. Bailey   42-18 3 0-42-50 0-01-50 3.0
4   Solo 3116 I. Postings   49-41 5 0-43-01 0-02-21 4.0
5   TOPPER 45210 A. Jardine   46-09 4 0-44-43 0-03-51 5.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   TOPPER 41705 D. Clark   61-13 4 0-47-27 0-00-00 1.0
2   SOLO 4021 S. Hopson (Snr)   58-00 4 0-50-13 0-03-11 2.0
3   Solo 3654 R. King   60-34 4 0-52-26 0-05-45 3.0
4   Solo 4268 G. Siddell   62-02 4 0-53-43 0-07-13 4.0
5   TOPAZ UNO 4984 N. Hall   65-17 4 0-53-52 0-07-46 5.0
6   GRADUATE 2483 P. Barton V. Barton 63-40 4 0-54-33 0-08-17 6.0
7   Solo 3116 I. Postings   63-39 4 0-55-06 0-08-50 7.0
8   SOLO 3207 J. Frodsham   64-12 4 0-55-35 0-09-23 8.0
9   SOLO 3822 A. Hughes   64-36 4 0-55-56 0-09-47 9.0
10   OPTIMIST 5282 B. Bailey   74-53 3 1-00-40 0-16-18 10.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4454 D. Pryce   0-20 5 0-00-17 0-00-00 1.0
2   Solo 3654 R. King   48-05 5 0-41-38 0-47-45 2.0
3   SOLO 3207 J. Frodsham   48-41 5 0-42-09 0-48-21 3.0
4   Solo 3116 I. Postings   49-22 5 0-42-45 0-49-02 4.0
5   Solo 4268 G. Siddell   51-53 5 0-44-55 0-51-33 5.0
6   TOPPER 45210 A. Jardine   58-05 5 0-45-02 0-57-43 6.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 191796 G. Henshall   51-30 6 0-46-47 0-00-00 1.0
2   LASER RADIAL 188304 J. Hopson   52-24 6 0-47-36 0-00-54 2.0
3   SOLO 3851 P. Henshall   57-06 6 0-49-26 0-03-04 3.0
4   SOLO 4021 S. Hopson (Snr)   57-53 6 0-50-07 0-03-51 4.0
5   TOPPER 45210 A. Jardine   55-58 5 0-52-04 0-05-41 5.0
6   Solo 4268 G. Siddell   50-51 5 0-52-50 0-05-50 6.0
7   Solo 3116 I. Postings   51-37 5 0-53-38 0-06-36 7.0
8   TOPPER 41705 D. Clark   61-25 5 0-57-08 0-11-08 8.0
9   SOLO 4219 N. Hall   55-42 5 0-57-52 0-10-41 9.0
10   TOPPER Topaz Magno Unknown B. Clarke Jaine 54-13 4 1-09-13 0-17-35 10.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 191796 G. Henshall   47-03 5 0-42-44 0-00-00 1.0
2   SOLO 3851 P. Henshall   53-28 5 0-46-17 0-04-07 2.0
3   SOLO 4021 S. Hopson (Snr)   56-43 5 0-49-06 0-07-22 3.0
4   TOPPER 45210 A. Jardine   52-21 4 0-50-44 0-08-15 4.0
5   SOLO 4454 D. Pryce   49-17 4 0-53-20 0-09-48 5.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OOD Race officer duty points scored as RDGa

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/