Twilight Series 2008

Shotwick Lake

Results are final as of 19:01 on August 8, 2008

Contents

Fast Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:12, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
28/5/08
R2
4/6/08
R3
11/6/08
R4
18/6/08
R5
25/6/08
R6
2/7/08
R7
9/7/08
R8
16/7/08
R9
23/7/08
R10
30/7/08
Total Nett
1st   LASER 166631 J. Sargent   (1.0) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 (13.0 DNC) 46.0 6.0
2nd   BLAZE 530 S. Waddops   (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNF) 2.0 2.0 (13.0 DNC) 2.0 13.0 DNC 74.0 22.0
DNQ   505 7701 ? ? 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 2.0 13.0 DNC 13.0 DNC 90.0 38.0
DNQ   SCORPION 1715 K. Ledson P. Gallagher 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 2.0 99.0 47.0
DNQ   LASER 4000 4499 N. Bailey ? 4.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 58.0
DNQ   BUZZ 528 B. Clarke Jayne (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 110.0 58.0
DNQ   SCORPION 1971 C. Jones R. Jones (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0 66.0
DNQ   ALBACORE 7429 D. Riley D. Morgan (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 118.0 66.0
DNQ   LASER 96 C. Draper   (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0 67.0
DNQ   LASER 120434 P. Baeten   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 120.0 68.0
DNQ   LASER 26992 Q. Jones   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 120.0 68.0
DNQ   LASER 89022 A. Johnson   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 121.0 69.0

Slow Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R1
28/5/08
R2
4/6/08
R3
11/6/08
R4
18/6/08
R5
25/6/08
R6
2/7/08
R7
9/7/08
R8
16/7/08
R9
23/7/08
R10
30/7/08
Total Nett
1st   SOLO 4021 S. Hopson (Snr)   1.0 3.0 (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 1.0 89.0 9.0
2nd   SOLO 3654 R. King   (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) 2.0 2.0 89.0 9.0
3rd   Solo 3116 I. Postings   3.0 (4.0) 3.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 2.0 (4.0) 3.0 62.0 14.0
4th   TOPPER 45210 A. Jardine   4.0 (20.0 DNC) 4.0 3.0 3.0 4.0 (6.0) 5.0 (7.0) (20.0 DNC) 76.0 23.0
DNQ   TOPPER 41705 D. Clarke   (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 6.0 5.0 138.0 58.0
DNQ   SOLO 3822 A. Hughes   (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 163.0 83.0
DNQ   TOPPER 46237 ??   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 20.0 DNC 169.0 89.0
DNQ   LASER RADIAL 191796 G. Henshall   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 181.0 101.0
DNQ   SOLO 4268 G. Siddell   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
DNQ   SOLO 3851 P. Henshall   (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
DNQ   OPTIMIST 5282 B. Bailey   2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
DNQ   SOLO 4454 D. Pryce   (20.0 DNC) (20.0 DNC) (20.0 DNF) (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 183.0 103.0
DNQ   TOPPER 42572 ??   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 183.0 103.0
DNQ   LASER RADIAL 191794 A. Piggott   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 183.0 103.0
DNQ   TOPPER TOPAZ MAGNO 3865 B. Clarke Jayne (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 184.0 104.0
DNQ   SOLO 4219 ??   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
DNQ   TOPPER 45451 T. Williams   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 185.0 105.0
DNQ   COMET ZERO 141 A. Claro   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 187.0 107.0
DNQ   LASER 4.7 137431 T. Piggott   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 120.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   50-28 6 0-46-49 0-00-00 1.0
2   SCORPION 1715 K. Ledson P. Gallagher 55-09 6 0-52-14 0-05-43 2.0
3   505 7701 ? ? 47-13 6 0-52-21 0-04-59 3.0
4   LASER 4000 4499 N. Bailey ? 50-18 6 0-55-24 0-07-48 4.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   42-37 2 0-39-32 0-00-00 1.0
2   LASER 96 C. Draper   44-00 2 0-40-49 0-01-23 2.0
3   BUZZ 528 B. Clarke Jayne 41-24 2 0-41-12 0-01-40 3.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   39-27 4 0-36-36 0-00-00 1.0
2   BLAZE 530 S. Waddops   40-23 4 0-38-34 0-02-04 2.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   BLAZE 530 S. Waddops   33-59 5 0-32-27 0-00-00 1.0
2   LASER 4000 4499 N. Bailey ? 36-41 5 0-40-24 0-07-13 2.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SCORPION 1971 C. Jones R. Jones 40-11 4 0-38-03 0-00-00 1.0
2   BLAZE 530 S. Waddops   DNF       13.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   60-31 5 0-56-08 0-00-00 1.0
2   BLAZE 530 S. Waddops   59-08 5 0-56-29 0-00-21 2.0
3   505 7701 ? ? 56-46 5 1-02-56 0-06-08 3.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   30-02 2 0-27-52 0-00-00 1.0
2   BLAZE 530 S. Waddops   29-45 2 0-28-25 0-00-35 2.0
3   LASER 26992 Q. Jones   31-43 2 0-29-25 0-01-41 3.0
4   505 7701 ? ? 27-48 2 0-30-49 0-02-40 4.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   22-59 1 0-21-19 0-00-00 1.0
2   505 7701 ? ? 22-19 1 0-24-44 0-03-05 2.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER 166631 J. Sargent   38-00 2 0-35-15 0-00-00 1.0
2   BLAZE 530 S. Waddops   38-12 2 0-36-29 0-01-18 2.0
3   BUZZ 528 B. Clarke Jayne 41-20 2 0-41-08 0-05-54 3.0
4   SCORPION 1715 K. Ledson P. Gallagher 46-02 2 0-43-36 0-08-49 4.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   ALBACORE 7429 D. Riley D. Morgan 43-26 5 0-40-45 0-00-00 1.0
2   SCORPION 1715 K. Ledson P. Gallagher 47-16 5 0-44-46 0-04-14 2.0
3   LASER 120434 P. Baeten   52-21 5 0-48-34 0-08-26 3.0
4   LASER 89022 A. Johnson   52-35 5 0-48-47 0-08-40 4.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson (Snr)   52-49 6 0-45-44 0-00-00 1.0
2   OPTIMIST 5282 B. Bailey   52-04 4 0-47-27 0-01-53 2.0
3   Solo 3116 I. Postings   55-30 6 0-48-03 0-02-41 3.0
4   TOPPER 45210 A. Jardine   55-03 5 0-51-13 0-05-53 4.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   41-18 2 0-35-45 0-00-00 1.0
2   SOLO 3822 A. Hughes   42-47 2 0-37-03 0-01-29 2.0
3   SOLO 4021 S. Hopson (Snr)   42-58 2 0-37-12 0-01-40 3.0
4   Solo 3116 I. Postings   43-37 2 0-37-46 0-02-19 4.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   45-32 4 0-39-25 0-00-00 1.0
2   SOLO 4268 G. Siddell   45-33 4 0-39-26 0-00-01 2.0
3   Solo 3116 I. Postings   46-13 4 0-40-01 0-00-41 3.0
4   TOPPER 45210 A. Jardine   40-04 2 1-02-07 0-14-38 4.0
5   SOLO 4454 D. Pryce   DNF       20.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson (Snr)   38-06 5 0-32-59 0-00-00 1.0
2   SOLO 3851 P. Henshall   38-46 5 0-33-34 0-00-40 2.0
3   TOPPER 45210 A. Jardine   35-56 4 0-34-49 0-01-53 3.0
4   TOPPER 41705 D. Clarke   36-24 4 0-35-16 0-02-21 4.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   LASER RADIAL 191796 G. Henshall   41-41 4 0-37-52 0-00-00 1.0
2   SOLO 4021 S. Hopson (Snr)   46-05 4 0-39-54 0-02-21 2.0
3   TOPPER 45210 A. Jardine   46-57 3 0-48-32 0-10-19 3.0
4   LASER 4.7 137431 T. Piggott   DNF       20.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3654 R. King   65-38 5 0-56-50 0-00-00 1.0
2   Solo 3116 I. Postings   68-33 5 0-59-21 0-02-55 2.0
3   SOLO 4454 D. Pryce   69-19 5 1-00-01 0-03-41 3.0
4   TOPPER 45210 A. Jardine   65-35 4 1-03-33 0-06-56 4.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   Solo 3116 I. Postings   32-07 2 0-27-48 0-00-00 1.0
2   SOLO 3654 R. King   32-16 2 0-27-56 0-00-09 2.0
3   TOPPER 42572 ??   36-22 2 0-28-11 0-00-30 3.0
4   SOLO 4219 ??   33-07 2 0-28-40 0-01-00 4.0
5   TOPPER 45451 T. Williams   38-20 2 0-29-43 0-02-28 5.0
6   TOPPER 45210 A. Jardine   39-18 2 0-30-28 0-03-26 6.0
7   COMET ZERO 141 A. Claro   39-13 2 0-31-22 0-04-28 7.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson (Snr)   29-55 1 0-25-54 0-00-00 1.0
2   Solo 3116 I. Postings   32-32 1 0-28-10 0-02-37 2.0
3   TOPPER 41705 D. Clarke   38-29 1 0-29-50 0-05-04 3.0
4   TOPPER 46237 ??   38-32 1 0-29-52 0-05-07 4.0
5   TOPPER 45210 A. Jardine   43-55 1 0-34-03 0-10-30 5.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 3822 A. Hughes   40-00 2 0-34-38 0-00-00 1.0
2   SOLO 3654 R. King   40-18 2 0-34-54 0-00-18 2.0
3   LASER RADIAL 191794 A. Piggott   39-40 2 0-36-02 0-01-32 3.0
4   Solo 3116 I. Postings   42-55 2 0-37-09 0-02-55 4.0
5   TOPPER 46237 ??   48-36 2 0-37-40 0-03-55 5.0
6   TOPPER 41705 D. Clarke   50-06 2 0-38-50 0-05-25 6.0
7   TOPPER 45210 A. Jardine   58-16 2 0-45-10 0-13-35 7.0
8   SOLO 4454 D. Pryce   DNF       20.0

R10 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   SOLO 4021 S. Hopson (Snr)   44-43 5 0-38-43 0-00-00 1.0
2   SOLO 3654 R. King   46-04 5 0-39-53 0-01-21 2.0
3   Solo 3116 I. Postings   49-11 5 0-42-35 0-04-28 3.0
4   TOPPER TOPAZ MAGNO 3865 B. Clarke Jayne 51-35 5 0-43-54 0-06-06 4.0
5   TOPPER 41705 D. Clarke   45-22 4 0-43-58 0-05-25 5.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/