RNLI Charity Open 2009

Shotwick Lake

Results are final as of 16:30 on July 5, 2009

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:16, Scoring system:Half plus 1
Rank Class SailNo HelmName CrewName R1
5/7/09
R2
5/7/09
R3
5/7/09
Total Nett
1st Scorpion 1681 Chris Walker Paul Newman 3.0 (9.0) 1.0 13.0 4.0
2nd Scorpion 1974 Carl Jones Shellie Jones 1.0 (6.0) 3.0 10.0 4.0
3rd Solo 3654 Ron King   (7.0) 2.0 2.0 11.0 4.0
4th TOPPER 45210 Alex Jardine   4.0 1.0 (5.0) 10.0 5.0
5th Scorpion 1971 Rich Jones Steve Jardine (5.0) 3.0 4.0 12.0 7.0
6th Solo 4415 Jack Frodsham   (11.0) 4.0 7.0 22.0 11.0
7th ALBACORE 7429 Darryl Riley Dennis Morgan 2.0 10.0 (17.0 DNS) 29.0 12.0
8th Miracle 3770 Dave Herbstritt Josie Airns (9.0) 5.0 9.0 23.0 14.0
9th Scorpion 1977 Colin Keogh Daniel Bell 10.0 (13.0) 6.0 29.0 16.0
10th Omega 3274 Paul Maltby Gordon Wallis 8.0 8.0 (17.0 DNS) 33.0 16.0
11th Miracle 2881 Geoff Weir Louise Stevenson (12.0) 7.0 10.0 29.0 17.0
12th ALBACORE 958 Keith Ledson Phil Gallagher (14.0) 12.0 8.0 34.0 20.0
13th Laser 96 Chris Draper   6.0 (17.0 DNF) 17.0 DNS 40.0 23.0
14th Scorpion 1834 Adrian Hall Tom Mohan 13.0 11.0 (17.0 DNS) 41.0 24.0
15th Optimist 1249 Cameron Duffield   16.0 (17.0 DNF) 11.0 44.0 27.0
16th Solo 3655 Dave Eastwood   15.0 14.0 (17.0 DNS) 46.0 29.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Scorpion 1974 Carl Jones Shellie Jones 57-45 5 0-54-41 0-00-00 1.0
2 ALBACORE 7429 Darryl Riley Dennis Morgan 58-36 5 0-54-58 0-00-18 2.0
3 Scorpion 1681 Chris Walker Paul Newman 58-07 5 0-55-02 0-00-22 3.0
4 TOPPER 45210 Alex Jardine   71-52 5 0-55-43 0-01-19 4.0
5 Scorpion 1971 Rich Jones Steve Jardine 59-00 5 0-55-52 0-01-15 5.0
6 Laser 96 Chris Draper   60-28 5 0-56-05 0-01-31 6.0
7 Solo 3654 Ron King   65-30 5 0-56-43 0-02-20 7.0
8 Omega 3274 Paul Maltby Gordon Wallis 61-11 5 0-56-55 0-02-24 8.0
9 Miracle 3770 Dave Herbstritt Josie Airns 67-29 5 0-57-17 0-03-04 9.0
10 Scorpion 1977 Colin Keogh Daniel Bell 60-54 5 0-57-40 0-03-09 10.0
11 Solo 4415 Jack Frodsham   66-53 5 0-57-54 0-03-43 11.0
12 Miracle 2881 Geoff Weir Louise Stevenson 71-15 5 1-00-29 0-06-50 12.0
13 Scorpion 1834 Adrian Hall Tom Mohan 64-00 5 1-00-36 0-06-15 13.0
14 ALBACORE 958 Keith Ledson Phil Gallagher 66-28 5 1-02-21 0-08-10 14.0
15 Solo 3655 Dave Eastwood   60-49 4 1-05-49 0-10-17 15.0
16 Optimist 1249 Cameron Duffield   44-56 2 1-08-15 0-08-56 16.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 Alex Jardine   51-47 3 0-40-09 0-00-00 1.0
2 Solo 3654 Ron King   48-13 3 0-41-45 0-01-51 2.0
3 Scorpion 1971 Rich Jones Steve Jardine 45-25 3 0-43-00 0-03-02 3.0
4 Solo 4415 Jack Frodsham   49-46 3 0-43-05 0-03-24 4.0
5 Miracle 3770 Dave Herbstritt Josie Airns 50-50 3 0-43-09 0-03-33 5.0
6 Scorpion 1974 Carl Jones Shellie Jones 45-57 3 0-43-31 0-03-34 6.0
7 Miracle 2881 Geoff Weir Louise Stevenson 51-53 3 0-44-03 0-04-36 7.0
8 Omega 3274 Paul Maltby Gordon Wallis 47-43 3 0-44-23 0-04-34 8.0
9 Scorpion 1681 Chris Walker Paul Newman 47-08 3 0-44-38 0-04-45 9.0
10 ALBACORE 7429 Darryl Riley Dennis Morgan 47-37 3 0-44-40 0-04-50 10.0
11 Scorpion 1834 Adrian Hall Tom Mohan 47-52 3 0-45-20 0-05-29 11.0
12 ALBACORE 958 Keith Ledson Phil Gallagher 48-25 3 0-45-25 0-05-38 12.0
13 Scorpion 1977 Colin Keogh Daniel Bell 48-06 3 0-45-33 0-05-43 13.0
14 Solo 3655 Dave Eastwood   56-48 3 0-49-11 0-10-26 14.0
15 Laser 96 Chris Draper   DNF       17.0
15 Optimist 1249 Cameron Duffield   DNF       17.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Scorpion 1681 Chris Walker Paul Newman 45-00 3 0-42-37 0-00-00 1.0
2 Solo 3654 Ron King   49-28 3 0-42-50 0-00-15 2.0
3 Scorpion 1974 Carl Jones Shellie Jones 45-41 3 0-43-16 0-00-41 3.0
4 Scorpion 1971 Rich Jones Steve Jardine 46-21 3 0-43-54 0-01-21 4.0
5 TOPPER 45210 Alex Jardine   57-19 3 0-44-26 0-02-21 5.0
6 Scorpion 1977 Colin Keogh Daniel Bell 47-23 3 0-44-52 0-02-23 6.0
7 Solo 4415 Jack Frodsham   51-59 3 0-45-00 0-02-46 7.0
8 ALBACORE 958 Keith Ledson Phil Gallagher 50-26 3 0-47-19 0-05-00 8.0
9 Miracle 3770 Dave Herbstritt Josie Airns 55-53 3 0-47-26 0-05-41 9.0
10 Miracle 2881 Geoff Weir Louise Stevenson 64-08 3 0-54-27 0-13-56 10.0
11 Optimist 1249 Cameron Duffield   66-06 2 1-00-14 0-19-20 11.0
12 ALBACORE 7429 Darryl Riley Dennis Morgan DNS       17.0
12 Omega 3274 Paul Maltby Gordon Wallis DNS       17.0
12 Laser 96 Chris Draper   DNS       17.0
12 Scorpion 1834 Adrian Hall Tom Mohan DNS       17.0
12 Solo 3655 Dave Eastwood   DNS       17.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com