event burgee

Frostbite Series 2009

Shotwick Lake

Results are final as of 14:42 on December 13, 2009

Overall

Sailed:13, Discards:5, To count:8, To qualify:7, Ratings:PY, Entries:36, Scoring system:Half plus 1
Rank Class SailNo HelmName CrewName Club PY R 1
1/11/2008
R 2
1/11/2008
R3
8/11/2008
R4
8/11/2008
R5
15/11/2008
R6
15/11/2008
R7
22/11/2008
R8
22/11/2008
R9
29/11/2008
R10
29/11/2008
R11
6/12/2008
R12
6/12/2008
R13
13/12/2008
R14
13/12/2008
Total Nett
1st FIREBALL 14443 D. Turtle H. Jones Gresford 982 (37.0 DNC)   (2.0) 2.0 1.0 (4.0) (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 128.0 11.0
2nd RS 200 1037 P. Plested S. Plested Bala 1059 (37.0 DNC)   1.0 1.0 2.0 2.0 (37.0 DNC) (37.0 DNC) 5.0 3.0 (37.0 DNC) (37.0 DNC) 1.0 1.0 201.0 16.0
3rd SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 (37.0 DNC)   5.0 3.0 3.0 (21.0) 1.0 7.0 (9.0) (8.0) 2.0 2.0 (8.0) 4.0 110.0 27.0
4th SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 (37.0 DNC)   3.0 4.0 (37.0 DNC) (37.0 DNC) 9.0 6.0 (17.0 DNF) (13.0) 3.0 5.0 4.0 5.0 180.0 39.0
5th SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 6.0 DNF   (37.0 DNC) (37.0 DNC) (10.0) 6.5 5.0 2.0 6.0 4.0 4.9 OOD 4.9 OOD (10.0) (8.0) 141.3 39.3
6th LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 (37.0 DNC)   (12.0) (13.0) 5.0 (8.0) 4.0 5.0 8.0 5.0 6.0 3.0 6.0 (12.0) 124.0 42.0
7th TOPPER 46480 D. Clark   Shotwick Lake 1290 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 9.0 3.0 3.0 1.0 3.0 2.0 (37.0 DNC) (37.0 DNC) 12.0 10.0 228.0 43.0
8th SOLO 3654 R. King   Shotwick Lake 1155 (37.0 DNC)   4.0 9.5 11.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 DNF 7.9 OOD 5.0 6.0 248.4 63.4
9th RS 200 1005 A. Jones G. Jones Bala 1059 (37.0 DNC)   (17.0) 5.0 (19.0) 15.0 (37.0 DNC) (37.0 DNC) 14.0 12.0 5.0 6.0 7.0 3.0 214.0 67.0
10th SOLO 3822 A. Hughes   Shotwick Lake 1155 (37.0 DNC)   11.0 9.5 (12.0) (37.0 DNC) 7.0 12.0 DNF 11.0 (37.0 DNC) 8.0 (37.0 DNC) 11.0 7.0 236.5 76.5
11th SOLO 3116 I. Postings   Shotwick Lake 1155 (37.0 DNC)   (13.0) 11.0 (14.0) 10.0 10.2 OOD 10.2 OOD 13.0 9.0 9.0 (37.0 DNC) (14.0) 9.0 196.4 81.4
DNQ RS 300 399 J. Edwards   Shotwick Lake 1000 (37.0 DNC)   6.0 6.0 4.0 9.0 2.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 290.0 105.0
DNQ SOLO 4454 D. Pryce   Shotwick Lake 1155 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 15.0 12.0 10.0 8.0 (37.0 DNC) (37.0 DNC) 7.0 4.0 37.0 DNC 37.0 DNC 315.0 130.0
DNQ SOLO 4415 J. Frodsham   Shotwick Lake 1155 (37.0 DNC)   8.0 12.0 18.0 17.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 11.0 328.0 143.0
DNQ LASER 88693 T. Bowden   Shotwick Lake 1078 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 21.0 6.5 8.0 12.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 14.0 333.5 148.5
DNQ TOPPER 34681 C. Duffield   Shotwick Lake 1290 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 25.0 22.0 12.0 9.0 (37.0 DNC) (37.0 DNC) 11.0 8.0 37.0 DNC 37.0 DNC 346.0 161.0
DNQ ENTERPRISE 20059 A. Bell S. Bell Gresford 1116 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 16.0 1.0 6.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 359.0 174.0
DNQ SCORPION 1977 C. Keogh D. Bell Shotwick Lake 1056 (37.0 DNC)   9.0 7.0 7.0 14.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 185.0
DNQ TOPAZ OMEGA 3274 ?? ?? 1075 (37.0 DNC)   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 37.0 DNC 7.0 9.0 13.0 373.0 188.0
DNQ TOPPER 46700 B. Bailey   Shotwick Lake 1290 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 8.0 20.0 (37.0 DNC) (37.0 DNC) 7.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 374.0 189.0
DNQ LASER 2000 21050 T. Piggott S. Price Shotwick Lake 1089 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 6.0 18.0 (37.0 DNC) (37.0 DNC) 10.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 374.0 189.0
DNQ LASER 26992 Q. Jones   Shotwick Lake 1078 (37.0 DNC)   15.0 18.0 DNF 24.0 19.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 383.0 198.0
DNQ MIRACLE 37710 D. Herbstritt J. Airns Shotwick Lake 1178 (37.0 DNC)   (37.0 DNC) (37.0 DNC) 20.0 11.0 (37.0 DNC) (37.0 DNC) 12.0 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 386.0 201.0
DNQ MIRACLE 2881 G. Wier L. Stephenson Shotwick Lake 1178 4.0   (37.0 DNC) (37.0 DNC) 22.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 387.0 202.0
DNQ SCORPION 1969 A. Hall T. Hall Shotwick Lake 1056 3.0   25.8 OOD 25.8 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 391.6 206.6
DNQ LASER 96 C. Draper   Shotwick Lake 1078 (37.0 DNC)   7.0 (37.0 DNC) 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 405.0 220.0
DNQ LASER RADIAL 191796 G. Henshall   Shotwick Lake 1101 1.0   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
DNQ LASER RADIAL 191794 T. Piggott   Shotwick Lake 1101 2.0   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 413.0 228.0
DNQ SOLO 4219 N. Hall   Shotwick Lake 1155 (37.0 DNC)   14.0 (37.0 DNC) 17.0 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 417.0 232.0
DNQ LASER 141727 P. Maltby   Shotwick Lake 1078 (37.0 DNC)   10.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 425.0 240.0
DNQ SOLO 2769 J. Hargreaves   Shotwick Lake 1155 (37.0 DNC)   21.0 DNF (37.0 DNC) 23.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 17.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 431.0 246.0
DNQ LASER RADIAL 175373 L. Stott   Shotwick Lake 1101 (37.0 DNC)   16.0 14.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 437.0 252.0
DNQ TOPPER 6875 T. Mohan   Shotwick Lake 1290 (37.0 DNC)   19.0 15.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 441.0 256.0
DNQ SUPERNOVA 462 B. McLaughlin   Bala 1062 (37.0 DNC)   18.0 18.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 443.0 258.0
DNQ LASER VAGO 1243 J. Happs I. Happs Bala 1060 (37.0 DNC)   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 454.0 269.0
DNQ LASER RADIAL 924872 A. Piggott   Shotwick Lake 1101 (37.0 DNC)   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 481.0 296.0

R 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191796 G. Henshall   Shotwick Lake 1101 45-18 4 0-41-09 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   Shotwick Lake 1101 49-13 4 0-44-42 0-03-55 2.0
3 SCORPION 1969 A. Hall T. Hall Shotwick Lake 1056 53-02 4 0-50-13 0-09-35 3.0
4 MIRACLE 2881 G. Wier L. Stephenson Shotwick Lake 1178 68-09 3 1-17-08 0-31-48 4.0
5 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 DNF       6.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1059 57-06 4 0-53-55 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 54-22 4 0-55-22 0-01-25 2.0
3 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 58-36 4 0-55-30 0-01-40 3.0
4 SOLO 3654 R. King   Shotwick Lake 1155 64-18 4 0-55-40 0-02-01 4.0
5 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 59-07 4 0-55-59 0-02-11 5.0
6 RS 300 399 J. Edwards   Shotwick Lake 1000 56-05 4 0-56-05 0-02-10 6.0
7 LASER 96 C. Draper   Shotwick Lake 1078 60-40 4 0-56-17 0-02-33 7.0
8 SOLO 4415 J. Frodsham   Shotwick Lake 1155 65-52 4 0-57-02 0-03-35 8.0
9 SCORPION 1977 C. Keogh D. Bell Shotwick Lake 1056 60-16 4 0-57-04 0-03-20 9.0
10 LASER 141727 P. Maltby   Shotwick Lake 1078 62-37 4 0-58-05 0-04-30 10.0
11 SOLO 3822 A. Hughes   Shotwick Lake 1155 68-29 4 0-59-18 0-06-12 11.0
12 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 65-51 4 0-59-49 0-06-29 12.0
13 SOLO 3116 I. Postings   Shotwick Lake 1155 71-25 4 1-01-50 0-09-08 13.0
14 SOLO 4219 N. Hall   Shotwick Lake 1155 72-28 4 1-02-45 0-10-11 14.0
15 LASER 26992 Q. Jones   Shotwick Lake 1078 69-26 4 1-04-25 0-11-19 15.0
16 LASER RADIAL 175373 L. Stott   Shotwick Lake 1101 71-18 4 1-04-46 0-11-56 16.0
17 RS 200 1005 A. Jones G. Jones Bala 1059 69-39 4 1-05-46 0-12-33 17.0
18 SUPERNOVA 462 B. McLaughlin   Bala 1062 71-56 4 1-07-44 0-14-40 18.0
19 TOPPER 6875 T. Mohan   Shotwick Lake 1290 66-08 3 1-08-21 0-13-58 19.0
20 SOLO 2769 J. Hargreaves   Shotwick Lake 1155 DNF       21.0
21 SCORPION 1969 A. Hall T. Hall Shotwick Lake 1056 OOD       25.8

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1059 54-22 3 0-51-20 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 51-58 3 0-52-55 0-01-33 2.0
3 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 57-34 3 0-54-31 0-03-21 3.0
4 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 58-10 3 0-55-05 0-03-57 4.0
5 RS 200 1005 A. Jones G. Jones Bala 1059 58-28 3 0-55-13 0-04-06 5.0
6 RS 300 399 J. Edwards   Shotwick Lake 1000 55-20 3 0-55-20 0-04-00 6.0
7 SCORPION 1977 C. Keogh D. Bell Shotwick Lake 1056 59-46 3 0-56-36 0-05-33 7.0
8 LASER 141727 P. Maltby   Shotwick Lake 1078 62-00 3 0-57-31 0-06-39 8.0
9 SOLO 3654 R. King   Shotwick Lake 1155 66-45 3 0-57-48 0-07-27 9.5
9 SOLO 3822 A. Hughes   Shotwick Lake 1155 66-45 3 0-57-48 0-07-27 9.5
11 SOLO 3116 I. Postings   Shotwick Lake 1155 67-09 3 0-58-08 0-07-51 11.0
12 SOLO 4415 J. Frodsham   Shotwick Lake 1155 67-58 3 0-58-51 0-08-40 12.0
13 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 66-25 3 1-00-19 0-09-54 13.0
14 LASER RADIAL 175373 L. Stott   Shotwick Lake 1101 68-38 3 1-02-20 0-12-07 14.0
15 TOPPER 6875 T. Mohan   Shotwick Lake 1290 56-19 2 1-05-29 0-12-10 15.0
16 LASER 26992 Q. Jones   Shotwick Lake 1078 DNF       18.0
16 SUPERNOVA 462 B. McLaughlin   Bala 1062 DNF       18.0
18 SCORPION 1969 A. Hall T. Hall Shotwick Lake 1056 OOD       25.8

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 59-10 5 1-00-15 0-00-00 1.0
2 RS 200 1037 P. Plested S. Plested Bala 1059 65-12 5 1-01-34 0-01-24 2.0
3 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 65-38 5 1-02-09 0-02-00 3.0
4 RS 300 399 J. Edwards   Shotwick Lake 1000 62-57 5 1-02-57 0-02-42 4.0
5 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 69-28 5 1-03-06 0-03-08 5.0
6 LASER 2000 21050 T. Piggott S. Price Shotwick Lake 1089 69-06 5 1-03-27 0-03-29 6.0
7 SCORPION 1977 C. Keogh D. Bell Shotwick Lake 1056 67-07 5 1-03-33 0-03-29 7.0
8 TOPPER 46700 B. Bailey   Shotwick Lake 1290 65-49 4 1-03-47 0-03-38 8.0
9 TOPPER 46480 D. Clark   Shotwick Lake 1290 66-01 4 1-03-58 0-03-50 9.0
10 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 67-35 5 1-04-00 0-03-57 10.0
11 SOLO 3654 R. King   Shotwick Lake 1155 59-25 4 1-04-18 0-03-45 11.0
12 SOLO 3822 A. Hughes   Shotwick Lake 1155 59-57 4 1-04-53 0-04-17 12.0
13 LASER 96 C. Draper   Shotwick Lake 1078 70-38 5 1-05-31 0-05-41 13.0
14 SOLO 3116 I. Postings   Shotwick Lake 1155 61-34 4 1-06-38 0-05-54 14.0
15 SOLO 4454 D. Pryce   Shotwick Lake 1155 61-44 4 1-06-49 0-06-04 15.0
16 ENTERPRISE 20059 A. Bell S. Bell Gresford 1116 59-42 4 1-06-52 0-05-54 16.0
17 SOLO 4219 N. Hall   Shotwick Lake 1155 62-01 4 1-07-07 0-06-21 17.0
18 SOLO 4415 J. Frodsham   Shotwick Lake 1155 62-33 4 1-07-42 0-06-53 18.0
19 RS 200 1005 A. Jones G. Jones Bala 1059 71-52 5 1-07-52 0-08-04 19.0
20 MIRACLE 37710 D. Herbstritt J. Airns Shotwick Lake 1178 65-00 4 1-08-58 0-08-13 20.0
21 LASER 88693 T. Bowden   Shotwick Lake 1078 59-44 4 1-09-16 0-07-46 21.0
22 MIRACLE 2881 G. Wier L. Stephenson Shotwick Lake 1178 65-21 4 1-09-21 0-08-34 22.0
23 SOLO 2769 J. Hargreaves   Shotwick Lake 1155 64-59 4 1-10-20 0-09-19 23.0
24 LASER 26992 Q. Jones   Shotwick Lake 1078 61-39 4 1-11-29 0-09-41 24.0
25 TOPPER 34681 C. Duffield   Shotwick Lake 1290 60-14 3 1-17-49 0-13-36 25.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 ENTERPRISE 20059 A. Bell S. Bell Gresford 1116 57-58 3 0-51-56 0-00-00 1.0
2 RS 200 1037 P. Plested S. Plested Bala 1059 55-20 3 0-52-15 0-00-20 2.0
3 TOPPER 46480 D. Clark   Shotwick Lake 1290 68-00 3 0-52-43 0-01-00 3.0
4 FIREBALL 14443 D. Turtle H. Jones Gresford 982 52-01 3 0-52-58 0-01-01 4.0
5 SOLO 3654 R. King   Shotwick Lake 1155 63-15 3 0-54-46 0-03-15 5.0
6 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 58-12 3 0-55-07 0-03-21 6.5
6 LASER 88693 T. Bowden   Shotwick Lake 1078 59-25 3 0-55-07 0-03-25 6.5
8 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 61-18 3 0-55-41 0-04-07 8.0
9 RS 300 399 J. Edwards   Shotwick Lake 1000 55-47 3 0-55-47 0-03-51 9.0
10 SOLO 3116 I. Postings   Shotwick Lake 1155 65-27 3 0-56-40 0-05-27 10.0
11 MIRACLE 37710 D. Herbstritt J. Airns Shotwick Lake 1178 67-26 3 0-57-15 0-06-15 11.0
12 SOLO 4454 D. Pryce   Shotwick Lake 1155 67-04 3 0-58-04 0-07-04 12.0
13 MIRACLE 2881 G. Wier L. Stephenson Shotwick Lake 1178 68-25 3 0-58-05 0-07-14 13.0
14 SCORPION 1977 C. Keogh D. Bell Shotwick Lake 1056 61-50 3 0-58-33 0-06-59 14.0
15 RS 200 1005 A. Jones G. Jones Bala 1059 62-26 3 0-58-57 0-07-26 15.0
16 SOLO 4219 N. Hall   Shotwick Lake 1155 68-55 3 0-59-40 0-08-55 16.0
17 SOLO 4415 J. Frodsham   Shotwick Lake 1155 70-05 3 1-00-41 0-10-05 17.0
18 LASER 2000 21050 T. Piggott S. Price Shotwick Lake 1089 66-22 3 1-00-57 0-09-48 18.0
19 LASER 26992 Q. Jones   Shotwick Lake 1078 65-43 3 1-00-58 0-09-43 19.0
20 TOPPER 46700 B. Bailey   Shotwick Lake 1290 52-48 2 1-01-24 0-08-08 20.0
21 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 67-24 3 1-03-50 0-12-33 21.0
22 TOPPER 34681 C. Duffield   Shotwick Lake 1290 64-38 2 1-15-09 0-19-58 22.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 54-14 4 0-51-21 0-00-00 1.0
2 RS 300 399 J. Edwards   Shotwick Lake 1000 51-57 4 0-51-57 0-00-36 2.0
3 TOPPER 46480 D. Clark   Shotwick Lake 1290 67-11 4 0-52-05 0-00-56 3.0
4 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 58-31 4 0-53-09 0-01-58 4.0
5 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 56-23 4 0-53-24 0-02-09 5.0
6 ENTERPRISE 20059 A. Bell S. Bell Gresford 1116 60-09 4 0-53-54 0-02-50 6.0
7 SOLO 3822 A. Hughes   Shotwick Lake 1155 63-21 4 0-54-51 0-04-02 7.0
8 LASER 88693 T. Bowden   Shotwick Lake 1078 59-35 4 0-55-16 0-04-13 8.0
9 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 58-44 4 0-55-37 0-04-30 9.0
10 SOLO 4454 D. Pryce   Shotwick Lake 1155 65-16 4 0-56-30 0-05-57 10.0
11 SOLO 3116 I. Postings   Shotwick Lake 1155 OOD       10.2
12 LASER 26992 Q. Jones   Shotwick Lake 1078 61-48 4 0-57-20 0-06-26 11.0
13 TOPPER 34681 C. Duffield   Shotwick Lake 1290 60-21 3 1-02-23 0-10-40 12.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 TOPPER 46480 D. Clark   Shotwick Lake 1290 59-39 4 0-46-14 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 51-27 4 0-48-43 0-02-37 2.0
3 ENTERPRISE 20059 A. Bell S. Bell Gresford 1116 54-59 4 0-49-16 0-03-23 3.0
4 RS 300 399 J. Edwards   Shotwick Lake 1000 51-03 4 0-51-03 0-04-49 4.0
5 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 57-38 4 0-52-21 0-06-43 5.0
6 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 57-30 4 0-54-27 0-08-40 6.0
7 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 57-47 4 0-54-43 0-08-57 7.0
8 SOLO 4454 D. Pryce   Shotwick Lake 1155 51-19 3 0-59-14 0-11-16 8.0
9 TOPPER 34681 C. Duffield   Shotwick Lake 1290 65-18 3 1-07-30 0-20-34 9.0
10 SOLO 3116 I. Postings   Shotwick Lake 1155 OOD       10.2
11 SOLO 3822 A. Hughes   Shotwick Lake 1155 DNF       12.0
11 LASER 88693 T. Bowden   Shotwick Lake 1078 DNF       12.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 50-03 4 0-50-58 0-00-00 1.0
2 LASER RADIAL 191796 G. Henshall   Shotwick Lake 1101 56-58 4 0-51-44 0-00-51 2.0
3 TOPPER 46480 D. Clark   Shotwick Lake 1290 50-30 3 0-52-12 0-01-11 3.0
4 LASER RADIAL 191794 T. Piggott   Shotwick Lake 1101 57-36 4 0-52-19 0-01-29 4.0
5 RS 200 1037 P. Plested S. Plested Bala 1059 55-38 4 0-52-32 0-01-40 5.0
6 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 56-51 4 0-53-50 0-03-02 6.0
7 TOPPER 46700 B. Bailey   Shotwick Lake 1290 52-56 3 0-54-43 0-03-37 7.0
8 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 61-06 4 0-55-30 0-04-59 8.0
9 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 59-09 4 0-56-01 0-05-20 9.0
10 LASER 2000 21050 T. Piggott S. Price Shotwick Lake 1089 63-18 4 0-58-08 0-07-48 10.0
11 SOLO 3822 A. Hughes   Shotwick Lake 1155 50-22 3 0-58-09 0-06-13 11.0
12 MIRACLE 37710 D. Herbstritt J. Airns Shotwick Lake 1178 51-32 3 0-58-20 0-06-30 12.0
13 SOLO 3116 I. Postings   Shotwick Lake 1155 50-41 3 0-58-31 0-06-32 13.0
14 RS 200 1005 A. Jones G. Jones Bala 1059 62-37 4 0-59-08 0-08-39 14.0
15 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 DNF       17.0
15 SOLO 2769 J. Hargreaves   Shotwick Lake 1155 DNF       17.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 52-47 4 0-53-45 0-00-00 1.0
2 TOPPER 46480 D. Clark   Shotwick Lake 1290 70-33 4 0-54-41 0-01-13 2.0
3 RS 200 1037 P. Plested S. Plested Bala 1059 59-06 4 0-55-48 0-02-11 3.0
4 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 60-03 4 0-56-52 0-03-17 4.0
5 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 63-36 4 0-57-46 0-04-25 5.0
6 TOPPER 46700 B. Bailey   Shotwick Lake 1290 56-12 3 0-58-05 0-04-12 6.0
7 LASER 2000 21050 T. Piggott S. Price Shotwick Lake 1089 63-54 4 0-58-41 0-05-22 7.0
8 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 62-07 4 0-58-49 0-05-21 8.0
9 SOLO 3116 I. Postings   Shotwick Lake 1155 69-28 4 1-00-09 0-07-23 9.0
10 MIRACLE 37710 D. Herbstritt J. Airns Shotwick Lake 1178 53-33 3 1-00-37 0-06-04 10.0
11 TOPAZ OMEGA 3274 ?? ?? 1075 65-36 4 1-01-01 0-07-49 11.0
12 RS 200 1005 A. Jones G. Jones Bala 1059 65-16 4 1-01-38 0-08-21 12.0
13 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 69-15 4 1-05-35 0-12-29 13.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 51-19 4 0-52-15 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1056 58-20 4 0-55-14 0-03-09 2.0
3 SCORPION 1827 G. Poullion S. Jardine Shotwick Lake 1056 58-32 4 0-55-26 0-03-21 3.0
4 SCORPION 1969 A. Hall T. Hall Shotwick Lake 1056 58-57 4 0-55-49 0-03-46 4.0
5 SCORPION 1974 C. Jones S. Jones Shotwick Lake 1056 OOD       4.9
6 RS 200 1005 A. Jones G. Jones Bala 1059 59-52 4 0-56-32 0-04-32 5.0
7 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1101 64-10 4 0-58-17 0-06-38 6.0
8 SOLO 4454 D. Pryce   Shotwick Lake 1155 51-20 3 0-59-16 0-06-04 7.0
9 SOLO 3822 A. Hughes   Shotwick Lake 1155 70-04 4 1-00-40 0-09-43 8.0
10 SOLO 3116 I. Postings   Shotwick Lake 1155 72-09 4 1-02-28 0-11-48 9.0
11 LASER VAGO 1243 J. Happs I. Happs Bala 1060 51-20 2 1-36-51 0-23-38 10.0
12 TOPPER 34681 C. Duffield   Shotwick Lake 1290 70-35 2 1-49-26 0-36-53 11.0
13 SOLO 3654 R. King   Shotwick Lake 1155 DNF       15.0
13 MIRACLE 2881 G. Wier L. Stephenson Shotwick Lake 1178 DNF       15.0
13 LASER 96 C. Draper   Shotwick Lake 1078 DNF       15.0

R12

