event burgee

Starboard Series 2009

Shotwick Lake

Results are final as of 18:39 on October 25, 2009

Fast Fleet

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:9, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
            1/7/09 15/7/09 8/7/09 22/7/09 29/7/09 5/8/09 19/8/09 26/8/09    
1st SCORPION 1681 C. Walker P. Newman 1.0 (2.0) 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 27.0 5.0
2nd LASER 140875 J. Cooper   4.0 (10.0 DNC) 3.0 (10.0 DNC) 4.0 (10.0 DNC) 1.0 1.0 43.0 13.0
DNQ 505 7701 C. Wilson E. Small 5.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 10.0 DNC 54.0 24.0
DNQ LASER 166631 J. Sargent   2.0 (10.0 DNC) 2.0 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 56.0 26.0
DNQ ALBACORE 958 K. Ledson P. Gallagher 6.0 4.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 DNF (10.0 DNC) 10.0 DNC 60.0 30.0
DNQ LASER 193218 B. Clarke   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 2.0 10.0 DNC 64.0 34.0
DNQ SCORPION 1827 G. Poulloin R. Jones 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 65.0 35.0
DNQ SCORPION 1974 C. Jones S. ones (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 41.0
DNQ SCORPION 1834 A. Hall T. Hall (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 73.0 43.0

Slow Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:19, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
            1/7/09 15/7/09 8/7/09 22/7/09 29/7/09 5/8/09 12/8/09 19/8/09 26/8/09 2/9/09    
1st SOLO 3654 R. King   1.0 2.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 1.0 3.0 (20.0 DNC) (20.0 DNC) 91.0 11.0
2nd TOPPER 45210 A. Jardine   4.0 1.0 1.5 1.0 (5.0) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 2.0 78.5 13.5
3rd SOLO 3116 I. Posting   (20.0 DNC) 4.0 (20.0 DNC) 2.0 4.0 2.0 3.0 (6.0) 3.0 (6.0) 70.0 18.0
4th SOLO 4415 J. Frodsham   2.0 (10.0) 6.0 DNF (20.0 DNC) 2.0 (20.0 DNC) 5.0 7.0 2.0 (20.0 DNC) 94.0 24.0
DNQ SOLO 3822 A. Hughes   (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 3.0 1.0 2.8 OOD 4.0 (20.0 DNC) 20.0 DNC 113.8 33.8
DNQ SOLO 4454 D. Price   (20.0 DNC) 6.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 20.0 DNC 4.0 125.0 45.0
DNQ LASER RADIAL 191794 T. Piggott   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 2.0 1.0 1.0 130.0 50.0
DNQ TOPPER 45438 B. Bailey   3.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 3.0 137.0 57.0
DNQ LASER 96 C. Draper   (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 5.0 20.0 DNC 20.0 DNC 154.0 74.0
DNQ TOPPER 6875 T. Mohan   (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 161.0 81.0
DNQ GP14 13315 A. Smith S. Lonsdale (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 DNF 11.0 DNF 20.0 DNC 20.0 DNC 168.0 88.0
DNQ SOLO 4639 S. Hopson   (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 168.0 88.0
DNQ LASER RADIAL 194872 A. Alcock   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 181.0 101.0
DNQ TOPPER 45451 T. Williams   (20.0 DNC) (20.0 DNC) 1.5 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 181.5 101.5
DNQ SOLO 3730 I. Thomas   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
DNQ LASER PICO 6275 Created from sailno wizard   (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
DNQ MIRACLE 3770 D. Herbstritt J. Airns 6.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 186.0 106.0
DNQ GP14 12828 S. Loved ?? (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 DNF 188.0 108.0
DNQ COMET ZERO 141 A. Claro   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNF 20.0 DNC 20.0 DNC 191.0 111.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 39-28 2 0-37-22 0-00-00 1.0
2 LASER 166631 J. Sargent   43-01 2 0-39-54 0-02-44 2.0
3 SCORPION 1827 G. Poulloin R. Jones 43-15 2 0-40-57 0-03-47 3.0
4 LASER 140875 J. Cooper   44-41 2 0-41-27 0-04-24 4.0
5 505 7701 C. Wilson E. Small 42-42 2 0-47-20 0-08-59 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 55-56 2 0-52-28 0-16-06 6.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. ones 56-05 3 0-53-07 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 56-12 3 0-53-13 0-00-07 2.0
3 505 7701 C. Wilson E. Small 55-32 3 1-01-34 0-07-38 3.0
4 ALBACORE 958 K. Ledson P. Gallagher 70-38 3 1-06-16 0-14-01 4.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 43-51 4 0-41-31 0-00-00 1.0
2 LASER 166631 J. Sargent   45-11 4 0-41-55 0-00-25 2.0
3 LASER 140875 J. Cooper   47-42 4 0-44-15 0-02-56 3.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 57-12 5 0-54-10 0-00-00 1.0
2 LASER 193218 B. Clarke   63-14 5 0-58-39 0-04-50 2.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 51-37 4 0-48-53 0-00-00 1.0
2 LASER 166631 J. Sargent   56-15 4 0-52-11 0-03-33 2.0
3 SCORPION 1834 A. Hall T. Hall 55-20 4 0-52-24 0-03-43 3.0
4 LASER 140875 J. Cooper   59-49 4 0-55-29 0-07-07 4.0
5 ALBACORE 958 K. Ledson P. Gallagher 64-00 4 1-00-02 0-11-54 5.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 57-05 4 0-54-03 0-00-00 1.0
2 SCORPION 1827 G. Poulloin R. Jones 60-28 4 0-57-16 0-03-23 2.0
3 505 7701 C. Wilson E. Small 56-37 4 1-02-46 0-07-51 3.0
4 ALBACORE 958 K. Ledson P. Gallagher DNF       5.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   62-03 4 0-57-34 0-00-00 1.0
2 LASER 193218 B. Clarke   64-36 4 0-59-56 0-02-33 2.0
3 505 7701 C. Wilson E. Small 58-37 4 1-04-59 0-06-42 3.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   53-18 5 0-49-27 0-00-00 1.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   46-00 2 0-39-50 0-00-00 1.0
2 SOLO 4415 J. Frodsham   49-48 2 0-43-07 0-03-48 2.0
3 TOPPER 45438 B. Bailey   64-10 1 1-39-29 0-38-29 3.0
4 TOPPER 45210 A. Jardine   64-47 1 1-40-26 0-39-06 4.0
5 MIRACLE 3770 D. Herbstritt J. Airns DNF       6.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   71-46 3 0-55-38 0-00-00 1.0
2 SOLO 3654 R. King   66-14 3 0-57-21 0-01-59 2.0
3 SOLO 3822 A. Hughes   66-40 3 0-57-43 0-02-25 3.0
4 SOLO 3116 I. Posting   67-14 3 0-58-13 0-02-59 4.0
5 LASER 96 C. Draper   62-57 3 0-58-24 0-02-59 5.0
6 SOLO 4454 D. Price   69-13 3 0-59-56 0-04-58 6.0
7 TOPPER 45438 B. Bailey   56-09 2 1-05-17 0-08-18 7.0
8 GP14 13315 A. Smith S. Lonsdale 75-23 3 1-06-53 0-12-41 8.0
9 TOPPER 6875 T. Mohan   67-55 2 1-18-58 0-20-04 9.0
10 SOLO 4415 J. Frodsham   63-10 2 1-22-02 0-20-20 10.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   51-59 4 0-40-18 0-00-00 1.5
1 TOPPER 45451 T. Williams   51-59 4 0-40-18 0-00-00 1.5
3 SOLO 4639 S. Hopson   47-21 4 0-41-00 0-00-48 3.0
4 SOLO 4454 D. Price   49-12 4 0-42-36 0-02-39 4.0
5 SOLO 4415 J. Frodsham   DNF       6.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   68-19 5 0-52-58 0-00-00 1.0
2 SOLO 3116 I. Posting   63-31 5 0-55-00 0-02-21 2.0
3 SOLO 4454 D. Price   66-00 5 0-57-09 0-04-50 3.0
4 LASER PICO 6275 Created from sailno wizard   65-42 4 1-04-58 0-12-09 4.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   58-21 4 0-50-31 0-00-00 1.0
2 SOLO 4415 J. Frodsham   62-18 4 0-53-56 0-03-57 2.0
3 SOLO 3822 A. Hughes   62-31 4 0-54-08 0-04-10 3.0
4 SOLO 3116 I. Posting   63-10 4 0-54-41 0-04-49 4.0
5 TOPPER 45210 A. Jardine   53-23 3 0-55-11 0-04-30 5.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. Hughes   62-45 4 0-54-20 0-00-00 1.0
2 SOLO 3116 I. Posting   64-50 4 0-56-08 0-02-05 2.0
3 SOLO 3654 R. King   66-13 4 0-57-20 0-03-28 3.0
4 LASER 96 C. Draper   78-35 4 1-12-54 0-20-01 4.0
5 TOPPER 6875 T. Mohan   79-05 2 2-02-37 0-44-02 5.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   38-52 2 0-33-39 0-00-00 1.0
2 SOLO 3730 I. Thomas   39-27 2 0-34-09 0-00-35 2.0
3 SOLO 3822 A. Hughes   OOD       2.8
4 SOLO 3116 I. Posting   40-26 2 0-35-00 0-01-34 3.0
5 TOPPER 45210 A. Jardine   45-17 2 0-35-06 0-01-52 4.0
6 SOLO 4415 J. Frodsham   40-34 2 0-35-07 0-01-42 5.0
7 LASER RADIAL 191794 T. Piggott   40-21 2 0-36-39 0-03-18 6.0
8 TOPPER 6875 T. Mohan   48-21 2 0-37-29 0-04-56 7.0
9 GP14 13315 A. Smith S. Lonsdale DNF       9.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 194872 A. Alcock   60-37 4 0-55-03 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   61-25 4 0-55-47 0-00-48 2.0
3 SOLO 3654 R. King   67-33 4 0-58-29 0-03-58 3.0
4 SOLO 3822 A. Hughes   67-53 4 0-58-46 0-04-18 4.0
5 LASER 96 C. Draper   63-34 4 0-58-58 0-04-13 5.0
6 SOLO 3116 I. Posting   68-58 4 0-59-43 0-05-23 6.0
7 SOLO 4415 J. Frodsham   69-20 4 1-00-02 0-05-45 7.0
8 SOLO 4454 D. Price   70-18 4 1-00-52 0-06-43 8.0
9 GP14 13315 A. Smith S. Lonsdale DNF       11.0
9 COMET ZERO 141 A. Claro   DNF       11.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   52-57 5 0-48-06 0-00-00 1.0
2 SOLO 4415 J. Frodsham   55-54 5 0-48-24 0-00-21 2.0
3 SOLO 3116 I. Posting   56-15 5 0-48-42 0-00-42 3.0
4 TOPPER 45438 B. Bailey   63-24 4 1-01-26 0-13-46 4.0

R10 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   44-21 4 0-40-17 0-00-00 1.0
2 TOPPER 45210 A. Jardine   53-50 4 0-41-44 0-01-52 2.0
3 TOPPER 45438 B. Bailey   54-31 4 0-42-16 0-02-33 3.0
4 SOLO 4454 D. Price   49-44 4 0-43-04 0-03-12 4.0
5 SOLO 4639 S. Hopson   50-22 4 0-43-36 0-03-50 5.0
6 SOLO 3116 I. Posting   52-03 4 0-45-04 0-05-31 6.0
7 GP14 12828 S. Loved ?? DNF       8.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com