event burgee

Twilight Series 2009

Shotwick Lake

Results are final as of 20:31 on July 31, 2009

Fast Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:10, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
            27/5/09 4/6/09 17/6/09 24/6/09 1/7/09 15/7/09 8/7/09 22/7/09 29/7/09    
1st SCORPION 1681 C. Walker P. Newman (11.0 DNC) (11.0 DNC) 2.0 (3.0) 1.0 1.0 2.0 1.0 1.0 33.0 8.0
2nd LASER 166631 J. Sargent   (11.0 DNC) 1.0 1.0 2.0 2.0 (11.0 DNC) 1.0 (11.0 DNC) 2.0 42.0 9.0
DNQ LASER 135583 B. Clarke   1.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 72.0 39.0
DNQ LASER 140875 J. Cooper   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 3.0 11.0 DNC 3.0 75.0 42.0
DNQ SCORPION 1974 C. Jones S. Jones (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 80.0 47.0
DNQ ALBACORE 958 K. ledson P. Gallagher (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 5.0 DNF 85.0 52.0
DNQ LASER 193218 B. Clarke   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 90.0 57.0
DNQ LASER 96 C. Draper   (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 58.0
DNQ SCORPION 1827 G. Poulloin R. Jones (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 59.0
DNQ SCORPION 1834 A. Hall T. Hall (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 60.0

Slow Fleet

Sailed:9, Discards:3, To count:6, To qualify:5, Ratings:PY, Entries:14, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
            27/5/09 4/6/09 17/6/09 24/6/09 1/7/09 15/7/09 8/7/09 22/7/09 29/7/09    
1st TOPPER 45210 A. Jardine   2.0 (15.0 DNC) 1.0 (15.0 DNC) 3.0 (4.0) 3.0 1.0 2.0 46.0 12.0
2nd SOLO 3116 I. Postings   (15.0 DNC) 3.0 2.2 OOD 2.0 (15.0 DNC) 3.0 (15.0 DNC) 2.0 1.0 58.2 13.2
3rd SOLO 3654 R. King   (15.0 DNC) 1.0 3.0 (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 4.0 DNF 70.0 25.0
DNQ SOLO 4454 D. Pryce   (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 2.0 4.0 3.0 15.0 DNC 87.0 42.0
DNQ SOLO 3822 A. Hughes   3.5 OOD 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 100.5 55.5
DNQ TOPPER 6875 T. Mohan   (15.0 DNC) (15.0 DNC) 5.0 DNF 4.0 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 106.0 61.0
DNQ SOLO 4639 S. Hopson   (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 107.0 62.0
DNQ TOPPER 41705 D. Clarke   (15.0 DNC) 4.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 111.0 66.0
DNQ TOPPER 45451 E. Williams   4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 111.0 66.0
DNQ TOPPER 45438 Ben   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 113.0 68.0
DNQ LASER RADIAL 191794 T. Piggott   1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 76.0
DNQ MIRACLE 3770 D. Herbstritt J. Airns (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 124.0 79.0
DNQ OPTIMIST 4873 ??   (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 81.0
DNQ GP14 13315 S. Lonsdale A. Smith (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 128.0 83.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 135583 B. Clarke   32-09 6 0-29-49 0-00-00 1.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   44-29 4 0-41-16 0-00-00 1.0
2 LASER 135583 B. Clarke   48-49 4 0-45-17 0-04-20 2.0
3 LASER 96 C. Draper   49-03 4 0-45-30 0-04-34 3.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   26-00 2 0-24-07 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 26-42 2 0-25-17 0-01-14 2.0
3 LASER 135583 B. Clarke   28-32 2 0-26-28 0-02-32 3.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 57-16 6 0-54-14 0-00-00 1.0
2 LASER 166631 J. Sargent   59-46 6 0-55-27 0-01-18 2.0
3 SCORPION 1681 C. Walker P. Newman 59-43 6 0-56-33 0-02-27 3.0
4 SCORPION 1834 A. Hall T. Hall DNF       5.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 33-50 3 0-32-02 0-00-00 1.0
2 LASER 166631 J. Sargent   35-11 3 0-32-38 0-00-39 2.0
3 LASER 140875 J. Cooper   36-20 3 0-33-42 0-01-48 3.0
4 SCORPION 1827 G. Poulloin R. Jones 35-54 3 0-34-00 0-02-04 4.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 21-26 2 0-20-18 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 22-06 2 0-20-56 0-00-40 2.0
3 ALBACORE 958 K. ledson P. Gallagher 27-46 2 0-26-03 0-06-08 3.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   46-41 4 0-43-18 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 46-11 4 0-43-44 0-00-27 2.0
3 LASER 140875 J. Cooper   48-25 4 0-44-55 0-01-44 3.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 34-10 3 0-32-21 0-00-00 1.0
2 LASER 193218 B. Clarke   39-49 3 0-36-56 0-04-56 2.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 26-22 1 0-24-58 0-00-00 1.0
2 LASER 166631 J. Sargent   38-40 1 0-35-52 0-11-45 2.0
3 LASER 140875 J. Cooper   39-00 1 0-36-11 0-12-05 3.0
4 ALBACORE 958 K. ledson P. Gallagher DNF       5.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   29-10 6 0-26-29 0-00-00 1.0
2 TOPPER 45210 A. Jardine   29-35 5 0-27-31 0-01-06 2.0
3 SOLO 3822 A. Hughes   OOD       3.5
4 TOPPER 45451 E. Williams   DNF       4.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   47-33 4 0-41-10 0-00-00 1.0
2 SOLO 3822 A. Hughes   48-07 4 0-41-40 0-00-34 2.0
3 SOLO 3116 I. Postings   48-09 4 0-41-41 0-00-36 3.0
4 TOPPER 41705 D. Clarke   44-08 3 0-45-37 0-04-18 4.0
5 OPTIMIST 4873 ??   DNF       6.0

R4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   31-53 2 0-24-43 0-00-00 1.0
2 TOPPER 41705 D. Clarke   32-18 2 0-25-02 0-00-25 2.0
3 SOLO 3116 I. Postings   OOD 2     2.2
4 SOLO 3654 R. King   29-35 2 0-25-37 0-01-02 3.0
5 TOPPER 6875 T. Mohan   DNF       5.0

R5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   64-17 6 0-55-39 0-00-00 1.0
2 SOLO 3116 I. Postings   67-57 6 0-58-50 0-03-40 2.0
3 SOLO 4454 D. Pryce   57-31 5 0-59-45 0-03-57 3.0
4 TOPPER 6875 T. Mohan   58-14 4 1-07-43 0-10-22 4.0

R6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   37-54 3 0-32-49 0-00-00 1.0
2 TOPPER 45438 Ben   46-49 3 0-36-18 0-04-29 2.0
3 TOPPER 45210 A. Jardine   47-07 3 0-36-31 0-04-47 3.0
4 MIRACLE 3770 D. Herbstritt J. Airns 47-46 3 0-40-33 0-09-07 4.0

R7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   25-50 2 0-22-22 0-00-00 1.0
2 SOLO 4454 D. Pryce   26-21 2 0-22-49 0-00-31 2.0
3 SOLO 3116 I. Postings   26-35 2 0-23-01 0-00-45 3.0
4 TOPPER 45210 A. Jardine   30-06 2 0-23-20 0-01-15 4.0
5 SOLO 3822 A. Hughes   27-35 2 0-23-53 0-01-45 5.0
6 TOPPER 45438 Ben   31-50 2 0-24-41 0-02-59 6.0
7 TOPPER 6875 T. Mohan   33-15 2 0-25-47 0-04-24 7.0
8 GP14 13315 S. Lonsdale A. Smith 31-03 2 0-27-33 0-05-51 8.0

R8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   49-17 4 0-42-40 0-00-00 1.0
2 TOPPER 45451 E. Williams   56-00 4 0-43-25 0-00-57 2.0
3 TOPPER 45210 A. Jardine   56-16 4 0-43-37 0-01-13 3.0
4 SOLO 4454 D. Pryce   52-36 4 0-45-32 0-03-19 4.0

R9 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 45210 A. Jardine   44-25 3 0-34-26 0-00-00 1.0
2 SOLO 3116 I. Postings   40-20 3 0-34-55 0-00-34 2.0
3 SOLO 4454 D. Pryce   40-26 3 0-35-00 0-00-40 3.0

R10 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3116 I. Postings   34-15 1 0-29-39 0-00-00 1.0
2 TOPPER 45210 A. Jardine   51-11 1 0-39-41 0-12-56 2.0
3 SOLO 3654 R. King   DNF       4.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com