event burgee

Autumn Regatta 2010

Shotwick Lake

Results are final as of 18:34 on September 27, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 11, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
            26/9/2010 26/9/2010 26/9/2010    
1st SOLO 4787 I. Postings   (5.0) 2.0 1.0 8.0 3.0
2nd LASER 140875 J. Cooper   1.0 3.0 (4.0) 8.0 4.0
3rd SOLO 3822 A. Hughes   3.0 1.0 (6.0) 10.0 4.0
4th SCORPION 1827 G. Poulion P. Newman (4.0) 4.0 2.0 10.0 6.0
5th LASER RADIAL 166631 J. Sargent   2.0 (5.0) 5.0 12.0 7.0
6th RS 300 399 J. Edwards   (7.0) 6.0 3.0 16.0 9.0
7th SOLO 4268 G. Siddell   6.0 (12.0 DNF) 9.0 DNF 27.0 15.0
8th ALBACORE 7429 D. Riley D. Morgan 8.0 7.0 (12.0 DNC) 27.0 15.0
9th TOPPER 41883 S. Jones   (9.0) 9.0 7.0 25.0 16.0
10th MIRACLE 2881 G. Weir L. Stevenson 10.0 8.0 (12.0 DNC) 30.0 18.0
11th BYTE 1058 A. Duncan   11.0 10.0 (12.0 DNC) 33.0 21.0

R1 - 26/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   54-24 4 0-50-22 0-00-00 1.0
2 LASER RADIAL 166631 J. Sargent   55-49 4 0-50-34 0-00-12 2.0
3 SOLO 3822 A. Hughes   58-31 4 0-50-40 0-00-20 3.0
4 SCORPION 1827 G. Poulion P. Newman 54-02 4 0-51-13 0-00-54 4.0
5 SOLO 4787 I. Postings   59-26 4 0-51-27 0-01-15 5.0
6 SOLO 4268 G. Siddell   60-03 4 0-51-59 0-01-52 6.0
7 RS 300 399 J. Edwards   52-15 4 0-52-15 0-01-53 7.0
8 ALBACORE 7429 D. Riley D. Morgan 56-48 4 0-53-20 0-03-09 8.0
9 TOPPER 41883 S. Jones   52-27 3 0-54-00 0-03-32 9.0
10 MIRACLE 2881 G. Weir L. Stevenson 64-10 4 0-54-09 0-04-29 10.0
11 BYTE 1058 A. Duncan   66-47 4 0-57-19 0-08-06 11.0

R2 - 26/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. Hughes   47-29 3 0-41-07 0-00-00 1.0
2 SOLO 4787 I. Postings   47-55 3 0-41-29 0-00-26 2.0
3 LASER 140875 J. Cooper   45-16 3 0-41-55 0-00-52 3.0
4 SCORPION 1827 G. Poulion P. Newman 44-36 3 0-42-16 0-01-14 4.0
5 LASER RADIAL 166631 J. Sargent   46-48 3 0-42-23 0-01-25 5.0
6 RS 300 399 J. Edwards   43-13 3 0-43-13 0-02-06 6.0
7 ALBACORE 7429 D. Riley D. Morgan 47-04 3 0-44-12 0-03-17 7.0
8 MIRACLE 2881 G. Weir L. Stevenson 54-47 3 0-46-14 0-06-04 8.0
9 TOPPER 41883 S. Jones   61-11 3 0-47-15 0-07-57 9.0
10 BYTE 1058 A. Duncan   57-00 3 0-48-56 0-09-06 10.0
11 SOLO 4268 G. Siddell   DNF       12.0

R3 - 26/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   68-27 4 0-59-16 0-00-00 1.0
2 SCORPION 1827 G. Poulion P. Newman 63-54 4 1-00-34 0-01-23 2.0
3 RS 300 399 J. Edwards   60-40 4 1-00-40 0-01-24 3.0
4 LASER 140875 J. Cooper   65-41 4 1-00-49 0-01-41 4.0
5 LASER RADIAL 166631 J. Sargent   67-13 4 1-00-53 0-01-47 5.0
6 SOLO 3822 A. Hughes   72-23 4 1-02-40 0-03-56 6.0
7 TOPPER 41883 S. Jones   64-01 3 1-05-55 0-06-27 7.0
8 SOLO 4268 G. Siddell   DNF       9.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 3
www.sailwave.com