event burgee

Frostbite Series 2010

Shotwick Lake

Results as of 19:33 on November 28, 2010

Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 21, Scoring system: Half plus 1
Rank Class SailNo HelmName CrewName Club PY R1
31/10/2010
R2
31/10/2010
R3
7/11/2010
R4
7/11/2010
R5
14/11/2010
R6
14/11/2010
R7
21/11/2010
R8
21/11/2010
R9
28/11/2010
R10
28/11/2010
R11
5/12/2010
R12
5/12/2010
R13
12/12/2010
R14
12/12/2010
Total Nett
1st RS 200 1037 P. Plested S. Plested Bala 1057 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0         94.0 6.0
2nd FIREBALL 14443 D. Turtle H. Jones Gresford 982 (2.0) (3.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 2.0 2.0         17.0 8.0
3rd LASER 140875 J. Cooper   Shotwick Lake 1080 3.0 4.0 3.0 5.0 4.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC)         112.0 24.0
4th SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 (10.5) 5.0 (11.0) 6.0 (9.0) (8.0) 3.0 4.0 4.5 OOD 4.5 OOD         65.5 27.0
5th LASER 96 C. Draper   Shotwick Lake 1080 7.0 (10.0) 7.0 (11.5) 5.0 6.0 2.0 5.0 (22.0 DNC) (22.0 DNC)         97.5 32.0
6th LASER 2000 2705 J. Guinan K. Guinan Bala 1090 6.0 (7.0) (8.0) 7.0 (22.0 DNC) (22.0 DNC) 6.0 6.0 7.0 DNF 3.0         94.0 35.0
7th LASER 26992 Q. Jones   West Kirby 1080 (12.0) 8.0 6.0 9.0 (10.0) 9.0 5.0 3.0 (22.0 DNC) (22.0 DNC)         106.0 40.0
8th 420 48803 D. Clark R. Bowler Shotwick Lake 1087 9.0 11.0 10.0 (22.0 DNC) (13.0 DNF) 11.0 (22.0 DNC) (22.0 DNC) 5.0 4.0         129.0 50.0
9th RS 200 1005 A. Jones G. Jones Bala 1057 10.5 2.0 5.0 11.5 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC         142.0 54.0
10th RS 300 399 J. Edwards   Shotwick Lake 1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 4.0 2.0 22.0 DNC 22.0 DNC         143.0 55.0
11th LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 (22.0 DNC) (22.0 DNC) 12.0 10.0 6.0 12.0 8.0 7.0 (22.0 DNC) (22.0 DNC)         143.0 55.0
12th SCORPION 1681 C. Walker P. Newman Shotwick Lake 1055 (22.0 DNC) (22.0 DNC) 4.0 3.0 7.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC         150.0 62.0
13th LASER 120622 J. Purdie   Shotwick Lake 1080 8.0 (22.0 DNC) 9.0 13.0 11.0 13.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC         164.0 76.0
14th LASER 2000 2990 C. Birtles L. Hampson Weaver 1090 (22.0 DNC) (22.0 DNC) 13.0 8.0 8.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC         171.0 83.0
15th RS 200 957 R. Jones F. Jones Bala 1057 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 7.0 8.0 22.0 DNC 22.0 DNC         176.0 88.0
16th SCORPION 1974 R. Jones S. Jones Shotwick Lake 1055 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         181.0 93.0
17th BLAZE 685 J. Plested   1046 15.0 DNF 9.0 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC         182.0 94.0
18th LASER 68688 S. Jardine   Shotwick Lake 1080 5.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         187.0 99.0
19th LASER 185983 ??   ?? 1080 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC         202.0 114.0
20th BLAZE 606 D. Bell   Shotwick Lake 1046 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         202.0 114.0
21st SEAFLY 108 N. Davies D. Davies Shotwick Lake 1087 15.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         213.0 125.0

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 27, Scoring system: Half plus 1
Rank Class SailNo HelmName CrewName Club PY R1
31/10/2010
R2
31/10/2010
R3
7/11/2010
R4
7/11/2010
R5
14/11/2010
R6
14/11/2010
R7
21/11/2010
R8
21/11/2010
R9
28/11/2010
R10
28/11/2010
R11
5/12/2010
R12
5/12/2010
R13
12/12/2010
R14
12/12/2010
Total Nett
1st SOLO 4787 I. Postings   Shotwick Lake 1155 1.0 (2.0) (28.0 DNC) (28.0 DNC) (2.0) 2.0 2.0 1.0 1.0 1.0         68.0 8.0
2nd SOLO 3822 A. Hughes   Shotwick Lake 1155 (6.0) 3.0 2.0 3.0 1.0 3.0 (5.0) 3.0 (10.0 DNF) (4.0)         40.0 15.0
3rd SOLO 4639 S. Hopson   Shotwick Lake 1155 2.0 1.0 8.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0         129.0 17.0
4th SOLO 3851 K. Newing   Port Dinorwick 1155 (10.0) 4.0 1.0 4.0 5.0 1.0 (28.0 DNC) (28.0 DNC) (7.0) 5.0         93.0 20.0
5th LASER RADIAL 166631 J. Sargent   Shotwick Lake 1104 (11.0) (7.0) 3.0 (11.0) 4.0 5.0 (6.0) 5.0 5.0 3.0         60.0 25.0
6th MIRACLE 3770 D. Herbstritt J. Airns Shotwick Lake 1185 (7.0) (10.0) (9.0) 7.0 7.0 7.0 (10.0) 7.0 6.0 7.0         77.0 41.0
7th LASER RADIAL 197309 A. Jardine   Shotwick Lake 1104 18.0 DNF 6.0 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0         155.0 43.0
8th OPTIMIST 4633 C. Duffield   Shotwick Lake 1646 4.0 (28.0 DNC) 6.0 12.0 11.0 (28.0 DNC) 4.0 9.0 (28.0 DNC) (28.0 DNC)         158.0 46.0
9th LASER RADIAL 193218 B. Clark   Shotwick Lake 1104 (14.0) (11.0) 11.0 10.0 8.0 6.0 (12.0) (15.0 DNF) 10.0 DNF 9.0 DNF         106.0 54.0
10th MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake 1185 13.0 12.0 10.0 9.0 6.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)         170.0 58.0
11th SOLO 4415 J. Frodsham   Shotwick Lake 1155 8.0 (28.0 DNC) 14.0 DNF 6.0 (28.0 DNC) (28.0 DNC) 9.0 2.0 (28.0 DNC) 28.0 DNC         179.0 67.0
12th ENTERPRISE 22507 G. James C. James Bala 1116 5.0 5.0 (28.0 DNC) (28.0 DNC) 3.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC         185.0 73.0
13th TOPPER 41828 J. Bowler   Shotwick Lake 1295 3.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 15.0 DNF 28.0 DNC 28.0 DNC         197.0 85.0
14th SOLO 3654 R. King   Shotwick Lake 1155 16.0 OOD 16.0 OOD 7.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC         208.0 96.0
15th LASER RADIAL 137393 ???   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 1.0 4.0 28.0 DNC 28.0 DNC         211.0 99.0
16th BYTE 1058 A. Duncan   Shotwick Lake 1165 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 10.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC         224.0 112.0
17th LASER RADIAL 191794 T. Piggott   Shotwick Lake 1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC         235.0 123.0
18th LASER RADIAL 195986 ??   ?? 1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 7.0 6.0 28.0 DNC 28.0 DNC         237.0 125.0
19th SOLO 2769 ??   ?? 1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 8.0 28.0 DNC 28.0 DNC         243.0 131.0
20th TOPPER 34681 C. Duffield   Shotwick Lake 1295 12.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC         245.0 133.0
21st SOLO 4454 ??   ?? 1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 15.0 DNF 28.0 DNC 28.0 DNC         247.0 135.0
22nd TOPPER 45438 ??   ?? 1295 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 10.0 28.0 DNC 28.0 DNC         247.0 135.0
23rd TOPPER 24196 ??   ?? 1295 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 14.0 11.0 28.0 DNC 28.0 DNC         249.0 137.0
24th ENTERPRISE 26059 A. Bell J. Bell Gresford 1116 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC         257.0 145.0
25th TOPPER 34182 M. Haughton   Shotwick Lake 1295 (28.0 DNC) (28.0 DNC) 14.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC         266.0 154.0
26th TOPPER 41883 S. Jones   Shotwick Lake 1295 18.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC         270.0 158.0
26th TOPPER 36600 D. Lee   Shotwick Lake 1295 18.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC         270.0 158.0

R1 - Fast Fleet - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 37-23 1 0-35-22 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 42-09 1 0-42-55 0-07-25 2.0
3 LASER 140875 J. Cooper   Shotwick Lake 1080 63-42 1 0-58-59 0-25-30 3.0
4 BLAZE 606 D. Bell   Shotwick Lake 1046 74-17 1 1-11-01 0-37-17 4.0
5 LASER 68688 S. Jardine   Shotwick Lake 1080 80-05 1 1-14-09 0-41-53 5.0
6 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 80-50 1 1-14-10 0-42-17 6.0
7 LASER 96 C. Draper   Shotwick Lake 1080 81-33 1 1-15-31 0-43-21 7.0
8 LASER 120622 J. Purdie   Shotwick Lake 1080 81-54 1 1-15-50 0-43-42 8.0
9 420 48803 D. Clark R. Bowler Shotwick Lake 1087 82-43 1 1-16-06 0-44-16 9.0
10 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 81-00 1 1-16-47 0-43-41 10.5
10 RS 200 1005 A. Jones G. Jones Bala 1057 81-10 1 1-16-47 0-43-47 10.5
12 LASER 26992 Q. Jones   West Kirby 1080 83-10 1 1-17-00 0-44-58 12.0
13 BLAZE 685 J. Plested   1046 DNF       15.0
13 SEAFLY 108 N. Davies D. Davies Shotwick Lake 1087 DNF 1     15.0

R2 - Fast Fleet - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 44-16 4 0-41-53 0-00-00 1.0
2 RS 200 1005 A. Jones G. Jones Bala 1057 48-46 4 0-46-08 0-04-30 2.0
3 FIREBALL 14443 D. Turtle H. Jones Gresford 982 45-35 4 0-46-25 0-04-27 3.0
4 LASER 140875 J. Cooper   Shotwick Lake 1080 51-44 4 0-47-54 0-06-30 4.0
5 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 51-02 4 0-48-22 0-06-51 5.0
6 LASER 68688 S. Jardine   Shotwick Lake 1080 53-21 4 0-49-24 0-08-07 6.0
7 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 54-07 4 0-49-39 0-08-28 7.0
8 LASER 26992 Q. Jones   West Kirby 1080 53-51 4 0-49-52 0-08-37 8.0
9 BLAZE 685 J. Plested   1046 52-34 4 0-50-15 0-08-46 9.0
10 LASER 96 C. Draper   Shotwick Lake 1080 54-43 4 0-50-40 0-09-29 10.0
11 420 48803 D. Clark R. Bowler Shotwick Lake 1087 45-38 3 0-55-58 0-11-29 11.0

R3 - Fast Fleet - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 57-57 2 0-54-49 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 58-23 2 0-59-27 0-04-33 2.0
3 LASER 140875 J. Cooper   Shotwick Lake 1080 64-19 2 0-59-33 0-05-06 3.0
4 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1055 64-57 2 1-01-34 0-07-07 4.0
5 RS 200 1005 A. Jones G. Jones Bala 1057 65-12 2 1-01-41 0-07-15 5.0
6 LASER 26992 Q. Jones   West Kirby 1080 41-55 1 1-17-37 0-12-19 6.0
7 LASER 96 C. Draper   Shotwick Lake 1080 41-56 1 1-17-39 0-12-20 7.0
8 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 43-19 1 1-19-29 0-13-26 8.0
9 LASER 120622 J. Purdie   Shotwick Lake 1080 42-59 1 1-19-36 0-13-23 9.0
10 420 48803 D. Clark R. Bowler Shotwick Lake 1087 43-29 1 1-20-00 0-13-41 10.0
11 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 42-49 1 1-21-10 0-13-54 11.0
12 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 44-49 1 1-22-14 0-14-56 12.0
13 LASER 2000 2990 C. Birtles L. Hampson Weaver 1090 48-36 1 1-29-10 0-18-43 13.0

R4 - Fast Fleet - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 54-36 5 0-51-39 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 53-14 5 0-54-13 0-02-30 2.0
3 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1055 57-26 5 0-54-26 0-02-56 3.0
4 BLAZE 685 J. Plested   1046 57-15 5 0-54-44 0-03-13 4.0
5 LASER 140875 J. Cooper   Shotwick Lake 1080 60-01 5 0-55-34 0-04-14 5.0
6 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 59-43 5 0-56-36 0-05-13 6.0
7 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 54-22 4 1-02-21 0-09-19 7.0
8 LASER 2000 2990 C. Birtles L. Hampson Weaver 1090 55-55 4 1-04-07 0-10-52 8.0
9 LASER 26992 Q. Jones   West Kirby 1080 55-38 4 1-04-23 0-11-00 9.0
10 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 56-14 4 1-04-29 0-11-11 10.0
11 LASER 96 C. Draper   Shotwick Lake 1080 55-46 4 1-04-33 0-11-08 11.5
11 RS 200 1005 A. Jones G. Jones Bala 1057 54-35 4 1-04-33 0-10-54 11.5
13 LASER 120622 J. Purdie   Shotwick Lake 1080 56-25 4 1-05-18 0-11-47 13.0

R5 - Fast Fleet - 14/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 45-23 4 0-46-13 0-00-00 1.0
2 RS 300 399 J. Edwards   Shotwick Lake 1000 46-52 4 0-46-52 0-00-39 2.0
3 SCORPION 1974 R. Jones S. Jones Shotwick Lake 1055 49-58 4 0-47-22 0-01-13 3.0
4 LASER 140875 J. Cooper   Shotwick Lake 1080 52-01 4 0-48-10 0-02-06 4.0
5 LASER 96 C. Draper   Shotwick Lake 1080 52-55 4 0-49-00 0-03-00 5.0
6 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 53-43 4 0-49-17 0-03-21 6.0
7 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1055 52-29 4 0-49-45 0-03-44 7.0
8 LASER 2000 2990 C. Birtles L. Hampson Weaver 1090 54-37 4 0-50-06 0-04-15 8.0
9 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 52-53 4 0-50-08 0-04-08 9.0
10 LASER 26992 Q. Jones   West Kirby 1080 54-45 4 0-50-42 0-04-50 10.0
11 LASER 120622 J. Purdie   Shotwick Lake 1080 45-40 3 0-56-23 0-08-14 11.0
12 420 48803 D. Clark R. Bowler Shotwick Lake 1087 DNF       13.0

R6 - Fast Fleet - 14/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 52-02 4 0-52-59 0-00-00 1.0
2 SCORPION 1974 R. Jones S. Jones Shotwick Lake 1055 56-46 4 0-53-48 0-00-52 2.0
3 RS 300 399 J. Edwards   Shotwick Lake 1000 53-58 4 0-53-58 0-00-59 3.0
4 SCORPION 1681 C. Walker P. Newman Shotwick Lake 1055 57-43 4 0-54-42 0-01-49 4.0
5 LASER 140875 J. Cooper   Shotwick Lake 1080 59-50 4 0-55-24 0-02-36 5.0
6 LASER 96 C. Draper   Shotwick Lake 1080 61-39 4 0-57-05 0-04-25 6.0
7 RS 200 957 R. Jones F. Jones Bala 1057 62-20 4 0-58-58 0-06-20 7.0
8 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 62-41 4 0-59-25 0-06-47 8.0
9 LASER 26992 Q. Jones   West Kirby 1080 50-49 3 1-02-44 0-07-54 9.0
10 LASER 2000 2990 C. Birtles L. Hampson Weaver 1090 51-25 3 1-02-54 0-08-06 10.0
11 420 48803 D. Clark R. Bowler Shotwick Lake 1087 52-07 3 1-03-56 0-08-55 11.0
12 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 52-21 3 1-04-02 0-09-02 12.0
13 LASER 120622 J. Purdie   Shotwick Lake 1080 53-35 3 1-06-09 0-10-40 13.0

R7 - Fast Fleet - 21/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 46-59 4 0-47-51 0-00-00 1.0
2 LASER 96 C. Draper   Shotwick Lake 1080 58-04 4 0-53-46 0-06-24 2.0
3 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 56-48 4 0-53-50 0-06-19 3.0
4 RS 300 399 J. Edwards   Shotwick Lake 1000 54-07 4 0-54-07 0-06-16 4.0
5 LASER 26992 Q. Jones   West Kirby 1080 59-06 4 0-54-43 0-07-26 5.0
6 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 59-44 4 0-54-48 0-07-35 6.0
7 RS 200 957 R. Jones F. Jones Bala 1057 47-07 3 0-59-26 0-09-11 7.0
8 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 49-10 3 1-00-09 0-10-03 8.0

R8 - Fast Fleet - 21/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle H. Jones Gresford 982 47-19 4 0-48-11 0-00-00 1.0
2 RS 300 399 J. Edwards   Shotwick Lake 1000 50-14 4 0-50-14 0-02-03 2.0
3 LASER 26992 Q. Jones   West Kirby 1080 58-13 4 0-53-54 0-06-11 3.0
4 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 56-56 4 0-53-58 0-06-06 4.0
5 LASER 96 C. Draper   Shotwick Lake 1080 58-39 4 0-54-18 0-06-37 5.0
6 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 63-55 4 0-58-38 0-11-24 6.0
7 LASER 2000 21050 S. Price A. Piggott Shotwick Lake 1090 64-16 4 0-58-58 0-11-45 7.0
8 RS 200 957 R. Jones F. Jones Bala 1057 62-41 4 0-59-18 0-11-45 8.0

R9 - Fast Fleet - 28/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 67-15 4 1-03-37 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 63-02 4 1-04-11 0-00-33 2.0
3 RS 200 1005 A. Jones G. Jones Bala 1057 72-14 4 1-08-20 0-04-59 3.0
4 LASER 185983 ??   ?? 1080 76-46 4 1-11-05 0-08-03 4.0
5 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 OOD 3     4.5
6 420 48803 D. Clark R. Bowler Shotwick Lake 1087 66-42 3 1-21-49 0-14-50 5.0
7 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 DNF       7.0

R10 - Fast Fleet - 28/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 RS 200 1037 P. Plested S. Plested Bala 1057 53-28 3 0-50-35 0-00-00 1.0
2 FIREBALL 14443 D. Turtle H. Jones Gresford 982 51-18 3 0-52-14 0-01-38 2.0
3 LASER 2000 2705 J. Guinan K. Guinan Bala 1090 71-39 3 1-05-44 0-16-31 3.0
4 420 48803 D. Clark R. Bowler Shotwick Lake 1087 48-42 2 1-07-12 0-12-03 4.0
5 SCORPION 1977 C. Keogh C. Jones Shotwick Lake 1055 OOD 2     4.5

R1 - Slow Fleet - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   Shotwick Lake 1155 68-22 1 0-59-12 0-00-00 1.0
2 SOLO 4639 S. Hopson   Shotwick Lake 1155 70-33 1 1-01-05 0-02-11 2.0
3 TOPPER 41828 J. Bowler   Shotwick Lake 1295 82-06 1 1-03-24 0-05-27 3.0
4 OPTIMIST 4633 C. Duffield   Shotwick Lake 1646 105-25 1 1-04-03 0-07-59 4.0
5 ENTERPRISE 22507 G. James C. James Bala 1116 76-37 1 1-08-39 0-10-34 5.0
6 SOLO 3822 A. Hughes   Shotwick Lake 1155 79-45 1 1-09-03 0-11-23 6.0
7 MIRACLE 3770 D. Herbstritt J. Airns Shotwick Lake 1185 82-10 1 1-09-20 0-12-01 7.0
8 SOLO 4415 J. Frodsham   Shotwick Lake 1155 80-19 1 1-09-32 0-11-57 8.0
9 BYTE 1058 A. Duncan   Shotwick Lake 1165 81-27 1 1-09-55 0-12-29 9.0
10 SOLO 3851 K. Newing   Port Dinorwick 1155 81-40 1 1-10-42 0-13-18 10.0
11 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1104 79-24 1 1-11-55 0-14-03 11.0
12 TOPPER 34681 C. Duffield   Shotwick Lake 1295 99-20 1 1-16-42 0-22-41 12.0
13 MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake 1185 99-00 1 1-23-33 0-28-51 13.0
14 LASER RADIAL 193218 B. Clark   Shotwick Lake 1104 96-33 1 1-27-27 0-31-12 14.0
15 SOLO 3654 R. King   Shotwick Lake 1155 OOD       16.0
16 LASER RADIAL 197309 A. Jardine   Shotwick Lake 1104 DNF       18.0
16 TOPPER 41883 S. Jones   Shotwick Lake 1295 DNF       18.0
16 TOPPER 36600 D. Lee   Shotwick Lake 1295 DNF       18.0

R2 - Slow Fleet - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   Shotwick Lake 1155 49-34 4 0-42-55 0-00-00 1.0
2 SOLO 4787 I. Postings   Shotwick Lake 1155 51-18 4 0-44-25 0-01-44 2.0
3 SOLO 3822 A. Hughes   Shotwick Lake 1155 51-53 4 0-44-55 0-02-19 3.0
4 SOLO 3851 K. Newing   Port Dinorwick 1155 52-47 4 0-45-42 0-03-13 4.0
5 ENTERPRISE 22507 G. James C. James Bala 1116 52-00 4 0-46-36 0-04-06 5.0
6 LASER RADIAL 197309 A. Jardine   Shotwick Lake 1104 51-38 4 0-46-46 0-04-15 6.0
7 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1104 53-51 4 0-48-47 0-06-28 7.0
8 TOPPER 41828 J. Bowler   Shotwick Lake 1295 47-34 3 0-48-58 0-05-53 8.0
9 TOPPER 34681 C. Duffield   Shotwick Lake 1295 48-18 3 0-49-44 0-06-37 9.0
10 MIRACLE 3770 D. Herbstritt J. Airns Shotwick Lake 1185 45-37 3 0-51-20 0-07-29 10.0
11 LASER RADIAL 193218 B. Clark   Shotwick Lake 1104 46-18 3 0-55-55 0-10-46 11.0
12 MIRACLE 2881 G. Weir L. Stevenson Shotwick Lake 1185 54-19 3 1-01-07 0-16-11 12.0
13 SOLO 3654 R. King   Shotwick Lake 1155 OOD       16.0

R3 - Slow Fleet - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE Points
1 SOLO 3851 K. Newing   Port Dinorwick 1155 35-12 1 0-30-29 0-00-00 1.0
2 SOLO 3822 A. Hughes   Shotwick Lake 1155 37-58 1 0-32-52 0-02-46 2.0
3 LASER RADIAL 166631 J. Sargent   Shotwick Lake 1104 36-18 1 0-32-53 0-02-39 3.0
4 LASER RADIAL 197309 A. Jardine   Shotwick Lake 1104 36-27 1 0-33-01 0-02-48 4.0
5 ENTERPRISE 26059 A. Bell J. Bell Gresford 1116 37-28 1 0-33-34 0-03-27 5.0
6 OPTIMIST 4633 C. Duffield   Shotwick Lake 1646 64-27 1 0-39-09 0-14-17 6.0
7 SOLO 3654 R. King   Shotwick Lake 1155 45-59 1 0-39-49 0-10-47 7.0
