event burgee

Port Series 2010

Shotwick Lake

Results are final as of 22:07 on July 8, 2010

Fast Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 4, Ratings: PY, Entries: 12, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R3 R4 R6 R7 R8 R9 Total Nett
            28/4/10 12/5/10 19/5/10 2/6/10 9/6/10 16/6/10 23/6/10    
1st LASER 2000 21050 S. Price A. Piggot 2.0 DNF 2.0 (13.0 DNC) 4.0 (13.0 DNC) 2.0 2.0 38.0 12.0
2nd LASER 140875 J. Cooper   (13.0 DNC) 1.0 (13.0 DNC) 1.0 13.0 DNC 1.0 1.0 43.0 17.0
3rd LASER 96 C. Draper   (13.0 DNC) (13.0 DNC) 1.0 3.0 13.0 DNC 3.0 3.0 49.0 23.0
DNQ SCORPION 1827 Gavin Amber (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 80.0 54.0
DNQ LASER 137393 R. Devonald   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 DNF 13.0 DNC 13.0 DNC 80.0 54.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman 2.0 OOD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 54.0
DNQ Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 2.0 OOD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 54.0
DNQ LASER 193218 B. Clark   (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.0 55.0
DNQ LASER 88693 T. Bowden   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 82.0 56.0
DNQ LASER 141727 G. Wallis   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 82.0 56.0
DNQ ALBACORE 958 K. Ledson P. Gallagher (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 83.0 57.0
DNQ LASER 126467 I. Bowler   (13.0 DNC) 5.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 57.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 4, Ratings: PY, Entries: 16, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R3 R4 R6 R7 R8 R9 Total Nett
            28/4/10 12/5/10 19/5/10 2/6/10 9/6/10 16/6/10 23/6/10    
1st LASER RADIAL 191794 T. Piggott   1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 1.0 55.0 21.0
2nd SOLO 3654 R. King   2.0 4.0 1.0 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 61.0 27.0
3rd SOLO 4415 J. Frodsham   (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNC 4.0 4.0 65.0 31.0
DNQ SOLO 4454 D. Pryce   5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 3.0 78.0 44.0
DNQ COMET ZERO 141 A. Clairo   (17.0 DNC) 8.0 DNF (17.0 DNC) 5.0 17.0 DNC 5.0 17.0 DNC 86.0 52.0
DNQ SOLO 4787 I. Posting   (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 3.0 17.0 DNC 17.0 DNC 89.0 55.0
DNQ SOLO 3822 A. Hughes   (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 2.0 17.0 DNC 91.0 57.0
DNQ SOLO 3116 I. Postings   (17.0 DNC) 2.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 92.0 58.0
DNQ TOPPER 46770 T. Williams   5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 92.0 58.0
DNQ TOPPER 46480 D. Clark   (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 103.0 69.0
DNQ SOLO 4268 G. Siddell   (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 104.0 70.0
DNQ TOPPER 45438 ??   (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 104.0 70.0
DNQ TOPPER 41828 J. Bowler   (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 105.0 71.0
DNQ TOPPER 34681 C. Duffield   (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 106.0 72.0
DNQ TOPPER 24196 P. Witt   (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 110.0 76.0
DNQ SOLO 4219 N. Hall   (17.0 DNC) 8.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 110.0 76.0

R1 - Fast Fleet - 28/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 LASER 2000 21050 S. Price A. Piggot DNF 2.0
1 Whiffler SCORPION 1681 C. Walker P. Newman OOD 2.0
1 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell OOD 2.0

R3 - Fast Fleet - 12/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   51-32 3 0-47-43 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggot 60-39 3 0-55-39 0-08-38 2.0
3 LASER 193218 B. Clark   63-11 3 0-58-30 0-11-39 3.0
4 LASER 126467 I. Bowler   DNF       5.0

R4 - Fast Fleet - 19/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 96 C. Draper   58-46 4 0-54-25 0-00-00 1.0

R6 - Fast Fleet - 2/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   37-57 5 0-35-08 0-00-00 1.0
2 SCORPION 1827 Gavin Amber 37-05 5 0-35-09 0-00-01 2.0
3 LASER 96 C. Draper   38-40 5 0-35-48 0-00-43 3.0
4 LASER 2000 21050 S. Price A. Piggot 43-12 5 0-39-38 0-04-54 4.0
5 ALBACORE 958 K. Ledson P. Gallagher 43-20 5 0-40-41 0-05-55 5.0

R7 - Fast Fleet - 9/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 LASER 137393 R. Devonald   DNF 2.0

R8 - Fast Fleet - 16/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   46-49 3 0-43-21 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggot 48-59 3 0-44-56 0-01-44 2.0
3 LASER 96 C. Draper   49-19 3 0-45-40 0-02-30 3.0
4 LASER 88693 T. Bowden   49-57 3 0-46-15 0-03-08 4.0

R9 - Fast Fleet - 23/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   45-41 4 0-42-18 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggot 49-53 4 0-45-46 0-03-47 2.0
3 LASER 96 C. Draper   51-39 4 0-47-49 0-05-58 3.0
4 LASER 141727 G. Wallis   52-43 4 0-48-49 0-07-02 4.0

R1 - Slow Fleet - 28/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   37-32 3 0-34-00 0-00-00 1.0
2 SOLO 3654 R. King   40-55 3 0-35-26 0-01-39 2.0
3 SOLO 4454 D. Pryce   DNF       5.0
3 TOPPER 46770 T. Williams   DNF       5.0

R3 - Slow Fleet - 12/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 46480 D. Clark   63-11 3 0-48-47 0-00-00 1.0
2 SOLO 3116 I. Postings   56-55 3 0-49-17 0-00-34 2.0
3 TOPPER 41828 J. Bowler   67-40 3 0-52-15 0-04-29 3.0
4 SOLO 3654 R. King   60-45 3 0-52-36 0-04-24 4.0
5 COMET ZERO 141 A. Clairo   DNF       8.0
5 TOPPER 24196 P. Witt   DNF       8.0
5 SOLO 4219 N. Hall   DNF       8.0

R4 - Slow Fleet - 19/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   59-47 4 0-51-46 0-00-00 1.0
2 SOLO 4268 G. Siddell   61-25 4 0-53-10 0-01-38 2.0
3 SOLO 4415 J. Frodsham   61-38 4 0-53-22 0-01-51 3.0
4 SOLO 3822 A. Hughes   62-54 4 0-54-28 0-03-07 4.0
5 SOLO 3116 I. Postings   62-59 4 0-54-32 0-03-12 5.0

R6 - Slow Fleet - 2/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Posting   39-01 5 0-33-47 0-00-00 1.0
2 TOPPER 45438 ??   37-14 4 0-35-56 0-02-14 2.0
3 SOLO 4415 J. Frodsham   43-28 5 0-37-38 0-04-27 3.0
4 TOPPER 34681 C. Duffield   39-25 4 0-38-03 0-04-25 4.0
5 COMET ZERO 141 A. Clairo   40-17 4 0-40-17 0-06-30 5.0

R7 - Slow Fleet - 9/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   41-07 4 0-37-15 0-00-00 1.0
2 SOLO 4454 D. Pryce   45-58 4 0-39-48 0-02-57 2.0
3 SOLO 4787 I. Posting   48-13 4 0-41-45 0-05-12 3.0

R8 - Slow Fleet - 16/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   45-33 3 0-41-16 0-00-00 1.0
2 SOLO 3822 A. Hughes   49-54 3 0-43-12 0-02-15 2.0
3 SOLO 3654 R. King   50-36 3 0-43-49 0-02-57 3.0
4 SOLO 4415 J. Frodsham   52-09 3 0-45-09 0-04-30 4.0
5 COMET ZERO 141 A. Clairo   62-18 3 0-49-50 0-10-44 5.0

R9 - Slow Fleet - 23/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   45-05 4 0-40-50 0-00-00 1.0
2 TOPPER 46770 T. Williams   54-08 4 0-41-48 0-01-15 2.0
3 SOLO 4454 D. Pryce   50-39 4 0-43-51 0-03-29 3.0
4 SOLO 4415 J. Frodsham   55-05 4 0-47-41 0-07-55 4.0

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/