event burgee

RNLI Charity Open

Shotwick Lake

Results are final as of 19:36 on July 14, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
            3/7/2011 3/7/2011 3/7/2011    
1st Whiffler SCORPION 1681 C. Walker P. Newman 2.0 (5.0) 1.0 8.0 3.0
2nd FIREBALL 14443 D. Turtle Z. Turtle 1.0 (4.0) 2.0 7.0 3.0
3rd SCORPION 1974 C. Jones D. Davies/S. Jones 3.0 1.0 (63.0 DNC) 67.0 4.0
4th LASER 2000 21050 S. Price A. Piggott (6.0) 2.0 3.0 11.0 5.0
5th SCORPION 1971 R. Jones N. Davies (63.0 DNC) 3.0 5.0 71.0 8.0
6th SOLO 3822 A.Hughes   4.0 (6.0) 4.0 14.0 8.0
7th LASER 96 C. Draper   5.0 (7.0) 6.0 18.0 11.0
8th Windsurfer GBR504 Z. Spencer Milnes   8.0 (9.0) 7.0 24.0 15.0
9th MIRACLE 2881 G.Weir L. Stevenson 7.0 8.0 (63.0 DNC) 78.0 15.0

R1 - 3/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 FIREBALL 14443 D. Turtle Z. Turtle 40-46 3 0-41-36 0-00-00 1.0
2 Whiffler SCORPION 1681 C. Walker P. Newman 44-23 3 0-42-04 0-00-30 2.0
3 SCORPION 1974 C. Jones D. Davies/S. Jones 46-20 3 0-44-00 0-02-32 3.0
4 SOLO 3822 A.Hughes   57-10 3 0-49-35 0-09-12 4.0
5 LASER 96 C. Draper   54-12 3 0-50-06 0-09-11 5.0
6 LASER 2000 21050 S. Price A. Piggott 55-50 3 0-51-13 0-10-29 6.0
7 MIRACLE 2881 G.Weir L. Stevenson 62-11 3 0-52-15 0-12-41 7.0
8 Windsurfer GBR504 Z. Spencer Milnes   59-26 3 0-59-26 0-17-50 8.0

R2 - 3/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones D. Davies/S. Jones 55-40 4 0-52-52 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 58-35 4 0-53-45 0-00-58 2.0
3 SCORPION 1971 R. Jones N. Davies 56-40 4 0-53-49 0-01-00 3.0
4 FIREBALL 14443 D. Turtle Z. Turtle 52-52 4 0-53-57 0-01-04 4.0
5 Whiffler SCORPION 1681 C. Walker P. Newman 57-06 4 0-54-07 0-01-20 5.0
6 SOLO 3822 A.Hughes   63-18 4 0-54-54 0-02-21 6.0
7 LASER 96 C. Draper   61-11 4 0-56-33 0-03-59 7.0
8 MIRACLE 2881 G.Weir L. Stevenson 69-11 4 0-58-08 0-06-16 8.0
9 Windsurfer GBR504 Z. Spencer Milnes   55-39 3 1-14-12 0-16-00 9.0

R3 - 3/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P. Newman 54-36 4 0-51-45 0-00-00 1.0
2 FIREBALL 14443 D. Turtle Z. Turtle 51-02 4 0-52-04 0-00-19 2.0
3 LASER 2000 21050 S. Price A. Piggott 57-27 4 0-52-42 0-01-02 3.0
4 SOLO 3822 A.Hughes   62-15 4 0-53-59 0-02-35 4.0
5 SCORPION 1971 R. Jones N. Davies 58-02 4 0-55-07 0-03-32 5.0
6 LASER 96 C. Draper   60-38 4 0-56-02 0-04-38 6.0
7 Windsurfer GBR504 Z. Spencer Milnes   53-48 3 1-11-44 0-14-59 7.0

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/