event burgee

Autumn Regatta 2011

Shotwick Lake

Results are final as of 18:01 on September 26, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
            25/9/2011 25/9/2011 25/9/2011    
1st SCORPION 1974 C. Jones S. Jones (6.0) 2.0 1.0 9.0 3.0
2nd SOLO 4880 R. King   1.0 (3.0) 2.0 6.0 3.0
3rd RS 300 399 J. Edwards   3.0 1.0 (6.0) 10.0 4.0
4th SOLO 4787 I. Postings   2.0 (5.0) 4.0 11.0 6.0
5th SOLO 4283 A. Hughes   5.0 (15.0 DNF) 3.0 23.0 8.0
6th LASER 185983 C. Brown   4.0 4.0 (12.0 DNF) 20.0 8.0
7th LASER 166631 J. Saregent   7.0 (8.0) 5.0 20.0 12.0
8th LASER 96 C. Draper   (8.0) 6.0 7.0 21.0 13.0
9th SOLO 4268 G. Siddell   (15.0 DNF) 7.0 8.0 30.0 15.0
10th TOPAZ OMEGA 3274 P. Maltby G. Wallis 9.0 9.0 (17.0 DNC) 35.0 18.0
11th SCORPION 1679 J. Williams   (17.0 DNC) 12.0 9.0 38.0 21.0
12th LASER RADIAL 169019 A. Payne   11.0 10.0 (17.0 DNC) 38.0 21.0
13th OPTIMIST 5146 K. Lewis   13.0 (17.0 DNC) 12.0 DNF 42.0 25.0
14th RS VAREO 571 A. Jones   12.0 13.0 (17.0 DNC) 42.0 25.0
15th STREAKER 1356 J. Heaton   10.0 (17.0 DNC) 17.0 DNC 44.0 27.0
16th LASER 89022     (17.0 DNC) 11.0 17.0 DNC 45.0 28.0

R1 - 25/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4880 R. King   55-53 4 0-48-28 0-00-00 1.0
2 SOLO 4787 I. Postings   56-45 4 0-49-13 0-00-52 2.0
3 RS 300 399 J. Edwards   49-43 4 0-49-43 0-01-15 3.0
4 LASER 185983 C. Brown   54-29 4 0-50-21 0-02-02 4.0
5 SOLO 4283 A. Hughes   58-22 4 0-50-37 0-02-29 5.0
6 SCORPION 1974 C. Jones S. Jones 53-48 4 0-51-06 0-02-46 6.0
7 LASER 166631 J. Saregent   56-15 4 0-51-59 0-03-48 7.0
8 LASER 96 C. Draper   56-24 4 0-52-08 0-03-57 8.0
9 TOPAZ OMEGA 3274 P. Maltby G. Wallis 57-18 4 0-53-18 0-05-12 9.0
10 STREAKER 1356 J. Heaton   63-07 4 0-54-19 0-06-48 10.0
11 LASER RADIAL 169019 A. Payne   61-44 4 0-55-49 0-08-08 11.0
12 RS VAREO 571 A. Jones   59-00 4 0-56-50 0-08-41 12.0
13 OPTIMIST 5146 K. Lewis   63-40 2 1-17-22 0-23-47 13.0
14 SOLO 4268 G. Siddell   DNF       15.0

R2 - 25/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   48-25 5 0-48-25 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 51-24 5 0-48-49 0-00-25 2.0
3 SOLO 4880 R. King   58-28 5 0-50-42 0-02-39 3.0
4 LASER 185983 C. Brown   55-18 5 0-51-07 0-02-55 4.0
5 SOLO 4787 I. Postings   59-14 5 0-51-22 0-03-25 5.0
6 LASER 96 C. Draper   55-56 5 0-51-42 0-03-33 6.0
7 SOLO 4268 G. Siddell   48-36 4 0-52-41 0-03-56 7.0
8 LASER 166631 J. Saregent   57-32 5 0-53-10 0-05-09 8.0
9 TOPAZ OMEGA 3274 P. Maltby G. Wallis 58-39 5 0-54-33 0-06-36 9.0
10 LASER RADIAL 169019 A. Payne   49-54 4 0-56-24 0-07-04 10.0
11 LASER 89022     49-40 4 0-57-23 0-07-45 11.0
12 SCORPION 1679 J. Williams   54-56 4 1-05-13 0-14-09 12.0
13 RS VAREO 571 A. Jones   59-29 4 1-11-38 0-19-17 13.0
14 SOLO 4283 A. Hughes   DNF       15.0

R3 - 25/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 51-09 5 0-48-35 0-00-00 1.0
2 SOLO 4880 R. King   56-16 5 0-48-48 0-00-16 2.0
3 SOLO 4283 A. Hughes   57-51 5 0-50-10 0-01-51 3.0
4 SOLO 4787 I. Postings   59-07 5 0-51-16 0-03-07 4.0
5 LASER 166631 J. Saregent   55-35 5 0-51-22 0-03-01 5.0
6 RS 300 399 J. Edwards   51-53 5 0-51-53 0-03-18 6.0
7 LASER 96 C. Draper   58-58 5 0-54-30 0-06-24 7.0
8 SOLO 4268 G. Siddell   51-42 4 0-56-03 0-06-54 8.0
9 SCORPION 1679 J. Williams   54-28 4 1-04-39 0-13-33 9.0
10 LASER 185983 C. Brown   DNF       12.0
10 OPTIMIST 5146 K. Lewis   DNF       12.0

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/