event burgee

Autumn Series 2011

Shotwick Lake

Results are final as of 22:11 on November 7, 2011

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 17, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            14/8/2011 21/8/2011 28/8/2011 11/9/2011 18/9/2011 2/10/2011 9/10/2011 16/10/2011 23/10/2011    
1st LASER 140875 J. Cooper   (4.0) 2.0 2.0 (6.0 DNF) 1.0 (18.0 DNC) 1.0 3.0 1.0 38.0 10.0
2nd LASER 96 C. Draper   9.0 6.0 5.0 DNF (18.0 DNC) 4.0 4.0 (18.0 DNC) 5.0 (18.0 DNC) 87.0 33.0
3rd RS 300 399 J. Edwards   2.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 8.0 DNF (18.0 DNC) 1.0 18.0 DNC 88.0 34.0
4th SCORPION 1681 C. Walker P. Newman (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) 1.0 18.0 DNC 2.0 18.0 DNC 96.0 42.0
5th SCORPION 1974 C. Jones S. Jones 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 2.0 100.0 46.0
6th LASER darryl D. Riley   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 DNF 6.0 4.0 DNF 6.0 18.0 DNC 113.0 59.0
7th LASER 68688 S. Jardine   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 DNF 3.0 2.0 18.0 DNC 18.0 DNC 120.0 66.0
8th LASER 88693 T. Bowden   6.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 121.0 67.0
9th TOPAZ OMEGA 3274 P. Maltby G. Wallis 8.0 7.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 126.0 72.0
10th LASER 11327 C. Walker   (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 135.0 81.0
11th LASER 2000 21050 S. Price A. Piggott 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 135.0 81.0
12th SCORPION 1977 C.Keogh Frank (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNF 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 137.0 83.0
13th LASER 1 T. Piggott   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.0 91.0
14th BLAZE 685 J.Plested   (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.0 91.0
15th LASER Tom T. Piggott   1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145.0 91.0
16th LASER 2000 2990 C. Birtle L. Hampson (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 147.0 93.0
17th SCORPION 1969 A. Hall N. Pryde 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 151.0 97.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 23, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
            14/8/2011 21/8/2011 28/8/2011 11/9/2011 18/9/2011 2/10/2011 9/10/2011 16/10/2011 23/10/2011    
1st SOLO 4787 I. Postings   2.0 2.0 (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) 2.0 24.0 DNC 105.0 33.0
2nd SOLO 4283 A. Hughes   (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 6.0 3.0 24.0 DNC 5.0 24.0 DNC 135.0 63.0
3rd TOPPER 34681 C. Duffield   (24.0 DNC) 3.0 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 149.0 77.0
4th LASER RADIAL 166631 J. Sargent   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 4.0 DNF 1.0 24.0 DNC 153.0 81.0
5th MIRACLE 2881 G. Weir L. Stevenson (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.5 1.0 24.0 DNC 3.0 24.0 DNC 155.5 83.5
6th STREAKER 1356 J. Heaton   4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.5 OOD 24.0 DNC 24.0 DNC 157.5 85.5
7th TOPPER 41883 G. Jones   6.0 DNF 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 158.0 86.0
8th SOLO 4268 G. Siddell   3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.5 24.0 DNC 24.0 DNC 4.0 24.0 DNC 158.5 86.5
9th LASER RADIAL 191794 D. Clark   (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0 100.0
10th RS VAREO 571 ??   (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 183.0 111.0
11th TOPPER 41828 J. Bowler   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 193.0 121.0
12th LASER RADIAL 197278 A. Piggott   1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 121.0
13th TOPPER 41828y R. Bowler   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 194.0 122.0
14th SOLO 4880 R. King   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 194.0 122.0
15th SOLO 4454 ??   (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 194.0 122.0
16th MIRACLE 548 ??   (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 195.0 123.0
17th LASER RADIAL 191796 T. Piggott   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 196.0 124.0
18th MIRACLE 3770 D.Herbstritt J. Airns (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 197.0 125.0
19th LASER RADIAL 137393 G, Jones   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 198.0 126.0
20th LASER RADIAL 162837 ??   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
20th TOPPER 41228 ??   (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
22nd OPTIMIST 4633 C. Duffield   (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
23rd ENTERPRISE 18645 ?? D.Riley (24.0 DNC) 9.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 201.0 129.0

R1 - Fast Fleet - 14/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER Tom T. Piggott   65-16 5 1-00-19 0-00-00 1.0
2 RS 300 399 J. Edwards   62-42 5 1-02-42 0-02-23 2.0
3 SCORPION 1974 C. Jones S. Jones 67-04 5 1-03-41 0-03-33 3.0
4 LASER 140875 J. Cooper   70-00 5 1-04-49 0-04-51 4.0
5 LASER 2000 21050 S. Price A. Piggott 72-14 5 1-06-16 0-06-29 5.0
6 LASER 88693 T. Bowden   73-08 5 1-07-35 0-07-52 6.0
7 SCORPION 1969 A. Hall N. Pryde 72-30 5 1-08-51 0-08-59 7.0
8 TOPAZ OMEGA 3274 P. Maltby G. Wallis 75-21 5 1-10-06 0-10-30 8.0
9 LASER 96 C. Draper   76-18 5 1-10-31 0-11-02 9.0

R2 - Fast Fleet - 21/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 57-30 5 0-54-36 0-00-00 1.0
2 LASER 140875 J. Cooper   59-41 5 0-55-16 0-00-43 2.0
3 SCORPION 1974 C. Jones S. Jones 64-17 5 1-01-03 0-06-47 3.0
4 LASER 2000 21050 S. Price A. Piggott 53-54 4 1-01-49 0-06-17 4.0
5 LASER 11327 C. Walker   53-54 4 1-02-16 0-06-38 5.0
6 LASER 96 C. Draper   54-48 4 1-03-19 0-07-32 6.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis 53-00 3 1-22-10 0-17-47 7.0

R3 - Fast Fleet - 28/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J.Plested   48-20 5 0-46-12 0-00-00 1.0
2 LASER 140875 J. Cooper   55-52 5 0-51-44 0-05-58 2.0
3 LASER 88693 T. Bowden   51-19 4 0-59-17 0-11-19 3.0
4 LASER 96 C. Draper   DNF       5.0

R4 - Fast Fleet - 11/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 1 T. Piggott   62-43 6 0-57-58 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 65-20 6 1-02-03 0-04-18 2.0
3 RS 300 399 J. Edwards   69-40 4 1-44-30 0-31-01 3.0
4 LASER 140875 J. Cooper   DNF       6.0
4 SCORPION 1977 C.Keogh Frank DNF       6.0

R5 - Fast Fleet - 18/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   59-21 4 0-54-57 0-00-00 1.0
2 RS 300 399 J. Edwards   55-08 4 0-55-08 0-00-11 2.0
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-01 4 0-58-37 0-03-56 3.0
4 LASER 96 C. Draper   63-46 4 0-58-56 0-04-18 4.0
5 LASER darryl D. Riley   DNF       7.0
5 LASER 68688 S. Jardine   DNF       7.0

R6 - Fast Fleet - 2/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 63-25 3 1-00-13 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 63-37 3 1-00-25 0-00-12 2.0
3 LASER 68688 S. Jardine   68-02 3 1-02-53 0-02-52 3.0
4 LASER 96 C. Draper   68-50 3 1-03-37 0-03-40 4.0
5 SCORPION 1977 C.Keogh Frank 69-07 3 1-05-38 0-05-42 5.0
6 LASER darryl D. Riley   71-10 3 1-05-46 0-06-00 6.0
7 RS 300 399 J. Edwards   DNF       8.0

R7 - Fast Fleet - 9/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   39-05 4 0-36-11 0-00-00 1.0
2 LASER 68688 S. Jardine   49-03 4 0-45-20 0-09-54 2.0
3 LASER darryl D. Riley   DNF       4.0

R8 - Fast Fleet - 16/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   56-51 4 0-56-51 0-00-00 1.0
2 SCORPION 1681 C. Walker P. Newman 60-01 4 0-57-00 0-00-09 2.0
3 LASER 140875 J. Cooper   62-46 4 0-58-07 0-01-22 3.0
4 LASER 88693 T. Bowden   64-49 4 0-59-54 0-03-18 4.0
5 LASER 96 C. Draper   65-52 4 1-00-52 0-04-21 5.0
6 LASER darryl D. Riley   66-59 4 1-01-54 0-05-28 6.0

R9 - Fast Fleet - 23/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   50-52 5 0-47-06 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 49-47 5 0-47-17 0-00-11 2.0
3 LASER 2000 2990 C. Birtle L. Hampson 55-01 5 0-50-28 0-03-41 3.0
4 LASER 11327 C. Walker   55-23 5 0-51-11 0-04-25 4.0

R1 - Slow Fleet - 14/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 197278 A. Piggott   70-35 5 1-03-49 0-00-00 1.0
2 SOLO 4787 I. Postings   74-35 5 1-04-41 0-01-00 2.0
3 SOLO 4268 G. Siddell   63-18 4 1-08-38 0-04-26 3.0
4 STREAKER 1356 J. Heaton   65-14 4 1-10-10 0-05-54 4.0
5 TOPPER 41883 G. Jones   DNF       6.0

R2 - Slow Fleet - 21/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4283 A. Hughes   54-30 4 0-47-16 0-00-00 1.0
2 SOLO 4787 I. Postings   54-41 4 0-47-26 0-00-11 2.0
3 TOPPER 34681 C. Duffield   61-58 4 0-47-51 0-00-45 3.0
4 TOPPER 41883 G. Jones   64-49 4 0-49-58 0-03-31 4.0
5 STREAKER 1356 J. Heaton   59-32 4 0-51-14 0-04-36 5.0
6 RS VAREO 571 ??   58-53 4 0-56-44 0-09-49 6.0
7 OPTIMIST 4633 C. Duffield   52-48 2 1-04-09 0-13-54 7.0
8 ENTERPRISE 18645 ?? D.Riley DNF       9.0

R3 - Slow Fleet - 28/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 D. Clark   53-55 5 0-48-45 0-00-00 1.0
2 SOLO 4454 ??   50-24 4 0-54-38 0-05-26 2.0
3 MIRACLE 548 ??   53-01 4 0-55-41 0-06-36 3.0
4 TOPPER 41883 G. Jones   53-14 3 1-08-24 0-15-18 4.0

R4 - Slow Fleet - 11/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 34681 C. Duffield   68-50 4 0-53-09 0-00-00 1.0

R5 - Slow Fleet - 18/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   63-00 4 0-54-38 0-00-00 1.0
2 SOLO 4880 R. King   63-53 4 0-55-24 0-00-53 2.0
3 LASER RADIAL 191794 D. Clark   61-25 4 0-55-32 0-00-59 3.0
4 LASER RADIAL 166631 J. Sargent   62-03 4 0-56-06 0-01-37 4.0
5 MIRACLE 3770 D.Herbstritt J. Airns 68-42 4 0-57-44 0-03-41 5.0
6 SOLO 4283 A. Hughes   66-54 4 0-58-01 0-03-54 6.0
7 MIRACLE 2881 G. Weir L. Stevenson 70-14 4 0-59-01 0-05-13 7.5
7 SOLO 4268 G. Siddell   68-03 4 0-59-01 0-05-03 7.5
9 RS VAREO 571 ??   68-53 4 1-06-22 0-12-10 9.0

R6 - Slow Fleet - 2/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 MIRACLE 2881 G. Weir L. Stevenson 52-35 3 0-44-11 0-00-00 1.0
2 SOLO 4787 I. Postings   68-40 3 0-59-33 0-17-43 2.0
3 SOLO 4283 A. Hughes   68-59 3 0-59-50 0-18-02 3.0
4 LASER RADIAL 191796 T. Piggott   68-12 3 1-01-40 0-19-20 4.0
5 LASER RADIAL 162837 ??   DNF       7.0
5 TOPPER 41228 ??   DNF       7.0

R7 - Slow Fleet - 9/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 41828 J. Bowler   36-47 4 0-28-22 0-00-00 1.0
2 TOPPER 41828y R. Bowler   39-07 4 0-30-10 0-02-20 2.0
3 LASER RADIAL 166631 J. Sargent   DNF       4.0
4 STREAKER 1356 J. Heaton   OOD       4.5

R8 - Slow Fleet - 16/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 166631 J. Sargent   63-31 4 0-57-26 0-00-00 1.0
2 SOLO 4787 I. Postings   67-53 4 0-58-53 0-01-40 2.0
3 MIRACLE 2881 G. Weir L. Stevenson 56-04 3 1-02-49 0-04-49 3.0
4 SOLO 4268 G. Siddell   73-33 4 1-03-47 0-07-20 4.0
5 SOLO 4283 A. Hughes   76-22 4 1-06-14 0-10-09 5.0
6 LASER RADIAL 137393 G, Jones   57-03 3 1-08-47 0-09-25 6.0

R9 - Slow Fleet - 23/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 34681 C. Duffield   52-02 4 0-40-11 0-00-00 1.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com