event burgee

Solo Open 2011

Shotwick Lake

Results are final as of 17:44 on September 4, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Solo 5249 Hollingworth Lake S. Denison (1.0) 1.0 1.0 3.0 2.0
2nd Solo 5005 West Kirby M. Hartlet (7.0) 2.0 3.0 12.0 5.0
3rd Solo 5003 Natwich and Borders O. Dumbelton (5.0) 4.0 2.0 11.0 6.0
4th Solo 5087 Port Dinorwick S. Owen (4.0) 3.0 4.0 11.0 7.0
5th Solo 5214 Sheffield Viking C. Gillard 3.0 5.0 (19.0 DNC) 27.0 8.0
6th Solo 5122 RYA D. Mitvchel 2.0 7.0 (19.0 DNC) 28.0 9.0
7th Solo 4993 Chelmarsh T. Hanan 6.0 6.0 (19.0 DNC) 31.0 12.0
8th Solo 4914 West Kirby B. Mosedale (15.0) 8.0 7.0 30.0 15.0
9th Solo 4600 West Kirby J. Dixon (13.0) 11.0 5.0 29.0 16.0
10th Solo 5170 West Kirby A, Leyland (10.0) 10.0 6.0 26.0 16.0
11th Solo 4283 Shotwick Lake A. Hughes (14.0) 12.0 8.0 34.0 20.0
12th Solo 4787 Shotwick Lake I. Postings 8.0 (19.0 DNF) 12.0 39.0 20.0
13th Solo 4419 Delph T. Skelton 11.0 9.0 (19.0 DNC) 39.0 20.0
14th Solo 3654 Shotwick Lake R. King 12.0 (14.0) 9.0 35.0 21.0
15th Solo 3851 Port Dinorwick K.Newing (16.0) 13.0 11.0 40.0 24.0
16th Solo 4299 West Kirby T. O'Brien (18.0) 15.0 10.0 43.0 25.0
17th Solo 4268 Shotwick Lake G. Siddel 9.0 (19.0 DNF) 19.0 DNF 47.0 28.0
18th solo 4415 Shotwick Lake J. Frodsham 17.0 (19.0 DNF) 19.0 DNC 55.0 36.0

R1 - 4/9/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Solo 5249 Hollingworth Lake S. Denison 1 1.0
2 Solo 5122 RYA D. Mitvchel 2 2.0
3 Solo 5214 Sheffield Viking C. Gillard 3 3.0
4 Solo 5087 Port Dinorwick S. Owen 4 4.0
5 Solo 5003 Natwich and Borders O. Dumbelton 5 5.0
6 Solo 4993 Chelmarsh T. Hanan 6 6.0
7 Solo 5005 West Kirby M. Hartlet 7 7.0
8 Solo 4787 Shotwick Lake I. Postings 8 8.0
9 Solo 4268 Shotwick Lake G. Siddel 9 9.0
10 Solo 5170 West Kirby A, Leyland 10 10.0
11 Solo 4419 Delph T. Skelton 11 11.0
12 Solo 3654 Shotwick Lake R. King 12 12.0
13 Solo 4600 West Kirby J. Dixon 13 13.0
14 Solo 4283 Shotwick Lake A. Hughes 14 14.0
15 Solo 4914 West Kirby B. Mosedale 15 15.0
16 Solo 3851 Port Dinorwick K.Newing 16 16.0
17 solo 4415 Shotwick Lake J. Frodsham 17 17.0
18 Solo 4299 West Kirby T. O'Brien 18 18.0

R2 - 4/9/2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Solo 5249 Hollingworth Lake S. Denison 1 1.0
2 Solo 5005 West Kirby M. Hartlet 2 2.0
3 Solo 5087 Port Dinorwick S. Owen 3 3.0
4 Solo 5003 Natwich and Borders O. Dumbelton 4 4.0
5 Solo 5214 Sheffield Viking C. Gillard 5 5.0
6 Solo 4993 Chelmarsh T. Hanan 6 6.0
7 Solo 5122 RYA D. Mitvchel 7 7.0
8 Solo 4914 West Kirby B. Mosedale 8 8.0
9 Solo 4419 Delph T. Skelton 9 9.0
10 Solo 5170 West Kirby A, Leyland 10 10.0
11 Solo 4600 West Kirby J. Dixon 11 11.0
12 Solo 4283 Shotwick Lake A. Hughes 12 12.0
13 Solo 3851 Port Dinorwick K.Newing 13 13.0
14 Solo 3654 Shotwick Lake R. King 14 14.0
15 Solo 4299 West Kirby T. O'Brien 15 15.0
16 Solo 4787 Shotwick Lake I. Postings DNF 19.0
16 Solo 4268 Shotwick Lake G. Siddel DNF 19.0
16 solo 4415 Shotwick Lake J. Frodsham DNF 19.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Solo 5249 Hollingworth Lake S. Denison 1 1.0
2 Solo 5003 Natwich and Borders O. Dumbelton 2 2.0
3 Solo 5005 West Kirby M. Hartlet 3 3.0
4 Solo 5087 Port Dinorwick S. Owen 4 4.0
5 Solo 4600 West Kirby J. Dixon 5 5.0
6 Solo 5170 West Kirby A, Leyland 6 6.0
7 Solo 4914 West Kirby B. Mosedale 7 7.0
8 Solo 4283 Shotwick Lake A. Hughes 8 8.0
9 Solo 3654 Shotwick Lake R. King 9 9.0
10 Solo 4299 West Kirby T. O'Brien 10 10.0
11 Solo 3851 Port Dinorwick K.Newing 11 11.0
12 Solo 4787 Shotwick Lake I. Postings 12 12.0
13 Solo 4268 Shotwick Lake G. Siddel DNF 19.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 19
DNF Started but did not finish 19

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/