event burgee

Starboard Series 2011

Shotwick Lake

Results are final as of 22:32 on November 7, 2011

Fast Fleet

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 28, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
            17/7/2011 24/7/2011 31/7/2011 7/8/2011 14/8/2011 21/8/2011 28/8/2011 11/9/2011 18/9/2011 2/10/2011 9/10/2011 16/10/2011 23/10/2011    
1st LASER 140875 J. Cooper   (3.0) 2.4 RDGa (5.0) (29.0 DNC) 2.0 3.0 2.0 (5.0) 2.0 (29.0 DNC) 2.0 3.0 3.0 90.4 19.4
2nd RS 300 399 J. Edwards   (29.0 DNC) 2.7 RDGa (4.0) 2.0 (6.0) (29.0 DNC) (29.0 DNC) 3.0 1.0 3.0 4.0 4.0 2.0 118.7 21.7
3rd SCORPION 1974 C. Jones S. Jones 1.0 (29.0 DNC) 1.0 (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) 4.0 2.0 (29.0 DNC) 29.0 DNC 1.0 188.0 43.0
4th LASER 96 C. Draper   (29.0 DNC) (29.0 DNC) 7.0 4.0 7.0 5.0 4.0 (29.0 DNC) 5.0 6.0 (29.0 DNC) 6.0 (29.0 DNC) 189.0 44.0
5th TOPAZ OMEGA 3274 P. Maltby G. Wallis (29.0 DNC) 10.5 RDGa 6.0 6.8 OOD 11.0 DNF 4.0 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 225.3 80.3
6th SCORPION 1681 C. Walker P. Newman (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 4.0 29.0 DNC 1.0 29.0 DNC 1.0 29.0 DNC 242.0 97.0
7th LASER Darryl D. Riley   (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 9.0 5.0 8.0 29.0 DNC 271.0 126.0
8th LASER 68688 ??   (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 4.0 3.0 29.0 DNC 29.0 DNC 276.0 131.0
9th LASER 2000 21050 S. Price A. Piggott (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 7.0 (29.0 DNC) 29.0 DNC 11.0 DNF 8.0 29.0 DNC 29.0 DNC 29.0 DNC 291.0 146.0
10th LASER 88693 T. Bowden   (29.0 DNC) 18.4 RDGa (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 292.4 147.4
11th LASER 11327 C. Walker   4.0 18.7 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 294.7 149.7
12th LASER 137393 R. Devonald   (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 DNF 29.0 DNC 7.0 10.0 300.0 155.0
13th RS VAREO 571 ??   (29.0 DNC) 19.9 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 8.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 303.9 158.9
14th LASER 166631 J. Sargent   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 DNF 29.0 DNC 1.0 2.0 29.0 DNC 304.0 159.0
15th SCORPION 1977 C. Keogh F. Watson 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 305.0 160.0
16th BLAZE 685 J. Plested   (29.0 DNC) 21.0 RDGa (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 313.0 168.0
17th LASER 120622 ??   (29.0 DNC) (29.0 DNC) 10.0 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNF 319.0 174.0
18th LASER 1 T. Piggott   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 176.0
19th LASER 2000 2990 C. Birtles L. Hampson (29.0 DNC) 22.6 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 325.6 180.6
20th SCORPION 1969 A. Hall C. Pryse (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 331.0 186.0
21st ALBACORE 958 J. Frodsham P. Gallagher (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 335.0 190.0
22nd LASER 189177 G. Henshall   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 350.0 205.0
23rd SCORPION 1971 R. Jones N. Davies (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 350.0 205.0
24th LASER 185983 C, Brown   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 352.0 207.0
25th LASER 162837 J. Bowler   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 353.0 208.0
26th LASER 198930 ??   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 356.0 211.0
27th ALBACORE 7429 ?? ?? (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 357.0 212.0
28th LASER 178201 ??   (29.0 DNC) 29.0 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 232.0

Slow Fleet

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 28, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
            17/7/2011 24/7/2011 31/7/2011 7/8/2011 14/8/2011 21/8/2011 28/8/2011 11/9/2011 18/9/2011 2/10/2011 9/10/2011 16/10/2011 23/10/2011    
1st SOLO 4787 I. Postings   (29.0 DNC) 1.4 RDGa 1.0 1.0 1.0 1.0 2.0 (29.0 DNC) (3.0) 2.0 (29.0 DNC) 1.5 (29.0 DNC) 129.9 10.9
2nd STREAKER 1356 J. Heaton   4.3 OOD (29.0 DNC) 3.0 4.0 5.0 (8.0) 5.0 1.0 (29.0 DNC) 4.0 4.3 OOD (29.0 DNC) (29.0 DNC) 154.6 30.6
3rd SOLO 4268 G. Siddell   10.0 DNF 4.0 RDGa 4.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 3.0 5.0 177.0 32.0
4th MIRACLE 2881 G.Weir L. Stevenson 5.0 8.4 RDGa 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 29.0 DNC 4.0 4.0 212.4 67.4
5th SOLO 3822 A.Hughes   (29.0 DNC) 9.8 RDGa 2.0 2.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 1.5 29.0 DNC 223.3 78.3
6th TOPPER 41883 G. Jones   6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 7.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 282.0 137.0
7th TOPPER 41828 J. Bowler   3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 295.0 150.0
8th TOPPER 34681 C. Duffield   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 299.0 154.0
9th SOLO 4454 ??   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 2.0 29.0 DNC 6.0 301.0 156.0
10th OPTIMIST 4633 C. Duffield   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 4.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 DNF 304.0 159.0
11th LASER RADIAL 191794     1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 176.0
12th SOLO 4880 R. King   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 1.0 328.0 183.0
13th SOLO 3531 T. Famil   (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 329.0 184.0
14th BYTE 1058 A. Duncan   10.0 DNF 23.1 RDGa 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 330.1 185.1
15th ENTERPRISE 18645 G. Read D. Riley (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 331.0 186.0
16th Comet Zero 141 A. Claro   (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 DNF (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 332.0 187.0
17th LASER RADIAL 197930 T. Williams   2.0 25.1 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 346.1 201.1
18th TOPPER 46391 ?   4.0 25.4 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.4 203.4
19th SOLO 3654 T. Bowden   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 350.0 205.0
20th TOPPER 41828y R. Bowler   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 351.0 206.0
21st LASER RADIAL 191796 T.Piggott   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 351.0 206.0
22nd LASER RADIAL 2 A. Piggott   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 351.0 206.0
23rd LASER RADIAL 191794 D. Clark   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 352.0 207.0
24th MIRACLE 3770 D. Herbstritt J. Airns (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 353.0 208.0
25th LASER 4.7 128749 E. Williams   10.0 DNF 26.3 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 355.3 210.3
26th LASER RADIAL 169019 A. Payne   (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 356.0 211.0
27th SOLO 4219 ??   (29.0 DNC) 29.0 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 232.0
27th LASER RADIAL 137431 ??   (29.0 DNC) 29.0 RDGa (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 232.0

R1 - Fast Fleet - 17/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 57-16 5 0-54-23 0-00-00 1.0
2 SCORPION 1977 C. Keogh F. Watson 60-58 5 0-57-54 0-03-42 2.0
3 LASER 140875 J. Cooper   62-55 5 0-58-15 0-04-11 3.0
4 LASER 11327 C. Walker   59-27 4 1-08-41 0-12-22 4.0

R2 - Fast Fleet - 24/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 LASER 140875 J. Cooper   RDGa 2.4
2 RS 300 399 J. Edwards   RDGa 2.7
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis RDGa 10.5
4 LASER 88693 T. Bowden   RDGa 18.4
5 LASER 11327 C. Walker   RDGa 18.7
6 RS VAREO 571 ??   RDGa 19.9
7 BLAZE 685 J. Plested   RDGa 21.0
8 LASER 2000 2990 C. Birtles L. Hampson RDGa 22.6
9 LASER 178201 ??   RDGa 29.0

R3 - Fast Fleet - 31/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 59-50 5 0-56-49 0-00-00 1.0
2 SCORPION 1971 R. Jones N. Davies 59-55 5 0-56-54 0-00-05 2.0
3 SCORPION 1681 C. Walker P. Newman 60-00 5 0-56-59 0-00-10 3.0
4 RS 300 399 J. Edwards   58-00 5 0-58-00 0-01-11 4.0
5 LASER 140875 J. Cooper   64-10 5 0-59-25 0-02-48 5.0
6 TOPAZ OMEGA 3274 P. Maltby G. Wallis 64-08 5 0-59-40 0-03-03 6.0
7 LASER 96 C. Draper   64-40 5 0-59-46 0-03-11 7.0
8 ALBACORE 958 J. Frodsham P. Gallagher 67-25 5 1-03-22 0-06-57 8.0
9 LASER Darryl D. Riley   70-30 5 1-05-09 0-09-01 9.0
10 LASER 120622 ??   58-05 4 1-07-06 0-08-54 10.0
11 LASER 137393 R. Devonald   58-07 4 1-07-08 0-08-56 11.0

R4 - Fast Fleet - 7/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   54-20 5 0-51-57 0-00-00 1.0
2 RS 300 399 J. Edwards   54-04 5 0-54-04 0-02-07 2.0
3 SCORPION 1969 A. Hall C. Pryse 59-29 5 0-56-29 0-04-47 3.0
4 LASER 96 C. Draper   61-56 5 0-57-14 0-05-44 4.0
5 LASER 68688 ??   54-22 3 1-23-45 0-20-39 5.0
6 TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       6.8
7 LASER 120622 ??   DNF       7.0

R5 - Fast Fleet - 14/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 1 T. Piggott   57-09 5 0-52-49 0-00-00 1.0
2 LASER 140875 J. Cooper   60-12 5 0-55-44 0-03-09 2.0
3 SCORPION 1974 C. Jones S. Jones 58-43 5 0-55-46 0-03-06 3.0
4 LASER 2000 21050 S. Price A. Piggott 62-11 5 0-57-03 0-04-37 4.0
5 LASER 88693 T. Bowden   62-05 5 0-57-23 0-04-56 5.0
6 RS 300 399 J. Edwards   57-50 5 0-57-50 0-05-01 6.0
7 LASER 96 C. Draper   62-50 5 0-58-04 0-05-41 7.0
8 ALBACORE 958 J. Frodsham P. Gallagher 64-36 5 1-00-43 0-08-24 8.0
9 SCORPION 1969 A. Hall C. Pryse 64-46 5 1-01-30 0-09-09 9.0
10 TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       11.0

R6 - Fast Fleet - 21/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 58-03 4 0-55-08 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 58-36 4 0-55-39 0-00-33 2.0
3 LASER 140875 J. Cooper   62-51 4 0-58-12 0-03-19 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-30 4 0-59-04 0-04-14 4.0
5 LASER 96 C. Draper   65-11 4 1-00-15 0-05-32 5.0
6 LASER 11327 C. Walker   51-41 3 1-03-41 0-06-57 6.0
7 LASER 2000 21050 S. Price A. Piggott 55-05 3 1-07-23 0-10-01 7.0
8 RS VAREO 571 ??   55-43 3 1-11-34 0-12-48 8.0

R7 - Fast Fleet - 28/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   49-17 4 0-47-07 0-00-00 1.0
2 LASER 140875 J. Cooper   53-05 4 0-49-09 0-02-12 2.0
3 LASER 88693 T. Bowden   57-32 4 0-53-10 0-06-33 3.0
4 LASER 96 C. Draper   52-48 3 1-05-04 0-14-34 4.0

R8 - Fast Fleet - 11/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 1 T. Piggott   54-28 4 0-50-20 0-00-00 1.0
2 LASER 189177 G. Henshall   55-44 4 0-51-31 0-01-16 2.0
3 RS 300 399 J. Edwards   54-15 4 0-54-15 0-03-55 3.0
4 SCORPION 1681 C. Walker P. Newman 56-94 4 0-54-40 0-04-34 4.0
5 LASER 140875 J. Cooper   59-59 4 0-55-32 0-05-37 5.0
6 SCORPION 1977 C. Keogh F. Watson 59-52 4 0-56-51 0-06-52 6.0
7 LASER 2000 2990 C. Birtles L. Hampson 68-13 4 1-02-35 0-13-21 7.0
8 RS VAREO 571 ??   71-34 4 1-08-57 0-19-19 8.0

R9 - Fast Fleet - 18/9/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   51-52 2 0-51-52 0-00-00 1.0
2 LASER 140875 J. Cooper   61-07 2 0-56-35 0-05-06 2.0
3 LASER 68688 ??   61-18 2 0-56-39 0-05-11 3.0
4 SCORPION 1974 C. Jones S. Jones 62-42 2 0-59-33 0-08-05 4.0
5 LASER 96 C. Draper   64-40 2 0-59-46 0-08-33 5.0
6 TOPAZ OMEGA 3274 P. Maltby G. Wallis 66-20 2 1-01-42 0-10-35 6.0
7 RS VAREO 571 ??   64-10 2 1-01-49 0-10-20 7.0
8 LASER Darryl D. Riley   70-29 2 1-05-09 0-14-22 8.0
9 LASER 2000 21050 S. Price A. Piggott DNF       11.0
9 LASER 166631 J. Sargent   DNF       11.0

R10 - Fast Fleet - 2/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 55-37 3 0-52-49 0-00-00 1.0
2 SCORPION 1974 C. Jones S. Jones 59-51 3 0-56-50 0-04-14 2.0
3 RS 300 399 J. Edwards   60-13 3 1-00-13 0-07-24 3.0
4 LASER 68688 ??   66-17 3 1-01-16 0-09-08 4.0
5 LASER 162837 J. Bowler   67-43 3 1-02-35 0-10-34 5.0
6 LASER 96 C. Draper   67-44 3 1-02-36 0-10-35 6.0
7 SCORPION 1977 C. Keogh F. Watson 66-57 3 1-03-35 0-11-20 7.0
8 LASER 2000 21050 S. Price A. Piggott 75-45 3 1-09-30 0-18-11 8.0
9 LASER Darryl D. Riley   76-35 3 1-10-47 0-19-26 9.0
10 LASER 137393 R. Devonald   DNF       11.0

R11 - Fast Fleet - 9/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   47-46 3 0-44-09 0-00-00 1.0
2 LASER 140875 J. Cooper   48-10 3 0-44-36 0-00-29 2.0
3 LASER 68688 ??   49-09 3 0-45-26 0-01-23 3.0
4 RS 300 399 J. Edwards   46-50 3 0-46-50 0-02-41 4.0
5 LASER Darryl D. Riley   52-23 3 0-48-25 0-04-37 5.0

R12 - Fast Fleet - 16/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C. Walker P. Newman 55-17 3 0-52-30 0-00-00 1.0
2 LASER 166631 J. Sargent   58-12 3 0-53-47 0-01-24 2.0
3 LASER 140875 J. Cooper   58-41 3 0-54-20 0-01-59 3.0
4 RS 300 399 J. Edwards   56-26 3 0-56-26 0-03-56 4.0
5 LASER 88693 T. Bowden   61-28 3 0-56-49 0-04-40 5.0
6 LASER 96 C. Draper   63-23 3 0-58-35 0-06-35 6.0
7 LASER 137393 R. Devonald   54-51 2 1-16-02 0-16-59 7.0
8 LASER Darryl D. Riley   55-36 2 1-17-05 0-17-44 8.0

R13 - Fast Fleet - 23/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1974 C. Jones S. Jones 54-13 5 0-51-29 0-00-00 1.0
2 RS 300 399 J. Edwards   51-49 5 0-51-49 0-00-20 2.0
3 LASER 140875 J. Cooper   56-46 5 0-52-34 0-01-10 3.0
4 LASER 185983 C, Brown   56-59 5 0-52-40 0-01-16 4.0
5 LASER 11327 C. Walker   60-52 5 0-56-15 0-05-09 5.0
6 LASER 2000 2990 C. Birtles L. Hampson 62-21 5 0-57-12 0-06-14 6.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis 64-46 5 1-00-15 0-09-25 7.0
8 LASER 198930 ??   55-00 4 1-03-32 0-10-26 8.0
9 ALBACORE 7429 ?? ?? 55-50 4 1-05-36 0-12-00 9.0
10 LASER 137393 R. Devonald   57-25 4 1-06-20 0-12-51 10.0
11 LASER 120622 ??   DNF       12.0

R1 - Slow Fleet - 17/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794     55-13 5 0-49-55 0-00-00 1.0
2 LASER RADIAL 197930 T. Williams   59-55 5 0-54-10 0-04-42 2.0
3 TOPPER 41828 J. Bowler   56-12 4 0-54-15 0-04-29 3.0
4 TOPPER 46391 ?   60-37 4 0-58-25 0-08-49 4.0
5 STREAKER 1356 J. Heaton   OOD       4.3
6 MIRACLE 2881 G.Weir L. Stevenson 59-07 4 1-02-06 0-11-35 5.0
7 TOPPER 41883 G. Jones   56-43 2 1-49-19 0-30-49 6.0
8 SOLO 4268 G. Siddell   DNF       10.0
8 BYTE 1058 A. Duncan   DNF       10.0
8 LASER 4.7 128749 E. Williams   DNF       10.0

R2 - Slow Fleet - 24/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 SOLO 4787 I. Postings   RDGa 1.4
2 SOLO 4268 G. Siddell   RDGa 4.0
3 MIRACLE 2881 G.Weir L. Stevenson RDGa 8.4
4 SOLO 3822 A.Hughes   RDGa 9.8
5 BYTE 1058 A. Duncan   RDGa 23.1
6 LASER RADIAL 197930 T. Williams   RDGa 25.1
7 TOPPER 46391 ?   RDGa 25.4
8 LASER 4.7 128749 E. Williams   RDGa 26.3
9 SOLO 4219 ??   RDGa 29.0
9 LASER RADIAL 137431 ??   RDGa 29.0

R3 - Slow Fleet - 31/7/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   69-13 5 1-00-02 0-00-00 1.0
2 SOLO 3822 A.Hughes   69-22 5 1-00-10 0-00-09 2.0
3 STREAKER 1356 J. Heaton   58-00 4 1-02-24 0-02-12 3.0
4 SOLO 4268 G. Siddell   58-02 4 1-02-55 0-02-40 4.0
5 SOLO 3531 T. Famil   58-04 4 1-02-57 0-02-42 5.0
6 MIRACLE 2881 G.Weir L. Stevenson 61-07 4 1-04-12 0-03-58 6.0
7 BYTE 1058 A. Duncan   61-15 4 1-05-26 0-05-04 7.0
8 LASER RADIAL 169019 A. Payne   58-03 4 1-05-36 0-04-56 8.0

R4 - Slow Fleet - 7/8/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   61-36 5 0-53-26 0-00-00 1.0
2 SOLO 3822 A.Hughes   64-18 5 0-55-46 0-02-42 2.0
3 SOLO 4268 G. Siddell   54-16 4 0-58-50 0-04-59 3.0
4 STREAKER 1356 J. Heaton   56-43 4 1-01-01 0-07-03 4.0
5 SOLO 3531 T. Famil   56-20 4 1-01-04 0-07-03 5.0
