event burgee

Twilight Series 2011

Shotwick Lake

Results are final as of 18:17 on September 26, 2011

Overall

Sailed: 19, Discards: 8, To count: 11, Ratings: PY, Entries: 54, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
            27/4/2011 4/5/2011 11/5/2011 18/5/2011 25/5/2011 1/6/2011 8/6/2011 15/6/2011 22/6/2011 29/6/2011 6/7/2011 13/7/2011 20/7/2011 27/7/2011 3/8/2011 10/8/2011 17/8/2011 24/8/2011 31/8/2011    
1st SOLO 4787 I. Postings   2.0 1.0 (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) (5.0) (55.0 DNC) (55.0 DNC) 2.0 (6.0) 4.0 1.0 2.0 (55.0 DNC) 3.0 1.0 1.0 366.0 25.0
2nd LASER 185983 C. Brown   (4.0) 4.0 3.0 3.0 3.0 (55.0 DNC) (5.0) (55.0 DNC) (55.0 DNC) 3.0 3.0 3.0 (15.0 DNF) 2.0 (5.0) 1.0 4.0 (55.0 DNC) 3.0 281.0 32.0
3rd SCORPION 1681 C.Walker P. Newman (55.0 DNC) (55.0 DNC) 4.0 3.4 OOD 5.0 1.0 2.0 2.0 4.0 2.0 4.0 4.0 (6.0) 3.4 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 425.8 34.8
4th LASER 140875 J. Cooper   5.0 5.0 6.0 2.0 (55.0 DNC) (55.0 DNC) 3.0 5.1 OOD (55.0 DNC) 4.0 6.0 5.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (12.0 DNF) 3.0 (55.0 DNC) 446.1 49.1
5th LASER 166631 J. Sargent   (55.0 DNC) 3.0 7.0 1.0 2.0 (55.0 DNC) 6.0 4.0 3.0 1.0 1.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 526.0 86.0
6th LASER 2000 21050 S. Price A. Piggott (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 6.0 7.1 OOD 1.0 (55.0 DNC) 5.0 7.1 OOD 8.0 7.1 OOD (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 12.0 DNF (55.0 DNC) 55.0 DNC 566.3 126.3
7th LASER RADIAL 191794 T. Piggott   (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 3.0 2.0 2.8 OOD (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 3.0 4.0 55.0 DNC 5.0 55.0 DNC 574.8 134.8
8th SOLO 3822 A. Hughes   3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 8.0 7.0 3.0 4.0 4.9 OOD 5.0 55.0 DNC 55.0 DNC 593.9 153.9
9th MIRACLE 2881 L. Stevenson G. Weir 8.0 (55.0 DNC) 1.0 7.0 10.0 3.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 10.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 610.0 170.0
10th COMET ZERO 141 A. Claro   9.0 9.4 OOD (55.0 DNC) (55.0 DNC) 14.0 DNF (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 6.0 9.4 OOD 9.4 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 55.0 DNC 55.0 DNC 680.2 240.2
11th TOPAZ OMEGA 3274 P.Maltby G. Wallis (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.4 OOD 6.0 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 55.0 DNC 6.4 OOD 55.0 DNC 8.0 4.0 55.0 DNC 704.8 264.8
12th LASER 96 C. Draper   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 10.0 DNF (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 55.0 DNC 9.0 6.0 7.0 55.0 DNC 6.0 55.0 DNC 55.0 DNC 711.0 271.0
13th LASER 11327 C, Walker   (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 9.0 10.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 7.0 55.0 DNC 760.0 320.0
14th LASER RADIAL 169019 A.Payne   (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 10.2 OOD (55.0 DNC) 7.0 (55.0 DNC) 14.0 DNF (55.0 DNC) 10.0 11.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 776.2 336.2
15th BLAZE 685 J. Plested   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 829.0 389.0
16th TOPPER 41828Y R.Bowler   10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 6.0 (55.0 DNC) 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 861.0 421.0
17th RS VAREO 571 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 8.0 10.0 55.0 DNC 55.0 DNC 9.0 55.0 DNC 864.0 424.0
18th LASER 120622 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 11.0 16.0 DNF 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 865.0 425.0
19th LASER 137393 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 DNF (55.0 DNC) 13.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 10.0 DNF 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 869.0 429.0
20th TOPPER 41883 G. Jones   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 12.0 15.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 12.0 DNF 8.0 55.0 DNC 872.0 432.0
21st TOPPER 41705 D. Clark   6.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 894.0 454.0
22nd MIRACLE 3770 D. Herbstritt J. Airns (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 7.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 894.0 454.0
23rd SOLO 4268 G. Siddell   7.5 OOD 14.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 902.5 462.5
24th SOLO 4454 D. Pryce   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 904.0 464.0
25th LASER 126467 I. Bowler   11.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.5 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 911.5 471.5
26th GP14 10446 N. Wallace F. Wallace (55.0 DNC) 14.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 912.0 472.0
27th LASER 178201 G. Poulloin   (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 946.0 506.0
28th TOPPER 34681 C. Duffield   (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 949.0 509.0
29th SOLO 2769 J. Hargreaves   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 949.0 509.0
30th TOPPER 41828 J. Bowler   7.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 950.0 510.0
31st LASER RADIAL 141727 G. Wallis   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 953.0 513.0
32nd GP14 13315 A. Smith   (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 954.0 514.0
33rd LASER PICO 10 W. Duffield   (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 954.0 514.0
34th TOPPER 1 N Wallace   (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 955.0 515.0
35th TOPPER 45438 M. Bairt   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 55.0 DNC 55.0 DNC 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 955.0 515.0
36th LASER blank T. Piggott   1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 991.0 551.0
37th SOLO 3654 R. King   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 992.0 552.0
38th SCORPION 1974 C. Grube C. Jones (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 992.0 552.0
39th SCORPION 1971 C. Grube R. Jones (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 992.0 552.0
40th TOPPER 46480 D. Clark   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 992.0 552.0
41st BLAZE 606 D. Bell   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 992.0 552.0
42nd TOPPER 46391 J. Williams   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 993.0 553.0
43rd SOLO 3531 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 994.0 554.0
44th ENTERPRISE 15901 ?? ?? (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 995.0 555.0
45th SOLO 3655 D. Riley   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 996.0 556.0
46th SCORPION 1834 N. Davies D. Davies (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 1,000.0 560.0
47th LASER RADIAL 197307 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,000.0 560.0
48th TOPPER 46700 E. Bailey   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,003.0 563.0
49th LASER 61257 G. Pouloin   13.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,003.0 563.0
50th LASER 4.7 128749 ??   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 564.0
50th GP14 12808 S. Lonsdale H. Ashton (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 564.0
50th TOPPER 0 N. Wallace   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 564.0
50th TOPPER 24196 P. Witt   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 564.0
54th LASER 193218 B. Clark   (55.0 DNC) 14.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 564.0

R1 - 27/4/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER blank T. Piggott   46-48 3 0-43-15 0-00-00 1.0
2 SOLO 4787 I. Postings   50-28 3 0-43-46 0-00-36 2.0
3 SOLO 3822 A. Hughes   50-37 3 0-43-54 0-00-45 3.0
4 LASER 185983 C. Brown   48-28 3 0-44-48 0-01-40 4.0
5 LASER 140875 J. Cooper   49-08 3 0-45-30 0-02-25 5.0
6 TOPPER 41705 D. Clark   62-48 3 0-48-25 0-06-42 6.0
7 TOPPER 41828 J. Bowler   62-58 3 0-48-37 0-06-57 7.0
8 SOLO 4268 G. Siddell   OOD       7.5
9 MIRACLE 2881 L. Stevenson G. Weir 58-31 3 0-49-10 0-07-03 8.0
10 COMET ZERO 141 A. Claro   63-56 3 0-51-09 0-09-52 9.0
11 TOPPER 41828Y R.Bowler   45-50 2 0-53-00 0-08-26 10.0
12 LASER 126467 I. Bowler   59-07 3 0-54-38 0-12-19 11.0
13 LASER 61257 G. Pouloin   DNF       13.0

R2 - 4/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   62-49 4 0-54-29 0-00-00 1.0
2 SOLO 3822 A. Hughes   64-22 4 0-55-50 0-01-33 2.0
3 LASER 166631 J. Sargent   60-58 4 0-56-21 0-02-01 3.0
4 LASER 185983 C. Brown   61-09 4 0-56-31 0-02-12 4.0
5 LASER 140875 J. Cooper   61-36 4 0-57-02 0-02-46 5.0
6 LASER 178201 G. Poulloin   61-55 4 0-57-13 0-02-58 6.0
7 TOPPER 41705 D. Clark   74-14 4 0-57-14 0-03-34 7.0
8 TOPPER 41828 J. Bowler   74-43 4 0-57-42 0-04-10 8.0
9 LASER 2000 21050 S. Price A. Piggott 64-08 4 0-58-50 0-04-45 9.0
10 COMET ZERO 141 A. Claro   OOD       9.4
11 LASER 126467 I. Bowler   73-07 4 1-07-35 0-14-10 10.0
12 SOLO 4268 G. Siddell   DNF       14.0
12 GP14 10446 N. Wallace F. Wallace DNF       14.0
12 LASER 193218 B. Clark   DNF       14.0

R3 - 11/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 MIRACLE 2881 L. Stevenson G. Weir 48-53 5 0-41-05 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   50-24 5 0-45-34 0-04-58 2.0
3 LASER 185983 C. Brown   51-05 5 0-47-13 0-06-38 3.0
4 SCORPION 1681 C.Walker P. Newman 50-10 5 0-47-38 0-06-55 4.0
5 GP14 13315 A. Smith   54-30 5 0-48-22 0-08-12 5.0
6 LASER 140875 J. Cooper   53-15 5 0-49-18 0-08-53 6.0
7 LASER 166631 J. Sargent   54-40 5 0-50-31 0-10-13 7.0

R4 - 18/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   55-38 4 0-51-25 0-00-00 1.0
2 LASER 140875 J. Cooper   56-43 4 0-52-31 0-01-11 2.0
3 LASER 185983 C. Brown   57-29 4 0-53-08 0-01-51 3.0
4 SCORPION 1681 C.Walker P. Newman OOD       3.4
5 LASER 11327 C, Walker   58-53 4 0-54-25 0-03-15 4.0
6 MIRACLE 3770 D. Herbstritt J. Airns 65-04 4 0-54-41 0-03-53 5.0
7 TOPPER 34681 C. Duffield   54-12 3 0-55-43 0-04-11 6.0
8 MIRACLE 2881 L. Stevenson G. Weir 66-59 4 0-56-17 0-05-48 7.0
9 TOPPER 1 N Wallace   57-58 3 0-59-35 0-07-57 8.0
10 LASER RADIAL 169019 A.Payne   67-54 4 1-01-24 0-11-02 9.0
11 LASER PICO 10 W. Duffield   63-55 3 1-07-38 0-15-20 10.0

R5 - 25/5/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   55-37 3 0-50-17 0-00-00 1.0
2 LASER 166631 J. Sargent   54-52 3 0-50-43 0-00-27 2.0
3 LASER 185983 C. Brown   55-17 3 0-51-06 0-00-52 3.0
4 SOLO 4787 I. Postings   59-37 3 0-51-42 0-01-38 4.0
5 SCORPION 1681 C.Walker P. Newman 55-43 3 0-52-55 0-02-46 5.0
6 LASER 2000 21050 S. Price A. Piggott 59-06 3 0-54-13 0-04-17 6.0
7 TOPAZ OMEGA 3274 P.Maltby G. Wallis OOD       6.4
8 MIRACLE 3770 D. Herbstritt J. Airns 65-56 3 0-55-24 0-06-06 7.0
9 LASER 96 C. Draper   60-06 3 0-55-33 0-05-41 8.0
10 LASER 11327 C, Walker   60-30 3 0-55-55 0-06-05 9.0
11 MIRACLE 2881 L. Stevenson G. Weir 68-15 3 0-57-21 0-08-25 10.0
12 LASER RADIAL 141727 G. Wallis   64-30 3 0-58-19 0-08-53 11.0
13 TOPPER 1 N Wallace   57-49 2 1-06-52 0-14-20 12.0
14 COMET ZERO 141 A. Claro   DNF       14.0

R6 - 1/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1681 C.Walker P. Newman 65-08 5 1-01-51 0-00-00 1.0
2 MIRACLE 3770 D. Herbstritt J. Airns 66-29 4 1-09-50 0-07-36 2.0
3 MIRACLE 2881 L. Stevenson G. Weir 69-38 4 1-13-09 0-10-45 3.0
4 SOLO 4787 I. Postings   84-47 5 1-13-32 0-13-28 4.0
5 ENTERPRISE 15901 ?? ?? 82-30 5 1-13-52 0-13-24 5.0
6 TOPAZ OMEGA 3274 P.Maltby G. Wallis 86-04 5 1-20-04 0-19-34 6.0
7 LASER 2000 21050 S. Price A. Piggott OOD       7.1
8 LASER 11327 C, Walker   DNF       10.0
8 LASER 137393 ??   DNF       10.0
8 LASER RADIAL 197307 ??   DNF       10.0
11 LASER RADIAL 169019 A.Payne   OOD       10.2

R7 - 8/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 2000 21050 S. Price A. Piggott 61-50 7 0-56-44 0-00-00 1.0
2 SCORPION 1681 C.Walker P. Newman 61-28 7 0-58-22 0-01-44 2.0
3 LASER 140875 J. Cooper   63-51 7 0-59-07 0-02-35 3.0
4 MIRACLE 2881 L. Stevenson G. Weir 64-09 6 1-02-54 0-06-17 4.0
5 LASER 185983 C. Brown   68-28 7 1-03-17 0-07-05 5.0
6 LASER 166631 J. Sargent   69-52 7 1-04-34 0-08-29 6.0
7 LASER RADIAL 141727 G. Wallis   61-44 6 1-05-07 0-07-57 7.0
8 GP14 10446 N. Wallace F. Wallace 70-40 6 1-13-09 0-15-52 8.0
9 LASER 96 C. Draper   DNF       10.0

R8 - 15/6/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 BLAZE 685 J. Plested   49-19 5 0-47-09 0-00-00 1.0
2 SCORPION 1681 C.Walker P. Newman 50-12 5 0-47-40 0-00-33 2.0
3 LASER RADIAL 191794 T. Piggott   54-01 5 0-48-50 0-01-52 3.0
4 LASER 166631 J. Sargent   55-00 5 0-50-50 0-03-59 4.0
5 SOLO 4787 I. Postings   61-31 5 0-53-21 0-07-09 5.0
6 LASER 140875 J. Cooper   OOD       5.1
7 TOPAZ OMEGA 3274 P.Maltby G. Wallis 58-07 5 0-54-04 0-07-26 6.0
8 LASER RADIAL 169019 A.Payne   49-29 4 0-55-56 0-07-46 7.0
9 TOPPER 41828Y R.Bowler   59-53 4 0-57-43 0-10-58 8.0
10 TOPPER 45438 M. Bairt   62-41 4 1-00-25 0-13-46 9.0
11 GP14 10446 N. Wallace F. Wallace 58-00 4 1-04-20 0-15-29 10.0
