event burgee venue burgee

Autumn Regatta 2012

Shotwick Lake Sailing

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 18, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Autumn Regatta 1 Autumn Regatta 2 Autumn Regatta 3 Nett
            23/09/12 23/09/12 23/09/12  
            10:30 12:30 14:30  
1st FIREBALL 14443 980 Dave TURTLE Huw JONES 3.0 1.0 1.0 2.0
2nd LASER 166631 1085 Joe SARGENT   4.0 7.0 2.0 6.0
3rd TOPAZ UNO 4984 1236 Nick HALL   2.0 4.0 19.0 (DNS) 6.0
4th SOLO 5337 1150 Geoff SIDDELL   6.0 3.0 4.0 7.0
5th LASER 198930 1085 Andrew JONES   9.0 5.0 3.0 8.0
6th LASER RADIAL 162837 1110 James BOWLER   7.0 2.0 19.0 (DNS) 9.0
7th SOLO 4283 1150 Allan HUGHES   5.0 6.0 5.0 10.0
8th MIRACLE 2881 1195 Geoff WEIR Louise STEPHENSON 14.0 11.0 6.0 17.0
9th LASER RADIAL no number 1110 James WILLIAMS   8.0 9.0 19.0 (DNS) 17.0
10th SOLO 4880 1150 Ron KING   1.0 19.0 (DNF) 19.0 (DNS) 20.0
11th SUPERNOVA 587 1068 Mark HEATON   12.0 8.0 19.0 (DNS) 20.0
12th LASER 137393 1085 Gareth JONES   10.0 12.0 19.0 (DNS) 22.0
13th TOPPER 46770 1301 Emyr WILLIAMS   13.0 13.0 19.0 (DNS) 26.0
14th TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS 19.0 (DNS) 10.0 19.0 (DNS) 29.0
15th WANDERER 606 1144 Cameron DUFFIELD Bill DUFFIELD 15.0 14.0 19.0 (DNS) 29.0
16th SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 11.0 19.0 (DNF) 19.0 (DNS) 30.0
17th SOLO 3822 1150 Roger DEVONALD   19.0 (DNS) 19.0 (DNS) 19.0 (DNS) 38.0
17th NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS 19.0 (DNS) 19.0 (DNF) 19.0 (DNS) 38.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Autumn Regatta 1 - 23/09/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 5 (F2) gusting 8 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SOLO 4880 1150 Ron KING   53:21 3 0:46:23 0:00:00 1150 1.0
2 TOPAZ UNO 4984 1236 Nick HALL   57:30 3 0:46:31 0:00:10 1239.456 2.0
3 FIREBALL 14443 980 Dave TURTLE Huw JONES 46:40 3 0:47:37 0:01:12 1005.936 3.0
4 LASER 166631 1085 Joe SARGENT   52:56 3 0:48:47 0:02:36 1141.018 4.0
5 SOLO 4283 1150 Allan HUGHES   56:39 3 0:49:16 0:03:18 1221.134 5.0
6 SOLO 5337 1150 Geoff SIDDELL   58:22 3 0:50:45 0:05:01 1258.138 6.0
7 LASER RADIAL 162837 1110 James BOWLER   56:49 3 0:51:11 0:05:19 1224.727 7.0
8 LASER RADIAL no number 1110 James WILLIAMS   57:11 3 0:51:31 0:05:41 1232.63 8.0
9 LASER 198930 1085 Andrew JONES   56:51 3 0:52:24 0:06:31 1225.445 9.0
10 LASER 137393 1085 Gareth JONES   57:03 3 0:52:35 0:06:43 1229.756 10.0
11 SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 55:31 3 0:52:43 0:06:40 1196.704 11.0
12 SUPERNOVA 587 1068 Mark HEATON   56:56 3 0:53:19 0:07:23 1227.241 12.0
13 TOPPER 46770 1301 Emyr WILLIAMS   52:42 2 1:00:46 0:12:28 1703.983 13.0
14 MIRACLE 2881 1195 Geoff WEIR Louise STEPHENSON 49:05 2 1:01:37 0:12:07 1587.043 14.0
15 WANDERER 606 1144 Cameron DUFFIELD Bill DUFFIELD 53:01 2 1:09:31 0:17:38 1714.222 15.0
16 TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS DNS         19.0
16 SOLO 3822 1150 Roger DEVONALD   DNS         19.0
16 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS DNS         19.0

Autumn Regatta 2 - 23/09/12 at 12:30

Start: Start 1, Finishes: Elapsed time, Wind dir: E/ESE, Ave wind: 13 (F4) gusting 19 (F5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 FIREBALL 14443 980 Dave TURTLE Huw JONES 45:06 5 0:46:01 0:00:00 980 1.0
2 LASER RADIAL 162837 1110 James BOWLER   52:02 5 0:46:53 0:00:57 1130.658 2.0
3 SOLO 5337 1150 Geoff SIDDELL   53:57 5 0:46:55 0:01:02 1172.306 3.0
4 TOPAZ UNO 4984 1236 Nick HALL   46:30 4 0:47:02 0:01:00 1263.027 4.0
5 LASER 198930 1085 Andrew JONES   51:29 5 0:47:27 0:01:33 1118.707 5.0
6 SOLO 4283 1150 Allan HUGHES   55:24 5 0:48:10 0:02:29 1203.814 6.0
7 LASER 166631 1085 Joe SARGENT   53:50 5 0:49:37 0:03:54 1169.771 7.0
8 SUPERNOVA 587 1068 Mark HEATON   53:59 5 0:50:33 0:04:50 1173.03 8.0
9 LASER RADIAL no number 1110 James WILLIAMS   46:11 4 0:52:00 0:05:19 1254.425 9.0
10 TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS 45:42 4 0:53:08 0:06:07 1241.297 10.0
11 MIRACLE 2881 1195 Geoff WEIR Louise STEPHENSON 50:52 4 0:53:12 0:06:52 1381.633 11.0
12 LASER 137393 1085 Gareth JONES   46:51 4 0:53:58 0:06:54 1272.533 12.0
13 TOPPER 46770 1301 Emyr WILLIAMS   56:13 4 0:54:01 0:08:19 1526.949 13.0
14 WANDERER 606 1144 Cameron DUFFIELD Bill DUFFIELD 57:51 4 1:03:13 0:15:44 1571.314 14.0
15 SOLO 4880 1150 Ron KING   DNF 5       19.0
15 SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE DNF 4       19.0
15 SOLO 3822 1150 Roger DEVONALD   DNS 4       19.0
15 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS DNF 4       19.0

Autumn Regatta 3 - 23/09/12 at 14:30

Start: Start 1, Finishes: Elapsed time, Wind dir: ESE, Ave wind: 10 (F3/4) gusting 17 (F4/5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 FIREBALL 14443 980 Dave TURTLE Huw JONES 48:01 5 0:49:00 0:00:00 980 1.0
2 LASER 166631 1085 Joe SARGENT   55:36 5 0:51:15 0:02:26 1134.773 2.0
3 LASER 198930 1085 Andrew JONES   56:15 5 0:51:51 0:03:05 1148.039 3.0
4 SOLO 5337 1150 Geoff SIDDELL   48:11 4 0:52:22 0:03:06 1229.252 4.0
5 SOLO 4283 1150 Allan HUGHES   48:54 4 0:53:09 0:03:49 1247.536 5.0
6 MIRACLE 2881 1195 Geoff WEIR Louise STEPHENSON 53:42 4 0:56:10 0:06:52 1369.993 6.0
7 TOPAZ UNO 4984 1236 Nick HALL   DNS         19.0
7 LASER RADIAL 162837 1110 James BOWLER   DNS         19.0
7 LASER RADIAL no number 1110 James WILLIAMS   DNS         19.0
7 SOLO 4880 1150 Ron KING   DNS         19.0
7 SUPERNOVA 587 1068 Mark HEATON   DNS         19.0
7 LASER 137393 1085 Gareth JONES   DNS         19.0
7 TOPPER 46770 1301 Emyr WILLIAMS   DNS         19.0
7 TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS DNS         19.0
7 WANDERER 606 1144 Cameron DUFFIELD Bill DUFFIELD DNS         19.0
7 SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE DNS         19.0
7 SOLO 3822 1150 Roger DEVONALD   DNS         19.0
7 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS DNS         19.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish19
DNSCame to the start area but did not start19

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org


Sailwave Scoring Software 2.5.2
www.sailwave.com