event burgee venue burgee

Summer Series 2013

Shotwick Lake Sailing

Final Results

Contents

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: PY, Entries: 59, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Nett
              26/05/13 26/05/13 02/06/13 02/06/13 09/06/13 09/06/13 16/06/13 16/06/13 23/06/13 23/06/13 30/06/13 30/06/13 21/07/13 21/07/13 28/07/13 28/07/13 04/08/13 04/08/13  
              10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Handicap STREAKER 1761 1153 Dave TURTLE   (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 1.0 1.0 10.0
2nd Handicap SOLO 4880 1148 Ron KING   2.0 2.0 (7.0) (5.0) (27.0 DNF) 3.0 2.0 2.0 (60.0 DNC) (60.0 DNC) (5.0 OOD) 5.0 OOD (60.0 DNC) (60.0 DNC) 3.0 1.0 4.0 2.0 26.0
3rd Handicap SOLO 4787 1148 Ian POSTINGS   3.0 (11.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 3.0 (60.0 DNC) (60.0 DNC) (16.0 DSQ) 2.0 4.0 5.0 4.0 3.0 5.0 5.0 37.0
4th Handicap SOLO 4283 1148 Allen HUGHES   5.0 (9.0) (30.0 DNF) 6.5 (60.0 DNC) (7.0) 4.0 7.0 (60.0 DNC) (60.0 DNC) (16.0 DSQ) 3.0 3.0 4.0 (14.0 DSQ) 4.0 7.0 3.0 46.5
5th Handicap LASER 198930 1087 Andrew JONES   (60.0 DNC) (60.0 DNC) 3.0 10.0 4.0 10.0 8.0 6.0 (60.0 DNC) (60.0 DNC) 2.0 5.0 6.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 55.0
6th Handicap SOLO 3943 1148 Mark HEATON   (9.0) (10.0) (9.0) 9.0 (10.0) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 4.0 5.0 7.0 7.1 OOD 7.1 OOD 6.0 4.0 61.2
7th Handicap OPTIMIST 4633 1648 Kieran LEWIS   (60.0 DNC) 3.0 11.0 (15.0) (27.0 DSQ) (12.0) (24.0) 8.0 5.0 DSQ 4.0 DNS (60.0 DNC) 7.5 (60.0 DNC) 10.0 (14.0 DSQ) 5.0 11.0 7.0 71.5
8th Handicap SCORPION 1971 1044 Richie JONES John PURDIE / G... P... 16.0 6.0 6.0 4.0 27.0 DSQ 2.0 9.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 DSQ 12.0 DSQ (60.0 DNC) (60.0 DNC) 101.0
9th Handicap ALBACORE 7429 1055 Darryl RILEY M... BROWN / Dennis MORGAN (60.0 DNC) (60.0 DNC) (17.0) 13.0 11.0 9.0 14.0 4.0 (60.0 DNC) (60.0 DNC) 16.0 DNF 7.5 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 14.0 14.0 DSQ 108.5
10th Handicap SCORPION 1679 1044 Carole BECKER Richard NEWCOMBE (60.0 DNC) (60.0 DNC) (24.0) 19.0 14.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ 11.0 13.0 8.0 10.0 (60.0 DNC) 9.0 14.0 RAF 122.0
11th Handicap SCORPION 1974 1044 Carl JONES Shellie JONES 6.5 16.0 8.0 27.0 DNF (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 5.0 2.0 (60.0 DNC) 60.0 DNC 132.5
12th Handicap MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS 6.5 4.0 10.0 8.0 6.0 4.0 6.4 OOD 6.4 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 171.3
13th Handicap SOLO 3822 1148 Roger DEVONALD   20.0 17.0 (60.0 DNC) (60.0 DNC) 15.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ 16.0 DSQ (60.0 DNC) 13.5 15.9 OOD 15.9 OOD (60.0 DNC) 60.0 DNC 203.3
14th Handicap LASER 135394 1087 James VICKERY   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 (60.0 DNC) 15.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 9.0 12.0 DSQ 3.0 6.0 205.0
15th Handicap COMET ZERO 103 1250 Andy DUNCAN   8.0 (60.0 DNC) 15.0 (60.0 DNC) 7.0 19.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 10.0 207.0
16th Handicap MIRACLE 2881 1200 Geoff WEIR Louise STEVENSON / Phil GALLAGHER (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 20.0 11.2 OOD 11.2 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 12.0 DSQ 10.0 9.0 209.4
17th Handicap SLOWLO 5337 1148 Geoff SIDDELL   10.0 8.0 12.0 11.0 5.0 24.0 DNF (60.0 DNC) (60.0 DNC) 11.7 OOD 11.7 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 213.4
18th Handicap RS 300 399 995 Jonathan EDWARDS   (60.0 DNC) (60.0 DNC) 11.8 OOD 11.8 OOD 2.0 (60.0 DNC) 7.0 24.0 DNF (60.0 DNC) (60.0 DNC) 16.0 DNS (60.0 DNC) (60.0 DNC) 20.0 DNF (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 214.6
19th Handicap SCORPION 1969 1044 Adrian HALL Neil HOLMES / Ben EDDY / Richie JONES (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 DSQ 60.0 DNC 5.0 9.0 8.0 6.0 60.0 DNC 60.0 DNC 6.6 OOD 6.6 OOD 226.2
20th Handicap LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 17.0 19.0 (60.0 DNC) (60.0 DNC) 9.0 11.0 18.0 24.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 228.0
21st Handicap TOPPER 34681 1313 Catriona DUFFIELD   18.0 14.5 27.0 23.0 20.0 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 15.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 269.5
22nd Handicap TOPAZ MAGNO 2520 1175 Gary WOODWARD Chris DRAPER (60.0 DNC) (60.0 DNC) 20.0 17.0 18.0 (60.0 DNC) 17.0 11.0 5.0 DSQ (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 278.0
23rd Handicap TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS 14.0 12.0 14.0 6.5 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.6 OOD 11.6 OOD (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 309.7
24th Handicap TOPPER 16658 1313 Neil WALLACE   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 3.0 6.0 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 317.0
25th Handicap LASER RADIAL 193852 1117 Cameron DUFFIELD   13.0 14.5 18.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 317.5
26th Handicap LASER RADIAL 137393 1117 Gareth JONES   (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ 60.0 DNC 16.0 60.0 DNC 60.0 DNC 60.0 DNC 8.0 8.0 320.0
27th Handicap SOLO 2453 1148 Steve MUIR   11.0 13.0 21.0 16.0 (60.0 DNC) (60.0 DNC) 13.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 324.0
28th Handicap TOPPER xxxx 1313 Sally JONES   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 4.0 60.0 DNC 14.0 60.0 DNC 2.0 7.0 60.0 DNC 60.0 DNC 340.0
29th Handicap LASER RADIAL 197930 1117 Emyr WILLIAMS   (60.0 DNC) (60.0 DNC) 19.0 14.0 27.0 DSQ 24.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 16.0 DSQ (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 347.0
30th Handicap MIRROR 36752 1385 Richard CLIPPERTON   (60.0 DNC) (60.0 DNC) 25.0 21.0 19.0 15.0 20.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 352.0
31st Handicap LASER 161754 1087 Bill DUFFIELD   15.0 18.0 22.0 22.0 19.3 OOD 19.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 355.6
32nd Handicap SCORPION 1681 1044 Chris WALKER Paul NEWMAN (60.0 DNC) (60.0 DNC) 4.0 OOD 4.0 OOD 3.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 376.0
33rd Handicap MIRACLE 205 1200 Phil GALLAGHER Jill MORRIS (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 13.0 19.0 24.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 DSQ 60.0 DNC 385.0
34th Handicap LASER FUN xxxx 1080 Neil MILES Erin MILES 19.0 20.0 (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 24.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 397.0
35th Handicap MIRACLE 1511 1200 Geoff SIDDELL   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 DNF 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 14.0 DSQ 417.0
36th Handicap GP14 14082 1127 Neil WALLACE Ffion WALLACE (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 24.0 DSQ (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 17.0 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 433.0
37th Handicap TOPPER CA 1313 Daniel CARROL   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 16.0 23.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 435.0
38th Handicap ENTERPRISE 22094 1117 Gwilym JAMES Cath JAMES 4.0 7.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 444.0
39th Handicap RS FEVA XL xxxx 1210 Ellen CROPLEY Aled CROPLEY (60.0 DNC) (60.0 DNC) 23.0 20.0 (60.0 DNC) (60.0 DNC) 21.0 24.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 448.0
40th Handicap TOPPER 30158 1313 Kevin CARROL   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 22.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 473.0
41st Handicap SCORPION 1977 1044 Colin KEOGH Neil MILES (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 OOD 21.0 OOD 483.0
42nd Handicap LASER RADIAL 200261 1117 Dave CLARK   (60.0 DNC) (60.0 DNC) 2.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 484.0
43rd Handicap LASER RADIAL 197633 1117 James BOWLER   (60.0 DNC) (60.0 DNC) 4.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 487.0
44th Handicap PHANTOM 1091 1012 Neil BAILEY   12.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 497.0
45th Handicap LASER 2000 21050 1090 Tom PIGGOTT Andy PIGGOTT (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 12.0 DSQ 60.0 DNC 60.0 DNC 499.0
46th Handicap TOPAZ UNO RACE 4984 1186 Nick HALL   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 20.0 DSQ 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 502.0
47th Handicap LASER RADIAL 137393 1117 Sally JONES   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 503.0
48th Handicap LASER RADIAL 161754 1117 Bill DUFFIELD   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 13.5 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 505.5
49th Handicap LASER 140875 1087 Jeremy COOPER   (60.0 DNC) (60.0 DNC) 5.0 27.0 OCS (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 512.0
50th Handicap LASER 141727 1087 Paul MALTBY   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 24.0 DSQ (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 514.0
51st Handicap LASER 11327 1087 Cliff WALKER   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 24.0 DSQ (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 516.0
52nd Handicap LASER 201360 1087 Tom PIGGOTT   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 DSQ 20.0 DSQ 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 519.0
53rd Handicap LASER 2000 21050 1090 Anna PIGGOTT Andy PIGGOTT (60.0 DNC) (60.0 DNC) 30.0 DSQ 27.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 537.0
54th Handicap SOLO 3654 1148 Neil DAVIES   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 4.0 DNS 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 544.0
55th Handicap LASER 89022 1087 Andy JOHNSTON   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 551.0
56th Handicap STREAKER 1129 1153 J... BARTON   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 552.0
57th Handicap COMET ZERO 141 1250 Alan CLARO   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 557.0
58th Handicap SOLO 2769 1148 Anom.   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 24.0 DSQ (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 564.0
59th Handicap LASER RADIAL 126467 1117 Ian BOWLER   (60.0 DNC) (60.0 DNC) 26.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 566.0

Trial club numbers Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Rating system: PY, Entries: 59, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Nett
              26/05/13 26/05/13 02/06/13 02/06/13 09/06/13 09/06/13 16/06/13 16/06/13 23/06/13 23/06/13 30/06/13 30/06/13 21/07/13 21/07/13 28/07/13 28/07/13 04/08/13 04/08/13  
              10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st Trial club numbers STREAKER(CN) 1761 1155 Dave TURTLE   (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 1.0 1.0 10.0
2nd Trial club numbers SOLO(CN) 4880 1134 Ron KING   2.0 3.0 (8.0) (7.0) (27.0 DNF) 4.0 2.0 2.0 (60.0 DNC) (60.0 DNC) (5.5 OOD) 5.5 OOD (60.0 DNC) (60.0 DNC) 3.0 2.0 4.0 2.0 29.5
3rd Trial club numbers SOLO(CN) 4787 1134 Ian POSTINGS   3.0 (12.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 3.0 (60.0 DNC) (60.0 DNC) (16.0 DSQ) 2.0 4.0 5.0 5.0 3.0 6.0 5.0 40.0
4th Trial club numbers SOLO(CN) 4283 1134 Allen HUGHES   5.0 (10.0) (30.0 DNF) (8.0) (60.0 DNC) 7.0 5.0 7.0 (60.0 DNC) (60.0 DNC) (16.0 DSQ) 3.0 3.0 4.0 (14.0 DSQ) 4.0 8.0 3.0 49.0
5th Trial club numbers LASER(CN) 198930 1077 Andrew JONES   (60.0 DNC) (60.0 DNC) 4.0 10.0 4.0 11.0 9.0 6.0 (60.0 DNC) (60.0 DNC) 2.0 5.0 5.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 59.0
6th Trial club numbers SOLO(CN) 3943 1134 Mark HEATON   (9.0) (11.0) (10.0) 9.0 (11.0) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 4.0 6.0 7.0 7.5 OOD 7.5 OOD 7.0 4.0 64.0
7th Trial club numbers OPTIMIST(CN) 4633 1641 Kieran LEWIS   (60.0 DNC) 2.0 11.0 (15.0) (27.0 DSQ) (12.0) (24.0) 8.0 5.0 DSQ 4.0 DNS (60.0 DNC) 8.0 (60.0 DNC) 10.0 (14.0 DSQ) 5.0 12.0 7.0 72.0
8th Trial club numbers SCORPION(CN) 1971 1052 Richie JONES John PURDIE / G... P... 15.0 5.0 6.0 4.0 27.0 DSQ 2.0 8.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 DSQ 12.0 DSQ (60.0 DNC) (60.0 DNC) 98.0
9th Trial club numbers ALBACORE(CN) 7429 1065 Darryl RILEY M... BROWN / Dennis MORGAN (60.0 DNC) (60.0 DNC) 15.0 12.0 10.0 9.0 12.0 4.0 (60.0 DNC) (60.0 DNC) (16.0 DNF) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 13.0 14.0 DSQ 102.0
10th Trial club numbers SCORPION(CN) 1679 1052 Carole BECKER Richard NEWCOMBE (60.0 DNC) (60.0 DNC) (22.0) 19.0 14.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ 11.0 11.0 9.0 10.0 (60.0 DNC) 9.0 14.0 RAF 121.0
11th Trial club numbers SCORPION(CN) 1974 1052 Carl JONES Shellie JONES 7.0 15.0 7.0 27.0 DNF (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 4.0 1.0 (60.0 DNC) 60.0 DNC 126.0
12th Trial club numbers MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS 6.0 4.0 9.0 5.0 5.0 3.0 5.3 OOD 5.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 162.6
13th Trial club numbers SOLO(CN) 3822 1134 Roger DEVONALD   20.0 17.0 (60.0 DNC) (60.0 DNC) 16.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DSQ 16.0 DSQ (60.0 DNC) 14.0 16.1 OOD 16.1 OOD (60.0 DNC) 60.0 DNC 205.2
14th Trial club numbers MIRACLE(CN) 2881 1213 Geoff WEIR Louise STEVENSON / Phil GALLAGHER (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 20.0 11.2 OOD 11.2 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 12.0 DSQ 10.0 9.0 209.4
15th Trial club numbers LASER(CN) 135394 1077 James VICKERY   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 (60.0 DNC) 15.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 60.0 DNC 9.0 12.0 DSQ 3.0 8.0 210.0
16th Trial club numbers RS 300(CN) 399 997 Jonathan EDWARDS   (60.0 DNC) (60.0 DNC) 11.7 OOD 11.7 OOD 2.0 (60.0 DNC) 6.0 24.0 DNF (60.0 DNC) (60.0 DNC) 16.0 DNS (60.0 DNC) (60.0 DNC) 20.0 DNF (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 213.4
17th Trial club numbers COMET ZERO(CN) 103 1243 Andy DUNCAN   8.0 (60.0 DNC) 18.0 (60.0 DNC) 7.0 19.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 10.0 215.0
