event burgee venue burgee

Frostbite Open Series 2014

Shotwick Lake Sailing

Final Results

*Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, To qualify: 1, Rating system: PY, Entries: 28, Scoring system: Club Standard Scoring
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
                26/10/14 26/10/14 02/11/14 02/11/14 09/11/14 09/11/14 16/11/14 16/11/14 23/11/14 23/11/14 30/11/14 30/11/14  
                11:00 13:00 11:00 13:00 11:15 13:15 11:00 13:00 11:00 13:00 11:00 13:00  
No 1st *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES (10.0 DNF) (3.0) 1.0 1.0 1.0 (2.0) (4.0) 2.0 1.0 (4.0) 1.0 1.0 8.0
No 2nd *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 4.9 OOD 4.9 OOD 2.0 5.0 (6.0) 5.0 (30.0 DNC) (30.0 DNC) 3.0 (7.0) (9.0) 2.0 26.8
No 3rd *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   (30.0 DNC) (30.0 DNC) 5.0 4.0 (8.0) 6.0 5.0 (7.0) (7.0) 1.0 3.0 5.0 29.0
No 4th *Handicap SOLO(CN) 5070 1146 Allan HUGHES   (30.0 DNC) (30.0 DNC) 3.0 (6.0) 4.0 (30.0 DNC) 6.0 6.0 2.0 (8.0) 5.0 4.0 30.0
No 5th *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 5.0 6.0 (30.0 DNC) (30.0 DNC) 2.0 4.0 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 32.0
No 6th *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   4.0 (8.0 DNF) 6.0 3.0 5.0 3.0 (8.0) (30.0 DNC) 6.0 6.0 (30.0 DNC) (30.0 DNC) 33.0
No 7th *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   (30.0 DNC) (30.0 DNC) 8.0 (13.0) 7.0 OOD 7.0 OOD 1.0 3.0 (30.0 DNC) (30.0 DNC) 11.0 6.0 43.0
No 8th *Handicap LASER(CN) 198930 1090 Andrew JONES   7.0 5.0 7.0 (9.0) (9.0) 8.0 (9.0) (30.0 DNC) 8.0 3.0 7.0 (10.0) 45.0
No 9th *Handicap LASER(CN) 140875 1090 Jeremy COOPER   2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 5.0 2.0 7.0 53.0
No 10th *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS (30.0 DNC) (30.0 DNC) (18.0) (16.0) 10.0 9.0 (13.0) 10.0 13.0 12.0 12.0 12.0 78.0
No 11th *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 6.0 4.0 16.0 11.0 (30.0 DNC) (30.0 DNC) 11.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 86.0
No 12th *Handicap SOLO(CN) 4880 1146 Ron KING   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 1.0 2.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 97.0
No 13th *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 RET 2.0 30.0 DNC 30.0 DNC 109.0
No 14th *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   (30.0 DNC) (30.0 DNC) 15.0 7.5 (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 11.0 115.5
No 15th *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   (30.0 DNC) (30.0 DNC) 12.0 2.0 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 118.0
No 16th *Handicap SOLO(CN) 4859 1146 Mark HEATON   (30.0 DNC) (30.0 DNC) 9.0 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 4.0 30.0 DNC 126.0
No 17th *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 9.0 30.0 DNC 30.0 DNC 8.0 9.0 126.0
No 18th *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   (30.0 DNC) (30.0 DNC) 14.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 10.0 30.0 DNC 30.0 DNC 138.0
No 19th *Handicap LASER 4.7(CN) 204123 1182 James WYNN-EDWARDS   3.0 (30.0 DNC) 10.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 143.0
No 20th *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 RET 3.0 148.0
No 21st *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 11.0 6.0 30.0 DNC 148.0
No 22nd *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   (30.0 DNC) (30.0 DNC) 17.0 15.0 16.0 OOD 16.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 154.0
No 23rd *Handicap SCORPION(CN) 2029 1056 Carl JONES Neil DAVIES / C AIRNS (30.0 DNC) (30.0 DNC) 4.0 7.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 161.5
  24th *Handicap ENTERPRISE(CN) 21115 1114 Mark NIELD Will RUSHFORTH (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 9.0 30.0 DNC 30.0 DNC 163.0
No 25th *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 167.0
No 26th *Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 185.0
No 27th *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 190.0
No 28th *Handicap BRITISH MOTH(CN) 533 1161 Neil WALLACE   (30.0 DNC) (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 193.0

Handicap series results uses the club adjusted PY numbers, derived from the 2012 and 2013 race results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - *Handicap Fleet - 26/10/14 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: SW2, Wind dir: SW, Ave wind: 15 (F4) gusting 28 (F7)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   48:06 5 0:42:57 0:00:00 1.0
No 2 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   49:21 5 0:45:17 0:02:32 2.0
No 3 *Handicap LASER 4.7(CN) 204123 1182 James WYNN-EDWARDS   54:31 5 0:46:07 0:03:45 3.0
No 4 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   50:16 3 0:50:37 0:07:37 4.0
No 5 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS OOD 4     4.9
No 6 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 53:47 5 0:50:56 0:08:26 5.0
No 7 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 54:44 4 0:56:16 0:12:57 6.0
No 8 *Handicap LASER(CN) 198930 1090 Andrew JONES   50:44 4 0:58:11 0:13:17 7.0
No 9 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES DNF       10.0
No 9 *Handicap 2000(CN) 21050 1103 Steve PRICE Andy PIGGOTT DNF       10.0

R2 - *Handicap Fleet - 26/10/14 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: SW2, Wind dir: SW, Ave wind: 15 (F4) gusting 27 F6)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   47:39 5 0:42:33 0:00:00 1.0
No 2 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   49:44 5 0:45:38 0:03:22 2.0
No 3 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 45:33 5 0:46:15 0:03:39 3.0
No 4 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 47:38 4 0:48:58 0:06:15 4.0
No 5 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS OOD 4     4.9
No 6 *Handicap LASER(CN) 198930 1090 Andrew JONES   46:41 4 0:53:32 0:09:35 5.0
No 7 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 47:49 4 0:56:36 0:11:52 6.0
No 8 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   DNF       8.0

R3 - *Handicap Fleet - 02/11/14 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: WSW1, Wind dir: WSW, Ave wind: 6 (F2) gusting 12 (F4)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 43:00 3 0:43:39 0:00:00 1.0
No 2 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 53:53 3 0:44:19 0:00:48 2.0
No 3 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   52:10 3 0:45:31 0:02:08 3.0
No 4 *Handicap SCORPION(CN) 2029 1056 Carl JONES Neil DAVIES / C AIRNS 48:06 3 0:45:33 0:02:00 4.0
No 5 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   51:21 3 0:45:51 0:02:27 5.0
No 6 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   50:38 2 0:45:53 0:02:28 6.0
No 7 *Handicap LASER(CN) 198930 1090 Andrew JONES   50:25 3 0:46:15 0:02:50 7.0
No 8 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   54:02 3 0:47:09 0:04:00 8.0
No 9 *Handicap SOLO(CN) 4859 1146 Mark HEATON   54:39 3 0:47:41 0:04:37 9.0
No 10 *Handicap LASER 4.7(CN) 204123 1182 James WYNN-EDWARDS   56:36 3 0:47:53 0:05:00 10.0
No 11 *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS 60:47 3 0:49:59 0:07:42 11.0
No 12 *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   50:13 3 0:50:19 0:06:39 12.0
No 13 *Handicap BRITISH MOTH(CN) 533 1161 Neil WALLACE   60:09 3 0:51:49 0:09:28 13.0
No 14 *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   45:49 2 0:52:04 0:07:24 14.0
No 15 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   45:57 2 0:52:13 0:07:32 15.0
No 16 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 43:06 2 0:53:10 0:07:43 16.0
No 17 *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   43:41 2 0:57:11 0:10:20 17.0
No 18 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 52:53 2 1:11:12 0:20:28 18.0

R4 - *Handicap Fleet - 02/11/14 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: WSW1, Wind dir: WSW, Ave wind: 9 (F3) gusting 13 (F4)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 51:59 4 0:52:46 0:00:00 1.0
No 2 *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   53:00 4 0:53:06 0:00:20 2.0
No 3 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   67:32 3 0:54:24 0:02:02 3.0
No 4 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   61:08 4 0:54:35 0:02:02 4.0
No 5 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 67:20 4 0:55:22 0:03:10 5.0
No 6 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   64:00 4 0:55:51 0:03:31 6.0
No 7 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   56:09 3 0:56:43 0:03:54 7.5
No 7 *Handicap SCORPION(CN) 2029 1056 Carl JONES Neil DAVIES / C AIRNS 59:54 4 0:56:43 0:04:10 7.5
No 9 *Handicap LASER(CN) 198930 1090 Andrew JONES   62:08 4 0:57:00 0:04:37 9.0
No 10 *Handicap LASER 4.7(CN) 204123 1182 James WYNN-EDWARDS   68:19 4 0:57:48 0:05:56 10.0
No 11 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 52:58 3 0:58:05 0:04:50 11.0
No 12 *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   57:39 3 0:58:14 0:05:24 12.0
No 13 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   66:51 4 0:58:20 0:06:22 13.0
No 14 *Handicap SOLO(CN) 4859 1146 Mark HEATON   67:24 4 0:58:49 0:06:55 14.0
No 15 *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   53:46 3 1:02:33 0:08:24 15.0
No 16 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 75:13 3 1:30:02 0:31:07 16.0

R5 - *Handicap Fleet - 09/11/14 at 11:15

Start: Start 1, Finishes: Elapsed time, Course: SE2, Wind dir: ESE, Ave wind: 6 (F2) gusting 8 (F3)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 51:35 4 0:52:22 0:00:00 1.0
No 2 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 56:16 4 0:53:17 0:00:58 2.0
No 3 *Handicap SOLO(CN) 4880 1146 Ron KING   46:29 3 0:54:05 0:01:28 3.0
No 4 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   47:34 3 0:55:21 0:02:33 4.0
No 5 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   46:10 2 0:55:47 0:02:50 5.0
No 6 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 50:54 3 0:55:49 0:03:08 6.0
No 7 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   OOD       7.0
No 7 *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   56:37 4 0:56:44 0:04:21 7.0
No 9 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   48:01 3 0:57:10 0:04:02 8.0
No 10 *Handicap LASER(CN) 198930 1090 Andrew JONES   48:36 3 0:59:27 0:05:47 9.0
No 11 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 62:34 3 1:14:53 0:18:49 10.0
No 12 *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   OOD       16.0

R6 - *Handicap Fleet - 09/11/14 at 13:15

Start: Start 1, Finishes: Elapsed time, Course: SE2, Wind dir: SSE, Ave wind: 8 (F3) gusting 10 (F3)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap SOLO(CN) 4880 1146 Ron KING   56:12 4 0:49:02 0:00:00 1.0
No 2 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 48:48 4 0:49:33 0:00:30 2.0
No 3 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   61:36 3 0:49:38 0:00:44 3.0
No 4 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 53:31 4 0:50:41 0:01:44 4.0
No 5 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 62:50 4 0:51:40 0:03:12 5.0
No 6 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   59:40 4 0:53:16 0:04:45 6.0
No 7 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   OOD       7.0
No 7 *Handicap RS 300(CN) 538 998 Jonathan EDWARDS   53:25 4 0:53:31 0:04:28 7.0
No 9 *Handicap LASER(CN) 198930 1090 Andrew JONES   58:56 4 0:54:04 0:05:29 8.0
No 10 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 60:40 3 1:12:37 0:19:42 9.0
No 11 *Handicap SOLO(CN) 3822 1146 Roger DEVONALD   OOD       16.0

R7 - *Handicap Fleet - 16/11/14 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: NEL (variant), Wind dir: NE, Ave wind: 3 (F1) gusting 6 (F1)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   55:53 4 0:48:46 0:00:00 1.0
No 2 *Handicap SOLO(CN) 4880 1146 Ron KING   58:59 4 0:51:28 0:03:06 2.0
No 3 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 55:38 4 0:52:41 0:04:08 3.0
No 4 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 52:29 4 0:53:17 0:04:27 4.0
No 5 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   63:02 4 0:56:17 0:08:25 5.0
No 6 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   65:00 4 0:56:43 0:09:07 6.0
No 7 *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   55:15 3 0:58:42 0:09:21 7.0
No 8 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   73:12 3 0:58:58 0:12:40 8.0
No 9 *Handicap LASER(CN) 198930 1090 Andrew JONES   65:38 4 1:00:13 0:12:29 9.0
No 10 *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   53:07 3 1:03:14 0:12:09 10.0
No 11 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 60:07 3 1:05:55 0:15:39 11.0
No 12 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   79:58 3 1:20:46 0:31:41 12.0
No 13 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 51:40 2 1:32:46 0:24:30 13.0

R8 - *Handicap Fleet - 16/11/14 at 13:00

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: 3 (F1) gusting 5 (F2)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap SOLO(CN) 4880 1146 Ron KING   46:05 5 0:40:13 0:00:00 1.0
No 2 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 42:39 5 0:43:18 0:03:02 2.0
No 3 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   49:41 5 0:43:21 0:03:36 3.0
No 4 *Handicap SCORPION(CN) 1681 1056 Paul NEWMAN Julian TAM / John PURDIE / Richard NEWCOMBE 47:10 5 0:44:40 0:04:42 4.0
No 5 *Handicap TOPAZ OMEGA(CN) 3274 1084 Paul MALTBY Gordon WALLIS 50:51 5 0:46:55 0:07:16 5.0
No 6 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   43:50 4 0:47:49 0:06:58 6.0
No 7 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   45:08 4 0:50:22 0:09:06 7.0
No 8 *Handicap MIRACLE(CN) 2881 1216 Geoff WEIR Josie AIRNS /Joe LEWIS 43:27 3 0:59:33 0:14:07 8.0
No 9 *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   54:01 4 1:00:17 0:17:59 9.0
No 10 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 56:20 3 1:24:17 0:29:27 10.0

R9 - *Handicap Fleet - 23/11/14 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: NNW1, Wind dir: NNW, Ave wind: 8 (F3) gusting 12 (F3)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 52:02 5 0:52:50 0:00:00 1.0
No 2 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   50:18 4 0:54:52 0:01:52 2.0
No 3 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 53:43 4 0:55:13 0:02:20 3.0
  4 *Handicap ENTERPRISE(CN) 21115 1114 Mark NIELD Will RUSHFORTH 49:24 4 0:55:26 0:02:19 4.0
No 5 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   48:28 4 0:55:35 0:02:24 5.0
No 6 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   55:44 3 0:56:08 0:03:17 6.0
No 7 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   50:46 4 0:56:40 0:03:26 7.0
No 8 *Handicap LASER(CN) 198930 1090 Andrew JONES   49:39 4 0:56:56 0:03:35 8.0
No 9 *Handicap SOLO(CN) 4859 1146 Mark HEATON   53:34 4 0:58:26 0:05:08 9.0
No 10 *Handicap COMET ZERO(CN) 103 1255 Andy DUNCAN   59:33 4 0:59:19 0:06:31 10.0
No 11 *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 53:19 4 1:03:07 0:08:41 11.0
No 12 *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   57:44 3 1:12:54 0:15:54 12.0
No 13 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 53:13 3 1:19:37 0:17:54 13.0
No 14 *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   RET       15.0

R10 - *Handicap Fleet - 23/11/14 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: NNW1, Wind dir: NW, Ave wind: 10 (F3) gusting 14 (F4)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   50:10 5 0:53:45 0:00:00 1.0
No 2 *Handicap LASER RADIAL(CN) 197633 1120 James BOWLER   50:25 5 0:54:01 0:00:15 2.0
No 3 *Handicap LASER(CN) 198930 1090 Andrew JONES   49:13 5 0:54:11 0:00:24 3.0
No 4 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 53:23 6 0:54:12 0:00:26 4.0
No 5 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   49:18 5 0:54:17 0:00:29 5.0
No 6 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   60:46 4 0:55:05 0:01:28 6.0
No 7 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 55:53 5 0:55:09 0:01:25 7.0
No 8 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   54:02 5 0:56:35 0:02:42 8.0
  9 *Handicap ENTERPRISE(CN) 21115 1114 Mark NIELD Will RUSHFORTH 54:16 5 0:58:27 0:04:22 9.0
No 10 *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   52:00 4 0:59:05 0:04:42 10.0
No 11 *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 52:51 5 1:00:03 0:05:33 11.0
No 12 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 44:57 3 1:20:42 0:15:01 12.0

R11 - *Handicap Fleet - 30/11/14 at 11:00

Start: Start 1, Finishes: Elapsed time, Course: Variant, Wind dir: WNW, Ave wind: 13 (F4) gusting 18 (F4)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
No 1 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 42:38 6 0:43:17 0:00:00 1.0
No 2 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   47:15 6 0:43:21 0:00:04 2.0
No 3 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   49:15 6 0:43:58 0:00:46 3.0
No 4 *Handicap SOLO(CN) 4859 1146 Mark HEATON   53:40 6 0:46:50 0:04:04 4.0
No 5 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   54:15 6 0:47:20 0:04:39 5.0
No 6 *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 50:49 6 0:48:07 0:05:07 6.0
No 7 *Handicap LASER(CN) 198930 1090 Andrew JONES   52:44 6 0:48:23 0:05:33 7.0
No 8 *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   45:38 5 0:48:54 0:05:14 8.0
No 9 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Josie AIRNS 50:06 5 0:49:26 0:06:14 9.0
No 10 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   55:05 5 0:50:05 0:07:28 10.0
No 11 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   48:44 5 0:51:02 0:07:24 11.0
No 12 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 49:12 3 1:28:20 0:25:05 12.0
No 13 *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS RET       14.0

R12 - *Handicap Fleet - 30/11/14 at 13:00

Start: Start 1, Finishes: Elapsed time, Course: Variant, Wind dir: NW, Ave wind: 9 (F3) gusting 13 (F4)
Paid Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
