event burgee venue burgee

Frostbite Pursuit 2014

Shotwick Lake Sailing

Final Results

R1 - *Handicap Fleet - 14/12/14 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo PY / PH HelmName CrewName Place Points
1 *Handicap TOPPER(CN) 44096 1320 Catriona DUFFIELD   1 1.0
2 *Handicap LASER RADIAL(CN) 193852 1120 Cameron DUFFIELD   2 2.0
3 *Handicap SCORPION(CN) 1947 1056 Paul NEWMAN John PURDIE 3 3.0
4 *Handicap LASER(CN) 140875 1090 Jeremy COOPER   4 4.0
5 *Handicap OPTIMIST(CN) 4633 1655 Kieran LEWIS   5 5.0
6 *Handicap LASER RADIAL(CN) 166631 1120 Joe SARGENT   6 6.0
7 *Handicap SCORPION(CN) 1679 1056 Carole BECKER Richard NEWCOMBE 7 7.0
8 *Handicap RS FEVA XL(CN) xxxx 1227 Ellen CROPLEY Aled CROPLEY 8 8.0
9 *Handicap TOPPER(CN) 28661 1320 Joshua SMITH   9 9.0
10 *Handicap FIREBALL(CN) 14443 985 Dave TURTLE Huw JONES 10 10.0
11 *Handicap SOLO(CN) 5070 1146 Allan HUGHES   11 11.0
12 *Handicap SOLO(CN) 4787 1146 Ian POSTINGS   12 12.0
13 *Handicap MIRACLE(CN) 3770 1216 Dave HERBSTRITT Geoff WEIR 13 13.0
14 *Handicap MIRACLE(CN) 205 1216 Ron KING Joe LEWIS 14 14.0
15 *Handicap ENTERPRISE(CN) 13722 1114 Stewart THOMAS Richard THOMAS 15 15.0
16 *Handicap MIRACLE(CN) 1080 1216 Chris HARRIS   16 16.0
17 *Handicap LEADER(CN) 278 1164 Andrew WU   17 17.0

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com