event burgee venue burgee

Autumn Regatta 2015

Shotwick Lake Sailing

Results are final as of 19:08 on September 22, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
            20/9 20/9 20/9 20/9    
                       
1st STREAKER 1926 Dave Turtle   1138 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd STREAKER 1621 Paul Newman   1138 2.0 (4.0) 2.0 2.0 10.0 6.0
3rd RS 300 383 Stuart Hopson   985 (5.0) 2.0 3.0 4.0 14.0 9.0
4th SOLO 5070 Allan Hughes   1140 3.0 (6.0) 6.0 3.0 18.0 12.0
5th SOLO 4268 Geoff Siddell   1140 4.0 (5.0) 4.0 5.0 18.0 13.0
6th LASER 141727 Paul Maltby   1091 (6.0) 3.0 5.0 6.0 20.0 14.0
7th MIRACLE 3770 Dave Josie 1210 9.0 7.0 (11.0) 9.0 36.0 25.0
8th MIRACLE 2881 Geoff Weir Kieran Lewis 1210 8.0 9.0 (10.0) 8.0 35.0 25.0
9th 2000 21050 Steve Price Andy Piggot 1100 14.0 8.0 7.0 (19.0 DNC) 48.0 29.0
10th LASER 11327 Cliff Walker   1091 10.0 (12.0) 12.0 7.0 41.0 29.0
11th ALBACORE 7429 Darryl Riley Chris Draper 1045 12.0 10.0 8.0 (19.0 DNC) 49.0 30.0
12th MIRROR 64303 Conrad Brown Nathan Brown 1385 13.0 11.0 9.0 (19.0 DNC) 52.0 33.0
13th LASER 115606 Neil Miller   1091 (19.0 DNC) 14.0 13.0 10.0 56.0 37.0
14th DEVOTI D-ZERO 154 Ian Postings   1040 7.0 (19.0 DNF) 19.0 DNC 19.0 DNC 64.0 45.0
15th LASER FUN Fun Neil Miles Erin Miles 1065 16.0 13.0 (19.0 DNC) 19.0 DNC 67.0 48.0
16th SCORPION 1969 Carole Becker Rick Newcombe 1040 11.0 (19.0 DNF) 19.0 DNC 19.0 DNC 68.0 49.0
17th OPTIMIST 5 Liam   1665 15.0 15.0 (19.0 DNC) 19.0 DNC 68.0 49.0
18th 2000 25809 S P Jones A Haywood 1100 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 74.0 55.0

R1 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 39.57 2 0.35.06 0.00.00 1.0
2 STREAKER 1621 Paul Newman   1138 42.29 2 0.37.20 0.02.32 2.0
3 SOLO 5070 Allan Hughes   1140 43.02 2 0.37.45 0.03.01 3.0
4 SOLO 4268 Geoff Siddell   1140 45.09 2 0.39.36 0.05.08 4.0
5 RS 300 383 Stuart Hopson   985 40.09 2 0.40.46 0.05.34 5.0
6 LASER 141727 Paul Maltby   1091 45.23 2 0.41.36 0.07.05 6.0
7 DEVOTI D-ZERO 154 Ian Postings   1040 43.22 2 0.41.42 0.06.51 7.0
8 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 51.17 2 0.42.23 0.08.48 8.0
9 MIRACLE 3770 Dave Josie 1210 51.54 2 0.42.54 0.09.25 9.0
10 LASER 11327 Cliff Walker   1091 47.04 2 0.43.08 0.08.46 10.0
11 SCORPION 1969 Carole Becker Rick Newcombe 1040 46.11 2 0.44.24 0.09.40 11.0
12 ALBACORE 7429 Darryl Riley Chris Draper 1045 49.48 2 0.47.39 0.13.07 12.0
13 MIRROR 64303 Conrad Brown Nathan Brown 1385 35.16 1 0.50.56 0.10.57 13.0
14 2000 21050 Steve Price Andy Piggot 1100 32.44 1 0.59.31 0.13.26 14.0
15 OPTIMIST 5 Liam   1665 52.50 1 1.03.28 0.23.36 15.0
16 LASER FUN Fun Neil Miles Erin Miles 1065 34.00 1 1.03.51 0.15.18 16.0
17 2000 25809 S P Jones A Haywood 1100 36.11 1 1.05.47 0.16.53 17.0

R2 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 32.56 3 0.28.56 0.00.00 1.0
2 RS 300 383 Stuart Hopson   985 29.49 3 0.30.16 0.01.19 2.0
3 LASER 141727 Paul Maltby   1091 35.06 3 0.32.10 0.03.32 3.0
4 STREAKER 1621 Paul Newman   1138 36.49 3 0.32.21 0.03.53 4.0
5 SOLO 4268 Geoff Siddell   1140 37.17 3 0.32.42 0.04.18 5.0
6 SOLO 5070 Allan Hughes   1140 39.06 3 0.34.18 0.06.07 6.0
7 MIRACLE 3770 Dave Josie 1210 41.40 3 0.34.26 0.06.39 7.0
8 2000 21050 Steve Price Andy Piggot 1100 38.26 3 0.34.56 0.06.36 8.0
9 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 44.00 3 0.36.22 0.08.59 9.0
10 ALBACORE 7429 Darryl Riley Chris Draper 1045 38.42 3 0.37.02 0.08.27 10.0
11 MIRROR 64303 Conrad Brown Nathan Brown 1385 34.32 2 0.37.24 0.07.49 11.0
12 LASER 11327 Cliff Walker   1091 29.20 2 0.40.20 0.08.17 12.0
13 LASER FUN Fun Neil Miles Erin Miles 1065 46.17 3 0.43.28 0.15.28 13.0
14 LASER 115606 Neil Miller   1091 34.46 2 0.47.48 0.13.43 14.0
15 OPTIMIST 5 Liam   1665 29.03 1 0.52.21 0.12.59 15.0
16 DEVOTI D-ZERO 154 Ian Postings   1040 DNF       19.0
16 SCORPION 1969 Carole Becker Rick Newcombe 1040 DNF       19.0

R3 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 46.05 4 0.40.30 0.00.00 1.0
2 STREAKER 1621 Paul Newman   1138 37.09 3 0.43.32 0.02.35 2.0
3 RS 300 383 Stuart Hopson   985 45.03 4 0.45.44 0.05.10 3.0
4 SOLO 4268 Geoff Siddell   1140 41.00 3 0.47.57 0.06.23 4.0
5 LASER 141727 Paul Maltby   1091 39.15 3 0.47.58 0.06.07 5.0
6 SOLO 5070 Allan Hughes   1140 41.53 3 0.48.59 0.07.16 6.0
7 2000 21050 Steve Price Andy Piggot 1100 40.53 3 0.49.33 0.07.28 7.0
8 ALBACORE 7429 Darryl Riley Chris Draper 1045 39.47 3 0.50.46 0.08.03 8.0
9 MIRROR 64303 Conrad Brown Nathan Brown 1385 35:44 2 0:51:36 0:07:41 9.0
10 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 47.36 3 0.52.27 0.10.51 10.0
11 MIRACLE 3770 Dave Josie 1210 47.38 3 0.52.29 0.10.53 11.0
12 LASER 11327 Cliff Walker   1091 42.59 3 0.52.32 0.09.51 12.0
13 LASER 115606 Neil Miller   1091 48.03 3 0.58.43 0.14.55 13.0

R4 - 20/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 36.30 3 0.32.04 0.00.00 1.0
2 STREAKER 1621 Paul Newman   1138 37.37 3 0.33.03 0.01.07 2.0
3 SOLO 5070 Allan Hughes   1140 38.51 3 0.34.05 0.02.17 3.0
4 RS 300 383 Stuart Hopson   985 35.29 3 0.36.01 0.03.53 4.0
5 SOLO 4268 Geoff Siddell   1140 41.28 3 0.36.22 0.04.54 5.0
6 LASER 141727 Paul Maltby   1091 39.48 3 0.36.29 0.04.48 6.0
7 LASER 11327 Cliff Walker   1091 39.56 3 0.36.36 0.04.56 7.0
8 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 31.23 2 0.38.54 0.05.31 8.0
9 MIRACLE 3770 Dave Josie 1210 31.55 2 0.39.34 0.06.03 9.0
10 LASER 115606 Neil Miller   1091 33.45 2 0.46.24 0.10.25 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com