event burgee venue burgee

Autumn Series 2015

Shotwick Lake Sailing

Results are final as of 22:19 on November 2, 2015

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R1 R2 Total Nett
            6/9 6/9 13/9 13/9 27/9 27/9 4/10 4/10 11/10 11/10 18/10 18/10 25/10 25/10 1/11 1/11    
                                               
1st STREAKER 1926 Dave Turtle   1138 (2.0) (4.5) (45.0 DNC) (45.0 DNC) 1.9 OOD 1.9 OOD (2.0) 1.0 1.0 1.0 1.0 1.0 (4.0) (2.0) 1.0 2.0 116.3 11.8
2nd DEVOTI D-ZERO 149 Jeremy Cooper   1040 4.0 2.0 1.0 1.0 2.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (6.0) 3.0 (45.0 DNC) (45.0 DNC) 4.0 4.0 298.0 22.0
3rd DEVOTI D-ZERO 151 Mark Heaton   1040 6.0 (7.0) 2.0 2.0 3.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (10.0) 6.0 5.0 5.0 5.0 (11.0) 247.0 39.0
4th LASER 194878 Joe Sargent   1091 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 5.0 4.0 5.0 4.0 3.0 8.0 (45.0 DNC) (45.0 DNC) (10.0) 5.0 322.0 42.0
5th SOLO 5070 Allan Hughes   1140 (9.0) (10.0) (7.0) 4.0 (7.0) 3.0 7.0 6.0 4.0 5.0 4.0 5.0 6.0 (12.0) (11.0) (10.0) 110.0 44.0
6th DEVOTI D-ZERO 154 Ian Postings   1040 (45.0 DNC) (45.0 DNC) 3.0 6.0 (16.0) 6.0 6.0 (8.0) (45.0 DNC) (45.0 DNC) 7.0 7.0 7.0 6.0 6.0 (8.0) 266.0 54.0
7th DEVOTI D-ZERO 184 Gordon Benell   1040 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 3.0 (45.0 DNC) 45.0 DNC 2.0 2.0 2.0 4.0 2.0 3.0 381.0 66.0
8th TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 7.0 14.0 6.0 7.0 8.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 12.0 14.0 402.0 87.0
9th ALBACORE 7429 Darryl Riley Chris Draper 1045 (18.0) (17.0) (45.0 DNC) (45.0 DNC) (15.0) (16.0) 10.0 (45.0 DNC) 6.5 8.0 9.0 13.0 13.0 11.0 9.0 9.0 289.5 88.5
10th 2000 21050 Steve Price Andy Piggot 1100 11.0 9.0 8.0 10.0 6.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (15.0) 14.0 13.0 378.0 93.0
11th DEVOTI D-ZERO 150 Andy Jones   1040 5.0 6.0 (45.0 DNC) (45.0 DNC) 5.0 7.0 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 7.0 (45.0 DNC) 45.0 DNC 413.0 98.0
12th LASER 11327 Cliff Walker   1091 12.0 13.0 11.0 12.0 11.0 11.0 9.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (14.0) (45.0 DNC) (45.0 DNC) 384.0 100.0
13th STREAKER 1877 Ron King   1138 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 7.0 3.0 3.0 5.0 (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 7.0 442.0 127.0
14th SOLO 4859 Roger Devonold   1140 (45.0 DNC) 16.0 15.0 14.0 13.0 17.0 14.0 DNF 13.0 11.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 443.0 128.0
15th DEVOTI D-ZERO 185 Gareth Henshall   1040 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 3.0 3.0 1.0 463.0 148.0
16th TOPPER 44096 Catriona Duffield   1340 (45.0 DNC) (45.0 DNC) 12.0 13.0 9.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 9.0 17.0 16.0 (45.0 DNC) 45.0 DNC 464.0 149.0
17th LASER RADIAL 5058 Neil Miller   1135 14.0 15.0 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 10.0 12.0 (45.0 DNC) (45.0 DNC) 18.0 17.0 (45.0 DNC) 45.0 DNC 472.0 157.0
18th ENTERPRISE 18779 Stewart Thomas Richard Thomas 1115 16.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 14.0 DNF 15.0 18.0 15.0 16.0 488.0 173.0
19th RS 300 383 Stuart Hopson   985 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 1.0 45.0 DNC 45.0 DNC 501.0 186.0
20th MIRACLE 3770 Dave Herbstritt Josie Airns 1210 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 RET 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 12.0 11.0 45.0 DNC 8.0 45.0 DNC 45.0 DNC 516.0 201.0
21st SOLO 4142 Huw Jones   1140 15.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.5 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 13.0 12.0 517.5 202.5
22nd MIRACLE 2881 Geoff Weir Kieran Lewis 1210 (45.0 DNC) (45.0 DNC) 13.0 17.0 (45.0 DNC) (45.0 DNC) 14.0 DSQ 12.0 8.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 520.0 205.0
23rd SCORPION 1969 Carole Becker Rick Newcombe 1040 13.0 21.0 RET 4.0 11.0 12.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 524.0 209.0
24th STREAKER 1621 Paul Newman   1138 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 2.0 8.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 556.0 241.0
25th OPTIMIST 6200 Kieran Lewis   1665 1.0 4.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 6.0 558.5 243.5
26th LASER RADIAL 161754 Bill Duffield   1135 (45.0 DNC) (45.0 DNC) 10.0 9.0 10.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 584.0 269.0
27th WANDERER 536 Tim Bowden Jayne Rowlands 1170 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 14.0 (45.0 DNC) (45.0 DNC) 9.0 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 588.0 273.0
28th MIRACLE 2881 Kieran Lewis Geoff Wier 1210 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 13.0 12.0 16.0 13.0 45.0 DNC 45.0 DNC 594.0 279.0
29th SOLO 4880 Les Perry   1140 (45.0 DNC) 18.0 (45.0 DNC) (45.0 DNC) 18.0 RET 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 603.0 288.0
30th 2000 25809 A Haywam L Haywam 1100 17.0 20.0 14.0 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 607.0 292.0
31st 2000 Blank A Hayward S Jones 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 14.0 (45.0 DNC) 45.0 DNC 14.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 624.0 309.0
32nd LASER 193218 Dave Clarke   1091 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 636.0 321.0
33rd LASER FUN Blank Neil Miles Erin Miles 1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 19.0 45.0 DNC 16.0 17.0 637.0 322.0
34th LASER RADIAL 193852 Cameron Duffield   1135 (45.0 DNC) (45.0 DNC) 9.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 642.0 327.0
35th LASER 197633 J Bowler   1091 (45.0 DNC) (45.0 DNC) 5.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 643.0 328.0
36th LASER 115606 David Ravenscroft   1091 10.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 648.0 333.0
37th 2000 2625 Russell Venning Gordon Bennell 1100 8.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 649.0 334.0
38th SOLO 4268 Geoff Siddell   1140 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 9.0 45.0 DNC 45.0 DNC 651.0 336.0
39th 2000 2625 R Venning T Venning / P Henshal 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 11.0 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 651.0 336.0
40th RS 300 538 Jonathan Edwards   985 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 19.0 RET 45.0 DNC 45.0 DNC 657.0 342.0
41st TOPAZ UNO Race Blank Neil Wallace   1240 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 680.0 365.0
42nd ROOSTER 8.1 251 David Ravenscroft   1040 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 684.0 369.0
43rd LASER 141727 Gordon Wallis   1091 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 685.0 370.0
44th OPTIMIST 8 Unknown   1665 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 687.0 372.0

R3 - 6/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 Kieran Lewis   1665 33.29 2 0.30.10 0.00.00 1.0
2 STREAKER 1926 Dave Turtle   1138 34.22 3 0.30.12 0.00.02 2.0
3 LASER 193218 Dave Clarke   1091 32.59 3 0.30.14 0.00.04 3.0
4 DEVOTI D-ZERO 149 Jeremy Cooper   1040 32.28 3 0.31.13 0.01.06 4.0
5 DEVOTI D-ZERO 150 Andy Jones   1040 32.36 3 0.31.21 0.01.14 5.0
6 DEVOTI D-ZERO 151 Mark Heaton   1040 33.09 3 0.31.53 0.01.47 6.0
7 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 34.36 3 0.31.57 0.01.56 7.0
8 2000 2625 Russell Venning Gordon Bennell 1100 35.25 3 0.32.12 0.02.14 8.0
9 SOLO 5070 Allan Hughes   1140 36.53 3 0.32.21 0.02.30 9.0
10 LASER 115606 David Ravenscroft   1091 36.02 3 0.33.02 0.03.07 10.0
11 2000 21050 Steve Price Andy Piggot 1100 36.25 3 0.33.06 0.03.14 11.0
12 LASER 11327 Cliff Walker   1091 36.41 3 0.33.37 0.03.46 12.0
13 SCORPION 1969 Carole Becker Rick Newcombe 1040 35.44 3 0.34.22 0.04.22 13.0
14 LASER RADIAL 5058 Neil Miller   1135 39.08 3 0.34.29 0.04.54 14.0
15 SOLO 4142 Huw Jones   1140 39.29 3 0.34.38 0.05.06 15.0
16 ENTERPRISE 18779 Stewart Thomas Richard Thomas 1115 42.40 3 0.38.16 0.09.02 16.0
17 2000 25809 A Haywam L Haywam 1100 44.06 3 0.40.05 0.10.55 17.0
18 ALBACORE 7429 Darryl Riley Chris Draper 1045 39.40 2 0.56.56 0.18.39 18.0

R4 - 6/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 383 Stuart Hopson   985 27.19 3 0.27.44 0.00.00 1.0
2 DEVOTI D-ZERO 149 Jeremy Cooper   1040 29.13 3 0.28.06 0.00.22 2.0
3 LASER 193218 Dave Clarke   1091 31.49 3 0.29.10 0.01.34 3.0
4 STREAKER 1926 Dave Turtle   1138 33.15 3 0.29.13 0.01.41 4.5
4 OPTIMIST 6200 Kieran Lewis   1665 32.26 2 0.29.13 0.01.39 4.5
6 DEVOTI D-ZERO 150 Andy Jones   1040 30.51 3 0.29.40 0.02.00 6.0
7 DEVOTI D-ZERO 151 Mark Heaton   1040 30.52 3 0.29.41 0.02.01 7.0
8 LASER 115606 David Ravenscroft   1091 32.35 3 0.29.52 0.02.20 8.0
9 2000 21050 Steve Price Andy Piggot 1100 34.25 3 0.31.17 0.03.55 9.0
10 SOLO 5070 Allan Hughes   1140 35.46 3 0.31.22 0.04.09 10.0
11 2000 2625 Russell Venning Gordon Bennell 1100 34.50 3 0.31.40 0.04.20 11.0
12 SOLO 4142 Huw Jones   1140 36.46 3 0.32.15 0.05.09 12.0
13 LASER 11327 Cliff Walker   1091 35.47 3 0.32.48 0.05.32 13.0
14 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 35.51 3 0.33.06 0.05.49 14.0
15 LASER RADIAL 5058 Neil Miller   1135 37.45 3 0.33.16 0.06.16 15.0
16 SOLO 4859 Roger Devonold   1140 39.10 3 0.34.21 0.07.33 16.0
17 ALBACORE 7429 Darryl Riley Chris Draper 1045 36.51 3 0.35.16 0.07.52 17.0
18 SOLO 4880 Les Perry   1140 29.33 2 0.38.53 0.08.28 18.0
19 ENTERPRISE 18779 Stewart Thomas Richard Thomas 1115 31.27 2 0.42.19 0.10.50 19.0
20 2000 25809 A Haywam L Haywam 1100 33.19 2 0.45.26 0.12.59 20.0
21 SCORPION 1969 Carole Becker Rick Newcombe 1040 RET       21.0

R5 - 13/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 149 Jeremy Cooper   1040 34.11 3 0.32.52 0.00.00 1.0
2 DEVOTI D-ZERO 151 Mark Heaton   1040 35.17 3 0.33.56 0.01.06 2.0
3 DEVOTI D-ZERO 154 Ian Postings   1040 35.43 3 0.34.21 0.01.32 3.0
4 SCORPION 1969 Carole Becker Rick Newcombe 1040 36.35 3 0.35.11 0.02.24 4.0
5 LASER 197633 J Bowler   1091 38.24 3 0.35.12 0.02.32 5.0
6 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 38.09 3 0.35.14 0.02.33 6.0
7 SOLO 5070 Allan Hughes   1140 40.18 3 0.35.21 0.02.50 7.0
8 2000 21050 Steve Price Andy Piggot 1100 39.11 3 0.35.37 0.03.02 8.0
9 LASER RADIAL 193852 Cameron Duffield   1135 40.36 3 0.35.46 0.03.18 9.0
10 LASER RADIAL 161754 Bill Duffield   1135 41.50 3 0.36.51 0.04.32 10.0
11 LASER 11327 Cliff Walker   1091 40.27 3 0.37.05 0.04.35 11.0
12 TOPPER 44096 Catriona Duffield   1340 36.50 2 0.41.14 0.07.28 12.0
13 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 34.44 2 0.43.03 0.08.13 13.0
14 2000 25809 A Haywam L Haywam 1100 32.38 2 0.44.30 0.08.32 14.0
15 SOLO 4859 Roger Devonold   1140 43.55 2 0.57.47 0.18.56 15.0

R6 - 13/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 149 Jeremy Cooper   1040 39.47 4 0.38.15 0.00.00 1.0
2 DEVOTI D-ZERO 151 Mark Heaton   1040 41.33 4 0.39.57 0.01.46 2.0
3 LASER RADIAL 193852 Cameron Duffield   1135 45.28 4 0.40.04 0.02.03 3.0
4 SOLO 5070 Allan Hughes   1140 35.04 3 0.41.01 0.02.22 4.0
5 TOPAZ UNO Race Blank Neil Wallace   1240 38.24 3 0.41.17 0.02.49 5.0
6 DEVOTI D-ZERO 154 Ian Postings   1040 43.01 4 0.41.22 0.03.14 6.0
7 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 45.21 4 0.41.52 0.03.55 7.0
8 LASER 197633 J Bowler   1091 45.44 4 0.41.55 0.04.00 8.0
9 LASER RADIAL 161754 Bill Duffield   1135 36.07 3 0.42.26 0.03.33 9.0
10 2000 21050 Steve Price Andy Piggot 1100 35.16 3 0.42.45 0.03.42 10.0
11 SCORPION 1969 Carole Becker Rick Newcombe 1040 44.54 4 0.43.10 0.05.07 11.0
12 LASER 11327 Cliff Walker   1091 35.46 3 0.43.43 0.04.28 12.0
13 TOPPER 44096 Catriona Duffield   1340 44.40 3 0.44.27 0.06.13 13.0
14 SOLO 4859 Roger Devonold   1140 38.42 3 0.45.16 0.06.00 14.0
15 LASER RADIAL 5058 Neil Miller   1135 38.43 3 0.45.29 0.06.09 15.0
16 2000 25809 A Haywam L Haywam 1100 38.19 3 0.46.27 0.06.45 16.0
17 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 48.28 3 0.53.24 0.13.45 17.0

R7 - 27/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 383 Stuart Hopson   985 31:34 3 0:32:03 0:00:00 1.0
2 STREAKER 1926 Dave Turtle   1138 OOD       1.9
3 DEVOTI D-ZERO 149 Jeremy Cooper   1040 34:02 3 0:32:43 0:00:42 2.0
4 DEVOTI D-ZERO 151 Mark Heaton   1040 36:15 3 0:34:51 0:02:55 3.0
5 LASER 194878 Joe Sargent   1091 39:09 3 0:35:53 0:04:11 4.0
6 DEVOTI D-ZERO 150 Andy Jones   1040 37:56 3 0:36:28 0:04:36 5.0
7 2000 21050 Steve Price Andy Piggot 1100 40:35 3 0:36:54 0:05:20 6.0
8 SOLO 5070 Allan Hughes   1140 42:20 3 0:37:08 0:05:48 7.0
9 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 40:25 3 0:37:19 0:05:43 8.0
10 TOPPER 44096 Catriona Duffield   1340 33:38 2 0:37:39 0:05:00 9.0
11 LASER RADIAL 161754 Bill Duffield   1135 42:59 3 0:37:52 0:06:37 10.0
12 LASER 11327 Cliff Walker   1091 41:38 3 0:38:10 0:06:40 11.0
13 SCORPION 1969 Carole Becker Rick Newcombe 1040 40:09 3 0:38:36 0:06:49 12.0
14 SOLO 4859 Roger Devonold   1140 29:21 2 0:38:37 0:05:00 13.0
15 WANDERER 536 Tim Bowden Jayne Rowlands 1170 30:36 2 0:39:14 0:05:36 14.0
16 ALBACORE 7429 Darryl Riley Chris Draper 1045 41:05 3 0:39:19 0:07:36 15.0
17 DEVOTI D-ZERO 154 Ian Postings   1040 33:49 2 0:48:46 0:11:36 16.0
18 MIRACLE 3770 Dave Herbstritt Josie Airns 1210 RET       18.0
18 SOLO 4880 Les Perry   1140 RET       18.0

R8 - 27/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 149 Jeremy Cooper   1040 36:35 3 0:35:11 0:00:00 1.0
2 STREAKER 1926 Dave Turtle   1138 OOD       1.9
3 RS 300 383 Stuart Hopson   985 35:02 3 0:35:34 0:00:23 2.0
4 SOLO 5070 Allan Hughes   1140 41:17 3 0:36:13 0:01:11 3.0
5 LASER 194878 Joe Sargent   1091 39:37 3 0:36:19 0:01:14 4.0
6 DEVOTI D-ZERO 151 Mark Heaton   1040 38:12 3 0:36:44 0:01:37 5.0
7 DEVOTI D-ZERO 154 Ian Postings   1040 38:31 3 0:37:02 0:01:56 6.0
8 DEVOTI D-ZERO 150 Andy Jones   1040 39:20 3 0:37:49 0:02:45 7.0
9 2000 21050 Steve Price Andy Piggot 1100 42:14 3 0:38:24 0:03:32 8.0
10 TOPAZ OMEGA 3274 Gordon Wallis Paul Maltby 1083 41:44 3 0:38:32 0:03:38 9.0
11 MIRACLE 3770 Dave Herbstritt Josie Airns 1210 47:25 3 0:39:11 0:04:51 10.0
12 LASER 11327 Cliff Walker   1091 43:17 3 0:39:40 0:04:54 11.0
13 TOPPER 44096 Catriona Duffield   1340 36:12 2 0:40:31 0:04:47 12.0
14 SCORPION 1969 Carole Becker Rick Newcombe 1040 42:26 3 0:40:48 0:05:51 13.0
15 WANDERER 536 Tim Bowden Jayne Rowlands 1170 48:27 3 0:41:25 0:07:18 14.0
16 LASER RADIAL 161754 Bill Duffield   1135 47:04 3 0:41:28 0:07:08 15.0
17 ALBACORE 7429 Darryl Riley Chris Draper 1045 43:45 3 0:41:52 0:06:59 16.0
18 SOLO 4859 Roger Devonold   1140 35:15 2 0:46:23 0:08:31 17.0
19 SOLO 4880 Les Perry   1140 38:44 2 0:50:58 0:12:00 18.0

R9 - 4/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 Gareth Henshall   1040 40:25 3 0:38:52 0:00:00 1.0
2 STREAKER 1926 Dave Turtle   1138 45:15 3 0:39:46 0:01:01 2.0
3 DEVOTI D-ZERO 184 Gordon Benell   1040 41:31 3 0:39:55 0:01:06 3.0
4 STREAKER 1877 Ron King   1138 49:57 3 0:43:54 0:05:43 4.0
5 LASER 194878 Joe Sargent   1091 48:07 3 0:44:06 0:05:43 5.0
6 DEVOTI D-ZERO 154 Ian Postings   1040 45:53 3 0:44:07 0:05:28 6.0
7 SOLO 5070 Allan Hughes   1140 50:31 3 0:44:19 0:06:13 7.0
8 DEVOTI D-ZERO 150 Andy Jones   1040 46:12 3 0:44:25 0:05:47 8.0
9 LASER 11327 Cliff Walker   1091 49:20 3 0:45:13 0:06:56 9.0
10 ALBACORE 7429 Darryl Riley Chris Draper 1045 51:34 3 0:49:21 0:10:57 10.0
11 2000 Blank A Hayward S Jones 1100 39:33 2 0:53:56 0:11:03 11.0
12 OPTIMIST 8 Unknown   1665 40:10 1 1:12:22 0:18:36 12.0
13 SOLO 4859 Roger Devonold   1140 DNF       14.0
13 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 DSQ       14.0

R10 - 4/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 38:27 3 0:33:47 0:00:00 1.0
2 DEVOTI D-ZERO 185 Gareth Henshall   1040 35:20 3 0:33:58 0:00:12 2.0
3 DEVOTI D-ZERO 184 Gordon Benell   1040 36:05 3 0:34:42 0:00:57 3.0
4 LASER 194878 Joe Sargent   1091 38:06 3 0:34:55 0:01:14 4.0
5 DEVOTI D-ZERO 150 Andy Jones   1040 36:53 3 0:35:28 0:01:45 5.0
6 SOLO 5070 Allan Hughes   1140 41:02 3 0:36:00 0:02:31 6.0
7 STREAKER 1877 Ron King   1138 41:28 3 0:36:26 0:03:01 7.0
8 DEVOTI D-ZERO 154 Ian Postings   1040 38:15 3 0:36:47 0:03:07 8.0
9 ROOSTER 8.1 251 David Ravenscroft   1040 38:45 3 0:37:16 0:03:37 9.0
10 LASER 11327 Cliff Walker   1091 40:41 3 0:37:17 0:03:49 10.0
11 LASER RADIAL 5058 Neil Miller   1135 43:15 3 0:38:06 0:04:54 11.0
12 MIRACLE 2881 Geoff Weir Kieran Lewis 1210 48:48 3 0:40:20 0:07:55 12.0
13 SOLO 4859 Roger Devonold   1140 46:56 3 0:41:10 0:08:25 13.0
14 2000 Blank A Hayward S Jones 1100 45:56 3 0:41:45 0:08:46 14.0

R11 - 11/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 STREAKER 1926 Dave Turtle   1138 33:34 2 0:29:30 0:00:00 1.0
2 STREAKER 1621 Paul Newman   1138 36:11 2 0:31:48 0:02:37 2.0
3 STREAKER 1877 Ron King   1138 36:40 2 0:32:13 0:03:06 3.0
