event burgee venue burgee

Summer Series 2015

Shotwick Lake Sailing

Results are final as of 21:15 on September 13, 2015

Contents

Combined Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 51, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
21/6/2015
R2
21/6/2015
R3
28/6/2015
R4
28/6/2015
R5
5/7/2015
R6
5/7/2015
R7
19/7/2015
R8
19/7/2015
R9
2/8/2015
R10
2/8/2015
R11
9/8/2015
R12
9/8/2015
R13
16/8/2015
R14
16/8/2015
R15
23/8/2015
R16
23/8/2015
Nett
1st Combined DEVOTI D-ZERO 150 1039 Andrew Jones   3.0 3.5 2.0 2.0 1.0 1.0 1.0 1.0 (52.0 DNC) (52.0 DNC) (6.0) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.5
2nd Combined DEVOTI D-ZERO 154 1039 Ian Posting   (52.0 DNC) (52.0 DNC) (13.0) (6.0) 3.0 6.0 (52.0 DNC) (52.0 DNC) 1.0 1.0 4.0 4.0 (7.0) 2.0 4.0 3.0 28.0
3rd Combined SOLO 5070 1127 Allan Hughes   (52.0 DNC) (52.0 DNC) (52.0 DNC) (16.0 RET) 5.0 (9.0) 2.0 2.0 3.0 4.0 2.0 6.0 5.0 (9.0) (9.0) 5.0 34.0
4th Combined DEVOTI D-ZERO 151 1039 Mark Heaton   7.0 (8.0) (16.0 RET) 5.0 (52.0 DNC) (52.0 DNC) 3.0 3.0 2.0 3.0 (8.0) 5.0 6.0 3.0 (52.0 DNC) (52.0 DNC) 37.0
5th Combined SOLO 5337 1127 Geof Sidell   6.0 6.0 (10.0) 8.0 (9.0) (13.0) 7.0 6.0 (10.0) 5.0 (11.0) 7.0 (9.0) 8.0 6.0 (19.0 RET) 59.0
6th Combined MIRACLE 2881 1211 Geoff Weir Joe Hughes (52.0 DNC) (52.0 DNC) 6.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 13.5 3.0 2.0 4.0 5.0 8.0 62.5
7th Combined STREAKER 1761 1120 Dave Turtle   2.0 1.0 1.0 3.0 4.0 2.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 67.5
8th Combined 2000 21050 1100 Steve Price Andy Piggott (52.0 DNC) (52.0 DNC) 9.0 10.0 (12.0) (12.0) (52.0 DNC) (52.0 DNC) 7.0 8.0 (12.0) 10.0 3.0 7.0 10.0 4.0 68.0
9th Combined SOLO 4142 1127 Huw Jones   (52.0 DNC) 10.0 11.0 11.0 11.0 (14.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 9.0 4.0 5.0 8.0 (12.0) 70.0
10th Combined OPTIMIST 4633 1664 Keiren Lewis   4.0 2.0 3.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 2.0 6.0 72.0
11th Combined LASER 11327 1078 Cliff Walker   (52.0 DNC) (52.0 DNC) 7.0 9.0 7.0 (10.0) 9.0 5.0 8.0 10.0 10.0 (11.0) (52.0 DNC) (52.0 DNC) (11.0) 10.0 75.0
12th Combined SCORPION 1969 1039 Carol Becker Richard Newcombe (52.0 DNC) (52.0 DNC) 12.0 13.0 14.0 (17.0 DNF) (52.0 DNC) (52.0 DNC) 11.0 13.0 (15.0) (17.0) 8.0 10.0 7.0 7.0 95.0
13th Combined SOLO 4859 1127 Roger Devonald   11.9 OOD 11.9 OOD 14.0 14.0 (15.0) (15.0) 8.0 8.0 (52.0 DNC) (52.0 DNC) 9.0 (15.0) 10.0 11.0 (52.0 DNC) (52.0 DNC) 97.8
14th Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 2.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 1.0 52.0 DNC 52.0 DNC 3.0 2.0 173.5
15th Combined TOPAZ OMEGA 3274 1083 Paul Maltby Gordon Wallis (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.5 OOD 8.5 OOD 6.0 11.0 3.0 14.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 207.0
16th Combined LASER RADIAL 161754 1137 Bill Duffield   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 11.0 6.0 7.0 4.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 207.0
17th Combined TOPPER 44096 1322 Catriona DUFFIELD   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 4.0 12.0 6.0 16.0 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 212.0
18th Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 9.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 15.0 16.0 272.0
19th Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir (52.0 DNC) 3.5 (52.0 DNC) (52.0 DNC) 8.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 280.5
20th Combined TOPAZ UNO 4984 1115 Nick Hall   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 9.0 5.0 8.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 287.0
21st Combined COMET ZERO (SH) 103 1255 Andy Duncan   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 6.0 12.0 11.0 301.0
22nd Combined MIRROR 64xxx 1385 Conrad brown N. Brown 8.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 21.0 52.0 DNC 12.0 52.0 DNC 52.0 DNC 310.0
23rd Combined LASER 141727 1078 Paul Maltby   (52.0 DNC) (52.0 DNC) 16.0 OOD 16.0 OOD (52.0 DNC) (52.0 DNC) 10.0 OOD 9.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 311.0
24th Combined LASER RADIAL 5058 1137 Neil Miller   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 15.0 14.0 13.0 313.0
25th Combined ALBACORE 7429 1069 Darryl Riley Cheis Draper (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 12.0 17.0 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 314.0
26th Combined WANDERER 606 1223 Cameron Duffield Bill Duffield (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 18.0 20.0 52.0 DNC 52.0 DNC 13.0 14.0 325.0
27th Combined RS 300 538 985 Jonathan Edwards   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 5.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 327.0
28th Combined GP14 3445 1130 Les Perry   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.5 OOD 18.5 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 23.0 DSQ 52.0 DNC 14.0 52.0 DNC 52.0 DNC 334.0
29th Combined RS 300 383 985 Stuart Hopson   1.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 370.0
30th Combined LASER 194878 1078 Joe Sargent   (52.0 DNC) (52.0 DNC) 4.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 372.0
31st Combined TOPPER 16658 1322 N. Walace   5.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 376.0
32nd Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 378.0
33rd Combined MIRROR 43239 1385 John Hargreaves Joshua Hargreaves (52.0 DNC) (52.0 DNC) 8.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 384.0
34th Combined LASER ? 1078 Chris Draper   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 385.0
35th Combined TOPPER 8722 1322 ???   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 13.5 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 389.5
36th Combined SCORPION 1681 1039 Paul Newman Kate Bathell (52.0 DNC) (52.0 DNC) 16.0 OOD 16.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 396.0
37th Combined SOLO 4880 1127 Les Perry   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 18.0 DNF 15.0 397.0
38th Combined SOLO 176459 1127 Davis Ravenscroft   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 18.0 DNF 17.0 399.0
39th Combined WANDERER 536 1223 Tim Bowden Jane Rowland (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 421.0
40th Combined ROOSTER 8.1 251 1040 ???   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 425.0
41st Combined MIRROR 70486 1385 P Gallagher   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 18.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 434.0
42nd Combined BRITISH MOTH 533 1233 N. Wallace   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 19.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 435.0
DNQ Combined SOLO 2453 1127 S. Muir   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined LASER 140875 1078 P, Smith   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined TOPPER 28661 1322 J. Smith   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined OPTIMIST 6219 1664 Callum Davidson   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined 2000 21807 1100 E. Williams N. Saucer (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined SCORPION 1977 1039 C. Keogh P. Newman (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined LASER RADIAL 197633 1137 James BOWLER   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined SCORPION 2029 1039 Carl Jones Shellie Jones (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0
DNQ Combined SCORPION 1947 1039 Richard Jones John Purdie (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0

Gold Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
21/6/2015
R2
21/6/2015
R3
28/6/2015
R4
28/6/2015
R5
5/7/2015
R6
5/7/2015
R7
19/7/2015
R8
19/7/2015
R9
2/8/2015
R10
2/8/2015
R11
9/8/2015
R12
9/8/2015
R13
16/8/2015
R14
16/8/2015
R15
23/8/2015
R16
23/8/2015
Nett
1st Gold DEVOTI D-ZERO 150 1039 Andrew Jones   2.0 (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0
2nd Gold DEVOTI D-ZERO 154 1039 Ian Posting   (16.0 DNC) (16.0 DNC) (5.0) (6.0) 3.0 (6.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 3.0 3.0 2.0 4.0 3.0 21.0
3rd Gold DEVOTI D-ZERO 151 1039 Mark Heaton   (4.0) 4.0 (7.0 RET) (5.0) (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 2.0 4.0 4.0 2.0 3.0 (16.0 DNC) (16.0 DNC) 25.0
4th Gold STREAKER 1761 1120 Dave Turtle   1.0 1.0 1.0 3.0 4.0 2.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 30.5
5th Gold OPTIMIST 4633 1664 Keiren Lewis   3.0 2.0 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 2.0 4.0 33.0
6th Gold DEVOTI D-ZERO 149 1039 Jeremy Cooper   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 1.0 16.0 DNC 16.0 DNC 3.0 2.0 61.5
7th Gold TOPPER 44096 1322 Catriona DUFFIELD   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 3.0 3.0 5.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 71.0
8th Gold RS 300 538 985 Jonathan Edwards   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 109.0
9th Gold LASER 194878 1078 Joe Sargent   (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 120.0
10th Gold LASER RADIAL 193852 1137 Cameron DUFFIELD   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0
DNQ Gold LASER RADIAL 197633 1137 James BOWLER   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0
DNQ Gold SCORPION 1977 1039 C. Keogh P. Newman (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0
DNQ Gold SCORPION 1947 1039 Ricgard Jones John Purdie (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0
DNQ Gold SCORPION 2029 1039 Carl Jones Shellie Jones (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0
DNQ Gold OPTIMIST 6219 1664 Callum Davidson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0

Silver Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 16, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
21/6/2015
R2
21/6/2015
R3
28/6/2015
R4
28/6/2015
R5
5/7/2015
R6
5/7/2015
R7
19/7/2015
R8
19/7/2015
R9
2/8/2015
R10
2/8/2015
R11
9/8/2015
R12
9/8/2015
R13
16/8/2015
R14
16/8/2015
R15
23/8/2015
R16
23/8/2015
Nett
1st Silver SOLO 5070 1127 Allan Hughes   (17.0 DNC) (17.0 DNC) (17.0 DNC) (8.0 RET) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (4.0) (5.0) (4.0) 2.0 14.0
2nd Silver MIRACLE 2881 1211 Geoff Weir Joe Hughes (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 6.0 1.0 1.0 1.0 1.0 3.0 24.0
3rd Silver SOLO 5337 1127 Geof Sidell   2.0 2.0 (6.0) 2.0 (4.0) (6.0) 3.0 3.0 (6.0) 3.0 (4.0) 3.0 (5.0) 4.0 2.0 (9.0 RET) 24.0
4th Silver LASER 11327 1078 Cliff Walker   (17.0 DNC) (17.0 DNC) 3.0 3.0 2.0 3.0 4.0 2.0 4.0 (6.0) 3.0 (6.0) (17.0 DNC) (17.0 DNC) (6.0) 4.0 28.0
5th Silver SOLO 4142 1127 Huw Jones   (17.0 DNC) 4.0 (7.0) 5.0 5.0 (7.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 4.0 3.0 2.0 3.0 5.0 32.0
6th Silver 2000 21050 1100 Steve Price Andy Piggott (17.0 DNC) (17.0 DNC) (5.0) 4.0 (6.0) (5.0) (17.0 DNC) (17.0 DNC) 3.0 5.0 5.0 5.0 2.0 3.0 5.0 1.0 33.0
7th Silver LASER RADIAL 161754 1137 Bill Duffield   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 4.0 2.0 4.0 2.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 74.0
8th Silver MIRACLE 3770 1211 Dave Herbstritt Geoff Weir (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 91.0
9th Silver ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 3.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 8.0 7.0 97.0
10th Silver ALBACORE 7429 1069 Darryl Riley Cheis Draper (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 7.0 7.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0
11th Silver WANDERER 606 1223 Cameron Duffield Bill Duffield (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 17.0 DNC 17.0 DNC 7.0 6.0 114.0
12th Silver TOPPER 16658 1322 N. Walace   1.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0
13th Silver MIRROR 43239 1385 John Hargreaves Joshua Hargreaves (17.0 DNC) (17.0 DNC) 4.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 129.0
14th Silver WANDERER 536 1223 Tim Bowden Jane Rowland (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 137.0
DNQ Silver TOPPER 28661 1322 J. Smith   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0
DNQ Silver SOLO 2453 1127 S. Muir   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0

Bronze Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
21/6/2015
R2
21/6/2015
R3
28/6/2015
R4
28/6/2015
R5
5/7/2015
R6
5/7/2015
R7
19/7/2015
R8
19/7/2015
R9
2/8/2015
R10
2/8/2015
R11
9/8/2015
R12
9/8/2015
R13
16/8/2015
R14
16/8/2015
R15
23/8/2015
R16
23/8/2015
Nett
1st Bronze TOPAZ UNO 4984 1115 Nick Hall   (13.0 DNC) (13.0 DNC) DNC DNC (13.0 DNC) (13.0 DNC) DNC DNC 1.0 1.0 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 43.0
2nd Bronze LASER RADIAL 5058 1137 Neil Miller   (13.0 DNC) (13.0 DNC) DNC DNC (13.0 DNC) (13.0 DNC) DNC DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 1.0 2.0 45.0
3rd Bronze MIRROR 64xxx 1385 Conrad brown N. Brown 1.0 1.0 DNC DNC (13.0 DNC) (13.0 DNC) DNC DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 1.0 13.0 DNC 13.0 DNC 47.0
4th Bronze LASER ? 1078 Chris Draper   (13.0 DNC) (13.0 DNC) DNC DNC 1.0 1.0 DNC DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 67.0
