event burgee venue burgee

Twighlight 2015

Shotwick Lake Sailing

Results are final as of 20:39 on September 8, 2015

Contents

Combined Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 1, Rating system: PY, Entries: 40, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
8/4/15
R2
15/4/15
R3
22/4/15
R4
29/4/15
R6
13/5/15
R7
20/5/15
R8
27/5/15
R9
3/6/15
R10
10/6/15
R11
24/6/15
R12
1/7/15
R13
8/7/15
R14
15/7/15
R15
22/7/15
R16
29/7/15
R17
5/8/15
R18
12/8/15
R19
19/8/15
R20
26/8/15
Nett
1st Combined OPTIMIST 4633 1664 Keiren Lewis   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (6.0) 2.0 1.0 4.0 1.0 4.0 1.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (15.0 DNF) 1.0 1.0 1.0 18.0
2nd Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   2.0 1.0 (41.0 DNC) 3.0 (4.0) (41.0 DNC) 3.0 (6.0) (5.0) 1.0 2.0 (41.0 DNC) (41.0 DNC) 1.0 1.0 2.0 (41.0 DNC) (41.0 DNC) 2.0 18.0
3rd Combined LASER 185983 1078 Conrad BROWN   1.0 (41.0 DNC) (41.0 DNC) 4.0 (8.0) 4.0 2.0 (8.5) (6.0) 5.0 4.0 1.0 4.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 4.0 (41.0 DNC) 30.0
4th Combined DEVOTI D-ZERO 150 1039 Andrew Jones   3.0 OOD (41.0 DNC) 4.0 2.0 (41.0 DNC) 1.0 (41.0 DNC) 5.0 (41.0 DNC) 3.0 3.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 3.0 OOD (41.0 DNC) 30.0
5th Combined DEVOTI D-ZERO 151 1039 Mark Heaton   (41.0 DNC) 3.0 3.0 (6.0) 3.0 (41.0 DNC) (41.0 DNC) (7.0) 4.6 OOD (6.0) (9.0) (41.0 DNC) (5.0) 5.0 4.0 3.0 4.0 3.0 3.0 35.6
6th Combined DEVOTI D-ZERO 154 1039 Ian Posting   3.0 5.0 (6.0) (9.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.3 OOD (7.0) (9.0) (8.0) 5.3 OOD 3.0 3.0 6.0 6.0 2.0 2.0 (41.0 DNC) 40.6
7th Combined BRITISH MOTH 533 1233 Neild Wallace   (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 9.0 5.0 (41.0 DNC) 10.0 11.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 RET 15.0 DNF (41.0 DNC) 9.0 RET 41.0 DNC 123.0
8th Combined SOLO 5070 1127 Allan Hughes   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.5 8.0 7.0 5.0 (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 15.0 DNF 6.0 41.0 DNC 7.6 OOD 143.1
9th Combined ROOSTER 8.1 251 1040 David Ravenscroft   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) 11.0 10.0 (41.0 DNC) 11.0 (41.0 DNC) 7.0 7.0 (41.0 DNC) 8.8 OOD 41.0 DNC 41.0 DNC 8.8 OOD 152.6
10th Combined SCORPION 1681 1039 Paul Newman Kate Bathell (41.0 DNC) (41.0 DNC) 2.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 (41.0 DNC) 8.0 10.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 175.0
11th Combined GP14 3445 1130 Les Perry   4.0 (41.0 DNC) 9.0 11.0 12.0 (41.0 DNC) (41.0 DNC) 15.0 17.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 RET 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 175.0
12th Combined LASER 199508 1078 J. Ralph   (41.0 DNC) 6.0 12.0 8.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 184.0
13th Combined ENTERPRISE 17057 1110 Stewart Thomas Richard Thomas (41.0 DNC) 7.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 12.0 10.8 OOD 13.0 RET (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 198.8
14th Combined LASER 176459 1078 David Ravenscroft   (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 6.0 4.0 (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 5.0 41.0 DNC 201.0
15th Combined LASER RADIAL 67144 1137 Ffion Wallace   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 7.0 5.0 14.0 16.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 RET (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 202.0
16th Combined LASER RADIAL 5058 1137 Neil Miller   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 7.0 7.0 8.0 7.0 4.0 207.0
17th Combined OPTIMIST 6219 1664 Callum Davidson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 1.0 2.0 2.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 212.0
18th Combined RS 300 383 985 Stuart Hopson   (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 5.0 3.0 (41.0 DNC) 2.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 220.0
19th Combined SCORPION 1969 1039 Carol Becker Richard Newcombe (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 9.0 12.0 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 9.8 OOD 41.0 DNC 41.0 DNC 222.8
20th Combined WANDERER 536 1223 Tim Bowden Jane Rowland 9.8 OOD (41.0 DNC) 8.0 (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 253.8
21st Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns (41.0 DNC) (41.0 DNC) 10.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 274.0
22nd Combined GP14 13008 1130 Bruce Wildgust James Jones (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 6.0 (41.0 DNC) 15.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 290.0
23rd Combined STREAKER 1761 1120 Dave Turtle   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 294.0
24th Combined LASER 194878 1078 Joe Sargent   (41.0 DNC) 4.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 299.0
25th Combined TOPPER 16658 1322 Neil Wallace   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 41.0 DNC 306.0
26th Combined SOLO 4880 1127 Les Perry   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 5.0 41.0 DNC 6.0 307.0
27th Combined LASER 11327 1078 Cliff Walker   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 8.0 9.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 309.0
28th Combined SOLO 4859 1127 Roger Devonald   6.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 317.0
29th Combined MIRROR 64774 1385 Peter Jones   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 10.0 41.0 DNC 41.0 DNC 346.0
30th Combined SOLO 2453 1127 S. Muir   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 347.0
31st Combined TOPPER 28661 1322 J. Smith   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 348.0
32nd Combined STREAKER 1055 1120 Ron King   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 DNF 41.0 DNC 41.0 DNC 15.0 OOD 358.0
33rd Combined MIRROR 70486 1385 Phil Gallagher   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 DNF 15.0 OOD 41.0 DNC 41.0 DNC 358.0
34th Combined RS 300 538 985 Jonathan Edwards   (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 371.0
35th Combined TOPAZ OMEGA 3274 1083 Paul Maltby Gordon Wallis (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 373.0
36th Combined STREAKER 1621 1120 Paul Newman   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 375.0
37th Combined TOPPER 4954 1322 N. WMZ   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 375.0
38th Combined LASER 141727 1078 Paul Maltby   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 376.0
39th Combined LASER 115606 1078 Neil Miller   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 379.0
40th Combined STREAKER 1321 1120 Brian Wallace   (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 382.0

Gold Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
8/4/15
R2
15/4/15
R3
22/4/15
R4
29/4/15
R6
13/5/15
R7
20/5/15
R8
27/5/15
R9
3/6/15
R10
10/6/15
R11
24/6/15
R12
1/7/15
R13
8/7/15
R14
15/7/15
R15
22/7/15
R16
29/7/15
R17
5/8/15
R18
12/8/15
R19
19/8/15
R20
26/8/15
Nett
1st Gold DEVOTI D-ZERO 149 1039 Jeremy Cooper   1.0 1.0 (10.0 DNC) 2.0 (3.0) (10.0 DNC) 1.0 (4.0) (3.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 11.0
2nd Gold DEVOTI D-ZERO 150 1039 Andrew Jones   1.8 OOD (10.0 DNC) 1.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) 3.0 (10.0 DNC) 3.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.8 OOD (10.0 DNC) 17.6
3rd Gold DEVOTI D-ZERO 154 1039 Ian Posting   2.0 (3.0) (3.0) (4.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.6 OOD (4.0) (4.0) 3.0 2.6 OOD 3.0 2.0 2.0 2.0 1.0 1.0 (10.0 DNC) 21.2
4th Gold OPTIMIST 6219 1664 Callum Davidson   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0
5th Gold MIRACLE 3770 1211 Dave Herbstritt Josie Airns (10.0 DNC) (10.0 DNC) 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.3 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.3
6th Gold STREAKER 1761 1120 Dave Turtle   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 76.0
7th Gold LASER 194878 1078 Joe Sargent   (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 76.0
8th Gold STREAKER 1055 1120 Ron King   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 DNF 10.0 DNC 10.0 DNC 4.0 OOD 88.0
9th Gold STREAKER 1621 1120 Paul Newman   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 92.0

Silver Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
8/4/15
R2
15/4/15
R3
22/4/15
R4
29/4/15
R6
13/5/15
R7
20/5/15
R8
27/5/15
R9
3/6/15
R10
10/6/15
R11
24/6/15
R12
1/7/15
R13
8/7/15
R14
15/7/15
R15
22/7/15
R16
29/7/15
R17
5/8/15
R18
12/8/15
R19
19/8/15
R20
26/8/15
Nett
1st Silver LASER 185983 1078 Conrad BROWN   (1.0) (8.0 DNC) (8.0 DNC) (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 DNC 1.0 (8.0 DNC) 10.0
2nd Silver ROOSTER 8.1 251 1040 David Ravenscroft   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) 2.0 (8.0 DNC) 2.0 1.0 8.0 DNC 1.7 OOD DNC 8.0 DNC 1.7 OOD 29.4
3rd Silver LASER 199508 1078 J. Ralph   (8.0 DNC) 1.0 2.0 2.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 DNC 8.0 DNC 8.0 DNC 42.0
4th Silver LASER 176459 1078 David Ravenscroft   (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC DNC 2.0 8.0 DNC 44.0
5th Silver WANDERER 536 1223 Tim Bowden Jane Rowland 2.3 OOD (8.0 DNC) 1.0 (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC DNC 8.0 DNC 8.0 DNC 51.3
6th Silver LASER 11327 1078 Cliff Walker   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 3.0 8.0 DNC DNC 8.0 DNC 8.0 DNC 65.0
7th Silver SOLO 4859 1127 Roger Devonald   3.0 RET (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC DNC 8.0 DNC 8.0 DNC 67.0

Bronze Fleet

Sailed: 19, Discards: 9, To count: 10, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
8/4/15
R2
15/4/15
R3
22/4/15
R4
29/4/15
R6
13/5/15
R7
20/5/15
R8
27/5/15
R9
3/6/15
R10
10/6/15
R11
24/6/15
R12
1/7/15
R13
8/7/15
R14
15/7/15
R15
22/7/15
R16
29/7/15
R17
5/8/15
R18
12/8/15
R19
19/8/15
R20
26/8/15
Nett
1st Bronze GP14 3445 1130 Les Perry   1.0 DNC 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 RET 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 40.0
2nd Bronze LASER RADIAL 5058 1137 Neil Miller   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 1.0 2.0 1.0 1.0 59.0
3rd Bronze GP14 13008 1130 Bruce Wildgust James Jones (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0
4th Bronze SOLO 4880 1127 Les Perry   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 2.0 96.0
5th Bronze TOPPER 16658 1322 Neil Wallace   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 98.0
6th Bronze SOLO 2453 1127 S. Muir   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0
7th Bronze TOPPER 28661 1322 J. Smith   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107.0
8th Bronze MIRROR 70486 1385 Phil Gallagher   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 DNF 5.0 OOD 13.0 DNC 13.0 DNC 114.0
8th Bronze MIRROR 64774 1385 Peter Jones   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 DNF 5.0 OOD 13.0 DNC 13.0 DNC 114.0
10th Bronze TOPPER 4954 1322 N. WMZ   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0
11th Bronze LASER 115606 1078 Neil Miller   (13.0 DNC) DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0
12th Bronze STREAKER 1321 1120 Brian Wallace   (13.0 DNC) DNC 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0

Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - Combined Fleet - 8/4/15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined LASER 185983 1078 Conrad BROWN   48-39 2 0-45-08 0-00-00 1.0
2 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   47-40 2 0-45-53 0-00-47 2.0
3 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   OOD       3.0
3 Combined DEVOTI D-ZERO 154 1039 Ian Posting   48-11 2 0-46-22 0-01-18 3.0
5 Combined GP14 3445 1130 Les Perry   41-30 1 1-13-27 0-16-00 4.0
6 Combined SOLO 4859 1127 Roger Devonald   RET       6.0
7 Combined WANDERER 536 1223 Tim Bowden Jane Rowland OOD       9.8

R2 - Combined Fleet - 15/4/15

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   47-30 4 0-45-43 0-00-00 1.0
2 Combined RS 300 538 985 Jonathan Edwards   46-56 4 0-47-39 0-01-54 2.0
3 Combined DEVOTI D-ZERO 151 1039 Mark Heaton   50-35 4 0-48-41 0-03-05 3.0
4 Combined LASER 194878 1078 Joe Sargent   53-02 4 0-49-12 0-03-45 4.0
5 Combined DEVOTI D-ZERO 154 1039 Ian Posting   53-15 4 0-51-15 0-05-45 5.0
6 Combined LASER 199508 1078 J. Ralph   48-35 3 1-00-05 0-11-37 6.0
7 Combined ENTERPRISE 17057 1110 Stewart Thomas Richard Thomas 60-10 3 1-12-16 0-22-06 7.0

R3 - Combined Fleet - 22/4/15

Start: Start 1, Finishes: Elapsed time
