event burgee venue burgee

Summer Regatta 2017

Shotwick Lake Sailing

Results are provisional as of 10:56 on November 20, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 21, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Race 1: Handicap Race 2: Pursuit Nett
            25/06/2017 25/06/2017  
                 
1st OPTIMIST 6200 1665 Kieran LEWIS   3.0 1.0 4.0
2nd OPTIMIST 6201 1665 Callum DAVIDSON-GOULD   2.0 2.0 4.0
3rd DEVOTI D-ZERO 151 1029 Mark HEATON   6.0 5.0 11.0
4th DEVOTI D-ZERO 154 1029 Ian POSTINGS   4.0 11.0 15.0
5th TOPPER 44096 1347 Bill DUFFIELD   11.5 4.0 15.5
6th LASER 11327 1097 Clifford WALKER   8.0 8.0 16.0
7th STREAKER 1761 1132 Carole BECKER   5.0 12.0 17.0
8th WANDERER No spinnaker 576 1215 Tim BOWDEN Jayne ROWLAND 10.0 9.0 19.0
9th OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   17.0 3.0 20.0
10th SOLO 4354 1143 Allan HUGHES   14.0 7.0 21.0
11th STREAKER 1926 1132 Dave TURTLE   1.0 22.0 DNC 23.0
12th STREAKER 1239 1132 Catriona DUFFIELD   9.0 14.0 23.0
13th Wayfarer No spinnaker 4232 1135 Neil WALLACE   11.5 13.0 24.5
14th LASER 141727 1097 Paul MALTBY   22.0 DNC 6.0 28.0
15th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 7.0 22.0 DNC 29.0
16th STREAKER 1877 1132 Ron KING   22.0 DNC 10.0 32.0
17th SOLO 4142 1143 Huw JONES   13.0 19.0 DNF 32.0
18th SOLO 4880 1143 Les PERRY   15.0 19.0 DNF 34.0
19th LEADER 278 1167 Andrew WU   22.0 DNC 15.0 37.0
20th MIRACLE No spinnaker 1440 1246 Chris HARRIS   22.0 DNC 16.0 38.0
21st MIRROR No spinnaker 64303 1424 Conrad BROWN Nathan BROWN 16.0 22.0 DNC 38.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1: Handicap - 25/06/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   53.14 6 0.47.02 0.00.00 1.0
2 OPTIMIST 6201 1665 Callum DAVIDSON-GOULD   52.14 4 0.47.03 0.00.02 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   52.34 4 0.47.21 0.00.22 3.0
4 DEVOTI D-ZERO 154 1029 Ian POSTINGS   50.40 6 0.49.14 0.02.17 4.0
5 STREAKER 1761 1132 Carole BECKER   46.48 5 0.49.37 0.02.26 5.0
6 DEVOTI D-ZERO 151 1029 Mark HEATON   51.07 6 0.49.41 0.02.44 6.0
7 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 45.30 5 0.50.25 0.03.04 7.0
8 LASER 11327 1097 Clifford WALKER   46.36 5 0.50.59 0.03.37 8.0
9 STREAKER 1239 1132 Catriona DUFFIELD   48.41 5 0.51.36 0.04.19 9.0
10 WANDERER No spinnaker 576 1215 Tim BOWDEN Jayne ROWLAND 52.21 5 0.51.42 0.04.44 10.0
11 TOPPER 44096 1347 Bill DUFFIELD   47.11 4 0.52.33 0.04.57 11.5
11 Wayfarer No spinnaker 4232 1135 Neil WALLACE   49.42 5 0.52.33 0.05.13 11.5
13 SOLO 4142 1143 Huw JONES   50.09 5 0.52.39 0.05.21 13.0
14 SOLO 4354 1143 Allan HUGHES   50.18 5 0.52.49 0.05.30 14.0
15 SOLO 4880 1143 Les PERRY   50.29 5 0.53.00 0.05.41 15.0
16 MIRROR No spinnaker 64303 1424 Conrad BROWN Nathan BROWN 50.57 4 0.53.40 0.06.18 16.0
17 OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   45.04 3 0.54.08 0.05.55 17.0

Race 2: Pursuit - 25/06/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points
1 OPTIMIST 6200 1665 Kieran LEWIS   1 1.0
2 OPTIMIST 6201 1665 Callum DAVIDSON-GOULD   2 2.0
3 OPTIMIST 6219 1665 Jacob DAVIDSON-GUILD   3 3.0
4 TOPPER 44096 1347 Bill DUFFIELD   4 4.0
5 DEVOTI D-ZERO 151 1029 Mark HEATON   5 5.0
6 LASER 141727 1097 Paul MALTBY   6 6.0
7 SOLO 4354 1143 Allan HUGHES   7 7.0
8 LASER 11327 1097 Clifford WALKER   8 8.0
9 WANDERER No spinnaker 576 1215 Tim BOWDEN Jayne ROWLAND 9 9.0
10 STREAKER 1877 1132 Ron KING   10 10.0
11 DEVOTI D-ZERO 154 1029 Ian POSTINGS   11 11.0
12 STREAKER 1761 1132 Carole BECKER   12 12.0
13 Wayfarer No spinnaker 4232 1135 Neil WALLACE   13 13.0
14 STREAKER 1239 1132 Catriona DUFFIELD   14 14.0
15 LEADER 278 1167 Andrew WU   15 15.0
16 MIRACLE No spinnaker 1440 1246 Chris HARRIS   16 16.0
17 SOLO 4142 1143 Huw JONES   DNF 19.0
17 SOLO 4880 1143 Les PERRY   DNF 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 19


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.24.0
www.sailwave.com