event burgee venue burgee

Autumn Regatta 2019

Shotwick Lake Sailing

Results are provisional as of 18:49 on September 8, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
            08/09/19 08/09/19 08/09/19    
1st SOLO 4200 Mark NIELD   1143 (3.0) 2.0 1.0 6.0 3.0
2nd STREAKER 1621 Paul NEWMAN   1128 (4.0) 1.0 2.0 7.0 3.0
3rd LIGHTNING 368 117 Jeremy COOPER   1167 1.0 (3.0) 3.0 7.0 4.0
4th STREAKER 1601 Ian POSTINGS   1128 (6.0) 4.0 6.0 16.0 10.0
5th MIRACLE 3794 Dave Turtle Jayne ROWLANDS 1194 (7.0) 5.0 5.0 17.0 10.0
6th SOLO 5064 John PURDIE   1143 5.0 (8.0) 7.0 20.0 12.0
7th LASER RADIAL 141727 Paul MALTBY   1145 9.0 (11.5) 4.0 24.5 13.0
8th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1119 (14.0) 11.5 8.0 33.5 19.5
9th SOLO 5812 Les PERRY   1143 (15.0) 10.0 10.0 35.0 20.0
10th HIT 5 Mark HEATON   1070 2.0 (6.5) 20.0 DNC 28.5 22.0
11th MIRACLE 4108 Geoff WEIR Dav TURTLE 1194 10.0 (15.0) 12.0 37.0 22.0
12th MIRACLE(CN) 4029 Dave HERBSTRITT Josie AIRNS 1194 11.0 (14.0) 11.0 36.0 22.0
13th STREAKER 1779 Tim BOWDEN   1128 (13.0) 9.0 15.0 DNF 37.0 24.0
14th TOPPER 34405 Chris DRAPER   1363 (20.0 DNF) 16.0 9.0 45.0 25.0
15th SOLO 5733 Eddie MELLOR   1143 (8.0) 6.5 20.0 DNC 34.5 26.5
16th SOLO 2769 Simon DOLMAN   1143 (20.0 DNF) 18.0 13.0 51.0 31.0
17th SOLO 5239 Doug PINCH   1143 12.0 (13.0) 20.0 DNC 45.0 32.0
18th LASER RADIAL 172158 Alistair ELLIS-JONES   1145 16.0 (17.0) 20.0 DNC 53.0 36.0
19th OPTIMIST 5292 Dylon ELLIS-JONES   1642 (20.0 DNF) 19.0 20.0 DNC 59.0 39.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - 08/09/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 33.06 1 0.28.22 1.0
2 HIT 5 Mark HEATON   1070 35.41 1 0.33.21 2.0
3 SOLO 4200 Mark NIELD   1143 38.18 1 0.33.30 3.0
4 STREAKER 1621 Paul NEWMAN   1128 38.28 1 0.34.06 4.0
5 SOLO 5064 John PURDIE   1143 42.44 1 0.37.23 5.0
6 STREAKER 1601 Ian POSTINGS   1128 43.40 1 0.38.43 6.0
7 MIRACLE 3794 Dave Turtle Jayne ROWLANDS 1194 47.27 1 0.39.44 7.0
8 SOLO 5733 Eddie MELLOR   1143 46.35 1 0.40.45 8.0
9 LASER RADIAL 141727 Paul MALTBY   1145 49.09 1 0.42.56 9.0
10 MIRACLE 4108 Geoff WEIR Dav TURTLE 1194 52.33 1 0.44.01 10.0
11 MIRACLE(CN) 4029 Dave HERBSTRITT Josie AIRNS 1194 52.59 1 0.44.22 11.0
12 SOLO 5239 Doug PINCH   1143 52.00 1 0.45.30 12.0
13 STREAKER 1779 Tim BOWDEN   1128 51.25 1 0.45.35 13.0
14 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1119 52.07 1 0.46.34 14.0
15 SOLO 5812 Les PERRY   1143 57.07 1 0.49.58 15.0
16 LASER RADIAL 172158 Alistair ELLIS-JONES   1145 57.27 1 0.50.10 16.0
17 TOPPER 34405 Chris DRAPER   1363 DNF 1   20.0
17 SOLO 2769 Simon DOLMAN   1143 DNF 1   20.0
17 OPTIMIST 5292 Dylon ELLIS-JONES   1642 DNF     20.0

Race 2 - 08/09/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 39.59 2 0.35.27 1.0
2 SOLO 4200 Mark NIELD   1143 41.52 2 0.36.38 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1167 43.09 2 0.36.59 3.0
4 STREAKER 1601 Ian POSTINGS   1128 44.52 2 0.39.47 4.0
5 MIRACLE 3794 Dave Turtle Jayne ROWLANDS 1194 48.29 2 0.40.36 5.0
6 HIT 5 Mark HEATON   1070 44.04 2 0.41.11 6.5
6 SOLO 5733 Eddie MELLOR   1143 47.04 2 0.41.11 6.5
8 SOLO 5064 John PURDIE   1143 47.54 2 0.41.54 8.0
9 STREAKER 1779 Tim BOWDEN   1128 48.08 2 0.42.40 9.0
10 SOLO 5812 Les PERRY   1143 49.26 2 0.43.15 10.0
11 LASER RADIAL 141727 Paul MALTBY   1145 49.34 2 0.43.17 11.5
11 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1119 48.26 2 0.43.17 11.5
13 SOLO 5239 Doug PINCH   1143 50.09 2 0.43.53 13.0
14 MIRACLE(CN) 4029 Dave HERBSTRITT Josie AIRNS 1194 52.40 2 0.44.07 14.0
15 MIRACLE 4108 Geoff WEIR Dav TURTLE 1194 52.49 2 0.44.14 15.0
16 TOPPER 34405 Chris DRAPER   1363 61.25 2 0.45.04 16.0
17 LASER RADIAL 172158 Alistair ELLIS-JONES   1145 63.01 2 0.55.02 17.0
18 SOLO 2769 Simon DOLMAN   1143 35.36 1 1.02.18 18.0
19 OPTIMIST 5292 Dylon ELLIS-JONES   1642 62.46 1 1.16.27 19.0

Race 3 - 08/09/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4200 Mark NIELD   1143 47.46 6 0.41.47 1.0
2 STREAKER 1621 Paul NEWMAN   1128 47.13 6 0.41.52 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1167 49.39 6 0.42.33 3.0
4 LASER RADIAL 141727 Paul MALTBY   1145 49.58 6 0.43.38 4.0
5 MIRACLE 3794 Dave Turtle Jayne ROWLANDS 1194 52.07 6 0.43.39 5.0
6 STREAKER 1601 Ian POSTINGS   1128 51.35 6 0.45.44 6.0
7 SOLO 5064 John PURDIE   1143 53.23 6 0.46.42 7.0
8 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1119 52.20 6 0.46.46 8.0
9 TOPPER 34405 Chris DRAPER   1363 53.47 5 0.47.21 9.0
10 SOLO 5812 Les PERRY   1143 55.12 6 0.48.18 10.0
11 MIRACLE(CN) 4029 Dave HERBSTRITT Josie AIRNS 1194 50.41 5 0.50.56 11.0
12 MIRACLE 4108 Geoff WEIR Dav TURTLE 1194 53.16 5 0.53.32 12.0
13 SOLO 2769 Simon DOLMAN   1143 54.30 5 0.57.13 13.0
14 STREAKER 1779 Tim BOWDEN   1128 DNF     15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com