event burgee venue burgee

Early Spring Series 2019

Shotwick Lake Sailing

Results are provisional as of 20:59 on May 26, 2019

Contents

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Cancelled R2 Cancelled R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            10/03/19 10/03/19 17/03/19 17/03/19 24/03/19 24/03/19 31/03/19 31/03/19 07/04/19 07/04/19 14/04/19 14/04/19    
1st SOLO 5605 Gordon BENNELL   1143     1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 1.0 1.0 1.0 1.0 174.0 6.0
2nd LIGHTNING 368 117 Jeremy COOPER   1167     3.0 2.0 1.0 1.0 (6.0) 2.0 (42.0 DNC) (42.0 DNC) (5.0) 3.0 107.0 12.0
3rd STREAKER 1621 Paul NEWMAN   1128     (4.0) 1.0 2.0 2.0 (5.0) 4.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 106.0 13.0
4th LASER RADIAL 200261 Kieran LEWIS   1145     (6.0) 5.0 DNF 3.0 (8.0 DNF) 2.0 1.0 (42.0 DNC) (42.0 DNC) 3.0 4.0 116.0 18.0
5th SOLO 5518 Dave THOMAS   1143     7.0 5.0 DNF (10.0) 3.0 (13.0) 9.0 7.0 5.0 (42.0 DNC) (42.0 DNC) 143.0 36.0
6th LIGHTNING 368 177 Mark HEATON   1167     (13.0 DNF) (42.0 DNC) 4.0 (42.0 DNC) 7.6 OOD 7.6 OOD 10.0 4.0 7.0 (42.0 DNC) 179.2 40.2
7th TOPPER 34405 Chris DRAPER   1363     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 8.0 14.0 4.0 42.0 DNC 242.0 74.0
8th STREAKER 1601 Ian POSTINGS   1128     14.5 OOD 14.5 OOD 14.5 OOD 14.5 OOD (15.0) (16.0) 15.0 12.0 (42.0 DNC) (42.0 DNC) 200.0 85.0
9th SOLO 5064 John PURDIE   1143     (42.0 DNC) (42.0 DNC) 8.0 8.0 DNF (42.0 DNC) (42.0 DNC) 11.0 7.0 14.0 RET 42.0 DNC 258.0 90.0
10th LASER RADIAL 214109 Mark ROBERTS   1145     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 6.0 14.0 13.0 10.0 42.0 DNC 263.0 95.0
11th SOLO 993 Neil WALLACE   1143     17.0 OOD 17.0 OOD 17.0 OOD 17.0 OOD 17.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 270.0 102.0
12th LASER RADIAL 166631 Joe SARGENT   1145     8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 5.0 (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 275.0 107.0
13th STREAKER 1239 Bill DUFFIELD   1128     10.0 (42.0 DNC) 14.0 DNF (42.0 DNC) 19.0 14.0 (42.0 DNC) (42.0 DNC) 8.0 42.0 DNC 275.0 107.0
14th STREAKER 1761 Carole BECKER   1128     (42.0 DNC) (42.0 DNC) 6.0 4.0 8.0 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 280.0 112.0
15th MIRROR S/H 69182 Shan STAPLEY   1380     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 7.0 4.0 9.0 42.0 DNC 42.0 DNC 284.0 116.0
16th SOLO 4880 Alan CRITCHLEY   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 19.0 19.0 17.0 14.0 RET 42.0 DNC 299.0 131.0
17th SOLO 5211 Gaz HENSHALL   1143     2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 2.0 42.0 DNC 42.0 DNC 300.0 132.0
18th STREAKER 1609 Jim YOUNG   1128     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 11.0 13.5 OOD 13.5 OOD 42.0 DNC 42.0 DNC 306.0 138.0
19th LASER 185983 Conrad BROWN   1099     5.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 42.0 DNC 42.0 DNC 310.0 142.0
20th SOLO 4200 Mark NIELD   1143     (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 6.0 42.0 DNC 42.0 DNC 312.0 144.0
21st TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083     (42.0 DNC) (42.0 DNC) 9.0 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 OOD 42.0 DNC 315.0 147.0
22nd SOLO 4354 Allan HUGHES   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 12.0 11.0 42.0 DNC 42.0 DNC 326.0 158.0
23rd SOLO 1227 Paul QUARRELL   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 OOD 19.0 OOD 22.0 16.0 42.0 DNC 42.0 DNC 328.0 160.0
24th SOLO 5239 Doug PINCH   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 13.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 338.0 170.0
25th STREAKER 1877 Kieran LEWIS   1128     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 3.0 42.0 DNC 42.0 DNC 342.0 174.0
26th GP14 3445 Stewart THOMAS Richard THOMAS 1164     (42.0 DNC) (42.0 DNC) 14.0 DNF (42.0 DNC) (42.0 DNC) 42.0 DNC 21.0 42.0 DNC 14.0 RET 42.0 DNC 343.0 175.0
27th SOLO 4249 Eddie MELLOR   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 17.0 42.0 DNC 17.0 OOD 17.0 OOD 345.0 177.0
28th LASER 191045 Jon COLLINS   1099     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 8.0 42.0 DNC 42.0 DNC 353.0 185.0
29th LASER RADIAL 141727 Paul MALTBY   1145     11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 354.0 186.0
30th STREAKER 1877 Ron KING   1128     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 355.0 187.0
31st SOLO 4142 Huw JONES   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 362.0 194.0
32nd RS AERO 7 1595 Jeanette DAVIES   1065     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 18.0 10.0 42.0 DNC 42.0 DNC 364.0 196.0
33rd SOLO 4637 Colin HUMPHRIES   1143     9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 20.0 42.0 DNC 42.0 DNC 42.0 DNC 365.0 197.0
34th SOLO 5812 Les PERRY   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 22.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 373.0 205.0
35th SOLO 4859 Roger DEVONALD   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 18.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 375.0 207.0
36th STREAKER 1239 Cameron DUFFIELD   1128     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 383.0 215.0
37th WANDERER 606 Cameron DUFFIELD Catriona DUFFIELD 1226     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 387.0 219.0
38th STREAKER 1926 Dave TURTLE   1128     (42.0 DNC) (42.0 DNC) 14.0 DNF (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 392.0 224.0
39th LASER 120622 A MALONEY   1099     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 42.0 DNC 393.0 225.0
40th 2000 21050 Steve PRICE Andy PIGGOTT 1112     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC 394.0 226.0
41st SOLO 3116 Stewart THOMAS   1143     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 18.0 42.0 DNC 42.0 DNC 396.0 228.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Cancelled R2 Cancelled R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            10/03/19 10/03/19 17/03/19 17/03/19 24/03/19 24/03/19 31/03/19 31/03/19 07/04/19 07/04/19 14/04/19 14/04/19    
1st SOLO 5605 Gordon BENNELL   1143     1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 1.0 1.0 1.0 1.0 74.0 6.0
2nd SOLO 5518 Dave THOMAS   1143     (3.0) 2.0 DNF 3.0 1.0 3.0 1.0 (4.0) 3.0 (17.0 DNC) (17.0 DNC) 54.0 13.0
3rd SOLO 993 Neil WALLACE   1143     5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 98.0 30.0
4th SOLO 5064 John PURDIE   1143     (17.0 DNC) (17.0 DNC) 2.0 3.0 DNF (17.0 DNC) (17.0 DNC) 5.0 5.0 4.0 RET 17.0 DNC 104.0 36.0
5th SOLO 4880 Alan CRITCHLEY   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 9.0 8.0 4.0 RET 17.0 DNC 120.0 52.0
6th SOLO 5211 Gaz HENSHALL   1143     2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 2.0 17.0 DNC 17.0 DNC 125.0 57.0
7th SOLO 4200 Mark NIELD   1143     (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 4.0 17.0 DNC 17.0 DNC 127.0 59.0
8th SOLO 4354 Allan HUGHES   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 6.0 6.0 17.0 DNC 17.0 DNC 133.0 65.0
9th SOLO 5239 Doug PINCH   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 135.0 67.0
10th SOLO 1227 Paul QUARRELL   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 OOD 9.0 OOD 11.0 7.0 17.0 DNC 17.0 DNC 138.0 70.0
11th SOLO 4142 Huw JONES   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
12th SOLO 4249 Eddie MELLOR   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 17.0 DNC 8.0 OOD 8.0 OOD 143.0 75.0
13th SOLO 5812 Les PERRY   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 149.0 81.0
14th SOLO 4637 Colin HUMPHRIES   1143     4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 17.0 DNC 17.0 DNC 17.0 DNC 150.0 82.0
15th SOLO 4859 Roger DEVONALD   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 150.0 82.0
16th SOLO 3116 Stewart THOMAS   1143     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 DNC 17.0 DNC 162.0 94.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R3 - Handicap Fleet - 17/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 50.53 5 0.44.31 1.0
2 SOLO 5211 Gaz HENSHALL   1143 51.50 5 0.45.21 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1167 56.12 5 0.48.09 3.0
4 STREAKER 1621 Paul NEWMAN   1128 54.31 5 0.48.20 4.0
5 LASER 185983 Conrad BROWN   1099 55.48 5 0.50.46 5.0
6 LASER RADIAL 200261 Kieran LEWIS   1145 61.02 5 0.53.18 6.0
7 SOLO 5518 Dave THOMAS   1143 50.03 4 0.54.44 7.0
8 LASER RADIAL 166631 Joe SARGENT   1145 62.52 5 0.54.54 8.0
9 SOLO 4637 Colin HUMPHRIES   1143 53.53 4 0.58.56 9.0
10 STREAKER 1239 Bill DUFFIELD   1128 28.30 2 1.03.10 10.0
11 LASER RADIAL 141727 Paul MALTBY   1145 57.00 3 1.22.58 11.0
12 LIGHTNING 368 177 Mark HEATON   1167 DNF     13.0
13 STREAKER 1601 Ian POSTINGS   1128 OOD     14.5
14 SOLO 993 Neil WALLACE   1143 OOD     17.0

R4 - Handicap Fleet - 17/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 26.56 3 0.23.53 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1167 28.03 3 0.24.02 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1145 DNF     5.0
3 SOLO 5518 Dave THOMAS   1143 DNF     5.0
5 STREAKER 1601 Ian POSTINGS   1128 OOD     14.5
6 SOLO 993 Neil WALLACE   1143 OOD     17.0

R5 - Handicap Fleet - 24/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 38.09 3 0.32.41 1.0
2 STREAKER 1621 Paul NEWMAN   1128 37.41 3 0.33.24 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1145 39.29 3 0.34.29 3.0
4 LIGHTNING 368 177 Mark HEATON   1167 43.13 3 0.37.02 4.0
5 LASER 185983 Conrad BROWN   1099 41.28 3 0.37.44 5.0
6 STREAKER 1761 Carole BECKER   1128 42.56 3 0.38.04 6.0
7 SOLO 4200 Mark NIELD   1143 44.21 3 0.38.48 7.0
8 SOLO 5064 John PURDIE   1143 46.22 3 0.40.34 8.0
9 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 44.37 3 0.41.12 9.0
10 SOLO 5518 Dave THOMAS   1143 49.06 3 0.42.57 10.0
11 STREAKER 1239 Bill DUFFIELD   1128 DNF     14.0
11 GP14 3445 Stewart THOMAS Richard THOMAS 1164 DNF     14.0
11 STREAKER 1926 Dave TURTLE   1128 DNF     14.0
14 STREAKER 1601 Ian POSTINGS   1128 OOD     14.5
15 SOLO 993 Neil WALLACE   1143 OOD     17.0

R6 - Handicap Fleet - 24/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1167 44.44 4 0.38.20 1.0
2 STREAKER 1621 Paul NEWMAN   1128 43.54 4 0.38.55 2.0
3 SOLO 5518 Dave THOMAS   1143 50.33 4 0.44.14 3.0
4 STREAKER 1761 Carole BECKER   1128 50.57 4 0.45.10 4.0
5 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 44.47 3 0.55.08 5.0
6 LASER RADIAL 200261 Kieran LEWIS   1145 DNF     8.0
6 SOLO 5064 John PURDIE   1143 DNF     8.0
8 STREAKER 1601 Ian POSTINGS   1128 OOD     14.5
9 SOLO 993 Neil WALLACE   1143 OOD     17.0

R7 - Handicap Fleet - 31/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 47.47 5 0.41.48 1.0
2 LASER RADIAL 200261 Kieran LEWIS   1145 49.07 5 0.42.54 2.0
3 TOPPER 34405 Chris DRAPER   1363 46.51 4 0.42.58 3.0
4 LASER RADIAL 166631 Joe SARGENT   1145 49.25 5 0.43.10 4.0
5 STREAKER 1621 Paul NEWMAN   1128 49.09 5 0.43.34 5.0
6 LIGHTNING 368 117 Jeremy COOPER   1167 51.30 5 0.44.08 6.0
7 LASER RADIAL 141727 Paul MALTBY   1145 52.21 5 0.45.43 7.0
8 LIGHTNING 368 177 Mark HEATON   1167 OOD 5   7.6
9 STREAKER 1761 Carole BECKER   1128 51.37 5 0.45.46 8.0
10 SOLO 4354 Allan HUGHES   1143 52.27 5 0.45.53 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1145 52.58 5 0.46.16 10.0
12 STREAKER 1877 Ron KING   1128 52.17 5 0.46.21 11.0
13 MIRROR S/H 69182 Shan STAPLEY   1380 51.30 4 0.46.39 12.0
14 SOLO 5518 Dave THOMAS   1143 54.05 5 0.47.19 13.0
15 SOLO 4142 Huw JONES   1143 54.32 5 0.47.43 14.0
16 STREAKER 1601 Ian POSTINGS   1128 53.54 5 0.47.47 15.0
17 STREAKER 1609 Jim YOUNG   1128 54.22 5 0.48.12 16.0
18 SOLO 993 Neil WALLACE   1143 55.26 5 0.48.30 17.0
19 SOLO 5239 Doug PINCH   1143 56.08 5 0.49.07 18.0
20 STREAKER 1239 Bill DUFFIELD   1128 55.26 5 0.49.09 19.0
20 SOLO 1227 Paul QUARRELL   1143 OOD 5   19.0
22 SOLO 4880 Alan CRITCHLEY   1143 57.21 5 0.50.10 20.0
23 SOLO 4859 Roger DEVONALD   1143 57.38 5 0.50.25 21.0
24 SOLO 5812 Les PERRY   1143 47.57 4 0.52.26 22.0

R8 - Handicap Fleet - 31/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 200261 Kieran LEWIS   1145 54.29 4 0.47.35 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1167 55.39 4 0.47.41 2.0
3 TOPPER 34405 Chris DRAPER   1363 48.52 3 0.47.48 3.0
4 STREAKER 1621 Paul NEWMAN   1128 53.56 4 0.47.49 4.0
5 LASER RADIAL 166631 Joe SARGENT   1145 56.04 4 0.48.58 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1145 57.24 4 0.50.08 6.0
7 MIRROR S/H 69182 Shan STAPLEY   1380 52.30 3 0.50.43 7.0
8 LIGHTNING 368 177 Mark HEATON   1167 OOD 4   7.6
9 STREAKER 1877 Ron KING   1128 57.29 4 0.50.58 8.0
10 SOLO 5518 Dave THOMAS   1143 58.16 4 0.50.59 9.0
11 STREAKER 1761 Carole BECKER   1128 57.36 4 0.51.04 10.0
12 STREAKER 1609 Jim YOUNG   1128 59.20 4 0.52.36 11.0
13 SOLO 4142 Huw JONES   1143 60.10 4 0.52.38 12.0
14 SOLO 5239 Doug PINCH   1143 60.54 4 0.53.17 13.0
15 STREAKER 1239 Bill DUFFIELD   1128 60.18 4 0.53.27 14.0
16 SOLO 5812 Les PERRY   1143 61.19 4 0.53.39 15.0
17 STREAKER 1601 Ian POSTINGS   1128 60.42 4 0.53.49 16.0
18 SOLO 993 Neil WALLACE   1143 61.44 4 0.54.01 17.0
19 SOLO 4859 Roger DEVONALD   1143 62.08 4 0.54.22 18.0
20 SOLO 4880 Alan CRITCHLEY   1143 64.26 4 0.56.22 19.0
20 SOLO 1227 Paul QUARRELL   1143 OOD 4   19.0

R9 - Handicap Fleet - 07/04/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 51.22 3 0.44.56 1.0
2 SOLO 5211 Gaz HENSHALL   1143 52.24 3 0.45.51 2.0
3 STREAKER 1877 Kieran LEWIS   1128 53.02 3 0.47.01 3.0
4 MIRROR S/H 69182 Shan STAPLEY   1380 65.42 3 0.47.37 4.0
5 SOLO 4200 Mark NIELD   1143 55.27 3 0.48.31 5.0
6 LASER 185983 Conrad BROWN   1099 53.30 3 0.48.41 6.0
7 SOLO 5518 Dave THOMAS   1143 55.42 3 0.48.44 7.0
8 TOPPER 34405 Chris DRAPER   1363 67.05 3 0.49.13 8.0
9 LASER 191045 Jon COLLINS   1099 54.15 3 0.49.22 9.0
10 LIGHTNING 368 177 Mark HEATON   1167 57.54 3 0.49.37 10.0
11 SOLO 5064 John PURDIE   1143 57.38 3 0.50.25 11.0
12 SOLO 4354 Allan HUGHES   1143 59.07 3 0.51.43 12.0
13 SOLO 5239 Doug PINCH   1143 59.13 3 0.51.48 13.0
14 STREAKER 1609 Jim YOUNG   1128 OOD     13.5
15 LASER RADIAL 214109 Mark ROBERTS   1145 59.43 3 0.52.09 14.0
16 STREAKER 1601 Ian POSTINGS   1128 59.21 3 0.52.37 15.0
17 2000 21050 Steve PRICE Andy PIGGOTT 1112 59.26 3 0.53.27 16.0
18 SOLO 4249 Eddie MELLOR   1143 62.15 3 0.54.28 17.0
19 RS AERO 7 1595 Jeanette DAVIES   1065 58.43 3 0.55.08 18.0
20 SOLO 4880 Alan CRITCHLEY   1143 63.34 3 0.55.37 19.0
21 SOLO 4637 Colin HUMPHRIES   1143 64.38 3 0.56.33 20.0
22 GP14 3445 Stewart THOMAS Richard THOMAS 1164 66.49 3 0.57.24 21.0
23 SOLO 1227 Paul QUARRELL   1143 66.07 3 0.57.51 22.0

R10 - Handicap Fleet - 07/04/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 54.48 3 0.47.57 1.0
2 SOLO 5211 Gaz HENSHALL   1143 54.55 3 0.48.03 2.0
3 STREAKER 1877 Kieran LEWIS   1128 55.16 3 0.49.00 3.0
4 LIGHTNING 368 177 Mark HEATON   1167 58.53 3 0.50.27 4.0
5 SOLO 5518 Dave THOMAS   1143 57.53 3 0.50.38 5.0
6 SOLO 4200 Mark NIELD   1143 57.54 3 0.50.39 6.0
7 SOLO 5064 John PURDIE   1143 57.55 3 0.50.40 7.0
8 LASER 191045 Jon COLLINS   1099 56.33 3 0.51.27 8.0
9 MIRROR S/H 69182 Shan STAPLEY   1380 71.24 3 0.51.44 9.0
10 RS AERO 7 1595 Jeanette DAVIES   1065 55.25 3 0.52.02 10.0
11 SOLO 4354 Allan HUGHES   1143 59.34 3 0.52.07 11.0
12 STREAKER 1601 Ian POSTINGS   1128 66.17 3 0.58.46 12.0
13 LASER RADIAL 214109 Mark ROBERTS   1145 67.35 3 0.59.01 13.0
14 STREAKER 1609 Jim YOUNG   1128 OOD     13.5
15 TOPPER 34405 Chris DRAPER   1363 58.20 2 1.04.12 14.0
16 LASER 120622 A MALONEY   1099 70.55 3 1.04.32 15.0
17 SOLO 1227 Paul QUARRELL   1143 50.35 2 1.06.23 16.0
18 SOLO 4880 Alan CRITCHLEY   1143 50.59 2 1.06.54 17.0
19 SOLO 3116 Stewart THOMAS   1143 53.28 2 1.10.10 18.0

R11 - Handicap Fleet - 14/04/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 35.07 3 0.30.43 1.0
2 STREAKER 1621 Paul NEWMAN   1128 34.52 3 0.30.55 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1145 37.15 3 0.32.32 3.0
4 TOPPER 34405 Chris DRAPER   1363 45.59 3 0.33.44 4.0
5 LIGHTNING 368 117 Jeremy COOPER   1167 41.34 3 0.35.37 5.0
6 LASER RADIAL 166631 Joe SARGENT   1145 41.54 3 0.36.36 6.0
7 LIGHTNING 368 177 Mark HEATON   1167 43.52 3 0.37.35 7.0
7 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 OOD     7.0
9 STREAKER 1239 Bill DUFFIELD   1128 33.52 2 0.45.02 8.0
10 WANDERER 606 Cameron DUFFIELD Catriona DUFFIELD 1226 40.44 2 0.49.50 9.0
11 LASER RADIAL 214109 Mark ROBERTS   1145 45.42 2 0.59.52 10.0
12 SOLO 5064 John PURDIE   1143 RET     14.0
12 SOLO 4880 Alan CRITCHLEY   1143 RET     14.0
12 GP14 3445 Stewart THOMAS Richard THOMAS 1164 RET     14.0
15 SOLO 4249 Eddie MELLOR   1143 OOD     17.0

R12 - Handicap Fleet - 14/04/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 34.02 4 0.29.47 1.0
2 STREAKER 1621 Paul NEWMAN   1128 35.12 4 0.31.12 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1167 37.23 4 0.32.02 3.0
4 LASER RADIAL 200261 Kieran LEWIS   1145 31.44 3 0.36.57 4.0
5 STREAKER 1239 Cameron DUFFIELD   1128 34.38 3 0.40.56 5.0
6 SOLO 4249 Eddie MELLOR   1143 OOD 4   17.0

R3 - Solo Fleet - 17/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 50.53 5 0.44.31 1.0
2 SOLO 5211 Gaz HENSHALL   1143 51.50 5 0.45.21 2.0
3 SOLO 5518 Dave THOMAS   1143 50.03 4 0.54.44 3.0
4 SOLO 4637 Colin HUMPHRIES   1143 53.53 4 0.58.56 4.0
5 SOLO 993 Neil WALLACE   1143 OOD     5.0

R4 - Solo Fleet - 17/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5518 Dave THOMAS   1143 DNF 2.0
2 SOLO 993 Neil WALLACE   1143 OOD 5.0

R5 - Solo Fleet - 24/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4200 Mark NIELD   1143 44.21 3 0.38.48 1.0
2 SOLO 5064 John PURDIE   1143 46.22 3 0.40.34 2.0
3 SOLO 5518 Dave THOMAS   1143 49.06 3 0.42.57 3.0
4 SOLO 993 Neil WALLACE   1143 OOD     5.0

R6 - Solo Fleet - 24/03/19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
