event burgee venue burgee

Summer Series Series 2019

Shotwick Lake Sailing

Results are provisional as of 16:30 on September 1, 2019

Contents

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
            30/06/2019 30/06/2019 07/07/2019 07/07/2019 14/07/2019 21/07/2019 21/07/2019 28/07/2019 28/07/2019 04/08/2019 04/08/2019 11/08/2019 11/08/2019 18/08/2019 18/08/2019 25/08/2019 25/08/2019 01/09/2019 01/09/2019    
1st LIGHTNING 368 117 Jeremy COOPER   1167 2.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (3.0) 1.5 2.0 1.0 2.0 (19.0 DNF) 1.0 (3.0) 2.0 1.0 (4.0) 1.0 (3.0) (3.0) 226.5 14.5
2nd LASER RADIAL 200261 Kieran LEWIS   1145 (3.0) (15.0 DNF) (4.0) 2.0 (59.0 DNC) 1.0 1.5 1.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 (3.0) 2.0 2.0 1.0 2.0 335.5 15.5
3rd STREAKER 1621 Paul NEWMAN   1128 4.0 2.0 2.0 5.0 (59.0 DNC) 2.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 2.0 (59.0 DNC) (59.0 DNC) 1.0 4.0 (59.0 DNC) (59.0 DNC) 562.0 31.0
4th TOPPER 34405 Chris DRAPER   1363 (7.0) 4.0 (7.0) 4.0 6.1 OOD (10.0) (8.0) (59.0 DNC) (59.0 DNC) 5.0 (7.0) (9.0) 5.0 6.1 OOD 6.1 OOD 3.0 3.0 6.0 (8.0) 222.3 48.3
5th LIGHTNING 368 177 Mark HEATON   1167 6.0 (15.0 DNF) (59.0 DNC) (59.0 DNC) 3.0 5.0 5.0 (59.0 DNC) (59.0 DNC) 8.0 (9.0) 8.0 (9.0) (59.0 DNC) 5.5 5.0 (10.0) 4.0 6.0 393.5 55.5
6th SOLO 5064 John PURDIE   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 (14.0) 11.0 9.0 3.0 4.0 3.0 5.0 7.0 (59.0 DNC) (59.0 DNC) 11.0 6.0 (59.0 DNC) (59.0 DNC) 549.0 63.0
7th SOLO 5518 Dave THOMAS   1143 (19.0 DNF) (59.0 DNC) 7.9 OOD 7.9 OOD (59.0 DNC) 7.9 OOD 7.9 OOD 7.0 7.0 6.0 5.0 (59.0 DNC) (59.0 DNC) 7.0 4.0 (59.0 DNC) (59.0 DNC) (8.0) (59.0 DNC) 507.6 67.6
8th STREAKER 1601 Ian POSTINGS   1128 8.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 6.0 15.0 4.0 7.0 6.0 (18.0 DNF) (59.0 DNC) 9.0 5.0 (59.0 DNC) (59.0 DNC) 564.0 74.0
9th MIRROR S/H 69182 Shan STAPLEY   1380 (59.0 DNC) (59.0 DNC) 3.0 6.0 (59.0 DNC) 9.7 OOD 9.7 OOD 4.0 8.0 (13.0) 12.0 11.0 8.0 (59.0 DNC) (59.0 DNC) (19.0) 12.5 (59.0 DNC) (59.0 DNC) 528.9 83.9
10th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (59.0 DNC) (59.0 DNC) 9.7 OOD 9.7 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.7 OOD 9.7 OOD 6.0 8.0 (17.0) 11.0 9.0 9.0 578.8 89.8
11th SOLO 4200 Mark NIELD   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.2 OOD 6.2 OOD 3.0 1.0 6.2 OOD 6.2 OOD 18.0 DNF (59.0 DNC) (59.0 DNC) 59.0 DNC 5.0 4.0 645.8 114.8
12th SUPERNOVA 548 David BLOOD   1077 10.0 15.0 DNF 13.0 11.0 (59.0 DNC) 12.0 12.0 (59.0 DNC) (59.0 DNC) 12.0 13.0 (59.0 DNC) (59.0 DNC) 5.0 13.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 647.0 116.0
13th STREAKER 1877 Ron KING   1128 (59.0 DNC) (59.0 DNC) 6.0 7.0 1.0 8.0 4.0 7.0 OOD 7.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 15.0 (59.0 DNC) 59.0 DNC 653.0 122.0
14th MIRACLE 4108 Geoff WEIR Dave 1194 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 7.0 3.0 4.0 9.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 6.8 OOD 6.8 OOD 703.6 172.6
15th RS VAREO 258 Rab BUTLER   1093 14.0 (59.0 DNC) 16.0 (59.0 DNC) 14.3 OOD 11.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 13.0 DNF 18.0 19.0 (59.0 DNC) 59.0 DNC 718.3 187.3
16th SOLO 5733 Eddie MELLOR   1143 (59.0 DNC) (59.0 DNC) 14.3 OOD 14.3 OOD 2.0 21.0 13.0 (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 DNF (59.0 DNC) 16.0 16.0 (59.0 DNC) 59.0 DNC 718.6 187.6
17th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1194 12.8 OOD 12.8 OOD 11.0 10.0 (59.0 DNC) 19.0 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 13.0 DNF 59.0 DNC 751.6 220.6
18th SOLO 4880 Alan CRITCHLEY   1143 19.0 DNF (59.0 DNC) 12.0 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.5 OOD 15.5 OOD (59.0 DNC) 12.0 (59.0 DNC) (59.0 DNC) 13.0 20.0 59.0 DNC 59.0 DNC 773.0 242.0
19th SOLO 4354 Allan HUGHES   1143 (59.0 DNC) (59.0 DNC) 5.0 13.0 (59.0 DNC) 24.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 6.0 7.0 59.0 DNC 59.0 DNC 778.0 247.0
20th STREAKER 1557 Jon THOMPSON   1128 10.2 OOD 10.2 OOD 10.0 12.0 (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 15.0 8.0 59.0 DNC 59.0 DNC 779.4 248.4
21st MIRACLE 3794 Dave Turtle Ron/Huw 1194 5.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.5 1.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 2.0 1.0 782.5 251.5
22nd STREAKER 1239 Bill DUFFIELD   1128 12.0 10.0 (59.0 DNC) (59.0 DNC) 12.8 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 12.0 17.0 12.8 OOD 12.8 OOD 797.4 266.4
23rd STREAKER 1779 Tim BOWDEN   1128 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 6.0 (59.0 DNC) (59.0 DNC) 11.0 6.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 7.0 12.5 59.0 DNC 59.0 DNC 813.5 282.5
24th SOLO 5812 Les PERRY   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.8 OOD 7.8 OOD 5.0 5.0 (59.0 DNC) (59.0 DNC) 10.0 11.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 813.6 282.6
25th WANDERER 606 Cameron DUFFIELD Catriona DUFFIELD 1226 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 10.0 10.0 10.0 9.0 10.0 7.0 823.0 292.0
26th SOLO 5605 Gordon BENNELL   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 2.0 3.5 4.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 895.5 364.5
27th LASER 185983 Conrad BROWN   1099 1.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 OOD 3.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 897.0 366.0
28th SOLO 5211 Gaz HENSHALL   1143 (59.0 DNC) (59.0 DNC) 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 16.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 905.0 374.0
29th TOPPER 44096 Bill DUFFILED   1363 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 3.0 5.5 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 911.5 380.5
30th SOLO 4822 Paul QUARRELL   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.5 21.0 DNF (59.0 DNC) (59.0 DNC) 16.0 16.0 (59.0 DNC) (59.0 DNC) 18.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 914.5 383.5
31st LASER 137342 A SOWERBY   1099 9.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 7.0 5.0 915.0 384.0
32nd LASER 194878 Joe SARGENT   1099 (59.0 DNC) (59.0 DNC) 8.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 8.5 OOD 8.5 OOD 919.0 388.0
33rd TOPAZ RACE 4984 Nick HALL   1210 (59.0 DNC) (59.0 DNC) 9.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 11.0 9.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 922.0 391.0
34th STREAKER 1926 Dave TURTLE   1128 (59.0 DNC) (59.0 DNC) 18.0 DNF 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 10.5 OOD 10.5 OOD 59.0 DNC 59.0 DNC 927.0 396.0
35th RS AERO 7 1595 Jeanette DAVIES   1065 19.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) 12.5 OOD 12.5 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 935.0 404.0
36th LAZYE 189 Mark ROBERTS Amy SPRAYER 1090 11.0 11.0 14.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 936.0 405.0
37th GP14 3445 Stewart THOMAS Richard THOMAS 1164 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 20.0 14.0 11.0 10.0 940.0 409.0
38th TOPPER 3 Callum WILSON   1363 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 14.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 947.0 416.0
39th SOLO 4859 Roger DEVONALD   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 18.0 DNS 59.0 DNC 16.5 OOD 16.5 OOD 59.0 DNC 59.0 DNC 951.0 420.0
40th SOLO 5239 Doug PINCH   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 12.0 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 971.0 440.0
41st MAGNO 3754 Richard SERNBERG Arabella SERNBERG 1175 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 999.0 468.0
42nd 2000 2625 Gareth HENSHALL Hannah BRAKE 1112 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 4.0 2.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,009.0 478.0
43rd RS AERO 5 1595 Jeanette DAVIES   1136 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 8.0 7.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,018.0 487.0
44th TOPPER 44096 Catriona DUFFIELD   1363 13.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,023.0 492.0
45th STREAKER 1609 Jim YOUNG   1128 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.0 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,030.0 499.0
46th LIGHTNING 368 413 Dave THOMAS   1167 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 14.0 13.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,030.0 499.0
47th TOPAZ 4984 Nick HALL Ella SHERMAN 1255 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 19.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,032.0 501.0
48th LASER 120622 A MALONEY   1099 (59.0 DNC) (59.0 DNC) 15.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,032.0 501.0
49th OPTIMIST 5292 Dylon ELLIS-JONES   1642 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,033.0 502.0
50th LASER 214109 Mark ROBERTS   1099 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 18.0 59.0 DNC 59.0 DNC 1,035.0 504.0
51st STREAKER 1239 Catriona DUFFIELD   1128 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.5 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,035.5 504.5
52nd LASER RADIAL 172158 Alistair ELLIS-JONES   1145 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,039.0 508.0
53rd SOLO 4142 Huw JONES   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 OOD 19.0 OOD 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,041.0 510.0
54th TOPPER 16658 Neil WALLACE   1363 (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,068.0 537.0
55th SOLO 993 Neil WALLACE   1143 (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,078.0 547.0
56th LARK 1852 David CROMWELL Scott CROMWELL 1105 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 18.0 DNS 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,080.0 549.0
57th MIRROR S/H 65183 Neil WALLACE   1380 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,080.0 549.0
58th LASER RADIAL 120622 Anthony MALONEY   1145 19.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,081.0 550.0

Solo Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
            30/06/2019 30/06/2019 07/07/2019 07/07/2019 14/07/2019 21/07/2019 21/07/2019 28/07/2019 28/07/2019 04/08/2019 04/08/2019 11/08/2019 11/08/2019 18/08/2019 18/08/2019 25/08/2019 25/08/2019 01/09/2019 01/09/2019    
1st SOLO 5064 John PURDIE   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 (3.0) 1.0 3.0 3.0 3.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 (15.0 DNC) (15.0 DNC) 127.0 19.0
2nd SOLO 5518 Dave THOMAS   1143 3.0 DNF DNC 2.5 OOD 2.5 OOD (15.0 DNC) 2.5 OOD 2.5 OOD 2.0 3.0 (4.0) (4.0) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 120.0 22.0
3rd SOLO 4200 Mark NIELD   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.2 OOD 2.2 OOD 2.0 1.0 2.2 OOD 2.2 OOD 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 154.8 34.8
4th SOLO 5733 Eddie MELLOR   1143 (15.0 DNC) DNC 3.7 OOD 3.7 OOD 1.0 4.0 2.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) 4.0 3.0 (15.0 DNC) 15.0 DNC 168.4 48.4
5th SOLO 4880 Alan CRITCHLEY   1143 3.0 DNF DNC 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.5 OOD 3.5 OOD (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 3.0 4.0 15.0 DNC 15.0 DNC 178.0 58.0
6th SOLO 4354 Allan HUGHES   1143 (15.0 DNC) DNC 2.0 2.0 (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 15.0 DNC 15.0 DNC 188.0 68.0
7th SOLO 5812 Les PERRY   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.5 OOD 2.5 OOD 1.0 2.0 (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 195.0 75.0
8th SOLO 5605 Gordon BENNELL   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 216.0 96.0
9th SOLO 5211 Gaz HENSHALL   1143 (15.0 DNC) DNC 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 219.0 99.0
10th SOLO 4822 Paul QUARRELL   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 DNF (15.0 DNC) (15.0 DNC) 7.0 6.0 (15.0 DNC) (15.0 DNC) 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 221.0 101.0
11th SOLO 4859 Roger DEVONALD   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNS 15.0 DNC 4.0 OOD 4.0 OOD 15.0 DNC 15.0 DNC 226.0 106.0
12th SOLO 4142 Huw JONES   1143 (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 OOD 7.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 255.0 135.0
13th SOLO 993 Neil WALLACE   1143 (15.0 DNC) DNC (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 138.0
14th SOLO 5239 Doug PINCH   1143 (15.0 DNC)   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 150.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 30/06/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1099 46.20 4 0.42.10 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1167 49.19 4 0.42.16 2.0
3 LASER RADIAL 200261 Kieran LEWIS   1145 49.00 4 0.42.48 3.0
4 STREAKER 1621 Paul NEWMAN   1128 48.25 4 0.42.55 4.0
5 MIRACLE 3794 Dave Turtle Ron/Huw 1194 51.53 4 0.43.27 5.0
6 LIGHTNING 368 177 Mark HEATON   1167 51.43 4 0.44.19 6.0
7 TOPPER 34405 Chris DRAPER   1363 48.13 3 0.47.10 7.0
