event burgee venue burgee

Solo Open

Shotwick Lake Sailing

Results are provisional as of 21:31 on June 5, 2021

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName Club Race 1 Race 2 Race 3 Total Nett
          05/06/2021 05/06/2021 05/06/2021    
1st SOLO 5605 Gordon BENNELL Shotwick Lake SC (3.0) 2.0 1.0 6.0 3.0
2nd SOLO 5825 Martin BRENNAN Hollingworth Lake SC 1.0 (3.0) 2.0 6.0 3.0
3rd SOLO 5741 Stephen GRAHAM Burwain SC 2.0 1.0 (3.0) 6.0 3.0
4th SOLO 5250 Kieran LEWIS Shotwick Lake SC (20.0 DNC) 5.0 4.0 29.0 9.0
5th SOLO 5312 Stuart NORRIS Shropshire SC (5.0) 4.0 5.0 14.0 9.0
6th SOLO 5733 Josh METCALFE   4.0 (6.0) 6.0 16.0 10.0
7th SOLO 5529 Nick HORNSBY Hollingworth Lake SC (20.0 DNC) 7.0 7.0 34.0 14.0
8th SOLO 4859 Tom PIGGOTT Shotwick Lake SC 7.0 8.0 (20.0 DNC) 35.0 15.0
9th SOLO 5286 Phil PROCTER Chester SC (9.0) 9.0 8.0 26.0 17.0
10th SOLO 4200 Mark NIELD Shotwick Lake SC (11.0) 10.0 9.0 30.0 19.0
11th SOLO 5518 Dave THOMAS Shotwick Lake SC 10.0 (11.0) 10.0 31.0 20.0
12th SOLO 4142 Huw JONES Shotwick Lake SC (12.0) 12.0 11.0 35.0 23.0
13th SOLO 4463 Kieran LEWIS Shotwick Lake SC 6.0 (20.0 DNC) 20.0 DNC 46.0 26.0
14th SOLO 5239 Doug PINCH Shotwick Lake SC (17.0) 14.0 12.0 43.0 26.0
15th SOLO 5064 John PURDIE Shotwick Lake SC 13.0 13.0 (14.0) 40.0 26.0
16th SOLO 5250 Gwyn JONES Shotwick Lake SC 8.0 (20.0 DNC) 20.0 DNC 48.0 28.0
17th SOLO 3636 Ben BEACHELL Llyn Brenig (15.0) 15.0 13.0 43.0 28.0
18th SOLO 5337 Geoff SIDDELL Shotwick Lake SC 14.0 18.0 RET (20.0 DNC) 52.0 32.0
19th SOLO 5812 Les PERRY Shotwick Lake SC (16.0) 16.0 16.0 DNF 48.0 32.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - Solo Fleet - 05/06/2021

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 SOLO 5825 Martin BRENNAN Hollingworth Lake SC 1 1.0
2 SOLO 5741 Stephen GRAHAM Burwain SC 2 2.0
3 SOLO 5605 Gordon BENNELL Shotwick Lake SC 3 3.0
4 SOLO 5733 Josh METCALFE   4 4.0
5 SOLO 5312 Stuart NORRIS Shropshire SC 5 5.0
6 SOLO 4463 Kieran LEWIS Shotwick Lake SC 6 6.0
7 SOLO 4859 Tom PIGGOTT Shotwick Lake SC 7 7.0
8 SOLO 5250 Gwyn JONES Shotwick Lake SC 8 8.0
9 SOLO 5286 Phil PROCTER Chester SC 9 9.0
10 SOLO 5518 Dave THOMAS Shotwick Lake SC 10 10.0
11 SOLO 4200 Mark NIELD Shotwick Lake SC 11 11.0
12 SOLO 4142 Huw JONES Shotwick Lake SC 12 12.0
13 SOLO 5064 John PURDIE Shotwick Lake SC 13 13.0
14 SOLO 5337 Geoff SIDDELL Shotwick Lake SC 14 14.0
15 SOLO 3636 Ben BEACHELL Llyn Brenig 15 15.0
16 SOLO 5812 Les PERRY Shotwick Lake SC 16 16.0
17 SOLO 5239 Doug PINCH Shotwick Lake SC 17 17.0

Race 2 - Solo Fleet - 05/06/2021

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 SOLO 5741 Stephen GRAHAM Burwain SC 1 1.0
2 SOLO 5605 Gordon BENNELL Shotwick Lake SC 2 2.0
3 SOLO 5825 Martin BRENNAN Hollingworth Lake SC 3 3.0
4 SOLO 5312 Stuart NORRIS Shropshire SC 4 4.0
5 SOLO 5250 Kieran LEWIS Shotwick Lake SC 5 5.0
6 SOLO 5733 Josh METCALFE   6 6.0
7 SOLO 5529 Nick HORNSBY Hollingworth Lake SC 7 7.0
8 SOLO 4859 Tom PIGGOTT Shotwick Lake SC 8 8.0
9 SOLO 5286 Phil PROCTER Chester SC 9 9.0
10 SOLO 4200 Mark NIELD Shotwick Lake SC 10 10.0
11 SOLO 5518 Dave THOMAS Shotwick Lake SC 11 11.0
12 SOLO 4142 Huw JONES Shotwick Lake SC 12 12.0
13 SOLO 5064 John PURDIE Shotwick Lake SC 13 13.0
14 SOLO 5239 Doug PINCH Shotwick Lake SC 14 14.0
15 SOLO 3636 Ben BEACHELL Llyn Brenig 15 15.0
16 SOLO 5812 Les PERRY Shotwick Lake SC 16 16.0
17 SOLO 5337 Geoff SIDDELL Shotwick Lake SC RET 18.0

Race 3 - Solo Fleet - 05/06/2021

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 SOLO 5605 Gordon BENNELL Shotwick Lake SC 1 1.0
2 SOLO 5825 Martin BRENNAN Hollingworth Lake SC 2 2.0
3 SOLO 5741 Stephen GRAHAM Burwain SC 3 3.0
4 SOLO 5250 Kieran LEWIS Shotwick Lake SC 4 4.0
5 SOLO 5312 Stuart NORRIS Shropshire SC 5 5.0
6 SOLO 5733 Josh METCALFE   6 6.0
7 SOLO 5529 Nick HORNSBY Hollingworth Lake SC 7 7.0
8 SOLO 5286 Phil PROCTER Chester SC 8 8.0
9 SOLO 4200 Mark NIELD Shotwick Lake SC 9 9.0
10 SOLO 5518 Dave THOMAS Shotwick Lake SC 10 10.0
11 SOLO 4142 Huw JONES Shotwick Lake SC 11 11.0
12 SOLO 5239 Doug PINCH Shotwick Lake SC 12 12.0
13 SOLO 3636 Ben BEACHELL Llyn Brenig 13 13.0
14 SOLO 5064 John PURDIE Shotwick Lake SC 14 14.0
15 SOLO 5812 Les PERRY Shotwick Lake SC DNF 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 16
RETRetired 18


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com