event burgee venue burgee

Spring Regetta

Shotwick Lake Sailing

Results are provisional as of 17:26 on April 24, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            24/04/2022 23/03/2022 23/03/2022  
1st STREAKER 1621 Paul NEWMAN   1128 (2.0) 1.0 1.0 2.0
2nd LASER 189181 Mark NIELD   1100 1.0 (2.0) 2.0 3.0
3rd TOPPER 34405 Chris DRAPER   1365 3.0 3.0 (6.0 DNF) 6.0
4th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 (4.0) 4.0 3.0 7.0
5th LIGHTNING 368 110 Bill DUFFIELD   1162 (6.0) 6.0 4.0 10.0
6th LIGHTNING 368 331 Mark HEATON   1162 5.0 5.0 (9.0 DNC) 10.0
7th SOLO 5812 Les PERRY   1142 8.0 7.0 (9.0 DNC) 15.0
8th Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 7.0 8.0 (9.0 DNC) 15.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 24/04/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 189181 Mark NIELD   1100 50.41 3 0.46.05 1.0
2 STREAKER 1621 Paul NEWMAN   1128 52.24 3 0.46.27 2.0
3 TOPPER 34405 Chris DRAPER   1365 42.42 2 0.46.55 3.0
4 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 37.47 2 0.50.31 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 39.59 2 0.51.37 5.0
6 LIGHTNING 368 110 Bill DUFFIELD   1162 41.18 2 0.53.19 6.0
7 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 47.14 2 1.02.09 7.0
8 SOLO 5812 Les PERRY   1142 49.59 2 1.05.39 8.0

R2 - Handicap Fleet - 23/03/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 33.50 2 0.30.00 1.0
2 LASER 189181 Mark NIELD   1100 34.01 2 0.30.55 2.0
3 TOPPER 34405 Chris DRAPER   1365 42.45 2 0.31.19 3.0
4 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 38.08 2 0.33.59 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 40.02 2 0.34.27 5.0
6 LIGHTNING 368 110 Bill DUFFIELD   1162 40.03 2 0.34.28 6.0
7 SOLO 5812 Les PERRY   1142 41.14 2 0.36.06 7.0
8 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 49.15 2 0.43.12 8.0

R3 - Handicap Fleet - 23/03/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 49.14 3 0.43.39 1.0
2 LASER 189181 Mark NIELD   1100 49.27 3 0.44.57 2.0
3 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 35.19 2 0.47.13 3.0
4 LIGHTNING 368 110 Bill DUFFIELD   1162 39.18 2 0.50.44 4.0
5 TOPPER 34405 Chris DRAPER   1365 DNF     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 6


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com