event burgee venue burgee

Noble Marine Lightning 368 Northern Championship

Shotwick Lake Sailing

Results are provisional as of 9:09 on July 8, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 Nett
1st LIGHTNING 368 428 Simon HOPKINS (1.0) 1.0 1.0 2.0
2nd LIGHTNING 368 87 Ceri JAMES (5.0) 2.0 4.0 6.0
3rd LIGHTNING 368 410 Jeremy COOPER 2.0 5.0 (7.0) 7.0
4th LIGHTNING 368 438 Duncan CHESHIRE 3.0 4.0 (5.0) 7.0
5th LIGHTNING 368 331 Mark HEATON 4.0 3.0 (6.0) 7.0
6th LIGHTNING 368 444 Tony JACKS (8.0) 7.0 2.0 9.0
7th LIGHTNING 368 441 Ian RANSON 7.0 (12.0 DNF) 3.0 10.0
8th LIGHTNING 368 438 Caroline HOLLIER 6.0 6.0 (11.0 DNF) 12.0
9th LIGHTNING 368 407 Bryan WESTLEY (9.0) 8.0 8.0 16.0
10th LIGHTNING 368 433 John BUTLET (15.0 RET) 9.0 9.0 18.0
11th LIGHTNING 368 417 Jason GALLAGHER 10.0 12.0 DNF (15.0 DNC) 22.0
12th LIGHTNING 368 402 Stephen HODGSON 11.0 (15.0 DNC) 15.0 DNC 26.0
13th LIGHTNING 368 439 Judith STRATTON (15.0 DNF) 15.0 DNC 15.0 DNC 30.0
13th LIGHTNING 368 228 Ian POSTINGS (15.0 DNF) 15.0 DNC 15.0 DNC 30.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LIGHTNING 368 428 Simon HOPKINS 1 1.0
2 LIGHTNING 368 410 Jeremy COOPER 2 2.0
3 LIGHTNING 368 438 Duncan CHESHIRE 3 3.0
4 LIGHTNING 368 331 Mark HEATON 4 4.0
5 LIGHTNING 368 87 Ceri JAMES 5 5.0
6 LIGHTNING 368 438 Caroline HOLLIER 6 6.0
7 LIGHTNING 368 441 Ian RANSON 7 7.0
8 LIGHTNING 368 444 Tony JACKS 8 8.0
9 LIGHTNING 368 407 Bryan WESTLEY 9 9.0
10 LIGHTNING 368 417 Jason GALLAGHER 10 10.0
11 LIGHTNING 368 402 Stephen HODGSON 11 11.0
12 LIGHTNING 368 433 John BUTLET RET 15.0
12 LIGHTNING 368 439 Judith STRATTON DNF 15.0
12 LIGHTNING 368 228 Ian POSTINGS DNF 15.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LIGHTNING 368 428 Simon HOPKINS 1 1.0
2 LIGHTNING 368 87 Ceri JAMES 2 2.0
3 LIGHTNING 368 331 Mark HEATON 3 3.0
4 LIGHTNING 368 438 Duncan CHESHIRE 4 4.0
5 LIGHTNING 368 410 Jeremy COOPER 5 5.0
6 LIGHTNING 368 438 Caroline HOLLIER 6 6.0
7 LIGHTNING 368 444 Tony JACKS 7 7.0
8 LIGHTNING 368 407 Bryan WESTLEY 8 8.0
9 LIGHTNING 368 433 John BUTLET 9 9.0
10 LIGHTNING 368 441 Ian RANSON DNF 12.0
10 LIGHTNING 368 417 Jason GALLAGHER DNF 12.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 LIGHTNING 368 428 Simon HOPKINS 1 1.0
2 LIGHTNING 368 444 Tony JACKS 2 2.0
3 LIGHTNING 368 441 Ian RANSON 3 3.0
4 LIGHTNING 368 87 Ceri JAMES 4 4.0
5 LIGHTNING 368 438 Duncan CHESHIRE 5 5.0
6 LIGHTNING 368 331 Mark HEATON 6 6.0
7 LIGHTNING 368 410 Jeremy COOPER 7 7.0
8 LIGHTNING 368 407 Bryan WESTLEY 8 8.0
9 LIGHTNING 368 433 John BUTLET 9 9.0
10 LIGHTNING 368 438 Caroline HOLLIER DNF 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
RETRetired 15


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com