event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are provisional as of 18:23 on April 23, 2022

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 Nett
               
1st SOLO 5909 Andrew FOX (3.0) 2.0 1.0 3.0
2nd SOLO 5605 Gordon BENNELL 1.0 (3.0) 2.0 3.0
3rd SOLO 4463 Kieran LEWIS 2.0 1.0 (3.0) 3.0
4th SOLO 5514 John DIXON 4.0 4.0 (8.0 DNC) 8.0
5th SOLO 5518 Dave THOMAS 5.0 (6.0) 4.0 9.0
6th SOLO 3636 Ben BEACHELL 7.0 5.0 (8.0 DNC) 12.0
7th SOLO 5825 Martin BRENNAN 6.0 (8.0 DNF) 8.0 DNC 14.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 5605 Gordon BENNELL 1 1.0
2 SOLO 4463 Kieran LEWIS 2 2.0
3 SOLO 5909 Andrew FOX 3 3.0
4 SOLO 5514 John DIXON 4 4.0
5 SOLO 5518 Dave THOMAS 5 5.0
6 SOLO 5825 Martin BRENNAN 6 6.0
7 SOLO 3636 Ben BEACHELL 7 7.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 4463 Kieran LEWIS 1 1.0
2 SOLO 5909 Andrew FOX 2 2.0
3 SOLO 5605 Gordon BENNELL 3 3.0
4 SOLO 5514 John DIXON 4 4.0
5 SOLO 3636 Ben BEACHELL 5 5.0
6 SOLO 5518 Dave THOMAS 6 6.0
7 SOLO 5825 Martin BRENNAN DNF 8.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Place Points
1 SOLO 5909 Andrew FOX 1 1.0
2 SOLO 5605 Gordon BENNELL 2 2.0
3 SOLO 4463 Kieran LEWIS 3 3.0
4 SOLO 5518 Dave THOMAS 4 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com