event burgee venue burgee

AugustRegatta

Shotwick Lake Sailing

Results are provisional as of 10:42 on September 2, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY August Regatta 1 August Regatta 2 August Regatta 3 Nett
            28/8/22 28/8/22 28/8/22  
1st LIGHTNING 368 410 Jeremy COOPER   1162 (2.0) 1.0 2.0 3.0
2nd SOLO 5250 Gwyn JONES   1142 1.0 2.0 (19.0 DNC) 3.0
3rd MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 6.0 (7.0) 1.0 7.0
4th RS200 1113 Gordon BENNELL Ceri BENNELL 1046 4.0 3.0 (19.0 DNC) 7.0
5th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 5.0 (6.0) 3.0 8.0
6th LASER 214109 Mark ROBERTS   1100 (9.0) 5.0 4.0 9.0
7th LASER RADIAL 8 Jim YOUNG   1147 7.0 4.0 (19.0 DNC) 11.0
8th LASER 189181 Mark NIELD   1100 3.0 9.0 (19.0 DNC) 12.0
9th MIRACLE 4108 Geoff WEIR Sara 1194 (11.0) 10.0 5.0 15.0
10th SOLO 4637 Colin HUMPHRIES   1142 (12.0 OOD) 12.0 OOD 6.0 OOD 18.0
10th SOLO 3116 Stewart THOMAS   1142 (12.0 OOD) 12.0 OOD 6.0 OOD 18.0
12th Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 10.0 11.0 (19.0 DNC) 21.0
13th SOLO 5239 Doug PINCH   1142 (19.0 DNC) 8.0 19.0 DNC 27.0
14th LIGHTNING 368 331 Mark HEATON   1162 8.0 (19.0 DNC) 19.0 DNC 27.0
15th SOLO 4463 Kieran LEWIS   1142 (19.0 DNC) 19.0 DNC 19.0 DNC 38.0
15th RS AERO 7 1595 Jeanette DAVIES   1065 (19.0 DNC) 19.0 DNC 19.0 DNC 38.0
15th SOLO 4142 Huw JONES   1142 (19.0 DNC) 19.0 DNC 19.0 DNC 38.0
15th LIGHTNING 368 110 Bill DUFFIELD   1162 (19.0 DNC) 19.0 DNC 19.0 DNC 38.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

August Regatta 1 - Handicap Fleet - 28/8/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5250 Gwyn JONES   1142 53.17 4 0.46.39 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 54.33 4 0.46.57 2.0
3 LASER 189181 Mark NIELD   1100 53.17 4 0.48.26 3.0
4 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 50.53 4 0.48.39 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 55.35 4 0.49.32 5.0
6 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 46.16 3 0.50.09 6.0
7 LASER RADIAL 8 Jim YOUNG   1147 57.50 4 0.50.25 7.0
8 LIGHTNING 368 331 Mark HEATON   1162 44.12 3 0.50.43 8.0
9 LASER 214109 Mark ROBERTS   1100 57.22 4 0.52.09 9.0
10 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 45.32 3 0.53.15 10.0
11 MIRACLE 4108 Geoff WEIR Sara 1194 51.57 3 0.58.01 11.0
12 SOLO 4637 Colin HUMPHRIES   1142 OOD 4   12.0
12 SOLO 3116 Stewart THOMAS   1142 OOD     12.0

August Regatta 2 - Handicap Fleet - 28/8/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 54.18 4 0.46.44 1.0
2 SOLO 5250 Gwyn JONES   1142 53.34 4 0.46.54 2.0
3 RS200 1113 Gordon BENNELL Ceri BENNELL 1046 50.55 4 0.48.41 3.0
4 LASER RADIAL 8 Jim YOUNG   1147 56.22 4 0.49.09 4.0
5 LASER 214109 Mark ROBERTS   1100 54.32 4 0.49.35 5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 55.55 4 0.49.50 6.0
7 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 46.38 3 0.50.33 7.0
8 SOLO 5239 Doug PINCH   1142 43.49 3 0.51.09 8.0
9 LASER 189181 Mark NIELD   1100 42.47 3 0.51.52 9.0
10 MIRACLE 4108 Geoff WEIR Sara 1194 51.05 3 0.57.03 10.0
11 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 49.14 3 0.57.35 11.0
12 SOLO 4637 Colin HUMPHRIES   1142 OOD 4   12.0
12 SOLO 3116 Stewart THOMAS   1142 OOD 4   12.0

August Regatta 3 - Handicap Fleet - 28/8/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 52.32 3 0.42.43 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 50.49 3 0.43.44 2.0
3 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 50.35 3 0.45.05 3.0
4 LASER 214109 Mark ROBERTS   1100 51.39 3 0.46.57 4.0
5 MIRACLE 4108 Geoff WEIR Sara 1194 63.47 3 0.53.25 5.0
6 SOLO 4637 Colin HUMPHRIES   1142 OOD 3   6.0
6 SOLO 3116 Stewart THOMAS   1142 OOD 3   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
OODRace officer duty average points scored 12, 6


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com