event burgee venue burgee

July Regatta

Shotwick Lake Sailing

Results are provisional as of 8:29 on August 1, 2022

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Nett
            31/07/2022 31/07/2022  
1st SOLO 4463 Kieran LEWIS   1142 1.0 1.0 2.0
2nd LIGHTNING 368 410 Jeremy COOPER   1162 3.0 2.0 5.0
3rd LIGHTNING 368 331 Mark HEATON   1162 4.0 3.0 7.0
4th LASER 189181 Mark NIELD   1100 2.0 8.0 RET 10.0
5th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 6.0 4.0 10.0
6th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 5.0 5.0 10.0
7th LASER RADIAL 214109 Mark ROBERTS   1147 7.0 8.0 RET 15.0
8th LIGHTNING 368 110 Bill DUFFIELD   1162 8.0 12.0 DNC 20.0
9th SOLO 4142 Huw JONES   1142 12.0 RET 12.0 DNC 24.0
9th SOLO 5239 Doug PINCH   1142 12.0 RET 12.0 DNC 24.0
9th RS AERO 7 1595 Jeanette DAVIES   1065 12.0 RET 12.0 DNC 24.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 31/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 39.35 4 0.34.40 1.0
2 LASER 189181 Mark NIELD   1100 40.08 4 0.36.29 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 42.35 4 0.36.39 3.0
4 LIGHTNING 368 331 Mark HEATON   1162 33.29 3 0.38.25 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 34.11 3 0.40.37 5.0
6 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 37.36 3 0.40.46 6.0
7 LASER RADIAL 214109 Mark ROBERTS   1147 37.50 3 0.43.59 7.0
8 LIGHTNING 368 110 Bill DUFFIELD   1162 46.53 3 0.53.48 8.0
9 SOLO 4142 Huw JONES   1142 RET     12.0
9 SOLO 5239 Doug PINCH   1142 RET     12.0
9 RS AERO 7 1595 Jeanette DAVIES   1065 RET     12.0

R2 - Handicap Fleet - 31/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 29.11 3 0.25.33 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 31.01 3 0.26.42 2.0
3 LIGHTNING 368 331 Mark HEATON   1162 33.26 3 0.28.46 3.0
4 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 37.24 3 0.30.24 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 34.44 3 0.30.57 5.0
6 LASER 189181 Mark NIELD   1100 RET     8.0
6 LASER RADIAL 214109 Mark ROBERTS   1147 RET     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
RETRetired Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com