event burgee venue burgee

Leeward Series 2022

Shotwick Lake Sailing

Results are provisional as of 16:49 on September 5, 2022

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Nett
            03/07/22 10/07/22 17/07/22 24/07/22 07/08/22 14/08/22 21/08/22 04/09/22  
1st TOPPER 34405 Chris DRAPER   1365 1.0 3.0 (7.0) 1.0 (28.0 DNC) 2.0 (28.0 DNC) 1.0 8.0
2nd LIGHTNING 368 410 Jeremy COOPER   1162 (28.0 DNC) (28.0 DNC) 3.0 2.0 1.0 1.0 1.0 (28.0 DNC) 8.0
3rd ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 3.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 4.0 6.0 28.0 DNC 45.0
4th SOLO 2769 Simon DOLMAN   1142 4.0 9.0 (28.0 DNC) 7.0 DNF 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 52.0
5th MIRACLE 4108 Geoff WEIR Dav 1194 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 5.0 9.0 6.0 53.0
6th SOLO 5518 Dave THOMAS   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 28.0 DNC 28.0 DNC 2.0 65.0
7th MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 3.0 68.0
8th RS AERO 7 1595 Jeanette DAVIES   1065 (28.0 DNC) 6.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 73.0
9th LASER 189181 Mark NIELD   1100 (28.0 DNC) 2.0 (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 89.0
10th LASER RADIAL 214109 Mark ROBERTS   1147 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 92.0
11th LASER 214109 Mark ROBERTS   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 7.0 28.0 DNC 94.0
12th ACCESS 303 1411 Paul EDGE   1580 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 7.0 96.0
13th RS TERA 2628 Evie BENNELL   1445 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 28.0 DNC 101.0
14th SOLO 5605 Gordon BENNELL   1142 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 113.0
15th STREAKER 1621 Paul NEWMAN   1128 (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 113.0
16th RS200 1113 Gordon BENNELL Harry BENELL/Kieran Lewis 1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 114.0
17th MIRROR S/H 69182 Shan STAPLEY   1380 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 114.0
18th 2000 2625 Thomas VENNING Russel VENNING 1114 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 114.0
19th TOPPER 46154 Catriona DUFFIELD   1365 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 114.0
20th LASER RADIAL 8 Jim YOUNG   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 115.0
21st LASER 3453 Andrew CLAY   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 117.0
22nd SOLO 5064 Richard JONES   1142 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 117.0
23rd COMET 900 Neil WALLACE   1210 (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 119.0
24th Topaz Duo 4617 Stuart G?   1190 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 120.0
25th OPTIMIST 263 Harry BENNELL   1642 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 120.0
26th MIRACLE no spinnaker 3520 Dave THOMAS Julie DOLMAN 1230 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 120.0
27th OPTIMIST 5 Poppy   1642 (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 122.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 03/07/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 36.29 4 0.26.44 1.0
2 TOPPER 46154 Catriona DUFFIELD   1365 29.07 3 0.28.26 2.0
3 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 33.24 4 0.29.46 3.0
4 SOLO 2769 Simon DOLMAN   1142 38.10 4 0.33.25 4.0

R2 - Handicap Fleet - 10/07/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 40.33 3 0.35.57 1.0
2 LASER 189181 Mark NIELD   1100 40.19 3 0.36.39 2.0
3 TOPPER 34405 Chris DRAPER   1365 50.24 3 0.36.55 3.0
4 LASER RADIAL 214109 Mark ROBERTS   1147 43.00 3 0.37.29 4.0
5 SOLO 5064 Richard JONES   1142 43.30 3 0.38.05 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1065 41.43 3 0.39.10 6.0
7 COMET 900 Neil WALLACE   1210 48.19 3 0.39.56 7.0
8 MIRACLE no spinnaker 3520 Dave THOMAS Julie DOLMAN 1230 49.11 3 0.39.59 8.0
9 SOLO 2769 Simon DOLMAN   1142 47.39 3 0.41.44 9.0

R3 - Handicap Fleet - 17/07/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 34.02 3 0.29.48 1.0
2 2000 2625 Thomas VENNING Russel VENNING 1114 34.01 3 0.30.32 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 35.43 3 0.30.44 3.0
4 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 36.14 3 0.32.18 4.0
5 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 40.58 3 0.33.18 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1065 35.50 3 0.33.39 6.0
7 TOPPER 34405 Chris DRAPER   1365 46.06 3 0.33.46 7.0
8 OPTIMIST 263 Harry BENNELL   1642 43.45 2 0.39.58 8.0
9 RS TERA 2628 Evie BENNELL   1445 38.45 2 0.40.13 9.0
10 OPTIMIST 5 Poppy   1642 27.51 1 0.50.53 10.0

R4 - Handicap Fleet - 24/07/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 42.24 3 0.31.04 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 36.59 3 0.31.50 2.0
3 LASER 189181 Mark NIELD   1100 35.30 3 0.32.16 3.0
4 SOLO 5518 Dave THOMAS   1142 37.32 3 0.32.52 4.0
5 LASER 3453 Andrew CLAY   1100 42.10 3 0.38.20 5.0
6 SOLO 2769 Simon DOLMAN   1142 DNF     7.0

R5 - Handicap Fleet - 07/08/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 38.46 4 0.33.22 1.0
2 MIRROR S/H 69182 Shan STAPLEY   1380 48.41 4 0.35.17 2.0
3 SOLO 5518 Dave THOMAS   1142 40.38 4 0.35.35 3.0
4 SOLO 2769 Simon DOLMAN   1142 46.02 4 0.40.19 4.0
5 MIRACLE 4108 Geoff WEIR Dav 1194 48.20 4 0.40.29 5.0

R6 - Handicap Fleet - 14/08/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 46.19 5 0.39.52 1.0
2 TOPPER 34405 Chris DRAPER   1365 55.17 5 0.40.30 2.0
3 LASER 214109 Mark ROBERTS   1100 46.40 5 0.42.25 3.0
4 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 47.52 5 0.42.40 4.0
5 MIRACLE 4108 Geoff WEIR Dav 1194 52.57 5 0.44.21 5.0

R7 - Handicap Fleet - 21/08/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 53.25 6 0.45.58 1.0
2 RS200 1113 Gordon BENNELL Harry BENELL/Kieran Lewis 1046 53.08 6 0.50.48 2.0
3 LASER RADIAL 8 Jim YOUNG   1147 51.02 5 0.53.23 3.0
4 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 55.23 5 0.54.02 4.0
5 ACCESS 303 1411 Paul EDGE   1580 59.12 4 0.56.12 5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 52.57 5 0.56.38 6.0
7 LASER 214109 Mark ROBERTS   1100 53.03 5 0.57.52 7.0
8 RS TERA 2628 Evie BENNELL   1445 56.21 4 0.58.30 8.0
9 MIRACLE 4108 Geoff WEIR Dav 1194 50.00 4 1.02.49 9.0

R8 - Handicap Fleet - 04/09/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 50.44 3 0.37.10 1.0
2 SOLO 5518 Dave THOMAS   1142 44.10 3 0.38.40 2.0
3 MIRACLE no spinnaker 3520 Simon DOLMAN Julie DOLMAN 1230 48.08 3 0.39.08 3.0
4 LASER RADIAL 214109 Mark ROBERTS   1147 46.34 3 0.40.36 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1065 44.24 3 0.41.41 5.0
6 MIRACLE 4108 Geoff WEIR Dav 1194 52.03 3 0.43.36 6.0
7 ACCESS 303 1411 Paul EDGE   1580 55.18 2 0.52.30 7.0
8 Topaz Duo 4617 Stuart G?   1190 42.05 2 0.53.03 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 7


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com