event burgee venue burgee

Brass Monkey Series

Shotwick Lake Sailing

Results are provisional as of 14:28 on March 5, 2023

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Nett
            05/02/23 12/02/23 19/02/23 26/02/23 05/03/23  
1st SOLO 5605 Gordon BENNELL   1142 1.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) 3.0
2nd LIGHTNING 368 410 Jeremy COOPER   1162 2.7 OOD 2.7 OOD 1.0 (4.0) (3.0) 6.4
3rd STREAKER 1621 Paul NEWMAN   1128 3.0 2.0 (28.0 DNC) 3.0 (28.0 DNC) 8.0
4th SOLO 5518 Dave THOMAS   1142 (28.0 DNC) (6.0) 2.0 4.0 OOD 4.0 10.0
5th LASER NoNum Tom PIGGOTT   1100 (28.0 DNC) 3.0 8.0 2.0 (28.0 DNC) 13.0
6th LASER RADIAL 215250 Joe SARGENT   1147 4.0 5.0 (7.0) (10.0) 5.0 14.0
7th LIGHTNING 368 253 Mark HEATON   1162 7.0 (12.0) 3.0 5.0 (28.0 DNC) 15.0
8th SOLO 5239 Doug PINCH   1142 6.0 8.0 5.0 (28.0 DNC) (28.0 DNC) 19.0
9th ENTERPRISE 21814 Jim YOUNG Ian Duncan 1122 5.0 (28.0 DNC) (28.0 DNC) 6.0 11.0 22.0
10th LASER 214109 Mark ROBERTS   1100 (28.0 DNC) (11.0) 11.0 7.0 7.0 25.0
11th SOLO 5354 Paul HENSHALL   1142 (28.0 DNC) (15.0) 9.0 8.0 8.0 25.0
12th SOLO 4463 Kieran LEWIS   1142 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 31.0
13th SOLO 4637 Colin HUMPHRIES   1142 8.0 14.0 (28.0 DNC) 9.0 (28.0 DNC) 31.0
14th LASER 185983 Conrad BROWN   1100 (28.0 DNC) 2.0 OOD (28.0 DNC) 28.0 DNC 2.0 32.0
15th TOPPER 34405 Chris DRAPER   1365 (28.0 DNC) 10.0 13.0 11.0 (28.0 DNC) 34.0
16th RS AERO 9 4278 Alastair TENNANT   1014 10.0 (28.0 DNC) (28.0 DNC) 12.0 13.0 35.0
17th LASER 189181 Mark NIELD   1100 (28.0 DNC) 4.0 6.0 (28.0 DNC) 28.0 DNC 38.0
18th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 (28.0 DNC) (28.0 DNC) 12.0 14.0 12.0 38.0
19th LASER 166355 Ian HAYWARD   1100 (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 6.0 43.0
20th 2000 2625 Russell VENNING Ollie 1114 (28.0 DNC) 7.0 10.0 (28.0 DNC) 28.0 DNC 45.0
21st SOLO 2769 Simon DOLMAN   1142 9.0 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 50.0
22nd SOLO 3607 Paul QUARRELL   1142 (28.0 DNC) (28.0 DNC) 14.0 13.0 28.0 DNC 55.0
23rd LASER RADIAL 8 Jim YOUNG   1147 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 60.0
24th LIGHTNING 368 253 Simon DOLMAN   1162 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 65.0
25th MIRACLE 4108 Paul NEWMAN Sara BELL 1194 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 66.0
26th LASER PICO 1290 Steve LAMBOURNE   1330 11.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 67.0
27th LASER NoNum2 Ian DUNCAN   1100 (28.0 DNC) 16.0 (28.0 DNC) 28.0 DNC 28.0 DNC 72.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 05/02/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 41.38 3 0.36.27 1.0
2 SOLO 4463 Kieran LEWIS   1142 41.42 3 0.36.31 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 OOD     2.7
4 STREAKER 1621 Paul NEWMAN   1128 42.39 3 0.37.49 3.0
5 LASER RADIAL 215250 Joe SARGENT   1147 46.55 3 0.40.54 4.0
6 ENTERPRISE 21814 Jim YOUNG Ian Duncan 1122 46.00 3 0.41.00 5.0
7 SOLO 5239 Doug PINCH   1142 47.04 3 0.41.13 6.0
8 LIGHTNING 368 253 Mark HEATON   1162 48.41 3 0.41.54 7.0
9 SOLO 4637 Colin HUMPHRIES   1142 47.53 3 0.41.56 8.0
10 SOLO 2769 Simon DOLMAN   1142 50.28 3 0.44.11 9.0
11 RS AERO 9 4278 Alastair TENNANT   1014 47.45 3 0.47.05 10.0
12 LASER PICO 1290 Steve LAMBOURNE   1330 51.47 2 0.58.24 11.0

R2 - 12/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 45.41 3 0.40.00 1.0
2 STREAKER 1621 Paul NEWMAN   1128 46.34 3 0.41.17 2.0
2 LASER 185983 Conrad BROWN   1100 OOD 3   2.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 OOD     2.7
5 LASER NoNum Tom PIGGOTT   1100 45.50 3 0.41.40 3.0
6 LASER 189181 Mark NIELD   1100 46.58 3 0.42.42 4.0
7 LASER RADIAL 215250 Joe SARGENT   1147 49.20 3 0.43.01 5.0
8 SOLO 5518 Dave THOMAS   1142 49.28 3 0.43.19 6.0
9 2000 2625 Russell VENNING Ollie 1114 48.26 3 0.43.29 7.0
10 SOLO 5239 Doug PINCH   1142 49.56 3 0.43.43 8.0
11 LASER 166355 Ian HAYWARD   1100 48.15 3 0.43.52 9.0
12 TOPPER 34405 Chris DRAPER   1365 60.03 3 0.44.00 10.0
13 LASER 214109 Mark ROBERTS   1100 48.50 3 0.44.24 11.0
14 LIGHTNING 368 253 Mark HEATON   1162 53.20 3 0.45.54 12.0
15 SOLO 2769 Simon DOLMAN   1142 53.27 3 0.46.48 13.0
16 SOLO 4637 Colin HUMPHRIES   1142 53.35 3 0.46.55 14.0
17 SOLO 5354 Paul HENSHALL   1142 56.54 3 0.49.49 15.0
18 LASER NoNum2 Ian DUNCAN   1100 41.50 2 0.57.03 16.0

R3 - 19/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1162 50.12 3 0.43.12 1.0
2 SOLO 5518 Dave THOMAS   1142 49.44 3 0.43.33 2.0
3 LIGHTNING 368 253 Mark HEATON   1162 51.19 3 0.44.10 3.0
4 LASER RADIAL 8 Jim YOUNG   1147 50.44 3 0.44.14 4.0
5 SOLO 5239 Doug PINCH   1142 50.42 3 0.44.24 5.0
6 LASER 189181 Mark NIELD   1100 49.03 3 0.44.35 6.0
7 LASER RADIAL 215250 Joe SARGENT   1147 51.25 3 0.44.50 7.0
8 LASER NoNum Tom PIGGOTT   1100 49.23 3 0.44.54 8.0
9 SOLO 5354 Paul HENSHALL   1142 51.33 3 0.45.08 9.0
10 2000 2625 Russell VENNING Ollie 1114 50.50 3 0.45.38 10.0
11 LASER 214109 Mark ROBERTS   1100 50.30 3 0.45.55 11.0
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 57.22 3 0.48.03 12.0
13 TOPPER 34405 Chris DRAPER   1365 49.41 2 0.54.36 13.0
14 SOLO 3607 Paul QUARRELL   1142 47.05 2 1.01.51 14.0

R4 - 26/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 52.51 3 0.46.17 1.0
2 LASER NoNum Tom PIGGOTT   1100 53.56 3 0.49.02 2.0
3 STREAKER 1621 Paul NEWMAN   1128 55.21 3 0.49.04 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 57.06 3 0.49.08 4.0
4 SOLO 5518 Dave THOMAS   1142 OOD 3   4.0
6 LIGHTNING 368 253 Mark HEATON   1162 59.24 3 0.51.07 5.0
7 ENTERPRISE 21814 Jim YOUNG Ian Duncan 1122 57.58 3 0.51.40 6.0
8 LASER 214109 Mark ROBERTS   1100 56.51 3 0.51.41 7.0
9 SOLO 5354 Paul HENSHALL   1142 59.11 3 0.51.49 8.0
10 SOLO 4637 Colin HUMPHRIES   1142 59.37 3 0.52.12 9.0
11 LASER RADIAL 215250 Joe SARGENT   1147 60.53 3 0.53.05 10.0
12 TOPPER 34405 Chris DRAPER   1365 48.21 2 0.53.08 11.0
13 RS AERO 9 4278 Alastair TENNANT   1014 57.21 3 0.56.33 12.0
14 SOLO 3607 Paul QUARRELL   1142 67.04 3 0.58.44 13.0
15 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 47.27 2 0.59.37 14.0

R5 - 05/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 54.09 5 0.47.25 1.0
2 LASER 185983 Conrad BROWN   1100 52.33 5 0.47.46 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 56.10 5 0.48.20 3.0
4 SOLO 5518 Dave THOMAS   1142 55.29 5 0.48.35 4.0
5 LASER RADIAL 215250 Joe SARGENT   1147 55.45 5 0.48.36 5.0
6 LASER 166355 Ian HAYWARD   1100 54.18 5 0.49.22 6.0
7 LASER 214109 Mark ROBERTS   1100 54.48 5 0.49.49 7.0
8 SOLO 5354 Paul HENSHALL   1142 57.22 5 0.50.14 8.0
9 LIGHTNING 368 253 Simon DOLMAN   1162 60.24 5 0.51.59 9.0
10 MIRACLE 4108 Paul NEWMAN Sara BELL 1194 62.31 5 0.52.22 10.0
11 ENTERPRISE 21814 Jim YOUNG Ian Duncan 1122 59.44 5 0.53.14 11.0
12 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 64.56 5 0.54.23 12.0
13 RS AERO 9 4278 Alastair TENNANT   1014 55.22 5 0.54.36 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com