event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are provisional as of 14:37 on December 10, 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
                05/11/23 05/11/23 12/11/23 12/11/23 19/11/23 19/11/23 26/11/23 26/11/23 03/12/23 03/12/23 03/12/23 03/12/23  
1st Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 (4.0) 1.0 1.0 (5.0) 1.0 1.0 (2.0) (3.0) 2.0 (4.0) 2.0 1.0 9.0
2nd Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 3.0 (4.0) 4.0 3.0 2.0 2.0 (7.0) (5.0) 4.0 (5.0) 4.0 (5.0) 22.0
3rd Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 (8.0) 5.0 (6.0) (9.0) 5.0 (7.0) 6.0 (7.0) 1.0 1.5 6.0 3.0 27.5
4th Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 5.0 (9.0) (7.5) 4.0 6.0 5.0 4.0 1.0 (7.0) 3.0 (28.0 DNC) (28.0 DNC) 28.0
5th Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 2.0 6.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 (8.0) 6.0 (28.0 DNC) (28.0 DNC) 5.0 4.0 29.0
6th Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 (10.0) 7.0 6.9 OOD 6.9 OOD (11.0) (8.0) 5.0 (8.0) 3.0 1.5 (9.0) 6.0 36.3
7th Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 1.0 2.0 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.5 OOD 1.5 OOD 37.0
8th Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 3.3 OOD 3.3 OOD 3.0 2.0 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 47.6
9th Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 7.0 (10.0) 7.5 (10.0) 8.0 (10.0) (10.0) (10.0) 8.0 7.0 10.0 8.0 55.5
10th Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 13.5 (15.0 RET) 10.0 8.0 10.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 7.0 64.5
11th Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 6.0 8.0 9.0 7.0 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 71.0
12th Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 13.5 12.0 (28.0 DNC) (28.0 DNC) 13.0 (28.0 DNC) 11.0 11.0 (28.0 DNC) (28.0 DNC) 8.0 9.0 77.5
13th Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 2.0 1.5 OOD 1.5 OOD 28.0 DNC 28.0 DNC 90.0
14th Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 4.5 OOD 4.5 OOD 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 102.0
15th Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 3.0 28.0 DNC 107.0
16th Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 11.0 OOD 11.0 OOD 11.0 (28.0 DNC) 11.0 OOD 11.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 111.0
17th Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian PEARSON 1126 12.0 15.0 RET (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 133.0
18th Handicap RS AERO 5 3049 Shotwick Lake SC Kieran LEWIS   1136 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 2.0 143.0
19th Handicap LASER RADIAL 222764 Shotwick Lake SC Gwyn JONES   1150 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 6.0 28.0 DNC 28.0 DNC 151.0
20th Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 9.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 152.0
21st Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 153.0
22nd Handicap TOPPER 5 Shotwick Lake SC Poppy   1369 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 10.0 161.0
23rd Handicap LIGHTNING 368 87 Shotwick Lake SC Ceri JAMES   1160 11.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 162.0
24th Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 17.0 RET (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 17.0 OOD 17.0 OOD 163.0
25th Handicap GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 17.0 OOD 15.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 172.0
26th Handicap MIRACLE 4108 Shotwick Lake SC Geoff WEIR Sara BELL 1194 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 180.0
27th Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 15.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 183.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 05/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 45.25 3 0.39.09 1.0
2 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 45.22 3 0.39.27 2.0
3 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 49.13 3 0.40.01 3.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 OOD     3.3
5 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 44.20 3 0.40.16 4.0
6 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 46.13 3 0.40.28 5.0
7 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 46.36 3 0.40.31 6.0
8 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 46.46 3 0.40.40 7.0
9 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 45.54 3 0.40.46 8.0
10 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 45.12 3 0.41.03 9.0
11 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 48.19 3 0.41.39 10.0
12 Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 OOD     11.0
12 Handicap LIGHTNING 368 87 Shotwick Lake SC Ceri JAMES   1160 48.42 3 0.41.59 11.0
14 Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian PEARSON 1126 47.51 3 0.42.30 12.0
15 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 48.47 3 0.42.43 13.5
15 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 51.00 3 0.42.43 13.5
17 Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 38.57 2 0.48.58 15.0
18 Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 RET     17.0
18 Handicap GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 OOD     17.0

R2 - 05/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 53.11 4 0.48.18 1.0
2 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 56.06 4 0.48.22 2.0
3 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 54.30 4 0.49.30 3.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 OOD 4   3.3
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 60.54 4 0.49.31 4.0
6 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 56.00 4 0.49.44 5.0
7 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 57.34 4 0.50.03 6.0
8 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 60.24 4 0.52.04 7.0
9 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 59.59 4 0.52.10 8.0
10 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 59.50 4 0.52.24 9.0
11 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 60.45 4 0.52.50 10.0
12 Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 OOD 4   11.0
12 Handicap LIGHTNING 368 87 Shotwick Lake SC Ceri JAMES   1160 62.27 4 0.53.50 11.0
14 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 51.44 3 0.57.46 12.0
15 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 RET     15.0
15 Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian PEARSON 1126 RET     15.0
15 Handicap GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 OOD 4   15.0

R3 - 12/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 33.14 4 0.30.11 1.0
2 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 35.12 4 0.30.21 2.0
3 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 34.41 4 0.30.45 3.0
4 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 38.44 4 0.31.29 4.0
5 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 36.21 4 0.31.37 5.0
6 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 35.39 4 0.31.40 6.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 OOD 4   6.9
8 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 36.12 4 0.31.42 7.5
8 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 36.27 4 0.31.42 7.5
10 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 36.45 4 0.31.57 9.0
11 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 38.07 4 0.33.23 10.0
12 Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 38.33 4 0.33.45 11.0

R4 - 12/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 36.19 4 0.31.18 1.0
2 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 35.48 4 0.31.44 2.0
3 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 39.06 4 0.31.47 3.0
4 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 36.45 4 0.32.11 4.0
5 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 35.43 4 0.32.26 5.0
6 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 37.34 4 0.32.54 6.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 OOD     6.9
8 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 38.13 4 0.33.14 7.0
9 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 38.29 4 0.33.42 8.0
10 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 38.02 4 0.33.47 9.0
11 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 39.11 4 0.34.04 10.0

R5 - 19/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 51.58 3 0.47.12 1.0
2 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 58.44 3 0.47.45 2.0
3 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 55.32 3 0.48.17 3.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 55.13 3 0.48.57 4.0
5 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 OOD 3   4.5
6 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 55.12 3 0.49.01 5.0
7 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 56.30 3 0.49.28 6.0
8 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 58.48 3 0.51.08 7.0
9 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 59.18 3 0.51.34 8.0
10 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 59.24 3 0.51.39 9.0
11 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 59.10 3 0.51.49 10.0
12 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 60.26 3 0.52.06 11.0
12 Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 OOD 3   11.0
14 Handicap MIRACLE 4108 Shotwick Lake SC Geoff WEIR Sara BELL 1194 44.07 2 0.55.25 12.0
15 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 44.42 2 0.56.09 13.0

R6 - 19/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 49.40 3 0.45.07 1.0
2 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 37.11 2 0.45.21 2.0
3 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 53.07 3 0.46.11 3.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 52.20 3 0.46.24 4.0
5 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 OOD 2   4.5
6 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 54.09 3 0.47.25 5.0
7 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 54.36 3 0.47.29 6.0
8 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 54.04 3 0.48.01 7.0
9 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 37.54 2 0.49.01 8.0
10 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 37.20 2 0.49.02 9.0
11 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 37.38 2 0.49.05 10.0
12 Handicap SOLO 5250 Shotwick Lake SC Gwyn JONES   1142 OOD 2   11.0

R7 - 26/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 41.16 3 0.38.49 1.0
2 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 43.07 3 0.39.10 2.0
3 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 46.44 3 0.40.55 3.0
4 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 47.24 3 0.41.30 4.0
5 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 48.26 3 0.41.45 5.0
6 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 47.15 3 0.41.58 6.0
7 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 51.59 3 0.42.16 7.0
8 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 49.00 3 0.42.37 8.0
9 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 46.27 2 0.44.06 9.0
10 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 51.10 3 0.44.30 10.0
11 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 57.26 3 0.48.06 11.0
12 Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian PEARSON 1126 DNF     13.0

R8 - 26/11/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 42.42 3 0.37.23 1.0
2 Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 39.54 3 0.37.32 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 42.19 3 0.38.26 3.0
4 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 40.34 2 0.38.31 4.0
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 48.07 3 0.39.07 5.0
6 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 45.13 3 0.39.19 6.0
7 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 44.25 3 0.39.27 7.0
8 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 46.37 3 0.40.11 8.0
9 Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian PEARSON 1126 45.18 3 0.40.14 9.0
10 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 47.11 3 0.41.02 10.0
11 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 52.19 3 0.43.49 11.0

R9 - 03/12/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 40.48 3 0.36.14 1.0
2 Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 OOD 3   1.5
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 40.00 3 0.36.20 2.0
4 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 42.53 3 0.36.58 3.0
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 45.32 3 0.37.01 4.0
6 Handicap LASER RADIAL 222764 Shotwick Lake SC Gwyn JONES   1150 42.39 3 0.37.05 5.0
7 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 42.52 3 0.37.17 6.0
8 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 43.00 3 0.37.39 7.0
9 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 45.44 3 0.39.46 8.0

R10 - 03/12/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 42.30 2 0.37.45 1.5
1 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 43.47 2 0.37.45 1.5
1 Handicap RS AERO 7 3049 Shotwick Lake SC Kieran LEWIS   1063 OOD 2   1.5
4 Handicap SOLO 4331 Shotwick Lake SC Simon DOLMAN   1142 44.43 2 0.39.09 3.0
5 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 43.14 2 0.39.16 4.0
6 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 49.10 2 0.39.58 5.0
7 Handicap LASER RADIAL 222764 Shotwick Lake SC Gwyn JONES   1150 46.06 2 0.40.05 6.0
8 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 49.59 2 0.43.28 7.0

R11 - 03/12/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap RS AERO 5 3049 Shotwick Lake SC Kieran LEWIS   1136 41.44 4 0.36.44 1.0
2 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 OOD 3   1.5
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 41.03 4 0.37.17 2.0
4 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 43.36 4 0.37.55 3.0
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 35.40 3 0.38.40 4.0
6 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 44.48 4 0.38.57 5.0
7 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 45.28 4 0.40.23 6.0
8 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 34.52 3 0.40.42 7.0
9 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 36.57 3 0.41.16 8.0
10 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 35.59 3 0.41.22 9.0
11 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 35.48 3 0.41.30 10.0
12 Handicap TOPPER 5 Shotwick Lake SC Poppy   1369 45.50 3 0.44.38 11.0
13 Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 OOD 3   17.0

R12 - 03/12/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 37.44 3 0.34.16 1.0
2 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 OOD     1.5
3 Handicap RS AERO 5 3049 Shotwick Lake SC Kieran LEWIS   1136 40.14 3 0.35.25 2.0
4 Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Jeanette DAVIES 1126 40.04 3 0.35.35 3.0
5 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 41.20 3 0.35.57 4.0
6 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Julie DOLMAN/Shan STAPLEY 1230 44.36 3 0.36.16 5.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 42.22 3 0.36.31 6.0
8 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 44.19 3 0.38.48 7.0
9 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 44.39 3 0.38.50 8.0
10 Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 47.13 3 0.39.33 9.0
11 Handicap TOPPER 5 Shotwick Lake SC Poppy   1369 37.39 2 0.41.15 10.0
12 Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 OOD     17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 13
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com