event burgee venue burgee

July Regatta

Shotwick Lake Sailing

Results are provisional as of 9:08 on August 1, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 Nett
                30/07/23 30/07/23 30/07/23  
1st Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 1.0 2.0 (20.0 DNC) 3.0
2nd Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 3.0 (9.0) 1.0 4.0
3rd Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 2.0 (3.5) 3.0 5.0
4th Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 (4.0) 3.5 2.0 5.5
5th Handicap LASER 216385 Shotwick Lake SC Gordon BENELL   1101 5.0 1.0 (20.0 DNC) 6.0
6th Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 (9.0) 6.0 4.0 10.0
7th Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 (8.0) 5.0 5.0 10.0
8th Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 7.0 7.5 (20.0 DNC) 14.5
9th Handicap RS TERA SPORT 2611 Shotwick Lake SC Harry BENNELL   1445 10.0 10.0 (20.0 DNC) 20.0
10th Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 13.0 7.5 (20.0 DNC) 20.5
11th Handicap RS TERA SPORT 2628 Shotwick Lake SC Evie BENNELL   1445 12.0 11.0 (20.0 DNC) 23.0
12th Handicap Laser 4.7 20521 Shotwick Lake SC Ian DUNCAN   1210 18.0 RET (20.0 DNC) 6.0 24.0
13th Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 6.0 (20.0 DNC) 20.0 DNC 26.0
14th Handicap RS AERO 5 1595 Shotwick Lake SC Jeanette DAVIES   1136 (20.0 DNC) 20.0 DNC 7.0 27.0
15th Handicap GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 (20.0 DNC) 20.0 DNC 9.0 RET 29.0
16th Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 11.0 (20.0 DNC) 20.0 DNC 31.0
17th Handicap ENTERPRISE 22102 Shotwick Lake SC Ceri JAMES Isaac / Martha 1126 14.0 (20.0 DNC) 20.0 DNC 34.0
18th Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 18.0 RET (20.0 DNC) 20.0 DNC 38.0
18th Handicap INT MOTH (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 18.0 DNF (20.0 DNC) 20.0 DNC 38.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 30/07/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 37.37 3 0.34.10 1.0
2 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 38.51 3 0.34.26 2.0
3 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 47.50 3 0.34.56 3.0
4 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 38.34 3 0.35.02 4.0
5 Handicap LASER 216385 Shotwick Lake SC Gordon BENELL   1101 38.36 3 0.35.04 5.0
6 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 41.03 3 0.35.23 6.0
7 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 40.59 3 0.35.38 7.0
8 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 43.51 3 0.35.39 8.0
9 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 42.50 3 0.37.15 9.0
10 Handicap RS TERA SPORT 2611 Shotwick Lake SC Harry BENNELL   1445 36.00 2 0.37.22 10.0
11 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 44.03 3 0.38.34 11.0
12 Handicap RS TERA SPORT 2628 Shotwick Lake SC Evie BENNELL   1445 37.12 2 0.38.37 12.0
13 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 44.19 3 0.38.48 13.0
14 Handicap ENTERPRISE 22102 Shotwick Lake SC Ceri JAMES Isaac / Martha 1126 45.33 3 0.40.27 14.0
15 Handicap Laser 4.7 20521 Shotwick Lake SC Ian DUNCAN   1210 RET     18.0
15 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 RET     18.0
15 Handicap INT MOTH (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 DNF     18.0

R2 - 30/07/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 216385 Shotwick Lake SC Gordon BENELL   1101 38.52 3 0.35.18 1.0
2 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 39.05 3 0.35.30 2.0
3 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 40.08 3 0.35.35 3.5
3 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 39.11 3 0.35.35 3.5
5 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 44.49 3 0.36.26 5.0
6 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 43.26 3 0.37.46 6.0
7 Handicap LASER RADIAL 8 Shotwick Lake SC Jim YOUNG   1150 44.09 3 0.38.23 7.5
7 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 43.50 3 0.38.23 7.5
9 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 35.37 2 0.39.01 9.0
10 Handicap RS TERA SPORT 2611 Shotwick Lake SC Harry BENNELL   1445 38.14 2 0.39.41 10.0
11 Handicap RS TERA SPORT 2628 Shotwick Lake SC Evie BENNELL   1445 41.36 2 0.43.11 11.0

R3 - 30/07/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 52.12 4 0.38.08 1.0
2 Handicap LASER 189181 Shotwick Lake SC Mark NIELD   1101 42.13 4 0.38.21 2.0
3 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 43.53 4 0.38.54 3.0
4 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 45.35 4 0.39.38 4.0
5 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 48.54 4 0.39.45 5.0
6 Handicap Laser 4.7 20521 Shotwick Lake SC Ian DUNCAN   1210 50.53 4 0.42.03 6.0
7 Handicap RS AERO 5 1595 Shotwick Lake SC Jeanette DAVIES   1136 49.20 4 0.43.26 7.0
8 Handicap GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 RET     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 18
RETRetired 18, 9


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com