event burgee venue burgee

May Regatta

Shotwick Lake Sailing

Results are provisional as of 10:13 on June 19, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 Nett
                28/05/23 28/05/23 28/05/23  
1st Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 1.0 1.0 (16.0 DNC) 2.0
2nd Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 (5.0) 2.0 1.0 3.0
3rd Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 (3.0) 3.0 2.0 5.0
4th Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 2.0 (4.0) 4.0 6.0
5th Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 4.0 (6.0) 3.0 7.0
6th Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 7.0 5.0 (16.0 DNC) 12.0
7th Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 6.0 7.0 (16.0 DNC) 13.0
8th Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 9.0 (10.0) 5.0 14.0
9th Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 8.0 8.0 (16.0 DNC) 16.0
10th Handicap SOLO 3186 Shotwick Lake SC Steve INKPEN   1142 (13.0 RET) 11.0 6.0 17.0
11th Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy RAYBOULD   1364 11.0 9.0 (16.0 DNC) 20.0
12th Handicap LASER 141727 Shotwick Lake SC Paul MALTBY   1101 10.0 (16.0 DNC) 16.0 DNC 26.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 28/05/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 51.20 5 0.44.15 1.0
2 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 42.17 4 0.46.17 2.0
3 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 51.20 4 0.46.52 3.0
4 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 50.06 5 0.47.08 4.0
5 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 46.36 4 0.47.21 5.0
6 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 43.25 4 0.47.31 6.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 44.07 4 0.47.32 7.0
8 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 44.17 4 0.48.28 8.0
9 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 47.28 4 0.49.42 9.0
10 Handicap LASER 141727 Shotwick Lake SC Paul MALTBY   1101 44.58 4 0.51.03 10.0
11 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy RAYBOULD   1364 42.16 3 0.51.39 11.0
12 Handicap SOLO 3186 Shotwick Lake SC Steve INKPEN   1142 RET     13.0

R2 - 28/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LIGHTNING 368 410 Shotwick Lake SC Jeremy COOPER   1160 40.40 4 0.35.03 1.0
2 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 45.56 4 0.37.21 2.0
3 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 38.31 3 0.37.31 3.0
4 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 44.04 4 0.38.35 4.0
5 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 45.18 4 0.39.03 5.0
6 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 41.54 4 0.39.25 6.0
7 Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 45.33 4 0.39.53 7.0
8 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 45.47 4 0.40.05 8.0
9 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy RAYBOULD   1364 41.18 3 0.40.22 9.0
10 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 37.45 3 0.42.09 10.0
11 Handicap SOLO 3186 Shotwick Lake SC Steve INKPEN   1142 43.10 3 0.50.24 11.0

R3 - 28/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap MIRACLE (N/S) 3794 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 41.16 4 0.33.33 1.0
2 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 45.57 4 0.33.34 2.0
3 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 36.10 4 0.34.01 3.0
4 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 40.10 4 0.35.10 4.0
5 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 42.31 4 0.35.37 5.0
6 Handicap SOLO 3186 Shotwick Lake SC Steve INKPEN   1142 39.44 3 0.46.23 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
RETRetired 13


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com