event burgee venue burgee

Twilight Series

Shotwick Lake Sailing

Results are provisional as of 11:22 on September 2, 2023

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
            05/04/2023 12/04/2023 19/04/2023 26/04/2023 03/05/2023 10/05/2023 17/05/2023 24/05/2023 31/05/2023 07/06/2023 14/06/2023 21/06/2023 28/06/2023 05/07/2023 12/07/2023 19/07/2023 26/07/2023 02/08/2023 09/08/2023 16/08/2023 23/08/2023 30/08/2023  
1st LIGHTNING 368 410 Jeremy COOPER   1160 1.0 1.9 OOD 1.0 2.0 1.9 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (4.0) 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (3.0) 2.0 1.0 1.0 (3.0) 2.0 (4.0) 1.0 16.8
2nd LASER 189181 Mark NIELD   1101 (55.0 DNC) (55.0 DNC) 2.0 (6.0) 1.0 2.0 2.0 1.0 (3.4 OOD) (5.0) 2.0 (5.0) 2.0 (5.0) (7.0) 3.0 2.0 (7.0) 3.4 OOD (6.0) 1.0 2.0 23.4
3rd LASER 185983 Conrad BROWN   1101 4.0 1.0 (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) 1.0 3.0 3.2 OOD 3.0 1.0 (55.0 DNC) 5.0 8.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 38.2
4th LASER 222764 Gwyn JONES   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.4 OOD 4.4 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 9.0 (55.0 DNC) (55.0 DNC) 4.0 5.0 3.0 3.0 1.0 5.0 6.0 3.0 52.8
5th MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (13.0) (55.0 DNC) 5.0 7.0 (55.0 DNC) (10.0) 7.0 7.0 6.0 6.0 6.5 OOD 2.0 6.0 (55.0 DNC) 3.0 8.0 67.5
6th LIGHTNING 368 147 Mark HEATON   1160 3.0 (55.0 DNC) 5.0 3.0 4.0 8.0 (55.0 DNC) (55.0 DNC) 7.0 (10.0) 6.2 OOD (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 4.0 7.0 9.0 70.2
7th SOLO 5518 Dave THOMAS   1142 2.0 7.4 OOD 4.0 7.0 (11.0) 9.0 3.0 9.0 10.0 (11.0) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 9.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 81.4
8th LASER 214109 Mark ROBERTS   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (11.0) 6.0 6.0 11.0 8.0 10.0 10.0 11.0 (55.0 DNC) 4.0 7.0 11.0 9.0 (55.0 DNC) 98.0
9th LASER 113336 Ian McCREADY   1101 (55.0 DNC) 4.0 DNF 8.0 (14.0) (55.0 DNC) 6.0 11.0 3.0 (55.0 DNC) (55.0 DNC) 9.0 12.0 11.0 (14.0) (17.0) (55.0 DNC) (55.0 DNC) 8.0 10.0 8.0 (13.0) 11.0 101.0
10th LASER RADIAL 8 Jim YOUNG   1150 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 1.0 5.5 (55.0 DNC) 3.0 8.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 5.0 9.0 10.0 55.0 DNC 13.0 128.5
11th RS TERA PRO 3037 Poppy   1364 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 13.0 12.0 (15.0) (55.0 DNC) 13.0 12.0 11.0 15.0 13.0 (55.0 DNC) 12.0 12.0 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) 12.0 146.0
12th COMET 900 Neil WALLACE   1210 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 10.0 4.0 8.0 9.0 14.0 7.0 4.0 (55.0 DNC) 8.3 OOD (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 193.3
13th SOLO 4637 Colin HUMPHRIES   1142 5.0 2.0 6.0 (55.0 DNC) 7.0 7.2 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.2 OOD (55.0 DNC) 7.2 OOD (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 10.0 229.6
14th LASER 20521 Ian DUNCAN   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 14.0 14.0 (55.0 DNC) 16.0 55.0 DNC 5.0 9.0 55.0 DNC 15.0 5.0 55.0 DNC 266.0
15th TOPPER 34405 Chris DRAPER   1369 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 8.0 2.0 8.0 13.0 (55.0 DNC) (55.0 DNC) 8.0 1.0 (55.0 DNC) 55.0 DNC 6.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 268.0
16th TOPAZ UNO 4817 Stuart GUY   1251 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 17.0 14.0 17.0 (55.0 DNC) 13.0 19.0 16.0 16.1 OOD (55.0 DNC) 16.1 OOD 55.0 DNC 55.0 DNC 17.0 271.2
17th RS TERA PRO 2628 Evie   1364 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 10.0 (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 16.0 12.0 (55.0 DNC) 14.0 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 55.0 DNC 273.0
18th MIRACLE 3330 John PURDIE Ian DUNCAN 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 9.0 (55.0 DNC) (55.0 DNC) 7.0 14.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 12.3 OOD 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 18.0 275.3
19th SOLO 5605 Gordon BENNELL   1142 (55.0 DNC) (55.0 DNC) 1.5 OOD 1.0 3.0 (55.0 DNC) 1.0 1.5 OOD (55.0 DNC) (55.0 DNC) 1.5 OOD 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 285.5
20th RS AERO 7 1595 Jeanette DAVIES   1063 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 7.0 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 8.0 16.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 10.0 55.0 DNC 55.0 DNC 10.0 6.0 289.0
21st MIRROR (S/H) 69182 Shan STAPLEY   1377 (55.0 DNC) 6.8 OOD (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 2.0 4.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 322.8
22nd TOPPER 44114 Sara BELL   1369 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 18.0 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 12.0 16.0 12.0 16.0 327.0
23rd RS TERA PRO 2611 Harry   1364 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 12.0 (55.0 DNC) 5.5 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 15.0 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 336.5
24th SOLO 3186 Steve INKPEN   1142 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 (55.0 DNC) 17.0 18.0 (55.0 DNC) (55.0 DNC) 17.0 17.4 OOD (55.0 DNC) 17.0 55.0 DNC 55.0 DNC 55.0 DNC 19.0 15.0 55.0 DNC 359.4
25th LIGHTNING 368 228 Steve ASHTON   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 15.0 12.0 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 12.8 OOD 55.0 DNC 14.0 364.8
26th LASER 216385 Gordon BENNELL   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 2.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 2.0 3.0 2.0 55.0 DNC 395.0
27th SOLO 5354 Gaz HENSHALL   1142 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 1.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 395.0
28th SOLO 5812 Les PERRY   1142 (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 11.0 16.0 (55.0 DNC) 14.0 OOD 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 OOD 55.0 DNC 55.0 DNC 414.0
29th SOLO 2769 Simon DOLMAN   1142 8.3 OOD (55.0 DNC) 7.0 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.3 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 426.6
30th MIRACLE (N/S) 4103 Dave THOMAS Shan STAPLEY 1230 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 4.0 55.0 DNC 8.0 7.0 465.0
31st LIGHTNING 368 87 Ceri JAMES   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 3.0 (55.0 DNC) 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 474.0
32nd TOPPER 47743 Thomas   1369 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 55.0 DNC 55.0 DNC 474.0
33rd RS 300 5 Gwyn JONES   965 8.0 (55.0 DNC) (55.0 DNC) 12.5 OOD 12.5 OOD (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 490.0
34th TOPAZ RACE 4984 Nick HALL Ella SHERMAN 1210 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 14.0 (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 13.7 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 494.7
35th LASER 85307 Andrew SOWERBY   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 6.0 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 OOD 55.0 DNC 510.0
36th MIRACLE (N/S) 3330 John PURDIE   1230 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 7.0 55.0 DNC 55.0 DNC 5.5 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 511.5
37th LASER 4.7 20521 Ian DUNCAN   1210 6.0 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 517.0
38th SOLO 3607 Paul QUARRELL   1142 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) 15.0 (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 539.0
39th TOPPER 47026 Russell VENNING   1369 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 4.0 OOD (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 558.0
40th RS AERO 5 3049 Kieran LEWIS   1136 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 1.0 55.0 DNC 55.0 DNC 559.0
41st RS TERA SPORT 2628 Evie   1445 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 561.0
42nd SOLO 5239 Doug PINCH   1142 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 563.0
43rd RS AERO 5 1595 Jeanette DAVIES   1136 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 3.0 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 564.0
44th TOPPER 47026 Sophie   1369 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 55.0 DNC 55.0 DNC 581.0
45th ENTERPRISE 22620 Kieran LEWIS Gwyn JONES 1126 (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 608.0
46th LASER 212904 Matthew BENNETT   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 609.0
47th PHANTOM 1269 Barry MCLAUGHIN   1002 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 55.0 DNC 55.0 DNC 616.0
48th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1126 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 616.0
49th RS TERA SPORT 3037 Poppy   1445 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 616.0
50th 2000 (N/S) 22080 Barry McLaughlan Poppy 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 618.0
51st TOPPER 6 Evie   1369 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 55.0 DNC 619.0
52nd MIRACLE 4035 Paul MALTBY Gordon WALLIS 1194 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 620.0
53rd TOPPER 5 Harry   1369 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 622.0
54th LASER RADIAL 201018 David YATES   1150 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 623.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 05/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 41.20 4 0.35.38 1.0
2 SOLO 5518 Dave THOMAS   1142 42.39 4 0.37.21 2.0
3 LIGHTNING 368 147 Mark HEATON   1160 43.26 4 0.37.27 3.0
4 LASER 185983 Conrad BROWN   1101 41.36 4 0.37.47 4.0
5 SOLO 4637 Colin HUMPHRIES   1142 44.11 4 0.38.41 5.0
6 LASER 4.7 20521 Ian DUNCAN   1210 36.37 3 0.40.21 6.0
7 TOPPER 47743 Thomas   1369 42.53 3 0.41.46 7.0
8 RS 300 5 Gwyn JONES   965 42.35 4 0.44.08 8.0
9 SOLO 2769 Simon DOLMAN   1142 OOD     8.3
10 TOPPER 44114 Sara BELL   1369 31.41 2 0.46.17 9.0

R2 - 12/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1101 20.15 3 0.18.24 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.9
3 SOLO 4637 Colin HUMPHRIES   1142 17.19 2 0.22.45 2.0
4 LASER 113336 Ian McCREADY   1101 DNF     4.0
5 MIRROR (S/H) 69182 Shan STAPLEY   1377 OOD     6.8
6 SOLO 5518 Dave THOMAS   1142 OOD     7.4

R3 - 19/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 28.41 4 0.24.44 1.0
2 SOLO 5605 Gordon BENNELL   1142 OOD     1.5
3 LASER 189181 Mark NIELD   1101 27.52 4 0.25.19 2.0
4 ENTERPRISE 22620 Kieran LEWIS Gwyn JONES 1126 29.21 4 0.26.04 3.0
5 SOLO 5518 Dave THOMAS   1142 31.07 4 0.27.15 4.0
6 LIGHTNING 368 147 Mark HEATON   1160 32.14 4 0.27.47 5.0
7 SOLO 4637 Colin HUMPHRIES   1142 32.00 4 0.28.01 6.0
8 SOLO 2769 Simon DOLMAN   1142 35.13 4 0.30.50 7.0
9 LASER 113336 Ian McCREADY   1101 35.07 4 0.31.54 8.0
10 LASER 4.7 20521 Ian DUNCAN   1210 31.50 3 0.35.05 9.0

R4 - 26/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 44.36 3 0.39.03 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 47.06 3 0.40.36 2.0
3 LIGHTNING 368 147 Mark HEATON   1160 48.22 3 0.41.42 3.0
4 MIRROR (S/H) 69182 Shan STAPLEY   1377 38.34 2 0.42.01 4.0
5 LASER 222764 Gwyn JONES   1101 OOD     4.4
6 RS TERA PRO 2611 Harry   1364 38.21 2 0.42.10 5.0
7 LASER 189181 Mark NIELD   1101 46.27 3 0.42.11 6.0
8 SOLO 5518 Dave THOMAS   1142 48.57 3 0.42.52 7.0
9 RS TERA PRO 3037 Poppy   1364 39.07 2 0.43.01 8.0
10 TOPAZ RACE 4984 Nick HALL Ella SHERMAN 1210 54.08 3 0.44.44 9.0
11 RS TERA PRO 2628 Evie   1364 40.47 2 0.44.51 10.0
12 LASER RADIAL 8 Jim YOUNG   1150 52.55 3 0.46.01 11.0
13 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 36.55 2 0.46.23 12.0
14 RS 300 5 Gwyn JONES   965 OOD     12.5
15 SOLO 5812 Les PERRY   1142 56.55 3 0.49.50 13.0
16 LASER 113336 Ian McCREADY   1101 55.16 3 0.50.12 14.0

R5 - 03/05/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 189181 Mark NIELD   1101 46.33 5 0.42.17 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.9
3 LASER 185983 Conrad BROWN   1101 47.12 5 0.42.52 2.0
4 SOLO 5605 Gordon BENNELL   1142 39.47 4 0.43.33 3.0
5 LIGHTNING 368 147 Mark HEATON   1160 42.26 4 0.45.44 4.0
6 LASER 222764 Gwyn JONES   1101 OOD     4.4
7 COMET 900 Neil WALLACE   1210 44.43 4 0.46.12 5.0
8 RS AERO 7 1595 Jeanette DAVIES   1063 39.33 4 0.46.30 6.0
9 SOLO 4637 Colin HUMPHRIES   1142 42.56 4 0.47.00 7.0
10 SOLO 2769 Simon DOLMAN   1142 43.26 4 0.47.32 8.0
11 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 45.57 4 0.48.06 9.0
12 RS TERA PRO 2628 Evie   1364 39.46 3 0.48.35 10.0
13 SOLO 5518 Dave THOMAS   1142 44.50 4 0.49.04 11.0
14 RS TERA PRO 2611 Harry   1364 40.27 3 0.49.26 12.0
15 RS 300 5 Gwyn JONES   965 OOD     12.5
16 RS TERA PRO 3037 Poppy   1364 42.39 3 0.52.07 13.0
17 TOPAZ RACE 4984 Nick HALL Ella SHERMAN 1210 42.22 2 1.27.32 14.0

R6 - 10/05/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 8 Jim YOUNG   1150 53.38 5 0.46.38 1.0
2 LASER 189181 Mark NIELD   1101 51.39 5 0.46.55 2.0
3 LASER 185983 Conrad BROWN   1101 52.26 5 0.47.37 3.0
4 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 59.00 5 0.47.58 4.0
5 LASER 214109 Mark ROBERTS   1101 53.23 5 0.48.29 5.0
6 LASER 113336 Ian McCREADY   1101 53.44 5 0.48.48 6.0
