event burgee

Spring Series

Shotwick Lake Sailing Club

Results are final as of 18:18 on April 23, 2007

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:23, Scoring system:1/2 + 1 to qualify
Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Fast   fireball 12460 D. Turtle H. Jones 982 (1.0) 1.0 1.0 3.0 2.0  
2nd     Merlin Rocket 3529 S. Hopson S. Hopson 1024 (8.0) 2.0 2.0 12.0 4.0  
3rd Slow   Solo 4021 J. Hopson   1155 2.5 (4.0) 3.0 9.5 5.5  
4th Slow   Graduate 2914 S. Jardine A. Jardine 1167 2.5 6.0 (7.0) 15.5 8.5  
5th Slow   Laser 166631 J. Sargent   1078 5.0 (8.0) 4.0 17.0 9.0  
6th Fast   Laser 64275 K. Newing   1078 7.0 3.0 (9.0) 19.0 10.0  
7th Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 4.0 (11.0) 6.0 21.0 10.0  
8th Slow   Solo 3822 A. Hughes   1155 (10.0) 5.0 5.0 20.0 10.0  
9th Slow   Solo 3654 R. King   1155 (9.0) 7.0 8.0 24.0 15.0  
10th Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 6.0 (12.0) 11.0 29.0 17.0  
11th Slow   Solo 4415 J. Frodsham   1155 13.0 10.0 (40.0 DNC) 63.0 23.0  
12th Slow   Topper 41184 D. Bell   1290 15.0 9.0 (40.0 DNC) 64.0 24.0  
13th Fast   Laser 20521 D. Herbstritt   1078 14.0 (15.0) 10.0 39.0 24.0  
14th Fast   Laser 2000 21050 A. Piggott S. Price 1089 (18.0) 14.0 12.0 44.0 26.0  
15th Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 16.0 13.0 (40.0 DNC) 69.0 29.0  
16th Fast Jezabel Scorpion 1971 R. Jones H. Homer-Salisbury 1056 (22.0) 17.0 13.0 52.0 30.0  
17th Slow   Topaz Duo 4984 Nick   1190 17.0 16.0 (40.0 DNC) 73.0 33.0  
18th Slow   Solo 3655 D. Eastwood   1155 21.0 18.0 (40.0 DNC) 79.0 39.0  
19th Slow   Acess 1275 L. Kelly D. Williams/J. Gibbons 1600 20.0 19.0 (40.0 DNC) 79.0 39.0  
19th Fast   National 12 2297 B. Murphy   1093 19.0 20.0 (40.0 DNC) 79.0 39.0  
21st Slow   Topper 45160 T. Piggott   1290 12.0 (40.0 DNF) 40.0 DNC 92.0 52.0  
DNQ     Illusion 67 M. Kinsman   1420 11.0 (40.0 DNC) 40.0 DNC 91.0 51.0  
DNQ       1321 Created from sailno wizard     (40.0 DNC) 40.0 DNF 40.0 DNC 120.0 80.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett Notes
1 Fast   fireball 12460 D. Turtle H. Jones 982 49-24 5 0-50-18 0-00-00 982 1.0  
2 Slow   Solo 4021 J. Hopson   1155 58-44 5 0-50-51 0-00-38 1167.533 2.5  
2 Slow   Graduate 2914 S. Jardine A. Jardine 1167 59-20 5 0-50-51 0-00-38 1179.46 2.5  
4 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 53-56 5 0-51-04 0-00-49 1072.116 4.0  
5 Slow   Laser 166631 J. Sargent   1078 56-16 5 0-52-12 0-02-02 1118.499 5.0  
6 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 56-33 5 0-52-36 0-02-28 1124.132 6.0  
7 Fast   Laser 64275 K. Newing   1078 56-55 5 0-52-48 0-02-41 1131.42 7.0  
8     Merlin Rocket 3529 S. Hopson S. Hopson 1024 55-40 5 0-54-22 0-04-09 1106.572 8.0  
9 Slow   Solo 3654 R. King   1155 50-40 4 0-54-50 0-04-11 1258.974 9.0  
10 Slow   Solo 3822 A. Hughes   1155 50-51 4 0-55-02 0-04-22 1263.53 10.0  
11     Illusion 67 M. Kinsman   1420 62-32 4 0-55-03 0-05-23 1553.839 11.0  
12 Slow   Topper 45160 T. Piggott   1290 57-06 4 0-55-20 0-05-11 1418.831 12.0  
13 Slow   Solo 4415 J. Frodsham   1155 51-30 4 0-55-44 0-05-01 1279.681 13.0  
14 Fast   Laser 20521 D. Herbstritt   1078 60-52 5 0-56-28 0-06-38 1209.941 14.0  
15 Slow   Topper 41184 D. Bell   1290 58-23 4 0-56-34 0-06-28 1450.719 15.0  
16 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 49-46 4 0-58-55 0-07-16 1236.611 16.0  
17 Slow   Topaz Duo 4984 Nick   1190 56-44 4 0-59-36 0-08-51 1409.72 17.0  
18 Fast   Laser 2000 21050 A. Piggott S. Price 1089 52-02 4 0-59-44 0-08-12 1292.934 18.0  
19 Fast   National 12 2297 B. Murphy   1093 52-30 4 1-00-02 0-08-31 1304.529 19.0  
20 Slow   Acess 1275 L. Kelly D. Williams/J. Gibbons 1600 61-32 3 1-04-06 0-13-14 2038.655 20.0  
21 Slow   Solo 3655 D. Eastwood   1155 60-14 4 1-05-11 0-13-45 1496.689 21.0  
22 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Salisbury 1056 60-46 4 1-11-56 0-18-16 1509.941 22.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett Notes
1 Fast   fireball 12460 D. Turtle H. Jones 982 53-41 5 0-54-40 0-00-00 982 1.0  
2     Merlin Rocket 3529 S. Hopson S. Hopson 1024 59-00 5 0-57-37 0-03-01 1079.255 2.0  
3 Fast   Laser 64275 K. Newing   1078 62-36 5 0-58-04 0-03-40 1145.108 3.0  
4 Slow   Solo 4021 J. Hopson   1155 53-46 4 0-58-11 0-03-15 1229.405 4.0  
5 Slow   Solo 3822 A. Hughes   1155 54-34 4 0-59-03 0-04-03 1247.698 5.0  
6 Slow   Graduate 2914 S. Jardine A. Jardine 1167 56-37 4 1-00-39 0-05-35 1294.572 6.0  
7 Slow   Solo 3654 R. King   1155 56-24 4 1-01-02 0-05-53 1289.618 7.0  
8 Slow   Laser 166631 J. Sargent   1078 65-49 5 1-01-03 0-06-53 1203.948 8.0  
9 Slow   Topper 41184 D. Bell   1290 63-17 4 1-01-19 0-06-52 1447.009 9.0  
10 Slow   Solo 4415 J. Frodsham   1155 57-41 4 1-02-26 0-07-10 1318.962 10.0  
11 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 67-13 5 1-03-39 0-09-29 1229.558 11.0  
12 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 54-55 4 1-03-51 0-07-54 1255.701 12.0  
13 Fast Applejack Scorpion 1834 A. Hall T. Hall 1056 54-06 4 1-04-02 0-07-55 1237.027 13.0  
14 Fast   Laser 2000 21050 A. Piggott S. Price 1089 55-59 4 1-04-16 0-08-21 1280.091 14.0  
15 Fast   Laser 20521 D. Herbstritt   1078 55-48 4 1-04-42 0-08-39 1275.899 15.0  
16 Slow   Topaz Duo 4984 Nick   1190 62-58 4 1-06-08 0-10-55 1439.769 16.0  
17 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Salisbury 1056 57-19 4 1-07-51 0-11-08 1310.578 17.0  
18 Slow   Solo 3655 D. Eastwood   1155 63-17 4 1-08-29 0-12-46 1447.009 18.0  
19 Slow   Acess 1275 L. Kelly D. Williams/J. Gibbons 1600 66-36 3 1-09-23 0-14-07 2030.463 19.0  
20 Fast   National 12 2297 B. Murphy   1093 60-50 4 1-09-34 0-13-02 1390.989 20.0  
21 Slow   Topper 45160 T. Piggott   1290 DNF         40.0  
21       1321 Created from sailno wizard   DNF         40.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett Notes
1 Fast   fireball 12460 D. Turtle H. Jones 982 52-59 5 0-53-57 0-00-00 982 1.0  
2     Merlin Rocket 3529 S. Hopson S. Hopson 1024 55-54 5 0-54-35 0-00-39 1036.058 2.0  
3 Slow   Solo 4021 J. Hopson   1155 63-46 5 0-55-13 0-01-27 1181.86 3.0  
4 Slow   Laser 166631 J. Sargent   1078 60-20 5 0-55-58 0-02-10 1118.226 4.0  
5 Slow   Solo 3822 A. Hughes   1155 65-01 5 0-56-17 0-02-42 1205.027 5.0  
6 Fast Panama Jack Scorpion 1974 C. Jones S. Jones 1056 59-28 5 0-56-19 0-02-29 1102.163 6.0  
7 Slow   Graduate 2914 S. Jardine A. Jardine 1167 67-26 5 0-57-47 0-04-28 1249.818 7.0  
8 Slow   Solo 3654 R. King   1155 53-30 4 0-57-54 0-03-39 1239.47 8.0  
9 Fast   Laser 64275 K. Newing   1078 62-45 5 0-58-13 0-04-35 1163.017 9.0  
10 Fast   Laser 20521 D. Herbstritt   1078 63-59 5 0-59-21 0-05-49 1185.875 10.0  
11 Fast   Topper Omega 3274 P. Maltby G. Wallis 1075 65-36 5 1-01-01 0-07-36 1215.839 11.0  
12 Fast   Laser 2000 21050 A. Piggott S. Price 1089 53-20 4 1-01-13 0-06-20 1235.609 12.0  
13 Fast Jezabel Scorpion 1971 R. Jones H. Homer-Salisbury 1056 53-40 4 1-03-32 0-08-05 1243.331 13.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.shotwicksailing.org


Sailwave Scoring Software 1.94 Build 26
www.sailwave.com