event burgee

Summer Series 2009

Shotwick Lake

Results are final as of 23:46 on August 10, 2009

Fast Fleet

Sailed:18, Discards:8, To count:10, To qualify:10, Ratings:PY, Entries:23, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            7/6/09 7/6/09 14/6/09 14/6/09 21/6/09 21/6/09 28/6/09 28/6/09 12/7/09 12/7/09 19/7/09 19/7/09 26/7/09 26/7/09 2/8/09 2/8/09 9/8/09 9/8/09    
1st RS 300 399 J. Edwards   2.6 OOD 2.6 OOD (6.0) 1.0 1.0 2.0 (6.0) 2.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 2.0 (4.0) (4.0) (24.0 DNC) (24.0 DNC) 132.2 16.2
2nd Panama Jack SCORPION 1974 C. Jones S. Jones (24.0 DNC) (24.0 DNC) 2.0 3.0 (10.0 DNF) (24.0 DNC) 1.0 4.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 1.0 195.0 17.0
3rd ALBACORE 7429 D. Riley D. Morgan (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 4.0 (5.0) 4.0 2.0 2.0 4.0 DNF 3.0 2.0 2.0 2.0 200.0 27.0
4th LASER 88693 T. Bowden   3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (10.0 DNF) 2.0 3.0 3.0 1.0 5.0 (7.0) 4.0 4.0 197.0 36.0
5th LASER 96 C. Draper   (24.0 DNC) (24.0 DNC) (9.0) 8.0 6.0 5.0 7.0 5.0 8.0 (10.0 DNF) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 3.0 8.0 DNF 225.0 62.0
6th ALBACORE 958 K. Ledson P. Gallagher (24.0 DNC) (24.0 DNC) (24.0 DNC) (11.0) 7.0 6.0 9.0 9.0 9.0 10.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 9.0 5.0 5.0 256.0 77.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman (24.0 DNC) (24.0 DNC) 4.0 6.0 (24.0 DNC) (24.0 DNC) 4.0 1.0 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 24.0 DNC 24.0 DNC 266.0 74.0
DNQ LASER 166631 J. Sargent   (24.0 DNC) (24.0 DNC) 1.0 4.0 3.0 1.0 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 303.0 111.0
DNQ AppleJack SCORPION 1834 A. Hall R. Jones 2.0 1.0 5.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 311.0 119.0
DNQ TOPAZ OMEGA 3274 P. Maltby G. Wallis (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) (24.0 DNC) 5.0 6.0 11.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346.0 154.0
DNQ Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 8.0 24.0 DNC 24.0 DNC 355.0 163.0
DNQ LASER 193218 ??   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 7.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 168.0
DNQ Captain Jack SCORPION 1971 R. Jones G. Pouloin (24.0 DNC) (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 370.0 178.0
DNQ LASER 68688 S. Jardine   (24.0 DNC) (24.0 DNC) 8.0 10.0 (24.0 DNC) (24.0 DNC) 8.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 370.0 178.0
DNQ LASER 141727 P. Maltby   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 373.0 181.0
DNQ LASER 2000 21050 A. Piggott A. Piggott 9.5 OOD 9.5 OOD 10.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 374.0 182.0
DNQ LASER 89022 A. Johnston   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 24.0 DNC 6.0 383.0 191.0
DNQ LASER 169019 ???   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 10.0 10.0 24.0 DNC 24.0 DNC 384.0 192.0
DNQ Whiffler SCORPION 1681 P.Newman R. Kettle 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 387.0 195.0
DNQ S/H SCORPION 1971 R. Jones   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 198.0
DNQ LASER 67080 B. Clarke   4.0 4.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 392.0 200.0
DNQ LASER 11327 C. Walker   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 397.0 205.0
DNQ SCORPION 1827 G. Poulloin A. Poulloin (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 411.0 219.0

Slow Fleet

Sailed:18, Discards:8, To count:10, To qualify:10, Ratings:PY, Entries:29, Scoring system:Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            7/6/09 7/6/09 14/6/09 14/6/09 21/6/09 21/6/09 28/6/09 28/6/09 12/7/09 12/7/09 19/7/09 19/7/09 26/7/09 26/7/09 2/8/09 2/8/09 9/8/09 9/8/09    
1st OPTIMIST 4873 J. Bowler   (5.0) (4.0) 3.0 (7.0) 2.0 1.0 (6.0) (5.0) 1.0 1.0 1.0 (5.0) 1.0 4.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 109.0 17.0
2nd SOLO 3822 A. Hughes   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 4.0 6.0 3.0 1.0 1.0 4.0 3.0 2.0 268.0 28.0
3rd SOLO 3116 I. Postings   (7.0) (9.0) 5.0 (12.0 DNF) 1.0 2.0 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 4.0 5.0 4.0 3.0 215.0 37.0
4th Scorcerous SOLO 4415 J. Frodsham   (30.0 DNC) (30.0 DNC) 5.0 OOD 5.0 OOD (30.0 DNC) (30.0 DNC) 3.0 2.0 (7.0) 7.0 DNF 5.0 7.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 265.0 48.0
5th OPTIMIST 1249 C. Duffield   (30.0 DNC) (30.0 DNC) 8.0 9.0 4.0 4.0 9.0 8.0 (30.0 DNC) (30.0 DNC) 6.0 8.0 (30.0 DNC) (30.0 DNC) 8.0 8.0 (30.0 DNC) (30.0 DNC) 312.0 72.0
DNQ SOLO 4268 G. Siddel   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 4.0 4.0 5.0 3.0 3.0 2.0 7.0 302.0 62.0
DNQ SOLO 3654 R. King   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 30.0 DNC 30.0 DNC 5.0 2.0 1.0 1.0 316.0 76.0
DNQ TOPPER 41705 D. Clarke   3.0 3.0 7.0 6.0 (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 386.0 146.0
DNQ MIRACLE 3770 D. Herbstritt J. Anas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 7.0 3.0 30.0 DNC 30.0 DNC 6.0 6.0 30.0 DNC 30.0 DNC 391.0 151.0
DNQ MIRACLE 2881 G. Weir L. Stevenison (30.0 DNC) (30.0 DNC) 10.0 8.0 3.0 3.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 395.0 155.0
DNQ TOPPER 45210 A. Jardine   (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 431.0 191.0
DNQ SOLO 4639 S. Hopson   4.0 5.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 432.0 192.0
DNQ TOPPER 6875 T. Mohan   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 9.0 DNF 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 439.0 199.0
DNQ COMET ZERO 141 A. Claro   (30.0 DNC) (30.0 DNC) 9.0 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 6.0 453.0 213.0
DNQ SOLO 4454 D. Pryce   6.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 466.0 226.0
DNQ LASER RADIAL 194872 A. Piggott   (30.0 DNC) 1.0 11.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 466.0 226.0
DNQ SOLO 3654 J. Hopson   11.0 DNF (30.0 DNC) 2.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 468.0 228.0
DNQ MIRROR 64791 A. Duncan A. Duncan 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 469.0 229.0
DNQ MIRROR 5332 B. Duffield C. Duffield (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 9.0 9.0 30.0 DNC 30.0 DNC 477.0 237.0
DNQ LASER RADIAL 191794 T. Piggott   1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 483.0 243.0
DNQ TOPPER 46482 T. Piggott   (30.0 DNC) (30.0 DNC) 6.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 487.0 247.0
DNQ LASER RADIAL 166631 J. Sargent   2.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 488.0 248.0
DNQ LASER PICO 1 O. Bradley   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 5.0 492.0 252.0
DNQ LASER RADIAL 141727 P. Maltby   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 7.0 30.0 DNC 30.0 DNC 494.0 254.0
DNQ SOLO 4219 ??   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 495.0 255.0
DNQ SOLO 3730 I. Thomas   (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 498.0 258.0
DNQ LASER RADIAL 137431 D. Riley   11.0 DNF 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 499.0 259.0
DNQ ACCESS 303 1275 L. Jenks D. Williamson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 515.0 275.0
DNQ ENTERPRISE 2240 T. McAdams F. Pitt (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 521.0 281.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 P.Newman R. Kettle 52-52 4 0-50-04 0-00-00 1.0
2 AppleJack SCORPION 1834 A. Hall R. Jones 54-46 4 0-51-52 0-01-54 2.0
3 RS 300 399 J. Edwards   OOD       2.6
4 LASER 88693 T. Bowden   59-41 4 0-55-22 0-05-43 3.0
5 LASER 67080 B. Clarke   62-46 4 0-58-14 0-08-48 4.0
6 LASER 2000 21050 A. Piggott A. Piggott OOD       9.5

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 AppleJack SCORPION 1834 A. Hall R. Jones 47-41 4 0-45-09 0-00-00 1.0
2 Whiffler SCORPION 1681 P.Newman R. Kettle 53-57 4 0-51-05 0-06-16 2.0
3 RS 300 399 J. Edwards   OOD       2.6
4 LASER 67080 B. Clarke   DNF       4.0
5 LASER 2000 21050 A. Piggott A. Piggott OOD       9.5

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   60-00 3 0-55-40 0-00-00 1.0
2 Panama Jack SCORPION 1974 C. Jones S. Jones 59-17 3 0-56-08 0-00-30 2.0
3 Captain Jack SCORPION 1971 R. Jones G. Pouloin 59-30 3 0-56-21 0-00-43 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 59-32 3 0-56-23 0-00-45 4.0
5 AppleJack SCORPION 1834 A. Hall R. Jones 60-58 3 0-57-44 0-02-11 5.0
6 RS 300 399 J. Edwards   57-57 3 0-57-57 0-02-17 6.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-30 3 0-59-04 0-03-40 7.0
8 LASER 68688 S. Jardine   64-09 3 0-59-31 0-04-09 8.0
9 LASER 96 C. Draper   64-14 3 0-59-35 0-04-14 9.0
10 LASER 2000 21050 A. Piggott A. Piggott 58-03 2 1-19-58 0-17-39 10.0

R4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   50-27 4 0-50-27 0-00-00 1.0
2 Captain Jack SCORPION 1971 R. Jones G. Pouloin 53-44 4 0-50-53 0-00-27 2.0
3 Panama Jack SCORPION 1974 C. Jones S. Jones 54-09 4 0-51-17 0-00-52 3.0
4 LASER 166631 J. Sargent   56-12 4 0-52-08 0-01-49 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 56-54 4 0-52-56 0-02-40 5.0
6 Whiffler SCORPION 1681 C. Walker P. Newman 56-03 4 0-53-05 0-02-46 6.0
7 AppleJack SCORPION 1834 A. Hall R. Jones 57-35 4 0-54-32 0-04-18 7.0
8 LASER 96 C. Draper   59-34 4 0-55-15 0-05-11 8.0
9 LASER 2000 21050 A. Piggott A. Piggott 61-20 4 0-56-19 0-06-24 9.0
10 LASER 68688 S. Jardine   61-15 4 0-56-49 0-06-52 10.0
11 ALBACORE 958 K. Ledson P. Gallagher 62-52 4 0-58-58 0-09-05 11.0

R5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   52-21 4 0-52-21 0-00-00 1.0
2 S/H SCORPION 1971 R. Jones   54-29 4 0-53-12 0-00-53 2.0
3 LASER 166631 J. Sargent   57-41 4 0-53-31 0-01-15 3.0
4 LASER 141727 P. Maltby   59-00 4 0-54-44 0-02-34 4.0
5 LASER 88693 T. Bowden   60-09 4 0-55-48 0-03-43 5.0
6 LASER 96 C. Draper   63-43 4 0-59-06 0-07-17 6.0
7 ALBACORE 958 K. Ledson P. Gallagher 64-37 4 1-00-37 0-08-49 7.0
8 LASER 89022 A. Johnston   54-42 3 1-07-39 0-12-23 8.0
9 Panama Jack SCORPION 1974 C. Jones S. Jones DNF       10.0

R6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   54-31 5 0-50-34 0-00-00 1.0
2 RS 300 399 J. Edwards   50-38 5 0-50-38 0-00-04 2.0
3 LASER 141727 P. Maltby   54-57 5 0-50-58 0-00-26 3.0
4 S/H SCORPION 1971 R. Jones   52-23 5 0-51-09 0-00-36 4.0
5 LASER 96 C. Draper   57-58 5 0-53-46 0-03-27 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 61-15 5 0-57-27 0-07-20 6.0

R7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama Jack SCORPION 1974 C. Jones S. Jones 53-02 4 0-50-13 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 53-53 4 0-50-33 0-00-21 2.0
3 LASER 166631 J. Sargent   55-09 4 0-51-10 0-01-01 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 54-04 4 0-51-12 0-01-02 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 56-38 4 0-52-41 0-02-39 5.0
6 RS 300 399 J. Edwards   52-50 4 0-52-50 0-02-37 6.0
7 LASER 96 C. Draper   60-36 4 0-56-13 0-06-28 7.0
8 LASER 68688 S. Jardine   60-56 4 0-56-31 0-06-48 8.0
9 ALBACORE 958 K. Ledson P. Gallagher 60-55 4 0-57-09 0-07-23 9.0
10 LASER 193218 ??   64-51 4 1-00-09 0-10-43 10.0

R8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P. Newman 56-29 4 0-53-29 0-00-00 1.0
2 RS 300 399 J. Edwards   57-03 4 0-57-03 0-03-34 2.0
3 LASER 166631 J. Sargent   62-35 4 0-58-03 0-04-55 3.0
4 Panama Jack SCORPION 1974 C. Jones S. Jones 62-12 4 0-58-54 0-05-43 4.0
5 LASER 96 C. Draper   63-53 4 0-59-16 0-06-13 5.0
6 TOPAZ OMEGA 3274 P. Maltby G. Wallis 65-13 4 1-00-40 0-07-43 6.0
7 LASER 193218 ??   65-32 4 1-00-47 0-07-52 7.0
8 LASER 68688 S. Jardine   66-29 4 1-01-40 0-08-49 8.0
9 ALBACORE 958 K. Ledson P. Gallagher 67-17 4 1-03-07 0-10-16 9.0

R9 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama Jack SCORPION 1974 C. Jones S. Jones 49-38 6 0-47-00 0-00-00 1.0
2 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 50-39 6 0-47-58 0-01-01 2.0
3 Whiffler SCORPION 1681 C. Walker P. Newman 51-12 6 0-48-29 0-01-34 3.0
4 ALBACORE 7429 D. Riley D. Morgan 52-17 6 0-49-03 0-02-11 4.0
5 AppleJack SCORPION 1834 A. Hall R. Jones 52-22 6 0-49-35 0-02-44 5.0
6 LASER 88693 T. Bowden   53-33 6 0-49-41 0-02-53 6.0
7 LASER 11327 C. Walker   54-05 6 0-50-10 0-03-25 7.0
8 LASER 96 C. Draper   49-55 5 0-55-34 0-07-42 8.0
9 ALBACORE 958 K. Ledson P. Gallagher 50-35 5 0-56-57 0-08-50 9.0
10 TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       11.0

R10 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama Jack SCORPION 1974 C. Jones S. Jones 54-06 6 0-51-14 0-00-00 1.0
2 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 55-30 6 0-52-33 0-01-24 2.0
3 AppleJack SCORPION 1834 A. Hall R. Jones 56-26 6 0-53-26 0-02-20 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 58-14 6 0-55-09 0-04-08 4.0
5 ALBACORE 7429 D. Riley D. Morgan 63-00 6 0-59-06 0-08-23 5.0
6 LASER 11327 C. Walker   54-28 5 1-00-38 0-08-27 6.0
7 LASER 88693 T. Bowden   DNF       10.0
7 LASER 96 C. Draper   DNF       10.0
7 ALBACORE 958 K. Ledson P. Gallagher DNF       10.0

R11 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   54-47 4 0-54-47 0-00-00 1.0
2 LASER 88693 T. Bowden   62-26 4 0-57-55 0-03-23 2.0
3 LASER 193218 ??   64-31 4 0-59-51 0-05-28 3.0
4 ALBACORE 7429 D. Riley D. Morgan 64-02 4 1-00-04 0-05-38 4.0

R12 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   53-53 5 0-53-53 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 59-06 5 0-55-26 0-01-40 2.0
3 LASER 88693 T. Bowden   61-03 5 0-56-38 0-02-58 3.0
4 LASER 193218 ??   61-36 5 0-57-09 0-03-31 4.0

R13 - Fast Fleet

