event burgee venue burgee

Spring Regatta and D-Zero Open 2017

Shotwick Lake Sailing

Results are provisional as of 10:54 on November 20, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Race 1 Race 2 Race 3 Nett
            2017-04-23 2017-04-23 2017-04-23  
                   
1st STREAKER 1926 1132 Dave TURTLE   (2.0) 1.0 2.0 3.0
2nd DEVOTI D-ZERO 148 1029 Ben Ratcliffe   1.0 2.0 (11.0 DNF) 3.0
3rd STREAKER 1621 1132 Paul NEWMAN   3.0 (3.5) 1.0 4.0
4th DEVOTI D-ZERO 202 1029 Jeremy COOPER   (5.0) 3.5 3.0 6.5
5th LASER 194878 1097 Joe SARGENT   4.0 (5.0) 4.0 8.0
6th TOPPER 44096 1347 Bill DUFFIELD   (7.0) 7.0 5.0 12.0
7th 2000 21050 1107 Steve PRICE Andy PIGGOTT 6.0 6.0 (15.0 DNC) 12.0
8th LASER 11327 1097 Clifford WALKER   (9.0) 8.0 6.0 14.0
9th TOPPER 16658 1347 Neil WALLACE   8.0 9.0 (11.0 dns) 17.0
10th STREAKER 1239 1132 Catriona DUFFIELD   10.0 10.0 (11.0 dns) 20.0
11th TOPPER 31158 1347 Stewart Thomas   (15.0 DNC) 11.0 11.0 dnf 22.0
DNQ GP14 3445 1133 Stewart THOMAS Richard THOMAS 14.0 DNF (15.0 DNC) 15.0 DNC 29.0
DNQ TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS 14.0 DNF (15.0 DNC) 15.0 DNC 29.0
DNQ SOLO 4880 1143 Les PERRY   14.0 DNF (15.0 DNC) 15.0 DNC 29.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - 2017-04-23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 148 1029 Ben Ratcliffe   49.40 5 0.48.16 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   55.26 5 0.48.58 0.00.48 2.0
3 STREAKER 1621 1132 Paul NEWMAN   55.52 5 0.49.21 0.01.14 3.0
4 LASER 194878 1097 Joe SARGENT   54.24 5 0.49.35 0.01.27 4.0
5 DEVOTI D-ZERO 202 1029 Jeremy COOPER   52.50 5 0.51.21 0.03.10 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 57.49 5 0.52.14 0.04.23 6.0
7 TOPPER 44096 1347 Bill DUFFIELD   56.34 4 0.52.30 0.04.33 7.0
8 TOPPER 16658 1347 Neil WALLACE   56.51 4 0.52.45 0.04.50 8.0
9 LASER 11327 1097 Clifford WALKER   58.35 5 0.53.24 0.05.38 9.0
10 STREAKER 1239 1132 Catriona DUFFIELD   51.54 4 0.57.19 0.08.11 10.0
11 GP14 3445 1133 Stewart THOMAS Richard THOMAS DNF       14.0
11 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLIS DNF       14.0
11 SOLO 4880 1143 Les PERRY   DNF 2     14.0

Race 2 - 2017-04-23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1132 Dave TURTLE   58.40 6 0.51.50 0.00.00 1.0
2 DEVOTI D-ZERO 148 1029 Ben Ratcliffe   54.16 6 0.52.44 0.00.56 2.0
3 STREAKER 1621 1132 Paul NEWMAN   60.38 6 0.53.34 0.01.58 3.5
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   55.07 6 0.53.34 0.01.47 3.5
5 LASER 194878 1097 Joe SARGENT   60.02 6 0.54.44 0.03.11 5.0
6 2000 21050 1107 Steve PRICE Andy PIGGOTT 61.40 6 0.55.42 0.04.18 6.0
7 TOPPER 44096 1347 Bill DUFFIELD   64.34 5 0.57.31 0.06.24 7.0
8 LASER 11327 1097 Clifford WALKER   64.10 6 0.58.30 0.07.19 8.0
9 TOPPER 16658 1347 Neil WALLACE   66.46 5 0.59.29 0.08.36 9.0
10 STREAKER 1239 1132 Catriona DUFFIELD   57.44 5 1.01.12 0.08.51 10.0
11 TOPPER 31158 1347 Stewart Thomas   59.51 4 1.06.39 0.13.19 11.0

Race 3 - 2017-04-23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   47.00 5 0.41.31 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   47.13 5 0.41.43 0.00.13 2.0
3 DEVOTI D-ZERO 202 1029 Jeremy COOPER   43.42 5 0.42.28 0.00.59 3.0
4 LASER 194878 1097 Joe SARGENT   47.27 5 0.43.15 0.01.54 4.0
5 TOPPER 44096 1347 Bill DUFFIELD   48.06 4 0.44.38 0.03.22 5.0
6 LASER 11327 1097 Clifford WALKER   50.34 5 0.46.06 0.05.01 6.0
7 DEVOTI D-ZERO 148 1029 Ben Ratcliffe   DNF       11.0
7 TOPPER 16658 1347 Neil WALLACE   dns       11.0
7 STREAKER 1239 1132 Catriona DUFFIELD   dns       11.0
7 TOPPER 31158 1347 Stewart Thomas   dnf       11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.24.0
www.sailwave.com